Alliance Guild Reports: Rare Units by Star Rating
Light Side Characters
| Character | 2* | 3* | 4* | 5* | 6* | 7* |
| Luthen Rael | 1 | 1 | 1 | 1 | 1 | 1 |
| Bo-Katan (Mand'alor) | 1 | 1 | 1 | 1 | 1 | 1 |
| Jar Jar Binks | 3 | 3 | 3 | 3 | 3 | 3 |
| Paz Vizsla | 36 | 31 | 12 | 10 | 7 | 5 |
| IG-12 & Grogu | 38 | 32 | 14 | 13 | 9 | 6 |
| Leia Organa | 7 | 7 | 7 | 7 | 7 | 7 |
| Kelleran Beq | 40 | 38 | 18 | 11 | 10 | 7 |
| Gungan Boomadier | 44 | 43 | 35 | 22 | 12 | 9 |
| Captain Tarpals | 44 | 42 | 37 | 23 | 14 | 9 |
Dark Side Characters
| Character | 2* | 3* | 4* | 5* | 6* | 7* |
| Great Mothers | 39 | 38 | 8 | 1 | 0 | 0 |
| Morgan Elsbeth | 40 | 40 | 9 | 2 | 1 | 0 |
| Shin Hati | 38 | 37 | 7 | 4 | 1 | 0 |
| Captain Enoch | 39 | 38 | 7 | 3 | 2 | 2 |
| Death Trooper (Peridea) | 41 | 39 | 7 | 5 | 2 | 2 |
| Doctor Aphra | 3 | 3 | 3 | 3 | 3 | 3 |
| Night Trooper | 44 | 42 | 13 | 8 | 4 | 3 |
| Third Sister | 5 | 5 | 5 | 5 | 5 | 5 |
| Lord Vader | 5 | 5 | 5 | 5 | 5 | 5 |
| Taron Malicos | 5 | 5 | 5 | 5 | 5 | 5 |
| Dark Trooper Moff Gideon | 5 | 5 | 5 | 5 | 5 | 5 |
| STAP | 39 | 37 | 8 | 7 | 5 | 5 |
| Tusken Warrior | 33 | 29 | 8 | 8 | 6 | 6 |
| Jabba the Hutt | 7 | 7 | 7 | 7 | 7 | 7 |
| Tusken Chieftain | 37 | 30 | 14 | 11 | 9 | 8 |
| Admiral Trench | 10 | 10 | 10 | 10 | 10 | 10 |
Ships
| Character | 2* | 3* | 4* | 5* | 6* | 7* |
| Leviathan | 7 | 7 | 7 | 6 | 6 | 5 |
| TIE Reaper | 28 | 28 | 17 | 11 | 9 | 7 |
| Profundity | 18 | 18 | 18 | 14 | 9 | 7 |
| Comeuppance | 35 | 35 | 35 | 24 | 10 | 7 |
| Fury-class Interceptor | 10 | 10 | 10 | 10 | 10 | 10 |
Generated 2024-09-30 16:58:43 +0000