Guild readiness on unlocking Commander Luke Skywalker.
Player | CLS![]() | Old Ben![]() | Stormtrooper Han![]() | R2-D2![]() | Farmboy![]() | Leia![]() |
---|---|---|---|---|---|---|
Aikijeki | CLS 7* G12 17k | zzOld Ben 7* R2, 25k | Stormtrooper Han 7* G10, 14k | R2-D2 7* G10 16k | Farmboy 7* G11 15k | Leia 7* G9 12k |
Bail Writte | zzCLS 7* G12 20k | Old Ben 7* G9, 10k | Stormtrooper Han 7* G11, 13k | R2-D2 7* G9 11k | Farmboy 7* G9 10k | Leia 7* G11 13k |
Bearsidious | zzzCLS 7* R5 31k | zzOld Ben 7* G12, 23k | Stormtrooper Han 7* G10, 15k | zzR2-D2 7* G12 22k | zzFarmboy 7* G12 21k | Leia 7* G12 17k |
CT5555 | zCLS 7* R5 27k | Old Ben 7* G10, 15k | Stormtrooper Han 7* G9, 14k | R2-D2 7* G8 14k | Farmboy 7* G9 14k | Leia 7* G8 13k |
DarthJarJar | Old Ben 7* G10, 15k | Stormtrooper Han 7* G1, 4656 | R2-D2 7* G5 7011 | Farmboy 7* G8 8865 | Leia 7* G7 8350 | |
DarthKrillin | CLS 7* G12 18k | Old Ben 7* G9, 15k | Stormtrooper Han 7* G10, 15k | R2-D2 7* G8 13k | Farmboy 7* G11 15k | Leia 7* G8 13k |
Emeraldgemini | CLS 7* G8 10k | Old Ben 7* G11, 16k | Stormtrooper Han 7* G11, 14k | R2-D2 7* G9 11k | zzFarmboy 7* R5 27k | zLeia 7* R4 23k |
Fishtenors | zzzCLS 7* R6 33k | Old Ben 7* G9, 13k | Stormtrooper Han 7* G11, 16k | zR2-D2 7* G12 18k | Farmboy 7* G8 10k | Leia 7* G8 11k |
Jerelimas | zCLS 7* G12 20k | zzOld Ben 7* R5, 28k | Stormtrooper Han 7* G11, 16k | R2-D2 7* G10 15k | Farmboy 7* G9 13k | Leia 7* G9 13k |
KeeKongKing | zzOld Ben 7* G12, 22k | zStormtrooper Han 7* G8, 14k | zzR2-D2 7* G12 23k | zzFarmboy 7* G11 21k | zLeia 7* G8 14k | |
Mol Eliza | CLS 7* G8 9547 | Old Ben 7* R3, 20k | Stormtrooper Han 7* G8, 10k | R2-D2 7* G12 17k | Farmboy 7* R3 19k | Leia 7* R3 19k |
Myname | zzzCLS 7* G12 25k | zzOld Ben 7* G10, 19k | zStormtrooper Han 7* R3, 23k | R2-D2 7* G12 15k | zzFarmboy 7* R6 29k | zLeia 7* G11 18k |
Nedlog Nayr | zCLS 7* G12 21k | Old Ben 7* G12, 18k | zStormtrooper Han 7* G12, 20k | zR2-D2 7* G12 20k | zFarmboy 7* G12 20k | zLeia 7* G12 19k |
Nick Steele | zCLS 7* G12 20k | Old Ben 7* G8, 11k | Stormtrooper Han 7* G9, 13k | R2-D2 7* G10 15k | Farmboy 7* G9 12k | Leia 7* G9 12k |
obi 1 ish | zzzCLS 7* R5 31k | Old Ben 7* R3, 21k | Stormtrooper Han 7* G8, 13k | zzR2-D2 7* G10 20k | Farmboy 7* R3 20k | zLeia 7* R3 23k |
OldManDan | zzzCLS 7* R3 29k | zzOld Ben 7* G12, 23k | zStormtrooper Han 7* G10, 18k | zzR2-D2 7* G12 22k | Farmboy 7* G8 13k | Leia 7* G8 13k |
ono | zzzCLS 7* R7 35k | Old Ben 7* G9, 14k | zStormtrooper Han 7* G10, 17k | R2-D2 7* G12 17k | Farmboy 7* G9 13k | Leia 7* G8 12k |
Plagueia | CLS 7* G8 14k | Old Ben 7* G10, 15k | Stormtrooper Han 7* G9, 12k | R2-D2 7* G10 16k | Farmboy 7* G8 13k | Leia 7* G9 13k |
Puke Clodhopper | zzzCLS 7* R7 35k | zzOld Ben 7* R5, 28k | Stormtrooper Han 7* G11, 16k | zzR2-D2 7* R7 32k | Farmboy 7* G9 14k | zLeia 7* R3 23k |
Reese | CLS 7* G8 12k | zzOld Ben 7* G12, 23k | Stormtrooper Han 7* G10, 14k | zzR2-D2 7* G12 22k | zFarmboy 7* G10 17k | zLeia 7* G9 16k |
ridingred | Old Ben 7* G7, 8763 | Stormtrooper Han 7* G8, 12k | R2-D2 7* G7 12k | Farmboy 6* G7 7599 | Leia 6* G7 5851 | |
SharpChaos | zzzCLS 7* R3 29k | zzOld Ben 7* G12, 23k | Stormtrooper Han 7* G8, 13k | zzR2-D2 7* R3 26k | Farmboy 7* G8 12k | Leia 7* G11 16k |
Zhil Axfow | zzzCLS 7* R7 35k | zzOld Ben 7* R5, 28k | Stormtrooper Han 7* G12, 16k | zzR2-D2 7* R7 32k | Farmboy 7* R3 20k | Leia 7* R3 20k |
20 |