Guild readiness on unlocking Darth Malak.
This event requires each of the Revans plus 4 of the 5 from each of their unlock teams at 17500 gp. The listed gear levels are suggestions.
Player | Malak![]() | Gear Needed | JKR G12![]() | DR G12![]() | Jolee G11![]() | BS G11![]() | Mission G12![]() | Zaalbar G12![]() | T3-M4![]() | Carth Onasi G11![]() | BSF G12![]() | Canderous G11![]() | HK-47 G11![]() | Juhani![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aikijeki | 106 | Jolee 4* G4 2173 | BS 2* G1 451 | Mission 3* G1 676 | Zaalbar 3* G1 676 | T3-M4 3* G1 676 | BSF 2* G1 451 | HK-47 5* G1 1521 | Juhani 2* G1 451 | |||||
Bail Writte | Malak 5* G1 1521 | 2 | zzJKR 7* R5 27k | zzDR 7* R5 27k | Jolee 7* G12 17k | BS 7* G12 18k | Mission 7* G12 17k | Zaalbar 7* G12 17k | T3-M4 7* G1 4656 | Carth Onasi 7* G9, 11k | zBSF 7* G12 21k | Canderous 7* G12 17k | HK-47 7* G12 17k | Juhani 7* G12 17k |
Bearsidious | 1 | zzzJKR 7* R5 32k | zzzDR 7* R5 31k | zJolee 7* R4 25k | zBS 7* G12 22k | zMission 7* G12 20k | zZaalbar 7* G12 20k | zzT3-M4 7* G12 23k | zCarth Onasi 7* G12, 20k | zBSF 7* G11 20k | Canderous 7* G11 16k | zzHK-47 7* G11 22k | zJuhani 7* G12 20k | |
CT5555 | 7 | zzzJKR 7* G12 26k | zzDR 7* G9 20k | zJolee 7* G11 20k | BS 7* G11 18k | Mission 7* G10 16k | Zaalbar 7* G11 17k | T3-M4 7* G11 17k | Carth Onasi 7* G11, 17k | zBSF 7* G12 21k | Canderous 7* G11 17k | HK-47 7* G10 17k | Juhani 7* G11 17k | |
DarthJarJar | 103 | BS 4* G8 4782 | Zaalbar 2* G1 451 | T3-M4 3* G1 676 | BSF 2* G1 451 | Canderous 3* G1 676 | HK-47 7* G1 4656 | Juhani 2* G1 451 | ||||||
DarthKrillin | zzMalak 7* R3 26k | 0 | zzzJKR 7* R6 33k | zzzDR 7* R6 33k | zJolee 7* G12 21k | zBS 7* R5 27k | zMission 7* R3 23k | zZaalbar 7* G12 20k | T3-M4 7* G7 12k | zCarth Onasi 7* G12, 19k | zBSF 7* G12 21k | zCanderous 7* G12 20k | zzHK-47 7* G12 24k | Juhani 7* G11 16k |
Emeraldgemini | 20 | JKR 7* G12 17k | Jolee 7* G10 15k | BS 7* G11 17k | Mission 7* G8 10k | Zaalbar 7* G9 13k | T3-M4 7* G8 12k | zCarth Onasi 7* G12, 18k | zBSF 7* G12 21k | zCanderous 7* G12 19k | zzHK-47 7* G12 22k | zJuhani 7* G12 19k | ||
Fishtenors | zzMalak 7* R7 30k | 6 | zzzJKR 7* R4 28k | zzzDR 7* R7 33k | zJolee 7* R2 21k | zBS 7* G12 20k | zMission 7* G10 16k | zZaalbar 7* G10 16k | T3-M4 7* G7 11k | zCarth Onasi 7* G10, 16k | zBSF 7* R3 23k | zCanderous 7* G10 16k | HK-47 7* G12 17k | Juhani 7* G8 11k |
Jerelimas | 80 | Jolee 2* G1 451 | BS 5* G8 8710 | Mission 5* G6 6577 | Zaalbar 3* G8 7686 | T3-M4 4* G7 7671 | Carth Onasi 4* G7, 6457 | BSF 2* G1 451 | Canderous 4* G3 3249 | HK-47 7* G1 4656 | Juhani 2* G1 451 | |||
KeeKongKing | 74 | Jolee 3* G1 676 | BS 3* G1 676 | Mission 7* G7 11k | zZaalbar 7* G11 19k | zzT3-M4 7* G12 21k | zCarth Onasi 7* G9, 15k | Canderous 3* G1 697 | zzHK-47 7* G12 23k | Juhani 2* G1 462 | ||||
Mol Eliza | 48 | JKR 7* G7 8499 | Jolee 7* G10 14k | BS 7* R3 22k | Mission 7* G9 11k | Zaalbar 7* G11 14k | T3-M4 7* R5 23k | Carth Onasi 7* R5, 22k | BSF 5* G8 7141 | Juhani 3* G5 2202 | ||||
Myname | 93 | Jolee 4* G1 2997 | BS 7* G8 11k | Mission 5* G6 8388 | Zaalbar 7* G3 10k | T3-M4 5* G1 3501 | Carth Onasi 6* G1, 4644 | BSF 4* G1 2994 | Canderous 7* G1 6448 | HK-47 7* G1 6727 | Juhani 4* G1 2997 | |||
Nedlog Nayr | 22 | zzJKR 7* G9 20k | zzDR 7* G9 20k | Jolee 7* G8 13k | BS 7* G11 17k | Mission 7* G8 13k | Zaalbar 7* G8 13k | T3-M4 7* G7 13k | zCarth Onasi 7* G10, 17k | zBSF 7* G10 19k | Canderous 7* G11 17k | HK-47 7* G9 16k | Juhani 7* G8 14k | |
Nick Steele | zzMalak 7* G12 22k | 1 | zzzJKR 7* R3 29k | DR 7* G12 18k | zJolee 7* R1 22k | BS 7* R1 20k | zMission 7* G11 18k | zZaalbar 7* G12 19k | T3-M4 7* G9 13k | Carth Onasi 7* G12, 17k | BSF 7* G12 18k | Canderous 7* G12 17k | HK-47 7* G12 18k | Juhani 7* G10 15k |
obi 1 ish | 24 | zzzJKR 7* R2 28k | zJolee 7* G11 19k | zBS 7* G11 20k | Mission 7* G8 14k | Zaalbar 7* G9 14k | T3-M4 7* G8 13k | Carth Onasi 7* G9, 13k | zBSF 7* G11 20k | Canderous 5* G9 9739 | HK-47 7* G11 17k | Juhani 4* G1 1570 | ||
OldManDan | 1 | zzzJKR 7* G12 26k | DR 7* G12 16k | zJolee 7* G12 21k | BS 7* G12 17k | zMission 7* G12 19k | zZaalbar 7* G12 20k | T3-M4 7* G11 15k | zCarth Onasi 7* G12, 20k | zBSF 7* G12 21k | zCanderous 7* G12 19k | zHK-47 7* G10 19k | zJuhani 7* G12 20k | |
ono | zzMalak 7* R4 27k | 0 | zzzJKR 7* R3 29k | zzDR 7* G12 24k | zJolee 7* G12 21k | BS 7* G12 19k | zMission 7* G12 20k | zZaalbar 7* G12 19k | T3-M4 7* G12 17k | zCarth Onasi 7* G11, 18k | BSF 7* G12 18k | Canderous 7* G12 17k | HK-47 7* G12 18k | Juhani 7* G9 13k |
Plagueia | zzMalak 7* G12 24k | 0 | zzzJKR 7* R4 30k | zzzDR 7* R6 33k | zJolee 7* G12 20k | BS 7* G12 19k | zMission 7* G12 20k | zZaalbar 7* G12 20k | zzT3-M4 7* G12 22k | zCarth Onasi 7* G12, 20k | zBSF 7* G12 22k | zCanderous 7* R5 25k | zzHK-47 7* G12 24k | Juhani 7* G12 17k |
Puke Clodhopper | zzMalak 7* R7 32k | 0 | zzzJKR 7* R7 35k | zzzDR 7* R7 35k | zJolee 7* G12 21k | zBS 7* G12 22k | zMission 7* G12 20k | zZaalbar 7* G12 20k | T3-M4 7* G11 17k | zCarth Onasi 7* G12, 20k | zBSF 7* R7 30k | zCanderous 7* G11 19k | zzHK-47 7* G12 24k | Juhani 7* G10 15k |
Reese | 41 | zJolee 7* R2 23k | zBS 7* G9 18k | Mission 7* G8 11k | Zaalbar 7* G9 14k | zzT3-M4 5* G11 18k | zCarth Onasi 7* G12, 19k | zBSF 7* G10 19k | Canderous 7* G7 12k | HK-47 7* G9 15k | Juhani 7* G8 13k | |||
ridingred | zzMalak 7* R6 30k | 0 | zzzJKR 7* R7 35k | zzzDR 7* R6 33k | zJolee 7* R6 28k | zBS 7* R5 27k | zMission 7* R5 25k | zZaalbar 7* R5 25k | T3-M4 7* G12 17k | Carth Onasi 7* G12, 17k | zBSF 7* R5 26k | Canderous 7* G12 18k | zzHK-47 7* G12 23k | Juhani 7* G12 17k |
SharpChaos | zzMalak 7* R4 27k | 2 | zzzJKR 7* R3 29k | zzzDR 7* R3 29k | zJolee 7* R3 24k | zBS 7* R3 25k | zMission 7* G12 19k | zZaalbar 7* G10 17k | T3-M4 7* G11 17k | zCarth Onasi 7* G12, 19k | zBSF 7* R1 23k | Canderous 7* G12 17k | zzHK-47 7* G12 24k | Juhani 7* G9 13k |
Zhil Axfow | zzMalak 7* R6 30k | 3 | zzzJKR 7* R7 35k | zzzDR 7* R7 35k | zJolee 7* G12 20k | zBS 7* R4 26k | zMission 7* G11 18k | zZaalbar 7* G10 18k | zzT3-M4 7* G12 23k | zCarth Onasi 7* G11, 19k | zBSF 7* R5 27k | zCanderous 7* R4 24k | zzHK-47 7* R4 28k | Juhani 7* G8 13k |
10 |