Guild readiness on unlocking General Skywalker.
The listed gear levels are suggestions.
Player | GAS![]() | Gear Needed | Padme G12![]() | AV G12![]() | GK R4![]() | Ahsoka G12![]() | Shaak Ti G12![]() | C-3PO G12![]() | B1 R3![]() | B2 G12![]() | Droideka G12![]() | MagnaGuard G12![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aikijeki | 96 | Padme 5* G5 3102 | AV 3* G1 676 | GK 7* G6 10k | Ahsoka 7* G7 8589 | Shaak Ti 2* G1, 451 | B1 2* G1 451 | B2 4* G1 1014 | Droideka 3* G1 676 | MagnaGuard 7* G10 14k | ||
Bail Writte | 81 | Padme 5* G1 1521 | AV 5* G6 3090 | GK 5* G9 6645 | Ahsoka 3* G7 3075 | Shaak Ti 2* G7, 2752 | B1 2* G4 1066 | B2 4* G7 4110 | MagnaGuard 4* G7 3712 | |||
Bearsidious | 18 | zzPadme 7* G10 21k | zzAV 7* R2 25k | zGK 7* R3 24k | Ahsoka 7* G12 17k | zzShaak Ti 7* G11, 22k | zzC-3PO 7* G11 24k | B1 4* G10 11k | B2 7* G8 13k | Droideka 6* G9 12k | MagnaGuard 7* G12 17k | |
CT5555 | 27 | zzPadme 7* G12 23k | AV 7* G8 11k | zGK 7* G11 20k | zAhsoka 7* G11 19k | Shaak Ti 4* G9, 9219 | C-3PO 7* G11 17k | zB1 4* G11 15k | B2 7* G9 14k | Droideka 7* G10 15k | zMagnaGuard 7* G10 18k | |
DarthJarJar | 43 | Padme 7* G12 18k | AV 7* G12 18k | GK 7* G9 14k | zAhsoka 7* R2 22k | B1 2* G8 7144 | zB2 7* R6 27k | Droideka 5* G9 9156 | zMagnaGuard 7* R7 29k | |||
DarthKrillin | 27 | zzPadme 7* G12 22k | AV 7* G10 15k | zGK 7* R4 25k | zAhsoka 7* G12 19k | zzShaak Ti 7* G9, 20k | zC-3PO 7* G11 20k | B1 7* G7 10k | B2 7* G12 17k | Droideka 5* G4 4579 | MagnaGuard 7* G8 13k | |
Emeraldgemini | 49 | Padme 7* G7 12k | zzAV 7* G12 22k | GK 7* G9 12k | Ahsoka 7* G12 16k | Shaak Ti 4* G8, 8461 | B1 4* G8 6946 | B2 4* G7 5403 | Droideka 6* G8 7464 | MagnaGuard 7* G9 10k | ||
Fishtenors | zzzzGAS 7* G9 23k | 0 | zzPadme 7* R5 28k | zzAV 7* R3 24k | zGK 7* R5 26k | zAhsoka 7* G12 19k | zzShaak Ti 7* G12, 23k | zzC-3PO 7* R3 26k | zB1 7* R3 23k | zB2 7* R3 23k | zDroideka 7* R3 21k | zMagnaGuard 7* G12 19k |
Jerelimas | 89 | Padme 6* G1 2661 | AV 7* G8 11k | GK 7* G10 14k | Ahsoka 7* G10 14k | B1 4* G1 1014 | B2 7* G8 13k | Droideka 6* G1 2661 | MagnaGuard 7* G1 4656 | |||
KeeKongKing | 75 | zzAV 7* G12 23k | zAhsoka 7* G12 19k | Shaak Ti 4* G1, 1024 | B1 4* G1 1035 | zB2 7* G9 15k | zDroideka 7* G9 15k | zMagnaGuard 7* G10 17k | ||||
Mol Eliza | 68 | Padme 6* G7 6423 | AV 7* G9 12k | GK 5* G7 5182 | Ahsoka 7* R5 22k | Shaak Ti 3* G5, 2175 | B1 3* G5 1894 | B2 4* G5 2532 | Droideka 5* G6 3616 | MagnaGuard 5* G5 2775 | ||
Myname | 74 | zzAV 7* G13 22k | GK 7* G4 10k | Ahsoka 7* G8 10k | Shaak Ti 6* G5, 6364 | B1 6* G1 4644 | zB2 7* G12 20k | Droideka 6* G1 4642 | zMagnaGuard 7* G12 19k | |||
Nedlog Nayr | 4 | zzPadme 7* R3 26k | zAV 7* G12 20k | zGK 7* R4 25k | zAhsoka 7* R2 22k | zzShaak Ti 7* R2, 25k | zC-3PO 7* R2 24k | zB1 7* G12 19k | zB2 7* R1 21k | zDroideka 7* G12 19k | MagnaGuard 7* R4 22k | |
Nick Steele | 22 | zzPadme 7* R2 25k | AV 7* G8 11k | zGK 7* R2 23k | zAhsoka 7* R2 22k | Shaak Ti 7* R1, 19k | C-3PO 7* R1 21k | B1 7* G9 14k | B2 7* G9 10k | Droideka 7* G9 10k | MagnaGuard 7* G9 10k | |
obi 1 ish | GAS 7* G9 13k | 1 | zzPadme 7* R4 27k | zAV 7* G11 20k | zGK 7* R5 26k | zAhsoka 7* R5 25k | zShaak Ti 7* R1, 22k | zzC-3PO 7* R3 28k | zB1 7* R3 23k | zB2 7* R3 23k | zDroideka 7* R3 23k | zMagnaGuard 7* R1 22k |
OldManDan | 10 | zzPadme 7* R5 29k | AV 7* G12 17k | zGK 7* R5 26k | zAhsoka 7* R5 25k | zzShaak Ti 7* R4, 27k | zzC-3PO 7* R4 29k | B1 7* G12 15k | B2 7* G10 12k | Droideka 7* G10 11k | MagnaGuard 7* G10 13k | |
ono | 55 | zPadme 7* G8 16k | AV 7* G12 17k | GK 7* G8 13k | Ahsoka 7* G10 15k | Shaak Ti 5* G11, 13k | B1 3* G8 8065 | B2 4* G9 6528 | Droideka 4* G7 5124 | MagnaGuard 4* G1 1014 | ||
Plagueia | 78 | Padme 7* G8 13k | AV 7* G9 14k | GK 7* G12 18k | Ahsoka 7* G10 15k | Shaak Ti 5* G1, 3946 | B1 4* G1 1014 | B2 4* G1 1014 | Droideka 7* G1 4656 | MagnaGuard 7* G8 12k | ||
Puke Clodhopper | zzzzGAS 7* R6 35k | 0 | zzPadme 7* R6 30k | zzAV 7* R2 25k | zGK 7* R6 28k | zAhsoka 7* R6 27k | zzShaak Ti 7* R5, 28k | zzC-3PO 7* R5 30k | zB1 7* R5 25k | zB2 7* R4 24k | zDroideka 7* R5 25k | zMagnaGuard 7* R5 25k |
Reese | 75 | zzAV 7* R5 28k | GK 6* G6 9967 | zAhsoka 7* G12 20k | Shaak Ti 7* G7, 13k | B1 4* G4 2652 | B2 4* G2 1696 | Droideka 4* G4 3132 | MagnaGuard 7* G7 10k | |||
ridingred | 75 | AV 7* G9 14k | zGK 7* R6 27k | zAhsoka 7* G12 19k | Shaak Ti 5* G5, 4924 | B1 4* G1 1035 | B2 5* G1 1521 | Droideka 5* G4 6583 | MagnaGuard 7* G5 6279 | |||
SharpChaos | zzzzGAS 7* R7 37k | 0 | zzPadme 7* R4 27k | zzAV 7* R3 26k | zGK 7* R8 32k | zAhsoka 7* R7 29k | zzShaak Ti 7* R7, 32k | zzC-3PO 7* R3 28k | zB1 7* R3 23k | zB2 7* R3 23k | zDroideka 7* R3 23k | zMagnaGuard 7* R5 25k |
Zhil Axfow | zzzzGAS 7* G12 28k | 0 | zzPadme 7* R7 32k | zzAV 7* G12 23k | zGK 7* R7 29k | zAhsoka 7* R5 25k | zzShaak Ti 7* G12, 23k | zC-3PO 7* R7 31k | zB1 7* R6 27k | zB2 7* R4 24k | zDroideka 7* R3 23k | MagnaGuard 7* G12 17k |
5 |