Guild readiness on unlocking Leia Organa.
Player | Leia Organa![]() | Gear Needed | Captain Rex R7![]() | Princess Kneesaa R7![]() | Wicket R3![]() | Lando R5![]() | Ackbar R3![]() | Scout Trooper R7![]() | R2-D2 R8![]() | Cpt Solo R5![]() | ROLO R5![]() | Chirpa R3![]() | Captain Drogan R7![]() | CLS R7![]() | Boushh (Leia Organa) R5![]() | Chewpio R7![]() | Lobot R3![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aikijeki | 223 | Captain Rex 4* G1, 1014 | Princess Kneesaa 3* G1, 676 | Wicket 5* G8 7704 | Lando 7* G1 4656 | Ackbar 7* G8 10k | Scout Trooper 3* G1, 676 | R2-D2 7* G10 16k | Cpt Solo 7* G1, 4656 | ROLO 5* G6 3108 | Chirpa 3* G1 676 | Captain Drogan 3* G1, 676 | CLS 7* G12 17k | Boushh (Leia Organa) 6* G1, 2661 | Chewpio 4* G1 1024 | Lobot 5* G1 1521 | |
Bail Writte | 204 | Wicket 7* G10 13k | Lando 7* G11 13k | Ackbar 5* G7 3822 | R2-D2 7* G9 11k | Cpt Solo 5* G4, 5919 | ROLO 4* G10 8119 | Chirpa 7* G10 12k | zzCLS 7* G12 20k | ||||||||
Bearsidious | 114 | Captain Rex 4* G7, 8584 | Princess Kneesaa 4* G8, 9573 | zWicket 7* R3 23k | Lando 7* G8 13k | Ackbar 7* G11 16k | Scout Trooper 4* G8, 9385 | zzR2-D2 7* G12 22k | zCpt Solo 7* G12, 20k | ROLO 7* G11 16k | zChirpa 7* R3 23k | zCaptain Drogan 3* G8, 11k | zzzCLS 7* R5 31k | Boushh (Leia Organa) 7* G8, 14k | Chewpio 4* G8 10k | Lobot 7* G12 18k | |
CT5555 | 188 | Wicket 7* G12 17k | Lando 4* G8 6406 | Ackbar 7* G7 10k | R2-D2 7* G8 14k | Cpt Solo 6* G9, 11k | ROLO 7* G11 15k | zChirpa 7* G12 20k | zCLS 7* R5 27k | Chewpio 4* G3 1534 | Lobot 4* G1 1014 | ||||||
DarthJarJar | 245 | Captain Rex 4* G1, 1014 | Princess Kneesaa 4* G1, 1014 | Lando 4* G1 1014 | Ackbar 7* G2 4791 | Scout Trooper 4* G8, 8254 | R2-D2 7* G5 7011 | ROLO 4* G1 1014 | Chirpa 7* G9 12k | Captain Drogan 3* G1, 676 | Boushh (Leia Organa) 5* G1, 1521 | Chewpio 3* G1 676 | Lobot 7* G1 4656 | ||||
DarthKrillin | 216 | Captain Rex 3* G1, 676 | zWicket 7* G12 20k | Lando 3* G1 676 | Ackbar 7* G9 14k | Scout Trooper 2* G1, 451 | R2-D2 7* G8 13k | ROLO 6* G1 2661 | zChirpa 7* G12 19k | Captain Drogan 2* G1, 451 | CLS 7* G12 18k | Boushh (Leia Organa) 4* G1, 1014 | Chewpio 3* G1 676 | Lobot 4* G1 1014 | |||
Emeraldgemini | 145 | Captain Rex 7* G11, 14k | Princess Kneesaa 4* G8, 7788 | zWicket 7* G11 17k | Lando 5* G8 8223 | Ackbar 7* G9 10k | Scout Trooper 3* G8, 7398 | R2-D2 7* G9 11k | Cpt Solo 5* G6, 3640 | ROLO 7* G9 12k | zChirpa 7* G11 17k | Captain Drogan 7* G10, 12k | CLS 7* G8 10k | zBoushh (Leia Organa) 7* G9, 17k | Chewpio 5* G8 7381 | Lobot 5* G7 6292 | |
Fishtenors | 120 | Captain Rex 6* G8, 13k | Princess Kneesaa 3* G1, 2650 | Wicket 7* G11 15k | Lando 7* R4 22k | Ackbar 7* G12 17k | Scout Trooper 5* G1, 3495 | zR2-D2 7* G12 18k | zCpt Solo 7* R3, 23k | zROLO 7* R4 24k | zChirpa 7* G10 16k | Captain Drogan 4* G1, 2988 | zzzCLS 7* R6 33k | zBoushh (Leia Organa) 7* R1, 23k | zChewpio 7* G11 17k | Lobot 7* G7 12k | |
Jerelimas | 190 | Captain Rex 3* G4, 4710 | Princess Kneesaa 3* G1, 676 | zWicket 6* G11 16k | Lando 7* G10 14k | Ackbar 7* G9 13k | Scout Trooper 3* G1, 676 | R2-D2 7* G10 15k | ROLO 7* G7 12k | zChirpa 7* G12 20k | Captain Drogan 3* G1, 676 | zCLS 7* G12 20k | Boushh (Leia Organa) 4* G7, 6877 | Chewpio 4* G1 1014 | Lobot 4* G1 1014 | ||
KeeKongKing | 209 | Captain Rex 4* G1, 1024 | Princess Kneesaa 4* G1, 1024 | zWicket 7* G8 14k | Lando 7* G12 17k | Ackbar 7* G9 14k | Scout Trooper 4* G1, 1024 | zzR2-D2 7* G12 23k | ROLO 6* G1 2661 | zChirpa 7* G9 15k | Captain Drogan 4* G1, 1014 | Boushh (Leia Organa) 5* G1, 1521 | Chewpio 4* G1 1024 | Lobot 7* G11 16k | |||
Mol Eliza | 165 | Captain Rex 4* G5, 2401 | Princess Kneesaa 4* G6, 3393 | Wicket 2* G6 2554 | Lando 7* R4 20k | Ackbar 7* R3 20k | Scout Trooper 4* G6, 2989 | R2-D2 7* G12 17k | ROLO 4* G5 2791 | Chirpa 4* G6 2953 | Captain Drogan 4* G5, 2340 | CLS 7* G8 9547 | Boushh (Leia Organa) 6* G7, 6196 | Chewpio 3* G6 3252 | Lobot 6* G7 5749 | ||
Myname | 167 | Captain Rex 4* G2, 3055 | Princess Kneesaa 4* G1, 3219 | Wicket 7* G1 6637 | Lando 7* G10 12k | Ackbar 7* G12 17k | Scout Trooper 4* G7, 4741 | R2-D2 7* G12 15k | zCpt Solo 7* G11, 18k | zROLO 7* G11 18k | zChirpa 7* G12 19k | Captain Drogan 4* G1, 2994 | zzzCLS 7* G12 25k | Boushh (Leia Organa) 7* G1, 6639 | Chewpio 7* G6 11k | Lobot 7* G11 11k | |
Nedlog Nayr | 183 | zWicket 7* G12 20k | Lando 7* G8 12k | Ackbar 7* G12 17k | zR2-D2 7* G12 20k | Cpt Solo 7* G8, 11k | ROLO 6* G7 10k | zChirpa 7* G9 16k | zCLS 7* G12 21k | Boushh (Leia Organa) 4* G3, 3258 | Chewpio 4* G7 4362 | Lobot 4* G4 2253 | |||||
Nick Steele | 177 | Captain Rex 5* G9, 9321 | Princess Kneesaa 4* G1, 1014 | zWicket 7* G12 19k | Lando 7* G2 5013 | Ackbar 7* G8 9441 | Scout Trooper 5* G1, 1521 | R2-D2 7* G10 15k | Cpt Solo 7* G1, 4656 | ROLO 7* G7 9892 | zChirpa 7* G12 19k | Captain Drogan 3* G5, 1849 | zCLS 7* G12 20k | Boushh (Leia Organa) 7* G7, 9517 | Chewpio 7* G12 17k | Lobot 7* G1 4656 | |
obi 1 ish | 129 | Captain Rex 4* G1, 1014 | Princess Kneesaa 3* G1, 676 | zWicket 7* G11 18k | Lando 7* R4 22k | Ackbar 7* R3 20k | Scout Trooper 4* G1, 1014 | zzR2-D2 7* G10 20k | zCpt Solo 7* R4, 25k | zROLO 7* R4 24k | zChirpa 7* G11 18k | Captain Drogan 3* G7, 5019 | zzzCLS 7* R5 31k | Boushh (Leia Organa) 5* G1, 1521 | zChewpio 7* R4 24k | Lobot 7* G3 5521 | |
OldManDan | 157 | Captain Rex 3* G7, 4498 | Princess Kneesaa 3* G1, 1060 | zWicket 7* G12 20k | Lando 7* G11 15k | Ackbar 7* G12 17k | Scout Trooper 4* G2, 1599 | zzR2-D2 7* G12 22k | Cpt Solo 5* G8, 6549 | ROLO 7* G7 11k | zChirpa 7* R2 23k | Captain Drogan 3* G1, 1198 | zzzCLS 7* R3 29k | Boushh (Leia Organa) 5* G4, 2533 | Chewpio 4* G8 7242 | Lobot 5* G4 2787 | |
ono | 197 | Wicket 2* G7 5248 | Lando 6* G8 7717 | Ackbar 7* G11 15k | R2-D2 7* G12 17k | ROLO 6* G1 2661 | Chirpa 4* G7 5415 | zzzCLS 7* R7 35k | Boushh (Leia Organa) 4* G1, 1014 | zChewpio 7* G12 19k | Lobot 3* G1 676 | ||||||
Plagueia | 190 | Captain Rex 3* G1, 676 | Princess Kneesaa 4* G5, 5614 | Wicket 4* G8 9171 | Lando 6* G8 8961 | Ackbar 7* G12 17k | Scout Trooper 4* G1, 1014 | R2-D2 7* G10 16k | Cpt Solo 4* G1, 1014 | ROLO 5* G7 6351 | zChirpa 7* G10 16k | Captain Drogan 4* G1, 1014 | CLS 7* G8 14k | Boushh (Leia Organa) 4* G8, 11k | Chewpio 4* G6 3324 | Lobot 6* G1 2661 | |
Puke Clodhopper | 117 | Captain Rex 3* G1, 2650 | Princess Kneesaa 3* G6, 6190 | zWicket 7* G11 19k | Lando 7* R6 25k | Ackbar 7* G12 17k | Scout Trooper 3* G1, 3799 | zzR2-D2 7* R7 32k | zCpt Solo 7* R3, 23k | zROLO 7* R5 25k | zChirpa 7* G12 20k | Captain Drogan 3* G1, 3622 | zzzCLS 7* R7 35k | Boushh (Leia Organa) 4* G5, 6816 | zChewpio 7* R5 25k | Lobot 7* G1 7779 | |
Reese | 174 | Captain Rex 4* G7, 5190 | Princess Kneesaa 3* G9, 8518 | Wicket 4* G10 10k | Lando 7* G8 12k | Ackbar 7* G12 17k | Scout Trooper 3* G1, 676 | zzR2-D2 7* G12 22k | Cpt Solo 7* G6, 11k | ROLO 5* G4 3885 | zChirpa 7* G12 18k | Captain Drogan 4* G1, 1014 | CLS 7* G8 12k | Boushh (Leia Organa) 4* G1, 1014 | Chewpio 6* G6 9390 | Lobot 6* G6 7764 | |
ridingred | 228 | Captain Rex 4* G1, 2988 | Princess Kneesaa 3* G1, 676 | Wicket 2* G1 451 | Lando 4* G7 8218 | Ackbar 7* G6 10k | Scout Trooper 3* G1, 676 | R2-D2 7* G7 12k | Cpt Solo 4* G1, 1014 | ROLO 4* G4 6286 | Chirpa 4* G7 8979 | Captain Drogan 3* G1, 676 | Boushh (Leia Organa) 6* G7, 10k | Chewpio 4* G4 3615 | Lobot 6* G1 2661 | ||
SharpChaos | 147 | Captain Rex 3* G1, 676 | Wicket 7* G7 11k | Lando 7* R3 20k | Ackbar 7* R3 21k | Scout Trooper 3* G1, 676 | zzR2-D2 7* R3 26k | zCpt Solo 7* R3, 23k | ROLO 7* R3 21k | Chirpa 7* G9 14k | Captain Drogan 3* G1, 676 | zzzCLS 7* R3 29k | Boushh (Leia Organa) 2* G1, 451 | Chewpio 6* G10 14k | Lobot 7* G4 5779 | ||
Zhil Axfow | 114 | Captain Rex 2* G1, 451 | zWicket 7* G11 18k | Lando 7* R5 22k | Ackbar 7* R3 20k | Scout Trooper 3* G1, 676 | zzR2-D2 7* R7 32k | Cpt Solo 7* R3, 21k | zROLO 7* R3 23k | zChirpa 7* G12 19k | zzzCLS 7* R7 35k | Boushh (Leia Organa) 5* G6, 4779 | zChewpio 7* R6 27k | Lobot 7* G7 7347 | |||
0 |