Guild readiness on unlocking Jabba the Hutt.
Player | Jabba![]() | Gear Needed | Krrsantan R5![]() | Han R8![]() | Gamorrean Guard R3![]() | Greedo R6![]() | Skiff Guard (Lando Calrissian) R5![]() | JKL R7![]() | Jawa R3![]() | URoRRuR'R'R R4![]() | C-3PO R7![]() | Boushh (Leia Organa) R5![]() | Aurra R6![]() | Fennec Shand R7![]() | Boba R7![]() | Mob Enforcer R3![]() | Outrider![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aikijeki | 208 | Krrsantan 7* G6 6528 | Han 5* G5 4687 | Gamorrean Guard 6* G1, 2661 | zGreedo 7* G12 20k | Skiff Guard (Lando Calrissian) 4* G6, 4707 | Jawa 5* G6 3027 | URoRRuR'R'R 5* G1 1521 | Boushh (Leia Organa) 6* G1, 2661 | Aurra 5* G1 1521 | Fennec Shand 3* G1, 676 | zBoba 7* R8 32k | Mob Enforcer 7* G4, 5434 | Outrider 4* 14k | |||
Bail Writte | 205 | zHan 7* G12 19k | Gamorrean Guard 3* G9, 5800 | Greedo 7* G12 17k | Jawa 3* G6 2473 | URoRRuR'R'R 4* G6 2811 | Aurra 2* G1 451 | Boba 7* G12 15k | Mob Enforcer 2* G4, 1153 | ||||||||
Bearsidious | 139 | Krrsantan 7* G9 18k | Han 7* G9 14k | Gamorrean Guard 7* G8, 13k | zGreedo 7* G11 20k | zSkiff Guard (Lando Calrissian) 7* G8, 15k | Jawa 7* G11 16k | URoRRuR'R'R 7* G9 14k | zzC-3PO 7* G11 24k | Boushh (Leia Organa) 7* G8, 14k | Aurra 7* G11 17k | Fennec Shand 3* G8, 10k | zBoba 7* R2 24k | Mob Enforcer 7* G9, 13k | Outrider 7* 47k | ||
CT5555 | 207 | Han 7* G8 13k | Greedo 7* G8 11k | Jawa 4* G1 1014 | URoRRuR'R'R 5* G2 2008 | C-3PO 7* G11 17k | Aurra 2* G1 451 | Fennec Shand 3* G8, 5266 | Boba 7* G12 19k | Mob Enforcer 5* G6, 4737 | |||||||
DarthJarJar | 230 | zKrrsantan 7* G12 21k | Han 7* G7 11k | Gamorrean Guard 3* G1, 676 | Greedo 7* G1 4656 | Skiff Guard (Lando Calrissian) 3* G1, 676 | Jawa 4* G1 1014 | Boushh (Leia Organa) 5* G1, 1521 | Aurra 2* G1 451 | Fennec Shand 2* G1, 451 | Boba 7* G12 18k | Mob Enforcer 4* G1, 1014 | |||||
DarthKrillin | 218 | Krrsantan 4* G1 1014 | Han 7* G6 10k | Gamorrean Guard 3* G1, 676 | Greedo 7* G9 14k | Skiff Guard (Lando Calrissian) 3* G1, 676 | Jawa 5* G4 2505 | URoRRuR'R'R 4* G1 1014 | zC-3PO 7* G11 20k | Boushh (Leia Organa) 4* G1, 1014 | Aurra 2* G1 451 | Fennec Shand 2* G1, 451 | Boba 7* G10 16k | Mob Enforcer 4* G1, 1014 | |||
Emeraldgemini | 171 | Krrsantan 7* G8 13k | Han 7* G6 7161 | Gamorrean Guard 3* G5, 3504 | zGreedo 7* G12 20k | Skiff Guard (Lando Calrissian) 4* G7, 7107 | Jawa 5* G7 7681 | URoRRuR'R'R 5* G6 7174 | zBoushh (Leia Organa) 7* G9, 17k | Aurra 4* G8 6286 | Fennec Shand 3* G8, 4831 | zBoba 7* G12 21k | Mob Enforcer 7* G9, 9921 | Outrider 4* 23k | |||
Fishtenors | 79 | Krrsantan 7* G12 19k | zHan 7* R8 31k | Gamorrean Guard 7* G12, 18k | zGreedo 7* R3 23k | Skiff Guard (Lando Calrissian) 7* G9, 12k | zzJKL 7* R5 29k | Jawa 7* G12 16k | URoRRuR'R'R 7* G10 15k | zzC-3PO 7* R3 26k | zBoushh (Leia Organa) 7* R1, 23k | Aurra 7* G7 11k | Fennec Shand 7* G9, 13k | zBoba 7* R8 33k | Mob Enforcer 7* G12, 15k | Outrider 7* 63k | |
Jerelimas | 175 | Krrsantan 7* G9 18k | Han 7* G10 14k | Gamorrean Guard 7* G7, 10k | Greedo 7* G8 15k | Skiff Guard (Lando Calrissian) 3* G1, 676 | Jawa 7* G10 14k | Boushh (Leia Organa) 4* G7, 6877 | zzAurra 7* G12 24k | Fennec Shand 3* G7, 6816 | zBoba 7* R6 29k | Mob Enforcer 5* G1, 1521 | |||||
KeeKongKing | 186 | Krrsantan 3* G1 676 | Gamorrean Guard 3* G1, 676 | zGreedo 7* G10 19k | Skiff Guard (Lando Calrissian) 3* G1, 687 | Jawa 7* G9 12k | URoRRuR'R'R 7* G9 13k | Boushh (Leia Organa) 5* G1, 1521 | zzAurra 7* G12 23k | zFennec Shand 7* G9, 16k | zBoba 7* G12 21k | Mob Enforcer 7* G9, 12k | Outrider 7* 50k | ||||
Mol Eliza | 201 | Krrsantan 2* G7 4426 | Han 5* G7 6238 | Greedo 7* G10 13k | Skiff Guard (Lando Calrissian) 4* G5, 2328 | Jawa 3* G6 2700 | Boushh (Leia Organa) 6* G7, 6196 | Boba 7* R5 24k | Mob Enforcer 4* G5, 2274 | ||||||||
Myname | 210 | Krrsantan 5* G1 3502 | zHan 7* G11 18k | Gamorrean Guard 7* G1, 6447 | zGreedo 7* R2 23k | Skiff Guard (Lando Calrissian) 5* G1, 3502 | Jawa 7* G6 7110 | URoRRuR'R'R 7* G1 6636 | Boushh (Leia Organa) 7* G1, 6639 | Aurra 5* G1 3504 | Fennec Shand 5* G1, 3499 | zBoba 7* R3 24k | Mob Enforcer 7* G1, 6636 | ||||
Nedlog Nayr | 181 | zHan 7* G10 17k | Gamorrean Guard 3* G5, 3537 | Greedo 7* G8 14k | Jawa 7* G8 11k | URoRRuR'R'R 5* G5 3093 | zC-3PO 7* R2 24k | Boushh (Leia Organa) 4* G3, 3258 | Aurra 3* G6 2826 | Fennec Shand 3* G4, 2515 | Boba 7* R5 25k | Mob Enforcer 7* G6, 6526 | |||||
Nick Steele | 174 | Krrsantan 4* G6 5695 | zHan 7* G12 19k | Gamorrean Guard 7* G6, 7329 | Greedo 7* G8 13k | Skiff Guard (Lando Calrissian) 4* G6, 3909 | Jawa 7* G9 13k | URoRRuR'R'R 5* G1 1521 | C-3PO 7* R1 21k | Boushh (Leia Organa) 7* G7, 9517 | Aurra 4* G1 1014 | Fennec Shand 4* G1, 1014 | zBoba 7* R6 29k | Mob Enforcer 7* G5, 6864 | |||
obi 1 ish | 167 | Krrsantan 4* G1 1014 | zHan 7* R4 24k | Gamorrean Guard 5* G1, 1521 | zGreedo 7* G12 21k | Skiff Guard (Lando Calrissian) 3* G1, 676 | zzJKL 7* R4 27k | Jawa 7* G6 8724 | URoRRuR'R'R 4* G8 8809 | zzC-3PO 7* R3 28k | Boushh (Leia Organa) 5* G1, 1521 | Aurra 4* G1 1014 | Fennec Shand 4* G1, 1014 | zBoba 7* R5 27k | Mob Enforcer 7* G1, 4656 | ||
OldManDan | 164 | Krrsantan 4* G4 2328 | Han 7* G8 11k | Gamorrean Guard 7* G7, 10k | Greedo 7* G8 12k | Skiff Guard (Lando Calrissian) 4* G2, 1521 | Jawa 5* G7 5584 | URoRRuR'R'R 4* G7 7369 | zzC-3PO 7* R4 29k | Boushh (Leia Organa) 5* G4, 2533 | Aurra 4* G2 1515 | Fennec Shand 7* G8, 10k | zBoba 7* R8 32k | Mob Enforcer 7* G8, 10k | Outrider 6* 14k | ||
ono | 204 | Krrsantan 3* G1 676 | zHan 7* G12 20k | Gamorrean Guard 4* G1, 1014 | Greedo 7* G9 15k | Skiff Guard (Lando Calrissian) 3* G1, 676 | Jawa 7* G5 10k | Boushh (Leia Organa) 4* G1, 1014 | Aurra 7* G12 18k | Fennec Shand 4* G8, 7822 | Boba 7* G11 17k | Mob Enforcer 4* G1, 1014 | |||||
Plagueia | 197 | Krrsantan 4* G1 1014 | zHan 7* G12 20k | Gamorrean Guard 4* G1, 1014 | Greedo 7* G9 14k | Skiff Guard (Lando Calrissian) 3* G1, 676 | Jawa 4* G1 1014 | URoRRuR'R'R 5* G9 9114 | Boushh (Leia Organa) 4* G8, 11k | Aurra 7* G6 9867 | Fennec Shand 4* G1, 1014 | zBoba 7* G12 22k | Mob Enforcer 7* G9, 13k | Outrider 5* 43k | |||
Puke Clodhopper | 142 | Krrsantan 4* G8 8889 | zHan 7* R6 27k | Gamorrean Guard 7* G1, 7779 | Greedo 7* G8 14k | Skiff Guard (Lando Calrissian) 6* G7, 8679 | zzJKL 7* R7 32k | Jawa 7* G8 10k | URoRRuR'R'R 7* G4 9441 | zzC-3PO 7* R5 30k | Boushh (Leia Organa) 4* G5, 6816 | Aurra 5* G5 8172 | zFennec Shand 7* G8, 15k | zBoba 7* G12 21k | Mob Enforcer 7* G1, 7779 | Outrider 7* 47k | |
Reese | 201 | zHan 7* G9 16k | Gamorrean Guard 4* G3, 1894 | Greedo 7* G11 17k | Skiff Guard (Lando Calrissian) 3* G1, 676 | Jawa 6* G5 4264 | URoRRuR'R'R 5* G5 3150 | Boushh (Leia Organa) 4* G1, 1014 | Aurra 7* G8 14k | Fennec Shand 3* G5, 4623 | zBoba 7* G12 21k | Mob Enforcer 7* G5, 8866 | |||||
ridingred | 205 | Krrsantan 4* G7 8694 | Han 7* G8 13k | Gamorrean Guard 4* G2, 3051 | Greedo 7* G12 18k | Skiff Guard (Lando Calrissian) 4* G4, 5965 | Jawa 6* G1 2661 | URoRRuR'R'R 5* G5 6969 | Boushh (Leia Organa) 6* G7, 10k | Aurra 4* G1 1014 | Fennec Shand 4* G2, 4365 | Boba 7* G12 19k | Mob Enforcer 5* G6, 5073 | ||||
SharpChaos | 168 | zHan 7* R3 23k | Gamorrean Guard 3* G1, 676 | zGreedo 7* G12 21k | zzJKL 7* R7 32k | Jawa 7* G12 17k | URoRRuR'R'R 7* G1 4656 | zzC-3PO 7* R3 28k | Boushh (Leia Organa) 2* G1, 451 | Aurra 4* G1 1014 | Fennec Shand 3* G1, 676 | zBoba 7* G12 21k | Mob Enforcer 7* G5, 8032 | ||||
Zhil Axfow | 120 | Krrsantan 4* G7 7639 | zHan 7* R8 31k | Gamorrean Guard 4* G7, 4099 | zGreedo 7* G9 18k | Skiff Guard (Lando Calrissian) 3* G4, 3163 | zzJKL 7* R7 32k | Jawa 4* G7 6466 | URoRRuR'R'R 4* G7 5124 | zC-3PO 7* R7 31k | Boushh (Leia Organa) 5* G6, 4779 | Aurra 4* G7 5595 | Fennec Shand 4* G8, 10k | zBoba 7* R5 27k | Mob Enforcer 7* G7, 7144 | ||
0 |