Guild readiness on unlocking Lord Vader.
Player | Lord Vader![]() | Gear Needed | Hunter R5![]() | Tech R5![]() | Wrecker R5![]() | Tusken Raider R5![]() | Padme R8![]() | GAS R8![]() | Embo R5![]() | Echo (501st) R7![]() | Echo R5![]() | Dooku R8![]() | Zam R7![]() | BTL-B Y-wing![]() | Tarkin R7![]() | ARC Trooper R8![]() | Nute R7![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aikijeki | 236 | Hunter 3* G1 676 | Tech 3* G1 676 | Wrecker 4* G1 1014 | Tusken Raider 4* G1, 1024 | Padme 5* G5 3102 | Embo 5* G1 1521 | Echo (501st) 7* G1, 4677 | Echo 2* G1 451 | zDooku 7* G12 19k | Zam 7* G4 5730 | BTL-B Y-wing 2*, 6 | Tarkin 7* G6 7492 | ARC Trooper 5* G1, 1521 | Nute 7* G1 4666 | ||
Bail Writte | 219 | Tusken Raider 3* G1, 676 | Padme 5* G1 1521 | Echo (501st) 7* G12, 16k | Dooku 5* G11 10k | Zam 3* G6 2245 | Tarkin 7* G11 14k | Nute 5* G11 12k | |||||||||
Bearsidious | 148 | zHunter 5* G10 14k | Tech 5* G8 9892 | Wrecker 4* G7 8794 | Tusken Raider 7* G9, 13k | zzPadme 7* G10 21k | Embo 5* G7 9271 | Echo (501st) 7* G11, 16k | Echo 3* G9 10k | zDooku 7* R3 24k | Zam 7* G9 15k | BTL-B Y-wing 3*, 29k | zzTarkin 7* G12 23k | ARC Trooper 7* G7, 12k | Nute 7* G9 15k | ||
CT5555 | 172 | Hunter 3* G6 6610 | Tech 3* G1 2898 | Wrecker 3* G1 676 | Tusken Raider 4* G1, 1024 | zzPadme 7* G12 23k | Embo 2* G1 451 | Echo (501st) 7* G12, 18k | Echo 4* G5 5742 | zDooku 7* R6 27k | Zam 7* G6 7096 | Tarkin 7* R1 20k | ARC Trooper 7* G11, 16k | Nute 7* G11 17k | |||
DarthJarJar | 196 | Hunter 3* G6 2995 | Tech 4* G4 2211 | Wrecker 3* G1 676 | Tusken Raider 7* G1, 4656 | Padme 7* G12 18k | Echo (501st) 7* G8, 10k | Dooku 7* G12 18k | Zam 7* G8 9966 | Tarkin 7* G9 11k | ARC Trooper 7* G7, 7398 | Nute 7* G8 10k | |||||
DarthKrillin | 198 | Hunter 5* G5 3889 | Tech 4* G1 1014 | Wrecker 4* G2 1365 | zzPadme 7* G12 22k | Embo 5* G6 8458 | Echo (501st) 7* G6, 11k | Echo 3* G1 927 | zDooku 7* G12 20k | Zam 6* G1 2661 | zzTarkin 7* G12 23k | ARC Trooper 7* G4, 8557 | zNute 7* G12 20k | ||||
Emeraldgemini | 164 | Hunter 5* G7 6184 | Tech 5* G9 7162 | Wrecker 4* G7 6268 | Tusken Raider 7* G7, 8754 | Padme 7* G7 12k | Embo 4* G7 4866 | Echo (501st) 7* G8, 10k | Echo 4* G7 4857 | zDooku 7* R6 27k | Zam 7* G7 8955 | BTL-B Y-wing 4*, 24k | Tarkin 7* G10 14k | ARC Trooper 4* G5, 3840 | Nute 7* G8 11k | ||
Fishtenors | 144 | Hunter 5* G6 7371 | Tech 4* G8 8193 | Wrecker 5* G8 8214 | Tusken Raider 7* G9, 13k | zzPadme 7* R5 28k | zzzzGAS 7* G9 23k | Embo 7* G9 13k | Echo (501st) 7* G9, 12k | Echo 4* G1 2988 | zDooku 7* G12 20k | Zam 7* G8 12k | BTL-B Y-wing 7*, 38k | Tarkin 7* G11 17k | ARC Trooper 7* G8, 11k | zNute 7* G12 20k | |
Jerelimas | 189 | Hunter 4* G1 1014 | Tech 3* G1 676 | Wrecker 4* G1 1014 | Tusken Raider 7* G6, 7675 | Padme 6* G1 2661 | Embo 5* G7 8844 | zEcho (501st) 7* R4, 24k | Echo 4* G1 1014 | Dooku 7* G12 17k | zZam 7* G11 20k | BTL-B Y-wing 3*, 29k | zzTarkin 7* G12 23k | zARC Trooper 7* G12, 19k | Nute 7* G1 4656 | ||
KeeKongKing | 197 | Hunter 4* G1 1014 | Tech 4* G1 1014 | Wrecker 2* G1 451 | Tusken Raider 7* G7, 11k | Embo 7* G7 11k | zEcho (501st) 7* G8, 14k | Echo 3* G1 676 | zDooku 7* G12 21k | zZam 7* G11 19k | zzTarkin 7* R5 29k | zNute 7* G8 15k | |||||
Mol Eliza | 187 | Hunter 2* G6 2670 | Wrecker 5* G6 3823 | Tusken Raider 7* G6, 6895 | Padme 6* G7 6423 | Embo 2* G5 1959 | Echo (501st) 7* G11, 16k | Echo 5* G5 3162 | Dooku 7* G11 16k | Zam 5* G5 2772 | BTL-B Y-wing 4*, 1069 | Tarkin 7* G12 17k | ARC Trooper 4* G5, 2434 | Nute 4* G6 2913 | |||
Myname | 230 | Hunter 7* G1 6639 | Tech 6* G1 4644 | Wrecker 5* G1 3502 | Tusken Raider 7* G1, 6639 | Embo 6* G1 4644 | Echo (501st) 7* G8, 10k | Echo 4* G1 2992 | zDooku 7* G13 21k | Zam 7* G1 6639 | zzTarkin 7* G12 22k | ARC Trooper 7* G1, 6637 | Nute 7* G1 6636 | ||||
Nedlog Nayr | 149 | Hunter 3* G8 4834 | Tech 3* G8 5871 | Wrecker 3* G8 4216 | Tusken Raider 7* G7, 7048 | zzPadme 7* R3 26k | Embo 2* G6 3139 | zEcho (501st) 7* R1, 22k | Echo 4* G8 6522 | Dooku 7* G11 17k | Zam 7* G8 14k | Tarkin 7* G9 15k | zARC Trooper 7* G11, 18k | Nute 7* G9 15k | |||
Nick Steele | 187 | Hunter 5* G7 3694 | Tech 5* G6 3190 | Wrecker 5* G6 3480 | Tusken Raider 7* G1, 4656 | zzPadme 7* R2 25k | Embo 4* G1 1014 | Echo (501st) 7* G11, 16k | Echo 4* G7 3187 | Dooku 7* G7 7888 | Zam 7* G4 5886 | BTL-B Y-wing 2*, 1534 | Tarkin 7* G9 14k | ARC Trooper 7* G10, 14k | Nute 7* G1 4656 | ||
obi 1 ish | 184 | Hunter 7* G1 6630 | Tech 7* G1 6630 | Wrecker 7* G1 6999 | Tusken Raider 7* G8, 12k | zzPadme 7* R4 27k | GAS 7* G9 13k | Embo 5* G1 1521 | Echo (501st) 7* G1, 4983 | Echo 7* G4 10k | zDooku 7* R5 26k | Zam 7* G6 9051 | BTL-B Y-wing 3*, 6 | Tarkin 7* G10 15k | Nute 7* G11 16k | ||
OldManDan | 153 | Hunter 5* G9 6319 | Tech 5* G9 7453 | Wrecker 7* G8 9472 | Tusken Raider 7* G7, 10k | zzPadme 7* R5 29k | Embo 5* G7 4084 | Echo (501st) 7* G8, 11k | Echo 4* G4 3076 | zDooku 7* G12 20k | Zam 7* G8 14k | BTL-B Y-wing 7*, 31k | zzTarkin 7* G12 21k | ARC Trooper 7* G10, 11k | Nute 7* G7 10k | ||
ono | 187 | Hunter 4* G7 4399 | Tech 5* G6 3378 | Wrecker 4* G5 2038 | Tusken Raider 4* G1, 1014 | zPadme 7* G8 16k | Embo 5* G1 1521 | Echo (501st) 7* G9, 13k | Echo 3* G4 1516 | Dooku 7* G12 16k | Zam 5* G1 1521 | Tarkin 7* G12 16k | zARC Trooper 5* G10, 13k | Nute 7* G9 14k | |||
Plagueia | 160 | Hunter 7* G9 13k | Tech 7* G8 12k | Wrecker 7* G8 12k | Tusken Raider 7* G9, 11k | Padme 7* G8 13k | Embo 5* G10 11k | Echo (501st) 7* G8, 12k | Echo 5* G7 9331 | zDooku 7* G12 20k | Zam 7* G12 18k | BTL-B Y-wing 4*, 22k | Tarkin 7* G11 16k | Nute 7* G10 15k | |||
Puke Clodhopper | 147 | Hunter 7* G6 11k | Tech 7* G5 9774 | Wrecker 4* G4 6009 | Tusken Raider 7* G1, 7779 | zzPadme 7* R6 30k | zzzzGAS 7* R6 35k | zzEmbo 7* R6 30k | Echo (501st) 7* G9, 13k | Echo 4* G4 5799 | zDooku 7* G12 21k | Zam 7* G4 10k | BTL-B Y-wing 3*, 29k | zzTarkin 7* G12 22k | zNute 7* G12 20k | ||
Reese | 193 | Hunter 3* G6 5902 | Tech 3* G4 2299 | Wrecker 3* G4 3775 | Tusken Raider 7* G7, 9402 | Embo 4* G7 7461 | Echo (501st) 7* G8, 12k | Echo 3* G2 3171 | Dooku 7* G8 14k | Zam 7* G7 13k | BTL-B Y-wing 3*, 29k | zzTarkin 7* G12 23k | ARC Trooper 7* G7, 11k | Nute 7* G7 11k | |||
ridingred | 216 | Hunter 5* G6 7371 | Tech 4* G1 1014 | Wrecker 5* G4 5764 | Tusken Raider 7* G2, 6039 | Embo 5* G4 6009 | Echo (501st) 5* G1, 1542 | Echo 4* G1 1014 | zDooku 7* R1 22k | Zam 7* G12 17k | BTL-B Y-wing 2*, 22k | Tarkin 7* G6 9156 | Nute 7* G5 10k | ||||
SharpChaos | 127 | Hunter 3* G3 2911 | Tech 3* G2 2713 | Wrecker 4* G2 3051 | Tusken Raider 7* G9, 12k | zzPadme 7* R4 27k | zzzzGAS 7* R7 37k | Embo 3* G6 6526 | zEcho (501st) 7* R6, 27k | Echo 3* G2 2713 | zDooku 7* G12 20k | zZam 7* G12 21k | BTL-B Y-wing 5*, 38k | zzTarkin 7* G12 23k | zARC Trooper 7* R4, 23k | zNute 7* G12 19k | |
Zhil Axfow | 135 | Hunter 3* G7 6706 | Tech 3* G8 7609 | Wrecker 5* G7 9252 | Tusken Raider 7* G8, 9654 | zzPadme 7* R7 32k | zzzzGAS 7* G12 28k | Embo 5* G7 8644 | zEcho (501st) 7* G12, 19k | Echo 4* G7 7695 | zDooku 7* G12 20k | Zam 7* G8 11k | BTL-B Y-wing 3*, 29k | Tarkin 7* G10 16k | ARC Trooper 7* G8, 12k | zNute 7* G11 19k | |
0 |