Guild readiness on unlocking R2-D2.
Any 5 Imperial units are needed at 7 stars to unlock R2-D2.
Player | R2-D2![]() | EP![]() | Vader![]() | Thrawn![]() | Veers![]() | Tarkin![]() | DT![]() | TFP![]() | Starck![]() | Stormtrooper![]() | Range Trooper![]() | Shoretrooper![]() | Snowtrooper![]() | Magma![]() | RG![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aikijeki | R2-D2 7* G10 16k | zzEP 7* G12 22k | zzzVader 7* R7 33k | Thrawn 5* G6 3090 | Veers 7* G1 4666 | Tarkin 7* G6 7492 | DT 3* G1 676 | TFP 7* G12 15k | Starck 4* G1 1014 | Stormtrooper 7* G5 6208 | Range Trooper 5* G7, 5674 | Shoretrooper 3* G1 676 | Snowtrooper 6* G6 4711 | Magma 1* G1 301 | RG 7* G6 7000 |
Bail Writte | R2-D2 7* G9 11k | zEP 7* G12 19k | zzzVader 7* R5 31k | zThrawn 7* G12 19k | Veers 7* G12 15k | Tarkin 7* G11 14k | TFP 7* G10 12k | Starck 7* G12 15k | Stormtrooper 5* G7 3594 | Range Trooper 2* G1, 451 | Shoretrooper 3* G1 676 | Snowtrooper 6* G10 9258 | Magma 7* G10 12k | RG 7* G10 12k | |
Bearsidious | zzR2-D2 7* G12 22k | zzEP 7* R5 28k | zzzVader 7* R5 31k | zzThrawn 7* G12 22k | Veers 7* G11 16k | zzTarkin 7* G12 23k | DT 7* G8 13k | TFP 7* G8 13k | Starck 7* G9 14k | Stormtrooper 7* G12 16k | Range Trooper 7* G7, 11k | Shoretrooper 7* G9 13k | Snowtrooper 7* G12 17k | Magma 7* G7 11k | RG 7* G8 12k |
CT5555 | R2-D2 7* G8 14k | zzEP 7* R7 32k | zzzVader 7* R7 35k | Thrawn 7* G7 11k | Veers 7* G12 18k | Tarkin 7* R1 20k | DT 7* G12 18k | TFP 7* G7 10k | Starck 7* G7 11k | Stormtrooper 7* G8 13k | Range Trooper 5* G1, 1521 | Shoretrooper 5* G1 1521 | Snowtrooper 7* G9 14k | Magma 7* G6 8829 | RG 7* G9 13k |
DarthJarJar | R2-D2 7* G5 7011 | EP 7* G8 9598 | Vader 7* G12 18k | Thrawn 6* G7 7057 | Veers 4* G1 1014 | Tarkin 7* G9 11k | TFP 5* G4 2487 | Starck 4* G1 1014 | Stormtrooper 7* G9 12k | Range Trooper 2* G1, 451 | Snowtrooper 7* G12 16k | Magma 7* G1 4656 | RG 7* G8 10k | ||
DarthKrillin | R2-D2 7* G8 13k | zzEP 7* R4 27k | zzzVader 7* R6 33k | zzThrawn 7* R3 26k | Veers 4* G1 1014 | zzTarkin 7* G12 23k | zDT 7* G12 19k | TFP 7* G8 11k | Starck 4* G1 1014 | Stormtrooper 7* G4 8223 | Range Trooper 4* G1, 1014 | Shoretrooper 4* G1 1014 | Snowtrooper 7* G5 9208 | Magma 4* G1 1015 | RG 7* G9 13k |
Emeraldgemini | R2-D2 7* G9 11k | EP 7* G12 16k | zzzVader 7* R7 35k | Thrawn 7* G12 16k | Veers 6* G9 8671 | Tarkin 7* G10 14k | DT 6* G8 8116 | TFP 7* G8 10k | Stormtrooper 7* G9 10k | Range Trooper 5* G6, 4018 | Shoretrooper 7* G8 10k | Snowtrooper 7* G9 10k | Magma 7* G8 9459 | RG 7* G9 12k | |
Fishtenors | zR2-D2 7* G12 18k | zzEP 7* R7 32k | zzzVader 7* R7 35k | zThrawn 7* R3 24k | zVeers 7* G12 19k | Tarkin 7* G11 17k | DT 7* G9 14k | TFP 7* R5 22k | zStarck 7* G8 15k | Stormtrooper 7* G5 9463 | Range Trooper 7* G9, 13k | Shoretrooper 7* G8 13k | Snowtrooper 7* G8 12k | Magma 7* G8 12k | zRG 7* R3 22k |
Jerelimas | R2-D2 7* G10 15k | zzEP 7* G12 22k | zzzVader 7* R7 35k | Thrawn 7* G12 17k | Veers 5* G8 8844 | zzTarkin 7* G12 23k | DT 7* G8 12k | TFP 7* G9 12k | Starck 4* G1 1014 | Stormtrooper 7* G8 12k | Range Trooper 4* G1, 1014 | Shoretrooper 5* G8 6301 | Snowtrooper 7* G8 12k | Magma 7* G5 5851 | RG 7* G10 13k |
KeeKongKing | zzR2-D2 7* G12 23k | zzEP 7* G12 23k | zzzVader 7* R6 33k | zVeers 7* G10 16k | zzTarkin 7* R5 29k | zDT 7* G8 14k | TFP 7* G8 13k | zStormtrooper 7* G11 18k | Range Trooper 7* G6, 10k | Shoretrooper 7* G8 12k | Snowtrooper 7* G10 13k | Magma 7* G10 15k | zRG 7* G12 19k | ||
Mol Eliza | R2-D2 7* G12 17k | EP 7* G10 15k | zVader 7* R5 26k | Thrawn 7* G7 9223 | Veers 5* G9 7885 | Tarkin 7* G12 17k | DT 5* G8 8023 | TFP 6* G9 8871 | Stormtrooper 7* G8 10k | Range Trooper 3* G6, 2616 | Shoretrooper 5* G8 6787 | Snowtrooper 7* G9 11k | Magma 7* G6 6738 | RG 7* G7 7647 | |
Myname | R2-D2 7* G12 15k | zzEP 7* G12 22k | zzzVader 7* R4 30k | Thrawn 7* G1 6445 | Veers 7* G8 10k | zzTarkin 7* G12 22k | DT 7* G8 10k | TFP 7* G9 13k | Starck 7* G1 6636 | Stormtrooper 7* G8 10k | Range Trooper 7* G1, 6537 | Shoretrooper 7* G9 10k | Snowtrooper 7* G8 12k | Magma 7* G4 7443 | RG 7* G10 13k |
Nedlog Nayr | zR2-D2 7* G12 20k | EP 7* G12 18k | zzVader 7* R5 29k | Thrawn 7* G8 13k | Veers 7* G8 11k | Tarkin 7* G9 15k | DT 7* G8 12k | TFP 7* G8 10k | Starck 7* G7 8887 | Stormtrooper 7* G8 12k | Range Trooper 4* G6, 2884 | Shoretrooper 6* G8 7893 | Snowtrooper 7* G8 12k | Magma 7* G6 6778 | RG 7* G7 10k |
Nick Steele | R2-D2 7* G10 15k | EP 7* G11 16k | Vader 7* R2 21k | Thrawn 7* G9 14k | Veers 7* G9 14k | Tarkin 7* G9 14k | DT 6* G1 2661 | TFP 7* G12 16k | Starck 7* G8 13k | Stormtrooper 7* G7 9649 | Range Trooper 7* G7, 11k | Shoretrooper 6* G1 2661 | Snowtrooper 7* G9 13k | Magma 7* G4 5271 | RG 7* G3 5041 |
obi 1 ish | zzR2-D2 7* G10 20k | zzEP 7* R4 27k | zzzVader 7* R6 33k | Thrawn 7* G11 16k | Veers 7* G9 13k | Tarkin 7* G10 15k | DT 6* G1 2661 | TFP 7* G8 12k | Starck 7* G5 7476 | Stormtrooper 7* G1 4656 | Range Trooper 7* G1, 4656 | Shoretrooper 6* G1 2661 | Snowtrooper 7* G7 10k | Magma 7* G7 8320 | RG 7* G8 12k |
OldManDan | zzR2-D2 7* G12 22k | zzEP 7* R4 27k | zzzVader 7* R7 35k | Thrawn 7* G12 16k | Veers 7* G10 13k | zzTarkin 7* G12 21k | DT 5* G7 5631 | TFP 7* R5 21k | Starck 7* G7 11k | Stormtrooper 7* G10 12k | Range Trooper 4* G5, 2479 | Shoretrooper 7* G8 10k | Snowtrooper 7* G7 11k | Magma 7* G8 11k | RG 7* G11 12k |
ono | R2-D2 7* G12 17k | zEP 7* R7 29k | zzzVader 7* R7 35k | Thrawn 7* R6 25k | Veers 7* R3 20k | Tarkin 7* G12 16k | DT 7* G10 14k | TFP 7* G8 12k | Starck 7* G12 16k | Stormtrooper 7* G9 13k | Range Trooper 5* G8, 9862 | Shoretrooper 7* G9 13k | Snowtrooper 7* G8 9436 | Magma 7* G7 8359 | RG 7* G12 16k |
Plagueia | R2-D2 7* G10 16k | EP 7* G12 18k | zzzVader 7* G12 25k | Thrawn 7* G12 18k | Veers 7* G9 13k | Tarkin 7* G11 16k | DT 7* G8 13k | TFP 7* G8 12k | Stormtrooper 7* G8 12k | Range Trooper 5* G6, 7972 | Shoretrooper 7* G9 13k | Snowtrooper 7* G9 13k | Magma 7* G7 12k | RG 7* G4 8497 | |
Puke Clodhopper | zzR2-D2 7* R7 32k | zzEP 7* G12 23k | zzzVader 7* R7 35k | zzThrawn 7* G12 23k | Veers 7* G8 13k | zzTarkin 7* G12 22k | DT 7* G8 13k | TFP 7* G7 10k | Starck 7* G1 7779 | Stormtrooper 7* G8 12k | Range Trooper 5* G1, 4644 | Shoretrooper 7* G8 12k | Snowtrooper 7* G7 11k | Magma 7* G7 11k | RG 7* G8 12k |
Reese | zzR2-D2 7* G12 22k | zzEP 7* G10 20k | zzzVader 7* R6 32k | Thrawn 7* G9 14k | Veers 7* G4 9516 | zzTarkin 7* G12 23k | DT 4* G5 3298 | TFP 7* G7 10k | Starck 5* G4 4404 | Stormtrooper 7* G4 6363 | Range Trooper 4* G5, 4198 | Shoretrooper 4* G4 3793 | Snowtrooper 7* G7 10k | Magma 7* G4 8625 | RG 7* G8 12k |
ridingred | R2-D2 7* G7 12k | zzEP 7* R7 32k | zzzVader 7* R5 31k | Thrawn 7* G8 14k | Veers 7* G1 4666 | Tarkin 7* G6 9156 | DT 5* G3 5689 | TFP 7* G7 9654 | Starck 5* G1 1521 | Stormtrooper 7* G1 4677 | Range Trooper 5* G1, 1521 | Shoretrooper 5* G1 1521 | Snowtrooper 7* G6 10k | Magma 7* G4 5730 | RG 7* G7 8052 |
SharpChaos | zzR2-D2 7* R3 26k | zzEP 7* R7 32k | zzzVader 7* R3 29k | zzThrawn 7* G12 23k | zVeers 7* G12 20k | zzTarkin 7* G12 23k | zDT 7* G12 19k | TFP 7* G12 17k | zStarck 7* G12 20k | Stormtrooper 7* G8 11k | Range Trooper 7* G9, 13k | Shoretrooper 7* G10 15k | Snowtrooper 7* G11 16k | Magma 7* G7 10k | zRG 7* R3 22k |
Zhil Axfow | zzR2-D2 7* R7 32k | zzEP 7* R5 28k | zzzVader 7* R7 35k | Thrawn 7* G9 14k | Veers 7* G10 14k | Tarkin 7* G10 16k | DT 7* G8 12k | TFP 7* G8 9879 | Starck 7* G8 12k | Stormtrooper 7* G8 12k | Range Trooper 4* G8, 8643 | Shoretrooper 6* G8 10k | Snowtrooper 7* G8 9928 | Magma 7* G8 10k | zRG 7* G8 15k |
23 |