Guild readiness on unlocking Supreme Leader Kylo Ren.
Player | SL Kylo![]() | Gear Needed | KRU R7![]() | Kylo R7![]() | FOST R5![]() | FOE R5![]() | FOO R5![]() | FOTP R3![]() | Phasma R5![]() | Hux R5![]() | FOSFTP R3![]() | Sith Trooper R5![]() | Vet Han R3![]() | EP R7![]() | Finalizer![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aikijeki | 167 | KRU 7* G7 8316 | Kylo 5* G7 4390 | FOST 4* G6 3472 | FOE 2* G1 451 | FOO 3* G1 676 | FOTP 7* G6 7686 | Phasma 3* G1 676 | Hux 3* G1 676 | FOSFTP 2* G1 451 | Sith Trooper 3* G6, 3012 | zzEP 7* G12 22k | |||
Bail Writte | 182 | KRU 2* G1 451 | zKylo 4* G11 13k | FOST 2* G1 451 | FOO 3* G4 1516 | FOTP 2* G4 1291 | Phasma 3* G1 676 | zEP 7* G12 19k | |||||||
Bearsidious | 89 | zzKRU 7* R3 26k | Kylo 7* G11 16k | FOST 7* G10 14k | FOE 7* G11 16k | FOO 7* G8 12k | FOTP 7* G8 12k | zPhasma 7* G12 19k | Hux 5* G10 13k | FOSFTP 7* G7 11k | Sith Trooper 5* G8, 9930 | Vet Han 7* G8, 13k | zzEP 7* R5 28k | ||
CT5555 | 146 | KRU 7* G8 14k | Kylo 7* G8 11k | FOST 3* G1 697 | FOE 4* G8 9720 | FOO 7* G7 12k | FOTP 7* G9 13k | Phasma 7* G7 13k | Hux 2* G1 451 | FOSFTP 5* G1 1521 | zzEP 7* R7 32k | ||||
DarthJarJar | 159 | KRU 6* G9 10k | Kylo 7* G9 14k | FOST 2* G1 451 | FOO 7* G10 13k | FOTP 3* G1 676 | Phasma 7* G12 17k | FOSFTP 7* G7 7617 | EP 7* G8 9598 | ||||||
DarthKrillin | 7 | KRU 7* R5 22k | Kylo 7* R5 20k | FOST 7* R5 20k | FOE 7* R5 20k | FOO 7* R5 20k | FOTP 7* R5 20k | Phasma 7* R5 20k | Hux 7* R5 22k | FOSFTP 7* R5 20k | Sith Trooper 7* R5, 20k | Vet Han 7* R5, 20k | zzEP 7* R4 27k | ||
Emeraldgemini | 102 | zKRU 7* G10 16k | zKylo 7* G11 17k | FOST 5* G8 6399 | FOE 6* G10 11k | FOO 7* G11 14k | zFOTP 7* G10 14k | Phasma 7* G9 12k | Hux 3* G7 3816 | FOSFTP 3* G7 3312 | Sith Trooper 3* G7, 3762 | zVet Han 7* G12, 18k | EP 7* G12 16k | ||
Fishtenors | zzzzzzSL Kylo 7* R5, 45k | 0 | zzKRU 7* R7 32k | zKylo 7* R7 28k | FOST 7* R5 22k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R5 22k | Phasma 7* R5 23k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k | Vet Han 7* R5, 20k | zzEP 7* R7 32k | Finalizer 7* 66k |
Jerelimas | 76 | KRU 7* R5 22k | Kylo 7* R5 21k | FOST 7* R5 21k | FOE 6* G8 9687 | FOO 7* G8 9436 | FOTP 7* R5 21k | Phasma 7* R5 22k | Hux 3* G8 8761 | FOSFTP 5* G7 5782 | Sith Trooper 3* G1, 676 | Vet Han 5* G8, 7020 | zzEP 7* G12 22k | Finalizer 4* 18k | |
KeeKongKing | 143 | zzKRU 7* R5 28k | zKylo 7* G11 19k | FOST 6* G1 2682 | FOO 7* G8 11k | zFOTP 7* G8 15k | zPhasma 7* G11 19k | FOSFTP 4* G3 1441 | Sith Trooper 6* G1, 2671 | zzEP 7* G12 23k | |||||
Mol Eliza | 14 | zKRU 7* R5 25k | Kylo 7* R5 22k | FOST 7* R5 20k | FOE 7* R6 23k | FOO 7* R5 21k | FOTP 7* R5 20k | Phasma 7* R5 22k | Hux 7* R5 24k | FOSFTP 7* R5 22k | Sith Trooper 7* R5, 21k | Vet Han 7* R5, 22k | EP 7* G10 15k | ||
Myname | 108 | KRU 7* G8 13k | zKylo 7* G8 15k | FOST 7* G8 9886 | FOE 7* G8 9888 | FOO 7* G8 9888 | zFOTP 7* G11 18k | zPhasma 7* G8 15k | zHux 6* G12 17k | FOSFTP 7* G11 14k | Sith Trooper 5* G1, 3504 | zVet Han 7* G13, 19k | zzEP 7* G12 22k | ||
Nedlog Nayr | 69 | zKRU 7* R5 26k | Kylo 7* R5 23k | FOST 7* R5 22k | FOE 7* G9 13k | FOO 7* G9 13k | FOTP 7* R5 22k | Phasma 7* R5 23k | Hux 4* G8 9519 | FOSFTP 7* G7 7131 | Sith Trooper 3* G6, 2872 | Vet Han 7* G8, 13k | EP 7* G12 18k | Finalizer 4* 18k | |
Nick Steele | 101 | zzKRU 7* R3 26k | Kylo 7* G9 14k | FOST 7* G12 16k | FOE 7* G12 16k | FOO 7* G12 16k | FOTP 7* G7 8668 | Phasma 7* G7 8838 | Hux 7* G7 9010 | FOSFTP 7* G7 8668 | Sith Trooper 7* G7, 9805 | Vet Han 7* G8, 10k | EP 7* G11 16k | ||
obi 1 ish | 7 | zKRU 7* R5 26k | Kylo 7* R5 23k | FOST 7* R5 21k | FOE 7* R5 22k | FOO 7* R5 21k | FOTP 7* R5 22k | Phasma 7* R5 22k | Hux 7* R5 23k | FOSFTP 7* R5 21k | zSith Trooper 7* R5, 25k | zVet Han 7* R5, 25k | zzEP 7* R4 27k | Finalizer 4* 45k | |
OldManDan | 101 | zzKRU 7* G11 21k | zKylo 7* G11 17k | FOST 6* G11 12k | FOE 3* G5 2472 | FOO 7* G8 11k | FOTP 7* G8 11k | Phasma 7* G11 15k | zHux 7* G12 19k | FOSFTP 7* G7 9681 | Sith Trooper 3* G6, 3190 | Vet Han 7* G8, 11k | zzEP 7* R4 27k | Finalizer 4* 36k | |
ono | 128 | KRU 5* G8 7546 | Kylo 5* G8 8383 | FOST 5* G8 6612 | FOE 5* G9 8677 | FOO 6* G8 7441 | FOTP 3* G5 4053 | Phasma 7* G9 13k | Hux 3* G3 3121 | FOSFTP 3* G1 676 | Sith Trooper 2* G1, 451 | Vet Han 5* G8, 8359 | zEP 7* R7 29k | ||
Plagueia | 131 | KRU 7* G10 16k | Kylo 7* G8 14k | FOST 7* G8 12k | FOE 5* G8 6301 | FOO 7* G8 12k | FOTP 7* G8 12k | Phasma 7* G8 12k | Hux 3* G1 676 | FOSFTP 4* G1 1014 | Sith Trooper 4* G5, 5533 | Vet Han 7* G8, 13k | EP 7* G12 18k | ||
Puke Clodhopper | 115 | KRU 7* G7 12k | Kylo 7* G9 14k | FOST 5* G8 8004 | FOE 3* G1 3799 | FOO 7* G11 15k | FOTP 7* G9 14k | Phasma 7* G11 16k | zHux 7* G12 20k | FOSFTP 7* G9 13k | Sith Trooper 3* G2, 4437 | zVet Han 7* G10, 17k | zzEP 7* G12 23k | Finalizer 6* 46k | |
Reese | 121 | zKRU 7* G9 17k | Kylo 7* G7 13k | zFOST 4* G10 13k | FOE 7* G11 14k | FOO 7* G6 10k | FOTP 7* G7 7960 | zPhasma 7* G8 15k | Hux 3* G3 6457 | FOSFTP 4* G6 2881 | Sith Trooper 3* G6, 7294 | zVet Han 7* G12, 19k | zzEP 7* G10 20k | ||
ridingred | 0 | zzKRU 7* R7 32k | zKylo 7* R7 29k | FOST 7* R5 21k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R4 20k | Phasma 7* R5 22k | Hux 7* R5 23k | FOSFTP 7* R3 20k | Sith Trooper 7* R5, 22k | zVet Han 7* R3, 23k | zzEP 7* R7 32k | ||
SharpChaos | zzzzzzSL Kylo 7* R7, 49k | 0 | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R5, 25k | zVet Han 7* R3, 23k | zzEP 7* R7 32k | Finalizer 7* 65k |
Zhil Axfow | 6 | zzKRU 7* R5 28k | zKylo 7* R5 25k | FOST 7* R5 21k | FOE 7* R5 22k | FOO 7* R5 21k | FOTP 7* R5 21k | Phasma 7* R5 22k | Hux 7* R5 24k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k | Vet Han 7* R5, 22k | zzEP 7* R5 28k | Finalizer 4* 44k | |
2 |