Guild readiness on unlocking Leviathan.
Player | Leviathan![]() | Gear Needed | DR R9![]() | Malak R9![]() | Sith Empire Trooper R7![]() | Sith Trooper R7![]() | Darth Maul R7![]() | HK-47 R7![]() | BS R7![]() | Sith Assassin R5![]() | 50R-T R5![]() | Fury-class Interceptor![]() | Mark VI Interceptor![]() | TIE Dagger![]() | Scimitar![]() | Sith Fighter![]() | Ebon Hawk![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Shepard | 129 | Sith Empire Trooper 6* G1, 2661 | zSith Trooper 7* R5, 25k | Darth Maul 7* G8, 9712 | HK-47 7* G11 17k | BS 7* G11 15k | Sith Assassin 7* G1, 4656 | 50R-T 6* G1 2661 | Mark VI Interceptor 4*, 4591 | TIE Dagger 4*, 49k | Scimitar 6* 21k | Sith Fighter 3*, 7683 | Ebon Hawk 7*, 65k | ||||
ANAKlN | 103 | zDR 7* G12 21k | zzMalak 7* G12 22k | Sith Empire Trooper 3* G1, 676 | zSith Trooper 7* R5, 25k | Darth Maul 5* G8, 7006 | HK-47 7* G12 17k | BS 7* G12 19k | Sith Assassin 3* G1, 676 | 50R-T 2* G1 451 | |||||||
BigPeePee420 | 141 | Sith Empire Trooper 6* G1, 2661 | zSith Trooper 7* R5, 26k | Darth Maul 7* G8, 9712 | HK-47 4* G1 1014 | BS 7* G9 13k | Sith Assassin 7* G1, 4656 | 50R-T 4* G1 1014 | Scimitar 4* 17k | Sith Fighter 2*, 7333 | Ebon Hawk 7*, 68k | ||||||
BillyMays | 80 | zDR 7* R1 23k | Malak 7* R1 20k | Sith Empire Trooper 7* G12, 17k | Sith Trooper 7* R5, 22k | Darth Maul 7* G4, 6153 | HK-47 7* R2 21k | zBS 7* R2 24k | Sith Assassin 7* G7, 8430 | 50R-T 4* G1 1014 | Mark VI Interceptor 7*, 43k | TIE Dagger 7*, 57k | Scimitar 5* 11k | Sith Fighter 4*, 14k | Ebon Hawk 7*, 76k | ||
Biscuit Tormentor | 72 | zzzDR 7* R4 31k | zzMalak 7* R5 29k | Sith Empire Trooper 7* G8, 13k | zSith Trooper 7* R5, 25k | Darth Maul 7* R1, 19k | zHK-47 7* G12 21k | BS 7* G12 19k | Sith Assassin 7* G8, 11k | 50R-T 3* G1 676 | TIE Dagger 5*, 54k | Scimitar 7* 43k | Sith Fighter 3*, 18k | ||||
Cbrn121 | 66 | zzzDR 7* R3 29k | zzMalak 7* R5 28k | Sith Empire Trooper 7* R3, 20k | Sith Trooper 7* R5, 23k | Darth Maul 7* G12, 16k | HK-47 7* G12 16k | BS 7* R3 22k | 50R-T 3* G6 3334 | Scimitar 3* 28k | Ebon Hawk 4*, 37k | ||||||
Coktus | 140 | Sith Empire Trooper 4* G1, 1014 | Sith Trooper 7* R5, 22k | Darth Maul 7* G9, 13k | HK-47 4* G1 1014 | BS 5* G9 8665 | Sith Assassin 5* G1, 1521 | 50R-T 4* G1 1014 | Scimitar 3* 23k | Sith Fighter 2*, 4371 | Ebon Hawk 7*, 64k | ||||||
ColeMiner | 145 | DR 7* G1 4656 | Sith Empire Trooper 5* G1, 1521 | Sith Trooper 4* G1, 1014 | Darth Maul 7* G8, 11k | HK-47 7* G11 17k | BS 7* G11 17k | Sith Assassin 5* G1, 1521 | 50R-T 4* G1 1014 | TIE Dagger 4*, 1750 | Scimitar 6* 25k | Ebon Hawk 5*, 29k | |||||
Darkf1end | 118 | Sith Empire Trooper 7* G1, 4656 | zSith Trooper 7* R5, 25k | zDarth Maul 7* R4, 24k | HK-47 7* G12 18k | BS 7* G12 19k | Sith Assassin 7* G1, 4656 | 50R-T 5* G1 1521 | TIE Dagger 7*, 66k | Scimitar 7* 62k | Sith Fighter 2*, 9307 | ||||||
DarkJedi83 | 140 | Sith Empire Trooper 4* G1, 1014 | zSith Trooper 7* R7, 28k | Darth Maul 7* G8, 10k | HK-47 7* G1 4656 | BS 6* G8 9076 | Sith Assassin 7* G1, 4656 | 50R-T 3* G1 676 | Scimitar 4* 22k | Ebon Hawk 7*, 64k | |||||||
DarthGutty | 51 | zzzDR 7* R5 31k | zzMalak 7* R5 28k | Sith Empire Trooper 7* R5, 22k | zSith Trooper 7* R5, 25k | Darth Maul 7* G12, 17k | zzHK-47 7* R3 27k | zBS 7* R5 27k | Sith Assassin 7* G8, 12k | 50R-T 5* G3 4863 | Mark VI Interceptor 4*, 43k | TIE Dagger 7*, 65k | Scimitar 6* 41k | Sith Fighter 2*, 21k | Ebon Hawk 7*, 71k | ||
Descending | 113 | Sith Empire Trooper 7* G4, 9784 | zSith Trooper 7* R7, 29k | zDarth Maul 7* R5, 25k | HK-47 7* G7 12k | BS 6* G8 11k | Sith Assassin 7* G5, 10k | 50R-T 7* G5 7801 | Mark VI Interceptor 4*, 16k | TIE Dagger 4*, 55k | Scimitar 7* 64k | Sith Fighter 3*, 17k | Ebon Hawk 7*, 69k | ||||
Draco73 | 34 | zzzDR 7* R9 40k | zzMalak 7* R9 36k | Sith Empire Trooper 7* R5, 22k | Sith Trooper 7* R5, 22k | zDarth Maul 7* R4, 23k | HK-47 7* G12 17k | zBS 7* G12 21k | Sith Assassin 7* R1, 18k | 50R-T 6* G11 13k | Mark VI Interceptor 5*, 48k | TIE Dagger 4*, 44k | Scimitar 7* 59k | Sith Fighter 4*, 36k | Ebon Hawk 7*, 71k | ||
Dragon | 127 | Sith Empire Trooper 4* G1, 1341 | Sith Trooper 7* R5, 21k | Darth Maul 7* G12, 15k | HK-47 7* G8 12k | BS 7* G12 17k | Sith Assassin 7* G1, 5211 | 50R-T 2* G1 1006 | Scimitar 5* 33k | Ebon Hawk 7*, 65k | |||||||
Drederic | 124 | Sith Empire Trooper 3* G1, 676 | Sith Trooper 7* R7, 27k | Darth Maul 7* R4, 20k | HK-47 4* G1 1014 | zBS 7* R2 24k | Sith Assassin 3* G1, 676 | 50R-T 2* G1 451 | Mark VI Interceptor 5*, 1269 | TIE Dagger 7*, 65k | Scimitar 3* 33k | Sith Fighter 2*, 1065 | Ebon Hawk 7*, 64k | ||||
Drew Rosario | 112 | DR 7* G12 18k | Sith Empire Trooper 6* G1, 2661 | zSith Trooper 7* R5, 25k | Darth Maul 7* G12, 16k | HK-47 7* G11 18k | BS 7* G12 19k | Sith Assassin 7* G1, 4656 | 50R-T 2* G1 451 | Mark VI Interceptor 4*, 4591 | TIE Dagger 6*, 53k | Scimitar 7* 37k | Sith Fighter 4*, 8032 | Ebon Hawk 7*, 69k | |||
Erotavlas | 67 | zzzDR 7* R5 31k | zzMalak 7* R2 25k | Sith Empire Trooper 7* R1, 18k | zSith Trooper 7* R7, 29k | Darth Maul 7* G12, 16k | zzHK-47 7* R1 25k | zBS 7* R4 26k | Sith Assassin 7* G2, 8133 | 50R-T 5* G1 4548 | Mark VI Interceptor 4*, 36k | TIE Dagger 4*, 55k | Scimitar 7* 45k | Sith Fighter 4*, 17k | Ebon Hawk 7*, 71k | ||
GamingChips | 81 | zzzDR 7* R7 35k | zzMalak 7* G8 18k | Sith Empire Trooper 7* G4, 5593 | zSith Trooper 7* R5, 25k | zDarth Maul 7* R5, 25k | HK-47 7* G13 19k | zBS 7* G12 22k | Sith Assassin 7* G6, 8698 | Scimitar 7* 64k | Sith Fighter 4*, 18k | Ebon Hawk 5*, 42k | |||||
HannibalHunter | 93 | zzzDR 7* R2 28k | Sith Empire Trooper 6* G11, 12k | zSith Trooper 7* R5, 25k | Darth Maul 7* G11, 15k | zzHK-47 7* G12 24k | BS 7* G12 18k | Sith Assassin 7* G7, 8319 | 50R-T 4* G1 1014 | Mark VI Interceptor 5*, 24k | TIE Dagger 7*, 65k | Scimitar 7* 35k | Sith Fighter 5*, 15k | Ebon Hawk 7*, 65k | |||
Jedicello | 76 | zDR 7* R4 25k | zzMalak 7* R5 28k | Sith Empire Trooper 6* G5, 7890 | Sith Trooper 7* R5, 22k | Darth Maul 7* R4, 22k | HK-47 7* G12 18k | BS 7* R3 22k | Sith Assassin 7* G1, 4656 | Scimitar 5* 41k | Sith Fighter 2*, 7333 | Ebon Hawk 7*, 71k | |||||
JEDIKNIGHTARMORER | 137 | Sith Empire Trooper 4* G1, 1014 | zSith Trooper 7* R5, 25k | Darth Maul 7* G12, 16k | HK-47 7* G1 4656 | BS 6* G8 8899 | Sith Assassin 7* G1, 4677 | 50R-T 3* G2 888 | Scimitar 6* 33k | Sith Fighter 2*, 7366 | Ebon Hawk 7*, 64k | ||||||
Jubal Earley | 86 | zzDR 7* G12 23k | Malak 7* G9 14k | Sith Empire Trooper 6* G8, 8260 | Sith Trooper 7* R5, 23k | Darth Maul 7* G12, 16k | HK-47 7* G11 18k | BS 7* G12 18k | Sith Assassin 7* G7, 8775 | 50R-T 2* G5 1951 | Mark VI Interceptor 4*, 15k | TIE Dagger 4*, 44k | Scimitar 4* 32k | Sith Fighter 2*, 14k | Ebon Hawk 7*, 68k | ||
Kapwing | 105 | zzzDR 7* R3 29k | zzMalak 7* G12 22k | Sith Empire Trooper 7* G12, 16k | Sith Trooper 7* G8, 13k | Darth Maul 7* G1, 6630 | HK-47 7* G12 18k | BS 7* G12 19k | Sith Assassin 7* G1, 4656 | 50R-T 3* G1 676 | Mark VI Interceptor 7*, 41k | TIE Dagger 4*, 22k | Scimitar 6* 13k | Sith Fighter 3*, 7683 | Ebon Hawk 7*, 49k | ||
KeenAsChilli | 86 | DR 7* R1 20k | Sith Empire Trooper 7* G8, 11k | Sith Trooper 7* R7, 27k | Darth Maul 7* R3, 21k | HK-47 7* G12 18k | BS 7* R3 22k | Sith Assassin 7* G8, 11k | Scimitar 3* 34k | Ebon Hawk 7*, 68k | |||||||
Killest the Illest | 63 | zzzDR 7* R7 35k | zzMalak 7* R7 32k | Sith Empire Trooper 7* R3, 20k | Sith Trooper 7* R5, 23k | Darth Maul 7* G12, 17k | HK-47 7* G12 18k | BS 7* G12 19k | Sith Assassin 7* G6, 8785 | 50R-T 2* G1 451 | Mark VI Interceptor 4*, 41k | TIE Dagger 4*, 45k | Scimitar 5* 38k | Sith Fighter 2*, 13k | Ebon Hawk 7*, 68k | ||
Lillyanna | 55 | zzzDR 7* R5 31k | zzMalak 7* R7 32k | Sith Empire Trooper 7* G12, 17k | zSith Trooper 7* R5, 25k | zDarth Maul 7* R3, 23k | zzHK-47 7* G12 23k | zBS 7* G12 21k | Sith Assassin 7* G8, 13k | 50R-T 7* G9 14k | Mark VI Interceptor 5*, 40k | TIE Dagger 7*, 65k | Scimitar 7* 60k | Sith Fighter 5*, 28k | Ebon Hawk 7*, 74k | ||
Luthorno | 84 | zzDR 7* R4 28k | zzMalak 6* G11 20k | Sith Empire Trooper 7* G12, 16k | zSith Trooper 7* R5, 25k | Darth Maul 7* G12, 17k | HK-47 7* G12 18k | BS 7* G12 19k | Sith Assassin 5* G1, 1521 | 50R-T 4* G1 1014 | Mark VI Interceptor 5*, 35k | TIE Dagger 4*, 49k | Scimitar 5* 34k | Sith Fighter 3*, 2511 | Ebon Hawk 7*, 51k | ||
MajorDisaster17 | 127 | DR 7* G8 9636 | Sith Empire Trooper 4* G1, 1014 | Sith Trooper 7* R5, 22k | Darth Maul 5* G8, 6577 | HK-47 7* G10 12k | BS 5* G8 7638 | Ebon Hawk 7*, 66k | |||||||||
Mayonnaise | 63 | zzzDR 7* R4 30k | zzMalak 7* G12 23k | Sith Empire Trooper 7* G12, 16k | Sith Trooper 7* R5, 23k | zDarth Maul 7* R3, 23k | zHK-47 7* G12 21k | zBS 7* R4 26k | Sith Assassin 7* G12, 16k | 50R-T 4* G1 1014 | Mark VI Interceptor 7*, 43k | TIE Dagger 4*, 46k | Scimitar 7* 60k | Sith Fighter 3*, 31k | Ebon Hawk 7*, 73k | ||
Misfit | 63 | zDR 7* R3 24k | zMalak 7* R3 24k | Sith Empire Trooper 7* R1, 17k | Sith Trooper 7* R5, 22k | Darth Maul 7* R4, 21k | HK-47 7* R3 21k | BS 7* R3 23k | Sith Assassin 7* G3, 5092 | 50R-T 4* G1 1014 | Fury-class Interceptor 7*, 30k | TIE Dagger 5*, 47k | Scimitar 4* 36k | Ebon Hawk 7*, 56k | |||
N8erade | 153 | Sith Empire Trooper 4* G6, 4783 | Sith Trooper 7* G6, 8568 | Darth Maul 7* G6, 8296 | HK-47 7* G1 4656 | BS 4* G1 1014 | Sith Assassin 5* G6, 5292 | 50R-T 4* G1 1014 | Mark VI Interceptor 4*, 8293 | TIE Dagger 4*, 14k | Scimitar 7* 18k | Sith Fighter 2*, 8377 | |||||
natebzta | 84 | zzzDR 7* R2 29k | zzMalak 7* R2 25k | Sith Empire Trooper 7* G12, 16k | Sith Trooper 7* R5, 22k | Darth Maul 7* G10, 13k | zHK-47 7* G12 21k | BS 7* G12 18k | Sith Assassin 4* G1, 1014 | 50R-T 2* G1 451 | Scimitar 7* 32k | Ebon Hawk 7*, 71k | |||||
Obi1ablowme | 75 | zzzDR 7* R5 31k | zzMalak 7* R6 30k | Sith Empire Trooper 5* G7, 3766 | Sith Trooper 7* R5, 23k | zDarth Maul 7* G12, 20k | HK-47 7* G11 16k | BS 7* G12 18k | Sith Assassin 5* G7, 3904 | 50R-T 4* G1 1014 | Mark VI Interceptor 5*, 7159 | TIE Dagger 5*, 51k | Scimitar 7* 52k | Sith Fighter 4*, 9037 | Ebon Hawk 7*, 67k | ||
Paras | 108 | zDR 7* G12 20k | Sith Empire Trooper 7* G7, 8460 | zSith Trooper 7* R5, 25k | zDarth Maul 7* G12, 18k | HK-47 7* G11 16k | BS 7* G11 16k | Sith Assassin 7* G1, 4656 | TIE Dagger 4*, 49k | Scimitar 7* 46k | Ebon Hawk 4*, 30k | ||||||
pears | 145 | Sith Empire Trooper 6* G5, 6586 | Darth Maul 7* G10, 13k | HK-47 7* G6 6745 | BS 7* G12 18k | Sith Assassin 3* G2, 1221 | Scimitar 6* 30k | ||||||||||
PolyPlayz | 119 | Sith Empire Trooper 5* G1, 1521 | zSith Trooper 7* R5, 25k | zDarth Maul 7* G12, 19k | HK-47 7* G7 11k | BS 7* G12 17k | Sith Assassin 7* G4, 9946 | 50R-T 4* G7 6481 | TIE Dagger 4*, 50k | Scimitar 4* 37k | Sith Fighter 4*, 20k | ||||||
PorkinsRevenge | 109 | DR 7* G5 11k | Sith Empire Trooper 7* G6, 9409 | Sith Trooper 7* R5, 22k | Darth Maul 7* G11, 15k | zHK-47 7* G9 18k | BS 7* G12 19k | Sith Assassin 7* G5, 6865 | 50R-T 3* G5 2263 | Mark VI Interceptor 7*, 27k | TIE Dagger 4*, 43k | Scimitar 7* 42k | Sith Fighter 2*, 13k | Ebon Hawk 7*, 76k | |||
R3van | 4 | zzzDR 7* R9 40k | zzMalak 7* R9 37k | Sith Empire Trooper 7* R7, 26k | zSith Trooper 7* R7, 29k | zDarth Maul 7* R7, 29k | zzHK-47 7* R7 32k | zBS 7* R7 30k | Sith Assassin 7* R5, 22k | z50R-T 7* R1 24k | Mark VI Interceptor 4*, 51k | TIE Dagger 5*, 63k | Scimitar 7* 72k | Sith Fighter 7*, 55k | Ebon Hawk 4*, 48k | ||
RexBlade | 72 | zzzDR 7* R3 29k | zzMalak 7* R1 25k | Sith Empire Trooper 7* R1, 19k | zSith Trooper 7* R5, 25k | zDarth Maul 7* G12, 19k | zzHK-47 7* R1 25k | zBS 7* R3 25k | Sith Assassin 7* G2, 6889 | 50R-T 5* G2 3393 | Mark VI Interceptor 5*, 43k | TIE Dagger 5*, 55k | Scimitar 7* 50k | Sith Fighter 5*, 16k | Ebon Hawk 7*, 74k | ||
Shazaam | 174 | Sith Empire Trooper 3* G1, 676 | Darth Maul 7* G1, 4656 | HK-47 7* G1 4656 | BS 2* G1 451 | Sith Assassin 3* G1, 676 | 50R-T 2* G1 451 | Scimitar 3* 7683 | |||||||||
Starkiller1670 | 116 | DR 7* G7 8826 | Sith Empire Trooper 3* G1, 676 | Sith Trooper 7* R4, 21k | Darth Maul 7* G10, 15k | HK-47 7* G12 17k | zBS 7* R2 24k | Sith Assassin 4* G1, 1014 | 50R-T 2* G1 451 | Scimitar 7* 41k | Sith Fighter 3*, 4662 | ||||||
Striker | 77 | zzzDR 7* R5 31k | Malak 7* G9 11k | Sith Empire Trooper 5* G8, 6750 | Sith Trooper 4* G8, 6001 | Darth Maul 7* G9, 10k | zzHK-47 7* R3 27k | zBS 7* R5 27k | Sith Assassin 7* G9, 10k | 50R-T 4* G8 8032 | Mark VI Interceptor 4*, 16k | TIE Dagger 4*, 15k | Scimitar 7* 28k | Sith Fighter 2*, 20k | Ebon Hawk 4*, 54k | ||
Subie | 81 | zzDR 7* G12 23k | zMalak 7* G12 20k | Sith Empire Trooper 6* G10, 12k | Sith Trooper 7* R5, 23k | Darth Maul 7* G10, 13k | HK-47 7* G12 15k | zBS 7* R1 23k | Sith Assassin 7* G10, 13k | 50R-T 4* G1 1014 | Scimitar 7* 31k | Ebon Hawk 6*, 35k | |||||
swiltywood | 161 | Darth Maul 5* G8, 6577 | HK-47 7* G1 4656 | BS 5* G8 7638 | Sith Assassin 4* G1, 1014 | 50R-T 2* G1 451 | |||||||||||
TanoKun | 123 | Sith Empire Trooper 6* G9, 10k | Sith Trooper 7* R5, 23k | Darth Maul 7* G11, 13k | HK-47 7* G1 4656 | BS 7* R3 22k | Sith Assassin 6* G1, 2661 | 50R-T 2* G1 451 | Mark VI Interceptor 4*, 17k | TIE Dagger 5*, 51k | Sith Fighter 2*, 4192 | Ebon Hawk 7*, 65k | |||||
Th0mas | 102 | zzzDR 7* R5 31k | Sith Empire Trooper 4* G1, 1014 | Sith Trooper 7* R5, 23k | Darth Maul 7* G8, 9712 | HK-47 7* R3 21k | BS 7* R2 21k | Sith Assassin 7* G1, 4656 | 50R-T 3* G1 676 | Ebon Hawk 7*, 64k | |||||||
The Chosen One | 142 | Sith Empire Trooper 3* G1, 676 | Sith Trooper 7* R5, 23k | Darth Maul 6* G8, 7936 | HK-47 7* G1 4656 | BS 5* G8 9556 | Sith Assassin 4* G1, 1014 | 50R-T 2* G1 451 | Scimitar 5* 14k | Ebon Hawk 7*, 65k | |||||||
Walan Lamor | 40 | zzzDR 7* R7 35k | zzMalak 7* R7 32k | Sith Empire Trooper 7* R3, 20k | zSith Trooper 7* R5, 25k | zDarth Maul 7* R5, 25k | zzHK-47 7* R5 29k | zBS 7* R5 27k | Sith Assassin 7* G7, 10k | 50R-T 5* G5 5167 | Mark VI Interceptor 4*, 41k | TIE Dagger 4*, 50k | Scimitar 7* 65k | Sith Fighter 5*, 23k | Ebon Hawk 7*, 74k | ||
xXxDarthWOLFxXx | 84 | DR 7* G12 18k | Malak 6* G11 13k | Sith Empire Trooper 6* G11, 11k | Sith Trooper 7* R5, 23k | Darth Maul 7* G12, 17k | HK-47 7* G12 18k | zBS 7* G12 21k | Sith Assassin 7* G7, 10k | 50R-T 4* G1 1014 | Mark VI Interceptor 4*, 19k | Scimitar 7* 43k | Ebon Hawk 7*, 69k | ||||
0 |