Alliance Guild Reports: BRG Dark Force Alignment Unlock Thrawn

Alliance | Characters |
Resources
Back

Guild readiness on unlocking Grand Admiral Thrawn.

5 of the 6 required at 7 stars.

PlayerThrawn
Kanan
Ezra
Zeb
Hera
Chopper
Sabine
Aaron ShepardThrawn 7* G12 18kKanan 7* R3 21kzEzra 7* R3 23kzZeb 7* R3 23kzHera 7* R3 23kChopper 7* R3 21kzSabine 7* R3 23k
ANAKlNThrawn 7* G8 11kKanan 7* R3 18kEzra 7* R3 18kZeb 7* R3 18kHera 7* R3 18kChopper 7* R3 18kSabine 7* R3 18k
BigPeePee420zThrawn 7* R3 24kzKanan 7* R3 23kEzra 7* R3 20kZeb 7* R3 20kzHera 7* R5 25kChopper 7* R3 21kzSabine 7* R5 25k
BillyMaysThrawn 7* G9 14kKanan 7* R3 19kEzra 7* R3 19kZeb 7* R3 19kHera 7* R3 19kChopper 7* R3 19kSabine 7* R3 18k
Biscuit TormentorzzThrawn 7* R6 30kKanan 7* G8 13kEzra 7* G11 16kZeb 7* G8 13kHera 7* G8 13kChopper 7* G10 16kSabine 7* G8 13k
Cbrn121Thrawn 7* R6 25kKanan 7* G9 12kEzra 7* G9 12kZeb 7* G9 12kHera 7* G9 12kChopper 7* G9 12kSabine 5* G8 6577
CoktusThrawn 7* G9 14kKanan 7* R3 20kEzra 7* R3 20kZeb 7* R3 20kHera 7* R3 20kChopper 7* R3 20kSabine 7* R3 20k
ColeMinerThrawn 7* G12 17kKanan 7* G10 14kEzra 7* G10 15kZeb 7* G10 15kHera 7* G10 15kChopper 7* G10 15kSabine 6* G8 9475
Darkf1endzzThrawn 7* R6 29kKanan 7* G12 17kEzra 7* G11 16kZeb 7* G12 17kHera 7* G12 17kChopper 7* G12 17kSabine 7* G6 8985
DarkJedi83Thrawn 7* G12 18kzKanan 7* R3 23kzEzra 7* R3 23kzZeb 7* R3 23kzHera 7* R3 23kChopper 7* R3 20kSabine 7* R3 19k
DarthGuttyzzThrawn 7* R3 26kKanan 7* R3 20kEzra 7* R3 20kZeb 7* R3 20kHera 7* R3 20kChopper 7* R3 21kSabine 7* R3 20k
DescendingzzThrawn 7* R6 30kKanan 7* R3 20kEzra 7* R3 20kZeb 7* R3 20kzHera 7* R5 25kChopper 7* R3 21kSabine 7* R3 20k
Draco73Thrawn 7* R6 25kzKanan 7* R3 22kEzra 7* R3 20kZeb 7* R3 20kHera 7* R3 20kChopper 7* R3 20kSabine 7* R3 19k
DragonThrawn 7* G8 9547Kanan 7* R3 19kEzra 7* R3 19kZeb 7* R3 19kzHera 7* R3 21kChopper 7* R3 19kSabine 7* R3 18k
DredericzThrawn 7* R6 27kKanan 7* R3 19kEzra 7* R3 19kZeb 7* R3 20kHera 7* R3 19kChopper 7* R3 19kSabine 7* R3 19k
Drew RosarioThrawn 7* G12 17kzKanan 7* R3 23kEzra 7* R3 21kZeb 7* R3 20kHera 7* R3 20kChopper 7* R3 20kzSabine 7* R3 23k
ErotavlaszzThrawn 7* R2 25kzKanan 7* R3 23kEzra 7* R3 20kzZeb 7* R3 23kzHera 7* R3 23kChopper 7* R3 21kzSabine 7* R3 23k
GamingChipszThrawn 7* R6 27kKanan 7* G8 13kEzra 7* G11 15kZeb 7* G12 17kHera 7* G12 17kChopper 7* G12 17kSabine 6* G11 13k
HannibalHunterThrawn 7* G9 14kzKanan 7* R3 23kEzra 7* R3 20kZeb 7* R3 20kHera 7* R3 21kChopper 7* R3 21kSabine 7* R3 20k
JedicelloThrawn 7* G8 11kKanan 7* R3 19kEzra 7* R3 19kzZeb 7* R3 22kHera 7* R3 20kChopper 7* R3 20kzSabine 7* R3 22k
JEDIKNIGHTARMORERThrawn 7* G8 9868Kanan 7* R3 19kEzra 7* R3 19kZeb 7* R3 19kHera 7* R3 19kChopper 7* R3 20kSabine 7* R3 19k
Jubal EarleyThrawn 7* G12 17kKanan 7* R3 20kEzra 7* R3 21kZeb 7* R3 20kHera 7* R3 20kChopper 7* R3 20kSabine 7* R3 20k
KapwingzThrawn 7* G12 20kKanan 7* G9 13kzEzra 7* G10 17kZeb 7* G9 13kHera 7* G9 13kChopper 7* G9 13kSabine 7* G9 14k
KeenAsChillizThrawn 7* R6 27kKanan 7* R3 20kEzra 7* R3 21kZeb 7* R3 20kHera 7* R3 21kChopper 7* R3 21kSabine 7* R3 20k
Killest the IllestThrawn 7* G12 18kzKanan 7* R3 23kEzra 7* R3 20kZeb 7* R3 20kHera 7* R3 21kChopper 7* R3 21kSabine 7* R3 21k
LillyannazzThrawn 7* G12 23kKanan 7* R3 21kEzra 7* R3 20kZeb 7* R3 21kHera 7* R3 21kChopper 7* R3 21kSabine 7* R3 20k
LuthornoThrawn 7* G12 18kzKanan 7* G12 20kzEzra 7* R3 23kZeb 7* G12 16kHera 7* R5 23kChopper 7* G12 17kzSabine 7* G12 20k
MajorDisaster17Thrawn 7* G10 14kKanan 7* R3 19kEzra 7* R3 19kZeb 7* R3 19kHera 7* R3 19kChopper 7* R3 19kSabine 7* R3 18k
MayonnaiseThrawn 7* G12 17kKanan 7* R3 20kEzra 7* R3 20kZeb 7* R3 20kHera 7* R3 20kChopper 7* R3 20kSabine 7* R3 20k
MisfitThrawn 7* R6 25kKanan 7* R3 20kEzra 7* R5 22kZeb 7* R3 20kHera 7* R5 22kChopper 7* R3 21kSabine 7* R3 20k
N8eradezThrawn 7* G12 20kKanan 7* G11 15kEzra 7* G10 14kZeb 7* G11 15kHera 7* G11 15kChopper 7* G10 15kSabine 7* G9 12k
natebztaThrawn 7* G12 16kzKanan 7* R3 23kEzra 7* R3 19kZeb 7* R3 21kHera 7* R3 21kChopper 7* R3 20kSabine 7* R3 18k
Obi1ablowmeThrawn 7* G12 17kKanan 7* R3 21kEzra 7* R3 21kZeb 7* R3 20kHera 7* R3 20kChopper 7* R3 21kSabine 7* R3 20k
ParaszThrawn 7* R1 22kKanan 7* G9 14kEzra 7* G12 16kZeb 7* G9 13kHera 7* G8 13kChopper 7* G9 12kSabine 7* G7 9415
pearsThrawn 7* G12 18kKanan 7* R3 20kEzra 7* R3 21kZeb 7* R3 20kHera 7* R3 20kChopper 7* R3 20kSabine 7* R3 20k
PolyPlayzThrawn 7* G11 15kKanan 7* G9 13kEzra 7* G10 14kZeb 7* G8 13kHera 7* G9 13kChopper 7* G9 13kSabine 5* G7 9541
PorkinsRevengeThrawn 7* G12 18kKanan 7* R3 20kEzra 7* R3 20kZeb 7* R3 20kHera 7* R3 20kChopper 7* R3 20kSabine 7* R3 20k
R3vanzzThrawn 7* R6 30kKanan 7* R3 21kEzra 7* R3 20kZeb 7* R3 21kHera 7* R3 21kChopper 7* R3 21kSabine 7* R3 20k
RexBladeThrawn 7* G12 18kKanan 7* R3 21kEzra 7* R3 20kZeb 7* R3 21kHera 7* R3 21kChopper 7* R3 21kSabine 7* R3 20k
ShazaamThrawn 7* G10 14kzKanan 7* R3 23kzEzra 7* R3 23kzZeb 7* R3 23kzHera 7* R3 23kChopper 7* R3 19kSabine 7* R3 18k
Starkiller1670Thrawn 7* G12 17kKanan 7* G9 14kzEzra 7* G11 19kZeb 7* G8 13kHera 7* G8 13kChopper 7* G7 12kSabine 7* G8 10k
StrikerThrawn 7* G9 14kKanan 7* G12 17kEzra 7* G12 17kZeb 7* G9 14kHera 7* G12 17kChopper 7* G10 15kSabine 7* G12 17k
SubieThrawn 7* G12 16kKanan 7* G10 14kEzra 7* G11 15kZeb 7* G8 12kHera 7* G10 13kChopper 7* G9 12kSabine 6* G9 9787
swiltywoodThrawn 5* G1 1521Kanan 7* G8 10kEzra 7* G8 9712Zeb 7* G8 10kHera 7* G8 10kChopper 7* G8 10kSabine 5* G8 6577
TanoKunThrawn 7* G12 17kKanan 7* R3 19kEzra 7* R3 20kZeb 7* R3 20kHera 7* R3 20kChopper 7* R3 20kSabine 7* R3 20k
Th0masThrawn 7* R5 23kzKanan 7* R3 23kEzra 7* R3 19kZeb 7* R3 19kzHera 7* R3 23kChopper 7* R3 21kzSabine 7* R5 25k
The Chosen OneThrawn 7* G1 4906zKanan 7* R3 23kEzra 7* R3 19kZeb 7* R3 20kzHera 7* R3 23kChopper 7* R3 21kzSabine 7* R3 23k
Walan LamorzzThrawn 7* R6 30kKanan 7* R3 20kEzra 7* R3 21kZeb 7* R3 20kzHera 7* R3 23kChopper 7* R3 21kSabine 7* R3 21k
xXxDarthWOLFxXxThrawn 7* G10 14kKanan 7* R3 20kzEzra 7* R3 22kzZeb 7* R3 23kzHera 7* R3 23kChopper 7* R3 20kSabine 7* R3 18k
48

Generated 2024-09-30 16:59:51 +0000