Guild readiness on unlocking Commander Luke Skywalker.
Player | CLS![]() | Old Ben![]() | Stormtrooper Han![]() | R2-D2![]() | Farmboy![]() | Leia![]() |
---|---|---|---|---|---|---|
6Sith | zzzCLS 7* R5 31k | zzOld Ben 7* R5, 28k | Stormtrooper Han 7* G9, 13k | R2-D2 7* G12 18k | Farmboy 7* R3 20k | Leia 7* R3 20k |
AcaulkalypseNow | zzzCLS 7* R7 35k | zOld Ben 7* R5, 26k | Stormtrooper Han 7* G10, 14k | zzR2-D2 7* R8 34k | Farmboy 7* R3 19k | Leia 7* R3 19k |
Asinum Malum | zzzCLS 7* R4 30k | zzOld Ben 7* R5, 28k | Stormtrooper Han 7* G9, 13k | zzR2-D2 7* R7 31k | Farmboy 7* G9 14k | Leia 7* R3 20k |
Baniss Durron | zzCLS 7* R5 29k | Old Ben 7* R3, 21k | Stormtrooper Han 7* G9, 12k | R2-D2 7* G11 15k | Farmboy 7* R3 19k | Leia 7* R3 19k |
Beorn | zzzCLS 7* R8 37k | Old Ben 7* R3, 20k | Stormtrooper Han 7* G11, 15k | R2-D2 7* G11 16k | Farmboy 7* R3 20k | Leia 7* R3 20k |
Bishop | zzzCLS 7* R5 31k | Old Ben 7* R5, 23k | Stormtrooper Han 7* G9, 13k | zR2-D2 7* G12 20k | Farmboy 7* R3 20k | Leia 7* R3 21k |
BountyHunterSlave1 | zzzCLS 7* R5 31k | Old Ben 7* G10, 16k | Stormtrooper Han 7* G11, 16k | zzR2-D2 7* R4 27k | zFarmboy 7* G11 19k | Leia 7* G11 17k |
Butlicker | zzzCLS 7* R7 34k | Old Ben 7* R5, 23k | Stormtrooper Han 7* G9, 13k | zzR2-D2 7* R8 34k | Farmboy 7* R3 20k | Leia 7* R3 20k |
CorpseGrinderUSA | zzCLS 7* R7 32k | zzOld Ben 7* R5, 28k | Stormtrooper Han 7* G9, 14k | zzR2-D2 7* R8 34k | Farmboy 7* R3 20k | Leia 7* R3 20k |
CorpseSurfer | zzCLS 7* R3 26k | Old Ben 7* R3, 21k | Stormtrooper Han 7* G9, 12k | R2-D2 7* G9 14k | Farmboy 7* R3 20k | Leia 7* R3 20k |
Dada | zzzCLS 7* R7 35k | zzOld Ben 7* R5, 28k | Stormtrooper Han 7* G9, 14k | zzR2-D2 7* R8 34k | Farmboy 7* R3 20k | Leia 7* R3 20k |
DarKnight | CLS 7* G12 18k | Old Ben 7* R3, 20k | Stormtrooper Han 7* G9, 14k | R2-D2 7* G12 17k | Farmboy 7* R3 19k | Leia 7* R3 20k |
DarthBinks | zzzCLS 7* R7 35k | zOld Ben 7* R5, 26k | Stormtrooper Han 7* G9, 14k | zzR2-D2 7* R8 34k | Farmboy 7* R3 20k | Leia 7* R3 21k |
DarthGAVTank66 | zzzCLS 7* R5 31k | Old Ben 7* R3, 21k | Stormtrooper Han 7* G9, 12k | zR2-D2 7* G12 20k | Farmboy 7* R3 19k | Leia 7* R3 20k |
DarthGore | zzzCLS 7* R6 33k | Old Ben 7* R3, 20k | Stormtrooper Han 7* G10, 14k | zzR2-D2 7* G12 23k | Farmboy 7* R3 18k | Leia 7* R3 20k |
DarthKaynWise | zzzCLS 7* R7 35k | zOld Ben 7* R3, 24k | Stormtrooper Han 7* G9, 14k | R2-D2 7* G12 18k | Farmboy 7* R3 20k | Leia 7* R3 20k |
DarthTauma | zzzCLS 7* R6 33k | zOld Ben 7* R5, 26k | Stormtrooper Han 7* G8, 13k | zzR2-D2 7* R7 32k | Farmboy 7* G9 13k | zLeia 7* R3 23k |
DimmaDome33 | zzCLS 7* G12 23k | Old Ben 7* G12, 17k | Stormtrooper Han 7* G9, 13k | zzR2-D2 7* G12 22k | Farmboy 7* G9 14k | Leia 7* G8 13k |
Dimmadome33 | zzCLS 7* R5 29k | zOld Ben 7* R5, 25k | Stormtrooper Han 7* G9, 14k | zzR2-D2 7* R7 31k | Farmboy 7* G10 13k | Leia 7* R3 21k |
DjangoFett | zzzCLS 7* R5 31k | Old Ben 7* R3, 21k | Stormtrooper Han 7* G9, 14k | zzR2-D2 7* R5 29k | Farmboy 7* R3 20k | Leia 7* R3 20k |
Dr Trumpet | CLS 7* G12 16k | Old Ben 7* R3, 20k | Stormtrooper Han 7* G10, 14k | R2-D2 7* G8 11k | Farmboy 7* R3 20k | Leia 7* R3 19k |
Eric R | zzzCLS 7* R6 33k | Old Ben 7* R5, 23k | Stormtrooper Han 7* G10, 13k | zR2-D2 7* R7 29k | Farmboy 7* R3 19k | Leia 7* R4 20k |
Escanor | zzzCLS 7* R5 31k | Old Ben 7* R3, 20k | Stormtrooper Han 7* G8, 13k | R2-D2 7* G12 17k | Farmboy 7* R3 20k | Leia 7* R3 19k |
Fordifying | CLS 7* G5 7476 | Old Ben 7* R3, 20k | Stormtrooper Han 7* G9, 12k | R2-D2 7* G8 13k | Farmboy 7* R3 19k | Leia 7* R3 20k |
Geno | zzzCLS 7* R7 35k | zzOld Ben 7* R7, 32k | Stormtrooper Han 7* G9, 14k | zzR2-D2 7* R8 34k | Farmboy 7* R3 20k | Leia 7* R3 21k |
Gj8908 | zzCLS 7* R5 29k | Old Ben 7* R5, 23k | Stormtrooper Han 7* G10, 14k | R2-D2 7* R7 27k | Farmboy 7* R3 20k | Leia 7* R3 20k |
Hars Barans | zzzCLS 7* R5 31k | zOld Ben 7* G12, 20k | Stormtrooper Han 7* G12, 16k | zR2-D2 7* R2 22k | zzFarmboy 7* G12 22k | zLeia 7* G12 19k |
JOEFIEND419 | zzzCLS 7* R5 31k | zzOld Ben 7* R4, 27k | Stormtrooper Han 7* G12, 16k | zzR2-D2 7* R4 27k | Farmboy 7* G12 16k | Leia 7* G12 17k |
Jordan5501 | zzzCLS 7* R5 31k | Old Ben 7* G10, 13k | Stormtrooper Han 7* G9, 12k | zzR2-D2 7* R3 26k | Farmboy 7* G9 11k | Leia 7* G10 14k |
KingMaciu | zzzCLS 7* R3 29k | Old Ben 7* R5, 23k | Stormtrooper Han 7* G10, 13k | R2-D2 7* R7 27k | Farmboy 7* R3 20k | Leia 7* R3 19k |
Makisi | zzzCLS 7* R5 31k | zOld Ben 7* R5, 26k | Stormtrooper Han 7* G10, 14k | zR2-D2 7* R7 29k | Farmboy 7* R3 19k | zLeia 7* R3 23k |
Matthew | CLS 7* R1 18k | Old Ben 7* G9, 14k | Stormtrooper Han 7* G9, 11k | R2-D2 7* G10 14k | Farmboy 7* G10 13k | Leia 7* G8 10k |
Matthias | zzCLS 7* R7 32k | Old Ben 7* R3, 20k | Stormtrooper Han 7* G9, 11k | zzR2-D2 7* R8 34k | Farmboy 7* R3 19k | Leia 7* R3 19k |
Mesaback | CLS 7* G10 15k | Old Ben 7* R3, 21k | Stormtrooper Han 7* G10, 14k | R2-D2 7* G10 12k | Farmboy 7* R3 20k | Leia 7* R3 20k |
Mydixierekt | zzzCLS 7* R3 29k | Old Ben 7* R3, 21k | Stormtrooper Han 7* G9, 14k | zR2-D2 7* G12 20k | zFarmboy 7* R3 23k | Leia 7* R3 20k |
Redeemerrr | zzzCLS 7* R5 31k | Old Ben 7* R5, 23k | Stormtrooper Han 7* G11, 14k | zzR2-D2 7* R7 31k | Farmboy 7* G8 12k | Leia 7* R3 21k |
Richtenz | zzCLS 7* R5 29k | Old Ben 7* R5, 23k | Stormtrooper Han 7* G9, 14k | zzR2-D2 7* R7 32k | Farmboy 7* R3 20k | Leia 7* R3 20k |
Rivem | zzzCLS 7* R4 30k | zOld Ben 7* R5, 26k | Stormtrooper Han 7* G12, 17k | zR2-D2 7* R7 29k | Farmboy 7* G8 12k | Leia 7* R3 21k |
Scias | zzzCLS 7* R4 30k | Old Ben 7* G9, 14k | Stormtrooper Han 7* G9, 13k | R2-D2 7* G12 18k | Farmboy 7* G8 12k | Leia 7* G9 12k |
scoojay | CLS 7* G12 18k | Old Ben 7* R3, 21k | Stormtrooper Han 7* G11, 16k | R2-D2 7* G12 17k | Farmboy 7* R3 20k | Leia 7* R3 20k |
straxus47 | zzzCLS 7* R5 31k | Old Ben 7* R5, 23k | Stormtrooper Han 7* G10, 13k | zR2-D2 7* R7 29k | Farmboy 7* R3 20k | Leia 7* R3 20k |
The coletrain | zzzCLS 7* G12 25k | Old Ben 7* G9, 13k | Stormtrooper Han 7* G11, 15k | R2-D2 7* G10 15k | Farmboy 7* G9 13k | Leia 7* G8 12k |
The Legender110 | CLS 7* G12 19k | Old Ben 7* R3, 21k | Stormtrooper Han 7* G10, 15k | R2-D2 7* G8 13k | Farmboy 7* R3 20k | Leia 7* R3 20k |
Thunder | zzzCLS 7* R5 31k | Old Ben 7* R5, 23k | Stormtrooper Han 7* G9, 13k | zzR2-D2 7* R7 31k | Farmboy 7* R3 20k | zLeia 7* R3 23k |
Trooper77 | zzzCLS 7* R7 35k | Old Ben 7* R3, 20k | Stormtrooper Han 7* G10, 14k | zzR2-D2 7* R5 28k | Farmboy 7* R3 20k | Leia 7* R3 20k |
Ukaiden Wyrs | zzzCLS 7* R4 31k | Old Ben 7* R3, 19k | Stormtrooper Han 7* G9, 13k | R2-D2 7* G12 17k | Farmboy 7* R3 20k | Leia 7* R3 19k |
Vaexqua Grupen | zzzCLS 7* R3 27k | zOld Ben 7* R5, 25k | Stormtrooper Han 7* G10, 13k | zzR2-D2 7* R7 30k | Farmboy 7* G8 12k | zLeia 7* R3 21k |
vynle | zzzCLS 7* R6 33k | Old Ben 7* R5, 23k | Stormtrooper Han 7* G8, 13k | zzR2-D2 7* R7 32k | Farmboy 7* G9 12k | zLeia 7* R3 23k |
Wrightdawg | zzzCLS 7* R3 29k | zzOld Ben 7* R3, 26k | Stormtrooper Han 7* G11, 15k | zzR2-D2 7* G12 22k | Farmboy 7* R3 20k | Leia 7* R3 20k |
Y0UR NEW DAD | zzzCLS 7* R5 31k | Old Ben 7* R5, 23k | Stormtrooper Han 7* G9, 14k | zR2-D2 7* R7 29k | Farmboy 7* G11 14k | Leia 7* R4 20k |
50 |