Guild readiness on unlocking General Skywalker.
The listed gear levels are suggestions.
Player | GAS![]() | Gear Needed | Padme G12![]() | AV G12![]() | GK R4![]() | Ahsoka Tano (Snips) G12![]() | Shaak Ti G12![]() | C-3PO G12![]() | B1 R3![]() | B2 G12![]() | Droideka G12![]() | MagnaGuard G12![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6Sith | zzzzGAS 7* R7 37k | 0 | zzPadme 7* R5 28k | zzAV 7* R5 28k | zGK 7* R5 26k | zAhsoka Tano (Snips) 7* R5, 25k | zzShaak Ti 7* R5, 28k | zzC-3PO 7* R5 30k | zB1 7* R5 25k | zB2 7* R5 25k | zDroideka 7* R5 25k | zMagnaGuard 7* R5 25k |
AcaulkalypseNow | zzzzGAS 7* R5 33k | 0 | zzPadme 7* R8 34k | AV 7* R5 22k | zGK 7* R8 32k | zAhsoka Tano (Snips) 7* R5, 25k | Shaak Ti 7* R7, 27k | zC-3PO 7* R7 31k | zB1 7* R5 26k | zB2 7* R5 25k | zDroideka 7* R5 25k | zMagnaGuard 7* R5 25k |
Asinum Malum | zzzzGAS 7* R3 32k | 4 | zzPadme 7* R3 26k | zzAV 7* R5 28k | zGK 7* R4 25k | zAhsoka Tano (Snips) 7* R5, 25k | zzShaak Ti 7* R4, 27k | zzC-3PO 7* R5 30k | zB1 7* G12 20k | zB2 7* R3 23k | zDroideka 7* R3 23k | zMagnaGuard 7* G12 20k |
Baniss Durron | GAS 5* G1 1521 | 0 | zzPadme 7* R2 25k | AV 7* R5 22k | zGK 7* R8 32k | zAhsoka Tano (Snips) 7* R5, 25k | Shaak Ti 7* R3, 21k | C-3PO 7* R5 25k | zB1 7* R5 25k | B2 7* R5 22k | zDroideka 7* R5 25k | MagnaGuard 7* R5 23k |
Beorn | GAS 7* G1 4656 | 0 | zPadme 7* G12 20k | AV 7* R5 23k | zGK 7* R8 32k | Ahsoka Tano (Snips) 7* R5, 23k | zShaak Ti 7* R7, 30k | zzC-3PO 7* R7 33k | zB1 7* R5 25k | B2 7* R5 23k | zDroideka 7* R5 25k | MagnaGuard 7* R5 23k |
Bishop | GAS 6* G8 13k | 2 | zzPadme 7* R5 28k | zAV 7* G12 20k | zGK 7* R3 24k | zAhsoka Tano (Snips) 7* R5, 25k | Shaak Ti 7* G11, 17k | zC-3PO 7* R5 27k | zB1 7* R3 23k | zB2 7* R3 23k | zDroideka 7* R4 24k | MagnaGuard 7* R3 21k |
BountyHunterSlave1 | zzzzGAS 7* R9 42k | 0 | zzPadme 7* R5 28k | zzAV 7* R6 30k | zGK 7* R9 34k | zAhsoka Tano (Snips) 7* R5, 25k | zzShaak Ti 7* R7, 32k | zzC-3PO 7* R5 30k | zB1 7* R6 27k | zB2 7* R5 25k | zDroideka 7* R5 25k | zMagnaGuard 7* R5 25k |
Butlicker | GAS 7* G7 12k | 1 | zzPadme 7* R3 26k | AV 7* R3 20k | zGK 7* R3 23k | zAhsoka Tano (Snips) 7* R5, 25k | Shaak Ti 7* R3, 21k | C-3PO 7* R5 25k | zB1 7* R3 23k | B2 7* R3 21k | Droideka 7* R3 21k | MagnaGuard 7* R3 21k |
CorpseGrinderUSA | zzzzGAS 7* R8 39k | 0 | zzPadme 7* R8 34k | zzAV 7* R5 28k | zGK 7* R8 32k | zAhsoka Tano (Snips) 7* R7, 28k | Shaak Ti 7* R7, 27k | C-3PO 7* R7 28k | zB1 7* R5 26k | zB2 7* G12 20k | zDroideka 7* R4 25k | MagnaGuard 7* R5 23k |
CorpseSurfer | zzzzGAS 7* G12 28k | 0 | zzPadme 7* G12 23k | AV 7* R5 23k | zGK 7* R5 26k | zAhsoka Tano (Snips) 7* R5, 25k | Shaak Ti 7* R3, 21k | zC-3PO 7* R4 26k | zB1 7* R5 25k | zB2 7* R5 25k | zDroideka 7* R5 25k | MagnaGuard 7* R5 23k |
Dada | zzzzGAS 7* R7 37k | 0 | zzPadme 7* R5 29k | zzAV 7* R3 26k | zGK 7* R5 26k | zAhsoka Tano (Snips) 7* R5, 25k | Shaak Ti 7* R3, 21k | zzC-3PO 7* R5 30k | zB1 7* R3 23k | zB2 7* R3 23k | zDroideka 7* R3 23k | zMagnaGuard 7* R3 23k |
DarKnight | zzzzGAS 7* R8 40k | 4 | zzPadme 7* R8 34k | zAV 7* R5 26k | zGK 7* R5 26k | zAhsoka Tano (Snips) 7* R5, 26k | zzShaak Ti 7* G12, 21k | zC-3PO 7* G12 21k | zB1 7* G12 20k | zB2 7* R3 23k | zDroideka 7* G12 18k | zMagnaGuard 7* G12 20k |
DarthBinks | zzzzGAS 7* R8 40k | 0 | zzPadme 7* R5 28k | zzAV 7* R4 27k | zGK 7* R8 32k | zAhsoka Tano (Snips) 7* R5, 26k | zzShaak Ti 7* R7, 32k | zzC-3PO 7* R7 33k | zB1 7* R3 23k | zB2 7* R5 25k | zDroideka 7* R5 25k | zMagnaGuard 7* R5 25k |
DarthGAVTank66 | zzzzGAS 7* R6 35k | 0 | zzPadme 7* R3 26k | AV 7* R5 23k | zGK 7* R4 25k | zAhsoka Tano (Snips) 7* R5, 25k | zzShaak Ti 7* G12, 22k | C-3PO 7* R3 23k | zB1 7* R5 25k | zB2 7* R5 25k | zDroideka 7* R5 25k | MagnaGuard 7* R5 23k |
DarthGore | 0 | zzPadme 7* R5 28k | AV 7* R5 21k | zGK 7* R5 26k | zAhsoka Tano (Snips) 7* R5, 25k | Shaak Ti 7* R5, 23k | zC-3PO 7* R5 28k | zB1 7* R5 25k | zB2 7* R5 25k | Droideka 7* R5 21k | MagnaGuard 7* R5 20k | |
DarthKaynWise | GAS 7* G8 14k | 1 | zzPadme 7* R5 28k | AV 7* R5 23k | GK 7* R5 23k | zAhsoka Tano (Snips) 7* R5, 25k | zShaak Ti 7* G11, 20k | zC-3PO 7* R5 27k | zB1 7* R5 25k | zB2 7* R5 25k | Droideka 7* R5 23k | MagnaGuard 7* R5 23k |
DarthTauma | zzzzGAS 7* R5 34k | 0 | zzPadme 7* R3 26k | zzAV 7* G12 22k | zGK 7* R8 32k | zAhsoka Tano (Snips) 7* R5, 25k | zzShaak Ti 7* R7, 32k | zzC-3PO 7* R5 30k | zB1 7* R4 24k | zB2 7* R3 23k | zDroideka 7* G12 20k | MagnaGuard 7* R5 23k |
DimmaDome33 | zzzzGAS 7* R5 32k | 0 | zzPadme 7* R5 29k | AV 7* G12 18k | zGK 7* R8 31k | zAhsoka Tano (Snips) 7* R3, 23k | zzShaak Ti 7* R7, 31k | C-3PO 7* R3 23k | zB1 7* R4 24k | zB2 7* G12 20k | zDroideka 7* G12 20k | MagnaGuard 7* R5 23k |
Dimmadome33 | zzzzGAS 7* R7 37k | 0 | zzPadme 7* R5 28k | zAV 7* G12 20k | zGK 7* R4 25k | zAhsoka Tano (Snips) 7* R3, 23k | Shaak Ti 7* G12, 17k | C-3PO 7* R7 28k | zB1 7* R5 25k | zB2 7* G12 20k | zDroideka 7* G12 19k | MagnaGuard 7* G12 17k |
DjangoFett | zzzzGAS 7* R7 37k | 0 | zzPadme 7* R5 28k | zzAV 7* R5 28k | zGK 7* R7 30k | zAhsoka Tano (Snips) 7* R5, 25k | zzShaak Ti 7* R5, 28k | zzC-3PO 7* R3 28k | zB1 7* R5 26k | zB2 7* R5 25k | zDroideka 7* R5 25k | zMagnaGuard 7* R5 25k |
Dr Trumpet | zzzzGAS 7* R4 33k | 0 | zzPadme 7* R5 28k | zAV 7* R3 24k | zGK 7* R8 32k | zAhsoka Tano (Snips) 7* R5, 25k | zShaak Ti 7* R7, 29k | C-3PO 7* G12 19k | zB1 7* R4 24k | zB2 7* R2 22k | zDroideka 7* R1 21k | MagnaGuard 7* R5 23k |
Eric R | GAS 5* G10 12k | 0 | Padme 7* R5 23k | AV 7* R5 22k | GK 7* R6 23k | Ahsoka Tano (Snips) 7* R5, 21k | Shaak Ti 7* R5, 22k | zzC-3PO 7* R6 30k | zB1 7* R5 25k | zB2 7* R5 25k | Droideka 7* R5 22k | MagnaGuard 7* R5 21k |
Escanor | 0 | Padme 7* G12 17k | AV 7* R5 21k | GK 7* R7 27k | Ahsoka Tano (Snips) 7* R5, 22k | Shaak Ti 7* G12, 17k | zC-3PO 7* R3 26k | B1 7* R5 20k | B2 7* R5 20k | Droideka 7* R5 21k | MagnaGuard 7* R5 21k | |
Fordifying | zzzzGAS 7* R8 39k | 0 | zzPadme 7* R3 26k | zAV 7* R5 26k | zGK 7* R8 31k | zAhsoka Tano (Snips) 7* R9, 34k | zShaak Ti 7* R7, 29k | C-3PO 7* G12 18k | zB1 7* R3 23k | zB2 7* R3 23k | zDroideka 7* R3 23k | zMagnaGuard 7* R5 25k |
Geno | zzzzGAS 7* R8 39k | 0 | zzPadme 7* R8 34k | zzAV 7* R5 28k | zGK 7* R8 32k | zAhsoka Tano (Snips) 7* R7, 29k | zzShaak Ti 7* R7, 32k | zzC-3PO 7* R5 30k | zB1 7* R5 25k | zB2 7* R5 25k | zDroideka 7* R5 25k | zMagnaGuard 7* R5 25k |
Gj8908 | zGAS 7* G10 18k | 0 | zzPadme 7* R5 28k | AV 7* G12 17k | zGK 7* R5 26k | zAhsoka Tano (Snips) 7* R5, 25k | Shaak Ti 7* G12, 17k | zC-3PO 7* R5 27k | zB1 7* R3 23k | zB2 7* G12 19k | zDroideka 7* G12 20k | MagnaGuard 7* R4 22k |
Hars Barans | zzzzGAS 7* R4 32k | 1 | zzPadme 7* R4 27k | zzAV 7* R4 27k | zGK 7* R4 25k | zAhsoka Tano (Snips) 7* R6, 26k | zzShaak Ti 7* R3, 26k | zzC-3PO 7* R3 28k | zB1 7* R2 22k | zB2 7* R2 22k | zDroideka 7* R2 22k | zMagnaGuard 7* R4 24k |
JOEFIEND419 | 0 | zzPadme 7* R5 28k | zzAV 7* R5 28k | zGK 7* R5 26k | zAhsoka Tano (Snips) 7* R5, 25k | zzShaak Ti 7* R4, 27k | zzC-3PO 7* R5 30k | zB1 7* R4 24k | zB2 7* R4 24k | zDroideka 7* R4 24k | zMagnaGuard 7* R4 24k | |
Jordan5501 | zzzzGAS 7* R5 34k | 0 | zzPadme 7* R5 28k | zAV 7* G12 19k | zGK 7* R5 26k | zAhsoka Tano (Snips) 7* R5, 25k | Shaak Ti 7* G12, 16k | zC-3PO 7* R3 25k | zB1 7* R4 24k | zB2 7* R4 24k | zDroideka 7* R3 23k | zMagnaGuard 7* R3 23k |
KingMaciu | GAS 7* G8 13k | 4 | zzPadme 7* G9 20k | AV 7* R3 21k | zGK 7* R3 23k | Ahsoka Tano (Snips) 7* R5, 22k | Shaak Ti 7* R3, 21k | C-3PO 7* R5 25k | B1 7* R3 20k | zB2 7* R3 23k | zDroideka 7* R3 23k | MagnaGuard 7* R3 20k |
Makisi | GAS 7* G7 12k | 4 | zzPadme 7* R5 28k | zzAV 7* R4 26k | zGK 7* R5 26k | zAhsoka Tano (Snips) 7* R5, 25k | zShaak Ti 7* G12, 19k | zC-3PO 7* R5 27k | zB1 7* G12 20k | zB2 7* R3 23k | zDroideka 7* R3 23k | MagnaGuard 7* G12 18k |
Matthew | 5 | Padme 7* G8 11k | zAV 7* R5 25k | GK 7* R3 21k | Ahsoka Tano (Snips) 7* R5, 22k | Shaak Ti 7* R3, 20k | C-3PO 7* G12 17k | B1 7* R5 21k | B2 7* R5 21k | Droideka 7* R5 20k | MagnaGuard 7* R5 21k | |
Matthias | 1 | zzPadme 7* R8 34k | AV 7* R5 23k | GK 7* R3 21k | Ahsoka Tano (Snips) 7* R5, 23k | Shaak Ti 7* R3, 21k | zC-3PO 7* R5 27k | B1 7* R5 23k | B2 7* R5 22k | Droideka 7* R5 23k | MagnaGuard 7* R5 22k | |
Mesaback | 1 | zzPadme 7* R5 28k | zAV 7* R3 23k | zGK 7* R3 24k | zAhsoka Tano (Snips) 7* R3, 23k | Shaak Ti 7* R3, 21k | C-3PO 7* G12 19k | B1 7* R3 21k | zB2 7* R3 23k | Droideka 7* R3 20k | MagnaGuard 7* R3 20k | |
Mydixierekt | zzzzGAS 7* R2 30k | 0 | zzPadme 7* R3 27k | zAV 7* R3 24k | zGK 7* R8 32k | zAhsoka Tano (Snips) 7* R5, 25k | zzShaak Ti 7* R7, 31k | zzC-3PO 7* R3 28k | zB1 7* R3 23k | zB2 7* G12 20k | zDroideka 7* R2 23k | zMagnaGuard 7* R5 25k |
Redeemerrr | zzzzGAS 7* R7 37k | 0 | zzPadme 7* R5 28k | zzAV 7* G12 23k | zGK 7* R8 32k | zAhsoka Tano (Snips) 7* R5, 25k | zzShaak Ti 7* R5, 28k | zzC-3PO 7* R5 30k | zB1 7* R5 26k | zB2 7* G12 20k | zDroideka 7* G12 20k | MagnaGuard 7* R5 23k |
Richtenz | zzzGAS 7* R4 30k | 0 | zzPadme 7* R5 28k | zzAV 7* R3 26k | zGK 7* R5 26k | zAhsoka Tano (Snips) 7* R5, 25k | Shaak Ti 7* R5, 23k | zzC-3PO 7* R5 30k | zB1 7* R3 23k | zB2 7* R3 23k | Droideka 7* R3 21k | MagnaGuard 7* R3 20k |
Rivem | zzzzGAS 7* R3 31k | 4 | zzPadme 7* R5 28k | zAV 7* G12 21k | zGK 7* R8 32k | zAhsoka Tano (Snips) 7* R3, 23k | zzShaak Ti 7* R7, 32k | zC-3PO 7* R5 27k | zB1 7* G12 20k | zB2 7* R1 21k | zDroideka 7* R2 22k | MagnaGuard 7* R5 23k |
Scias | zzzzGAS 7* R1 30k | 4 | zzPadme 7* R5 28k | zAV 7* R3 24k | zGK 7* R6 27k | zAhsoka Tano (Snips) 7* R5, 25k | zzShaak Ti 7* R4, 27k | zzC-3PO 7* R3 27k | zB1 7* G12 20k | zB2 7* R3 23k | zDroideka 7* R3 23k | zMagnaGuard 7* R3 23k |
scoojay | zzzzGAS 7* R8 40k | 4 | zzPadme 7* R8 34k | zzAV 7* R6 30k | zGK 7* R4 25k | zAhsoka Tano (Snips) 7* R5, 25k | zzShaak Ti 7* R5, 29k | C-3PO 7* G12 19k | B1 7* G12 17k | zB2 7* R3 23k | zDroideka 7* R3 23k | zMagnaGuard 7* R3 23k |
straxus47 | 11 | zPadme 7* R3 23k | AV 7* G10 14k | GK 7* R3 21k | zAhsoka Tano (Snips) 7* R5, 24k | Shaak Ti 5* G11, 12k | zC-3PO 7* R5 28k | B1 7* G11 15k | B2 7* G12 16k | Droideka 7* G12 16k | MagnaGuard 7* G10 14k | |
The coletrain | 14 | zzPadme 7* G12 22k | AV 7* G12 17k | GK 7* G12 18k | zAhsoka Tano (Snips) 7* R2, 22k | zzShaak Ti 7* G9, 19k | C-3PO 6* G11 14k | zB1 7* G12 19k | B2 7* G11 15k | zDroideka 7* G12 19k | zMagnaGuard 7* G12 19k | |
The Legender110 | zzzzGAS 7* R8 40k | 1 | zzPadme 7* R8 34k | AV 7* R5 23k | GK 7* R3 21k | zAhsoka Tano (Snips) 7* R5, 25k | Shaak Ti 7* R3, 21k | C-3PO 7* G12 19k | zB1 7* R5 25k | zB2 7* R5 25k | zDroideka 7* R5 25k | MagnaGuard 7* R5 23k |
Thunder | zzzzGAS 7* R8 39k | 0 | zzPadme 7* R8 34k | zAV 7* R5 26k | zGK 7* R8 32k | zAhsoka Tano (Snips) 7* R7, 29k | zzShaak Ti 7* R7, 32k | zzC-3PO 7* R5 30k | zB1 7* R5 25k | zB2 7* R5 25k | zDroideka 7* R5 25k | zMagnaGuard 7* R5 25k |
Trooper77 | GAS 7* G8 12k | 0 | zzPadme 7* R5 28k | zzAV 7* R5 28k | zGK 7* R8 32k | zAhsoka Tano (Snips) 7* R5, 25k | zzShaak Ti 7* R7, 32k | zzC-3PO 7* R5 30k | zB1 7* R5 25k | zB2 7* R5 25k | zDroideka 7* R5 24k | zMagnaGuard 7* R5 25k |
Ukaiden Wyrs | zzzzGAS 7* R4 33k | 0 | zzPadme 7* R2 26k | zzAV 7* R4 27k | zGK 7* R8 32k | zAhsoka Tano (Snips) 7* R4, 25k | zzShaak Ti 7* R7, 31k | zzC-3PO 7* R7 33k | zB1 7* R3 23k | zB2 7* G12 20k | zDroideka 7* R1 21k | zMagnaGuard 7* R5 25k |
Vaexqua Grupen | GAS 7* G9 14k | 5 | zzPadme 7* R3 25k | zzAV 7* R2 24k | zGK 7* R3 22k | zAhsoka Tano (Snips) 7* R3, 21k | zzShaak Ti 7* R3, 25k | zC-3PO 7* R5 26k | zB1 7* G12 19k | zB2 7* R2 22k | zDroideka 7* R2 23k | zMagnaGuard 7* R3 23k |
vynle | zzzzGAS 7* R7 37k | 1 | zzPadme 7* R3 27k | zAV 7* G12 21k | zGK 7* R8 32k | zAhsoka Tano (Snips) 7* R3, 23k | zzShaak Ti 7* R7, 32k | zzC-3PO 7* R5 30k | zB1 7* R2 22k | zB2 7* R5 25k | zDroideka 7* R1 22k | zMagnaGuard 7* R6 27k |
Wrightdawg | GAS 7* G8 14k | 0 | zzPadme 7* R6 30k | zzAV 7* R5 28k | zGK 7* R8 32k | zAhsoka Tano (Snips) 7* R5, 25k | zzShaak Ti 7* R7, 32k | zC-3PO 7* R3 25k | zB1 7* R5 25k | B2 7* R5 23k | zDroideka 7* R5 25k | MagnaGuard 7* R5 23k |
Y0UR NEW DAD | zzzzGAS 7* R8 40k | 0 | zzPadme 7* R8 34k | zzAV 7* R1 24k | zGK 7* R5 26k | zAhsoka Tano (Snips) 7* R5, 25k | zzShaak Ti 7* R2, 25k | zzC-3PO 7* R5 30k | zB1 7* R3 23k | zB2 7* R2 22k | zDroideka 7* R2 22k | zMagnaGuard 7* R1 22k |
42 |