Guild readiness on unlocking Profundity.
Player | Profundity![]() | Gear Needed | Admiral Raddus R9![]() | Cassian R8![]() | Dash Rendar R7![]() | Mon Mothma R5![]() | Bistan R5![]() | Jyn R5![]() | Hera R5![]() | Outrider![]() | Cassian's U-wing![]() | Bistan's U-wing![]() | Wedge X-wing![]() | Biggs X-wing![]() | Rebel Y-wing![]() | Ghost![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aethera | 46 | Admiral Raddus 7* G12, 16k | Cassian 7* G9 13k | zDash Rendar 7* R5, 25k | zzMon Mothma 7* R5, 28k | Bistan 7* G8 12k | zzJyn 7* G12 22k | zHera 7* G12 18k | Outrider 7* 66k | Cassian's U-wing 7*, 53k | Bistan's U-wing 7*, 38k | Wedge X-wing 7*, 55k | Biggs X-wing 7*, 53k | Rebel Y-wing 7*, 45k | Ghost 7* 57k | |
Atlas | Profundity 7* 89k | 0 | zzAdmiral Raddus 7* R9, 37k | zCassian 7* R8 31k | zDash Rendar 7* R7, 30k | zzMon Mothma 7* R5, 28k | Bistan 7* R5 23k | zJyn 7* R5 26k | zHera 7* R5 25k | Outrider 7* 75k | Cassian's U-wing 7*, 81k | Bistan's U-wing 7*, 62k | Wedge X-wing 7*, 54k | Biggs X-wing 7*, 57k | Rebel Y-wing 7*, 45k | Ghost 7* 71k |
Barf | Profundity 5* 73k | 0 | zzAdmiral Raddus 7* R9, 36k | zCassian 7* R8 31k | zDash Rendar 7* R7, 29k | zzMon Mothma 7* R5, 29k | Bistan 7* R5 23k | zzJyn 7* R5 28k | zHera 7* R5 25k | Outrider 7* 75k | Cassian's U-wing 7*, 84k | Bistan's U-wing 7*, 60k | Wedge X-wing 7*, 55k | Biggs X-wing 7*, 54k | Rebel Y-wing 7*, 45k | Ghost 7* 70k |
Baron88 | Profundity 7* 89k | 0 | zzAdmiral Raddus 7* R9, 37k | zCassian 7* R8 31k | zDash Rendar 7* R7, 29k | zzMon Mothma 7* R5, 28k | Bistan 7* R5 23k | zJyn 7* R5 26k | zHera 7* R5 25k | Outrider 7* 75k | Cassian's U-wing 7*, 79k | Bistan's U-wing 7*, 63k | Wedge X-wing 7*, 55k | Biggs X-wing 7*, 54k | Rebel Y-wing 7*, 45k | Ghost 7* 64k |
Bastion | Profundity 7* 88k | 0 | zzAdmiral Raddus 7* R9, 36k | zCassian 7* R8 31k | zDash Rendar 7* R7, 29k | Mon Mothma 7* R5, 23k | Bistan 7* R5 22k | zzJyn 7* R5 28k | zHera 7* R5 26k | Outrider 7* 75k | Cassian's U-wing 7*, 85k | Bistan's U-wing 7*, 69k | Wedge X-wing 7*, 34k | Biggs X-wing 7*, 60k | Rebel Y-wing 7*, 45k | Ghost 7* 78k |
Bret | 52 | Admiral Raddus 4* G9, 10k | zCassian 7* G12 19k | Dash Rendar 6* G9, 11k | zzMon Mothma 7* R5, 28k | Bistan 7* G11 15k | Jyn 7* G12 16k | Hera 7* G12 17k | Outrider 7* 33k | Cassian's U-wing 7*, 49k | Bistan's U-wing 7*, 40k | Wedge X-wing 7*, 54k | Biggs X-wing 7*, 53k | Rebel Y-wing 7*, 45k | Ghost 7* 46k | |
BTalon | 74 | Admiral Raddus 5* G2, 6685 | Cassian 7* G7 12k | Dash Rendar 6* G5, 9603 | zzMon Mothma 7* R5, 28k | Bistan 7* G9 14k | Jyn 7* G8 14k | zHera 7* G12 20k | Outrider 5* 25k | Cassian's U-wing 7*, 41k | Bistan's U-wing 7*, 41k | Wedge X-wing 7*, 55k | Biggs X-wing 7*, 53k | Rebel Y-wing 7*, 45k | Ghost 7* 58k | |
DangeRuss | Profundity 7* 89k | 0 | zzAdmiral Raddus 7* R9, 37k | zCassian 7* R8 31k | zDash Rendar 7* R7, 30k | zzMon Mothma 7* R5, 28k | Bistan 7* R5 23k | zJyn 7* R5 26k | zHera 7* R5 26k | Outrider 7* 75k | Cassian's U-wing 7*, 78k | Bistan's U-wing 7*, 57k | Wedge X-wing 7*, 54k | Biggs X-wing 7*, 54k | Rebel Y-wing 7*, 45k | Ghost 7* 75k |
Dante Thunderstone | 91 | zDash Rendar 7* R5, 26k | zMon Mothma 7* R5, 25k | Hera 7* G8 13k | Outrider 7* 68k | Wedge X-wing 7*, 54k | Biggs X-wing 7*, 52k | Rebel Y-wing 7*, 45k | Ghost 7* 46k | |||||||
DarkestDrizzt | 64 | Admiral Raddus 4* G3, 5523 | Cassian 7* G8 13k | zDash Rendar 7* R5, 25k | Mon Mothma 6* G7, 10k | Bistan 7* G7 12k | Jyn 7* G10 15k | zHera 7* R5 25k | Outrider 7* 66k | Cassian's U-wing 7*, 45k | Bistan's U-wing 7*, 37k | Wedge X-wing 7*, 47k | Biggs X-wing 7*, 45k | Rebel Y-wing 5*, 38k | Ghost 7* 68k | |
Daywalker | 81 | Admiral Raddus 3* G1, 676 | Cassian 7* G8 13k | Dash Rendar 6* G9, 10k | zMon Mothma 7* G9, 18k | Bistan 7* G8 12k | Jyn 7* G7 8353 | zHera 7* G12 19k | Outrider 5* 25k | Cassian's U-wing 7*, 35k | Bistan's U-wing 7*, 37k | Wedge X-wing 7*, 41k | Biggs X-wing 7*, 42k | Rebel Y-wing 7*, 45k | Ghost 7* 59k | |
DeeNix | Profundity 7* 89k | 0 | zzAdmiral Raddus 7* R9, 37k | zCassian 7* R8 31k | zDash Rendar 7* R7, 30k | zzMon Mothma 7* R5, 28k | Bistan 7* R5 23k | zJyn 7* R5 26k | zHera 7* R5 25k | Outrider 7* 76k | Cassian's U-wing 7*, 84k | Bistan's U-wing 7*, 60k | Wedge X-wing 7*, 54k | Biggs X-wing 7*, 53k | Rebel Y-wing 7*, 45k | Ghost 7* 62k |
DukeCardlert | 34 | zzAdmiral Raddus 7* R9, 36k | zCassian 7* G12 20k | Dash Rendar 5* G8, 10k | zzMon Mothma 7* R5, 28k | Bistan 7* G11 16k | zzJyn 7* R5 28k | zHera 7* G12 20k | Outrider 7* 30k | Cassian's U-wing 7*, 71k | Bistan's U-wing 7*, 49k | Wedge X-wing 7*, 54k | Biggs X-wing 7*, 53k | Rebel Y-wing 7*, 45k | Ghost 7* 62k | |
Eduardo Cadav | 83 | Cassian 7* G9 12k | Dash Rendar 6* G9, 13k | Mon Mothma 5* G5, 2898 | Bistan 7* G8 11k | Jyn 7* G9 14k | Hera 7* G12 15k | Cassian's U-wing 7*, 42k | Bistan's U-wing 7*, 30k | Wedge X-wing 7*, 33k | Biggs X-wing 7*, 23k | Rebel Y-wing 5*, 37k | Ghost 7* 48k | |||
EmperorCrosby | Profundity 4* 67k | 0 | zzAdmiral Raddus 7* R9, 37k | zCassian 7* R8 31k | zDash Rendar 7* R7, 30k | zzMon Mothma 7* R5, 28k | Bistan 7* R5 23k | zJyn 7* R5 26k | Hera 7* R5 22k | Outrider 7* 75k | Cassian's U-wing 7*, 84k | Bistan's U-wing 7*, 58k | Wedge X-wing 7*, 40k | Biggs X-wing 7*, 36k | Rebel Y-wing 7*, 45k | Ghost 7* 54k |
FIREBURT | 115 | Admiral Raddus 3* G1, 676 | Cassian 7* G1 7821 | Dash Rendar 4* G1, 1014 | Mon Mothma 5* G1, 1521 | Bistan 7* G2 8548 | Jyn 7* G2 8482 | zHera 7* G12 20k | Outrider 7* 2283 | Cassian's U-wing 7*, 28k | Bistan's U-wing 7*, 23k | Wedge X-wing 7*, 51k | Biggs X-wing 7*, 36k | Rebel Y-wing 7*, 45k | Ghost 7* 63k | |
GravelSK | 0 | zzAdmiral Raddus 7* R9, 36k | zCassian 7* R8 31k | zDash Rendar 7* R7, 29k | zzMon Mothma 7* R5, 28k | Bistan 7* R5 23k | zJyn 7* R5 26k | zHera 7* R5 25k | Outrider 7* 74k | Cassian's U-wing 7*, 78k | Bistan's U-wing 7*, 56k | Wedge X-wing 7*, 59k | Biggs X-wing 7*, 58k | Rebel Y-wing 7*, 45k | Ghost 7* 62k | |
Han71 | 38 | zzAdmiral Raddus 7* R7, 31k | Cassian 7* G8 13k | zDash Rendar 7* R5, 26k | zzMon Mothma 7* R5, 28k | Bistan 7* G8 13k | Jyn 7* G8 14k | zHera 7* R4 24k | Outrider 7* 67k | Cassian's U-wing 7*, 43k | Bistan's U-wing 7*, 44k | Wedge X-wing 7*, 55k | Biggs X-wing 7*, 53k | Rebel Y-wing 7*, 45k | Ghost 7* 73k | |
Herbex | 66 | Admiral Raddus 7* G2, 9682 | Cassian 7* G8 13k | Dash Rendar 7* G11, 17k | zzMon Mothma 7* R5, 28k | Bistan 7* G11 16k | Jyn 7* G7 13k | zHera 7* G12 19k | Outrider 7* 47k | Cassian's U-wing 7*, 44k | Bistan's U-wing 7*, 53k | Wedge X-wing 7*, 54k | Biggs X-wing 7*, 52k | Rebel Y-wing 7*, 45k | Ghost 7* 61k | |
High Ground | Profundity 7* 88k | 0 | zzAdmiral Raddus 7* R9, 36k | zCassian 7* R8 31k | zDash Rendar 7* R7, 29k | zzMon Mothma 7* R5, 28k | Bistan 7* R5 23k | zJyn 7* R5 26k | zHera 7* R5 25k | Outrider 7* 74k | Cassian's U-wing 7*, 79k | Bistan's U-wing 7*, 60k | Wedge X-wing 7*, 54k | Biggs X-wing 7*, 53k | Rebel Y-wing 7*, 45k | Ghost 7* 68k |
Hoffinator | Profundity 6* 79k | 0 | zzAdmiral Raddus 7* R9, 36k | zCassian 7* R8 31k | zDash Rendar 7* R7, 29k | zzMon Mothma 7* R5, 28k | Bistan 7* R5 23k | zJyn 7* R5 25k | zHera 7* R5 25k | Outrider 7* 71k | Cassian's U-wing 7*, 79k | Bistan's U-wing 7*, 62k | Wedge X-wing 7*, 49k | Biggs X-wing 7*, 49k | Rebel Y-wing 7*, 45k | Ghost 7* 70k |
Kan Tango | 50 | Admiral Raddus 7* G8, 13k | Cassian 7* G9 14k | Dash Rendar 7* R5, 23k | zzMon Mothma 7* R5, 28k | Bistan 7* G8 12k | Jyn 7* G8 13k | Hera 7* R3 20k | Outrider 7* 61k | Cassian's U-wing 7*, 44k | Bistan's U-wing 7*, 40k | Wedge X-wing 7*, 53k | Biggs X-wing 7*, 52k | Rebel Y-wing 7*, 45k | Ghost 7* 65k | |
Kraxenyore | 64 | Cassian 7* G10 14k | Dash Rendar 7* R5, 22k | Mon Mothma 7* R5, 21k | Bistan 7* G5 7476 | Jyn 7* G8 13k | zHera 7* G12 20k | Outrider 7* 58k | Cassian's U-wing 7*, 44k | Bistan's U-wing 7*, 28k | Wedge X-wing 7*, 55k | Biggs X-wing 7*, 53k | Rebel Y-wing 6*, 41k | Ghost 7* 62k | ||
marvsss | 115 | Admiral Raddus 3* G1, 676 | Cassian 7* G1 6630 | Dash Rendar 5* G7, 9831 | Mon Mothma 5* G1, 1521 | Bistan 7* G1 6630 | Jyn 7* G1 6630 | Hera 7* G8 13k | Outrider 4* 21k | Cassian's U-wing 7*, 24k | Bistan's U-wing 6*, 20k | Wedge X-wing 7*, 31k | Biggs X-wing 7*, 30k | Rebel Y-wing 4*, 28k | Ghost 7* 40k | |
Mo | Profundity 5* 64k | 0 | Admiral Raddus 7* R9, 31k | Cassian 7* R8 28k | Dash Rendar 7* R7, 27k | Mon Mothma 7* R5, 23k | Bistan 7* R5 23k | Jyn 7* R5 22k | zHera 7* R5 25k | Outrider 7* 69k | Cassian's U-wing 7*, 64k | Bistan's U-wing 7*, 57k | Wedge X-wing 7*, 63k | Biggs X-wing 7*, 53k | Rebel Y-wing 7*, 45k | Ghost 7* 59k |
Mr Glass | Profundity 6* 80k | 0 | zzAdmiral Raddus 7* R9, 37k | zCassian 7* R8 31k | zDash Rendar 7* R7, 29k | zzMon Mothma 7* R5, 28k | Bistan 7* R5 23k | zzJyn 7* R5 28k | zHera 7* R5 25k | Outrider 7* 74k | Cassian's U-wing 7*, 78k | Bistan's U-wing 7*, 58k | Wedge X-wing 7*, 54k | Biggs X-wing 7*, 54k | Rebel Y-wing 7*, 45k | Ghost 7* 69k |
NIGHTHAWK | 72 | Admiral Raddus 7* G1, 4656 | zCassian 7* G12 18k | zDash Rendar 7* R5, 26k | Mon Mothma 7* G1, 4656 | Bistan 7* G7 10k | zzJyn 7* G12 22k | zHera 7* G12 19k | Outrider 7* 59k | Cassian's U-wing 7*, 63k | Bistan's U-wing 7*, 33k | Wedge X-wing 7*, 41k | Biggs X-wing 7*, 45k | Rebel Y-wing 7*, 45k | Ghost 7* 62k | |
Obi Wan71 | 10 | zzAdmiral Raddus 7* R4, 27k | zCassian 7* R3 23k | Dash Rendar 7* R7, 27k | zzMon Mothma 7* R5, 28k | Bistan 7* R5 23k | zzJyn 7* R5 28k | zHera 7* R5 25k | Outrider 7* 69k | Cassian's U-wing 7*, 77k | Bistan's U-wing 7*, 70k | Wedge X-wing 7*, 54k | Biggs X-wing 7*, 53k | Rebel Y-wing 7*, 45k | Ghost 7* 79k | |
OdaYukimura | 98 | Cassian 3* G1 676 | Dash Rendar 7* R5, 21k | Bistan 5* G1 1521 | Jyn 4* G1 1014 | Hera 7* R3 18k | Cassian's U-wing 5*, 4761 | Bistan's U-wing 4*, 6394 | Wedge X-wing 7*, 49k | Biggs X-wing 7*, 48k | Ghost 7* 58k | |||||
Phillip A | Profundity 7* 89k | 0 | zzAdmiral Raddus 7* R9, 37k | zCassian 7* R8 31k | zDash Rendar 7* R7, 30k | zzMon Mothma 7* R5, 28k | Bistan 7* R5 23k | zJyn 7* R5 26k | zHera 7* R5 25k | Outrider 7* 76k | Cassian's U-wing 7*, 87k | Bistan's U-wing 7*, 62k | Wedge X-wing 7*, 54k | Biggs X-wing 7*, 54k | Rebel Y-wing 7*, 45k | Ghost 7* 74k |
Raeden Karr | 42 | Admiral Raddus 4* G9, 11k | zCassian 7* G12 20k | zDash Rendar 7* R5, 26k | zzMon Mothma 7* R5, 28k | Bistan 7* G12 17k | zzJyn 7* G12 23k | zHera 7* G12 19k | Outrider 7* 67k | Cassian's U-wing 7*, 60k | Bistan's U-wing 7*, 48k | Wedge X-wing 7*, 57k | Biggs X-wing 7*, 53k | Rebel Y-wing 7*, 45k | Ghost 7* 53k | |
Shaquille Oatmeal | 95 | Admiral Raddus 3* G1, 676 | Cassian 3* G1 676 | zDash Rendar 5* G11, 16k | Mon Mothma 7* R5, 23k | Bistan 7* G1 4656 | Jyn 4* G1 1014 | Hera 7* G7 11k | Outrider 7* 44k | Cassian's U-wing 7*, 2130 | Bistan's U-wing 5*, 17k | Wedge X-wing 7*, 54k | Biggs X-wing 7*, 53k | Rebel Y-wing 6*, 41k | Ghost 7* 23k | |
Shieldmaiden | 64 | Admiral Raddus 2* G1, 451 | zCassian 7* G12 19k | Dash Rendar 7* R5, 23k | zzMon Mothma 7* R5, 28k | Bistan 7* G1 4656 | zzJyn 7* G10 20k | Hera 7* G11 16k | Outrider 7* 60k | Cassian's U-wing 7*, 59k | Bistan's U-wing 6*, 18k | Wedge X-wing 7*, 54k | Biggs X-wing 7*, 53k | Rebel Y-wing 7*, 45k | Ghost 7* 53k | |
Sidrial | Profundity 4* 68k | 0 | zzAdmiral Raddus 7* R9, 37k | zCassian 7* R8 31k | Dash Rendar 7* R7, 27k | zzMon Mothma 7* R5, 28k | Bistan 7* R5 23k | zJyn 7* R5 26k | Hera 7* R5 23k | Outrider 7* 69k | Cassian's U-wing 7*, 75k | Bistan's U-wing 7*, 46k | Wedge X-wing 7*, 54k | Biggs X-wing 7*, 53k | Rebel Y-wing 7*, 45k | Ghost 7* 58k |
Sion Helkar | Profundity 4* 67k | 0 | zzAdmiral Raddus 7* R9, 37k | zCassian 7* R8 31k | zDash Rendar 7* R7, 30k | zzMon Mothma 7* R5, 28k | Bistan 7* R5 23k | zzJyn 7* R5 28k | zHera 7* R5 26k | Outrider 7* 76k | Cassian's U-wing 7*, 84k | Bistan's U-wing 7*, 61k | Wedge X-wing 7*, 55k | Biggs X-wing 7*, 53k | Rebel Y-wing 7*, 45k | Ghost 7* 78k |
Skywalker7 | 97 | Cassian 4* G1 1014 | Dash Rendar 4* G1, 2994 | Mon Mothma 7* R5, 18k | Bistan 7* G1 5362 | Jyn 7* G1 4656 | Hera 7* R3 20k | Cassian's U-wing 7*, 9294 | Bistan's U-wing 4*, 11k | Wedge X-wing 7*, 51k | Biggs X-wing 7*, 48k | Rebel Y-wing 7*, 45k | Ghost 7* 61k | |||
SLKREY | 112 | Admiral Raddus 3* G1, 676 | Dash Rendar 5* G7, 8272 | Mon Mothma 5* G5, 4543 | Bistan 7* G1 4656 | Jyn 7* G1 4656 | Hera 7* G8 13k | Outrider 6* 21k | Bistan's U-wing 7*, 20k | Wedge X-wing 7*, 16k | Biggs X-wing 7*, 32k | Rebel Y-wing 6*, 41k | Ghost 7* 37k | |||
TalonKarrde | 87 | Admiral Raddus 7* G5, 8556 | Cassian 7* G8 13k | Dash Rendar 7* G5, 11k | Mon Mothma 7* G1, 7732 | Bistan 7* G8 11k | Jyn 7* G9 14k | zHera 7* G12 19k | Outrider 7* 32k | Cassian's U-wing 7*, 44k | Bistan's U-wing 7*, 33k | Wedge X-wing 7*, 33k | Biggs X-wing 7*, 35k | Rebel Y-wing 4*, 30k | Ghost 7* 63k | |
Tar Chasz | Profundity 7* 78k | 0 | Admiral Raddus 7* R9, 32k | zCassian 7* R8 31k | Dash Rendar 7* R7, 27k | zzMon Mothma 7* R5, 28k | Bistan 7* R5 22k | zzJyn 7* R5 29k | Hera 7* R5 23k | Outrider 7* 69k | Cassian's U-wing 7*, 79k | Bistan's U-wing 7*, 61k | Wedge X-wing 7*, 55k | Biggs X-wing 7*, 53k | Rebel Y-wing 7*, 45k | Ghost 7* 58k |
UnoHero | 89 | Admiral Raddus 3* G6, 3094 | Cassian 7* G1 4656 | zDash Rendar 7* R5, 25k | Mon Mothma 3* G1, 676 | Bistan 7* G3 5526 | Jyn 7* G1 4656 | Hera 7* R3 19k | Outrider 7* 65k | Cassian's U-wing 7*, 13k | Bistan's U-wing 5*, 11k | Wedge X-wing 7*, 49k | Biggs X-wing 7*, 48k | Ghost 7* 61k | ||
videoturtle6969 | 83 | Admiral Raddus 3* G3, 2667 | Cassian 6* G7 5977 | zDash Rendar 7* R5, 26k | zzMon Mothma 7* G9, 20k | Bistan 2* G1 451 | Jyn 5* G6 4662 | Hera 7* G8 12k | Outrider 6* 58k | Cassian's U-wing 7*, 17k | Bistan's U-wing 5*, 1015 | Wedge X-wing 7*, 29k | Biggs X-wing 7*, 31k | Ghost 7* 35k | ||
x10na | 91 | Cassian 7* G3 5302 | Dash Rendar 2* G5, 2092 | Mon Mothma 7* R2, 19k | Bistan 7* G4 5827 | Jyn 7* G1 4656 | zHera 7* R3 23k | Cassian's U-wing 7*, 13k | Bistan's U-wing 7*, 16k | Wedge X-wing 7*, 54k | Biggs X-wing 7*, 52k | Rebel Y-wing 6*, 7 | Ghost 7* 70k | |||
Xito86 | 57 | zCassian 7* G12 20k | zDash Rendar 7* G12, 20k | zzMon Mothma 7* R5, 28k | Bistan 7* G12 17k | zzJyn 7* G12 23k | zHera 7* G12 19k | Outrider 7* 53k | Cassian's U-wing 7*, 65k | Bistan's U-wing 7*, 53k | Wedge X-wing 7*, 55k | Biggs X-wing 7*, 53k | Rebel Y-wing 7*, 45k | Ghost 7* 53k | ||
YasonBorn | Profundity 5* 74k | 0 | zzAdmiral Raddus 7* R9, 37k | zCassian 7* R8 31k | zDash Rendar 7* R7, 30k | zzMon Mothma 7* R5, 29k | Bistan 7* R5 23k | zJyn 7* R5 26k | zHera 7* R5 25k | Outrider 7* 76k | Cassian's U-wing 7*, 84k | Bistan's U-wing 7*, 63k | Wedge X-wing 7*, 54k | Biggs X-wing 7*, 53k | Rebel Y-wing 7*, 45k | Ghost 7* 67k |
Zee Glarr | Profundity 5* 74k | 0 | zzAdmiral Raddus 7* R9, 37k | zCassian 7* R8 31k | zDash Rendar 7* R7, 30k | zzMon Mothma 7* R5, 28k | Bistan 7* R5 23k | zzJyn 7* R5 28k | zHera 7* R5 25k | Outrider 7* 76k | Cassian's U-wing 7*, 86k | Bistan's U-wing 7*, 54k | Wedge X-wing 7*, 54k | Biggs X-wing 7*, 54k | Rebel Y-wing 7*, 45k | Ghost 7* 62k |
8 |