Guild readiness on unlocking Grand Inquisitor.
Player | Grand Inquisitor![]() | Gear Needed | Second Sister R5![]() | Ninth Sister R5![]() | Seventh Sister R5![]() | Eighth Brother R5![]() | Fifth Brother R5![]() |
---|---|---|---|---|---|---|---|
Aethera | zGrand Inquisitor 7* R8, 37k | 0 | zSecond Sister 7* R7, 30k | zNinth Sister 7* R7, 32k | zSeventh Sister 7* R7, 33k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
Atlas | zGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R5, 26k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
Barf | zzzGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R5, 26k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 31k |
Baron88 | zzGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R5, 27k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
Bastion | 85 | Second Sister 5* G1, 2682 | Ninth Sister 4* G1, 2490 | Seventh Sister 3* G1, 2038 | Eighth Brother 3* G1, 1791 | Fifth Brother 7* G1, 5995 | |
Bret | zzzGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R5, 27k | zNinth Sister 7* R7, 33k | zSeventh Sister 7* R7, 33k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
BTalon | zGrand Inquisitor 7* G12, 26k | 0 | zSecond Sister 7* R5, 27k | zNinth Sister 7* R6, 31k | zSeventh Sister 7* R6, 31k | zEighth Brother 7* R5, 27k | zFifth Brother 7* R5, 29k |
DangeRuss | zGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R7, 30k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
Dante Thunderstone | zGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R7, 30k | zNinth Sister 7* R7, 33k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
DarkestDrizzt | zzGrand Inquisitor 7* R7, 34k | 0 | zSecond Sister 7* R5, 26k | zNinth Sister 7* R7, 32k | zSeventh Sister 7* R7, 32k | zEighth Brother 7* R7, 29k | zFifth Brother 7* R7, 30k |
Daywalker | 16 | zSecond Sister 7* R4, 25k | Ninth Sister 6* G8, 13k | zSeventh Sister 7* G13, 22k | zEighth Brother 7* R5, 27k | zFifth Brother 7* R5, 27k | |
DeeNix | zGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R5, 27k | zNinth Sister 7* R7, 33k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
DukeCardlert | zGrand Inquisitor 7* R7, 34k | 0 | zSecond Sister 7* R7, 30k | zNinth Sister 7* R7, 32k | zzSeventh Sister 7* R7, 32k | zEighth Brother 7* R5, 27k | zFifth Brother 7* R7, 33k |
Eduardo Cadav | 35 | zSecond Sister 7* G10, 18k | zNinth Sister 7* G12, 20k | zSeventh Sister 7* G12, 19k | zEighth Brother 7* G11, 19k | zFifth Brother 2* G10, 14k | |
EmperorCrosby | zGrand Inquisitor 7* R7, 35k | 0 | Second Sister 7* R5, 24k | Ninth Sister 7* R7, 27k | zSeventh Sister 7* R7, 30k | Eighth Brother 7* R7, 27k | zFifth Brother 7* R7, 30k |
FIREBURT | 0 | zSecond Sister 7* R5, 27k | zNinth Sister 7* R7, 33k | zSeventh Sister 7* R7, 33k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k | |
GravelSK | zGrand Inquisitor 7* R7, 34k | 0 | zSecond Sister 7* R6, 28k | zNinth Sister 7* R6, 30k | zSeventh Sister 7* R7, 33k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
Han71 | zzzGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R7, 30k | zNinth Sister 7* R7, 33k | zSeventh Sister 7* R7, 33k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
Herbex | zGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R5, 27k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 33k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 31k |
High Ground | zGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R5, 26k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
Hoffinator | 20 | zSecond Sister 7* R2, 23k | zNinth Sister 7* R4, 25k | zSeventh Sister 7* R2, 23k | zEighth Brother 7* G11, 19k | zFifth Brother 7* G12, 20k | |
Kan Tango | zGrand Inquisitor 7* R7, 35k | 0 | Second Sister 7* R5, 24k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
Kraxenyore | zGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R7, 28k | zzNinth Sister 7* R7, 33k | zzSeventh Sister 7* R7, 33k | zEighth Brother 7* R7, 31k | zFifth Brother 7* R7, 33k |
marvsss | 85 | Second Sister 5* G1, 1521 | Ninth Sister 4* G1, 1014 | Seventh Sister 3* G1, 676 | Eighth Brother 7* G1, 4656 | Fifth Brother 3* G1, 676 | |
Mo | zzzGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R5, 27k | zzNinth Sister 7* R7, 33k | zzSeventh Sister 7* R7, 33k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 33k |
Mr Glass | zzzGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R7, 30k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
NIGHTHAWK | zzGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R7, 30k | zzNinth Sister 7* R7, 33k | zzSeventh Sister 7* R7, 33k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
Obi Wan71 | zzzGrand Inquisitor 7* R8, 37k | 0 | zSecond Sister 7* R7, 30k | zNinth Sister 7* R8, 35k | zSeventh Sister 7* R7, 33k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
OdaYukimura | 75 | Second Sister 7* G9, 13k | Ninth Sister 3* G1, 676 | Seventh Sister 2* G3, 762 | Eighth Brother 5* G1, 1521 | Fifth Brother 4* G1, 1024 | |
Phillip A | zzGrand Inquisitor 7* R7, 34k | 0 | zSecond Sister 7* R7, 30k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
Raeden Karr | 35 | zSecond Sister 7* G10, 19k | zNinth Sister 7* G12, 21k | zSeventh Sister 7* G10, 19k | zEighth Brother 7* G11, 20k | zFifth Brother 7* G12, 21k | |
Shaquille Oatmeal | 75 | Second Sister 3* G5, 3345 | Ninth Sister 2* G1, 451 | Seventh Sister 3* G7, 7876 | Eighth Brother 2* G1, 451 | Fifth Brother 2* G1, 451 | |
Shieldmaiden | zzGrand Inquisitor 7* R7, 34k | 0 | zSecond Sister 7* R5, 27k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
Sidrial | 70 | Second Sister 6* G5, 9900 | Ninth Sister 5* G5, 7423 | Seventh Sister 4* G1, 4711 | Eighth Brother 7* G8, 12k | Fifth Brother 6* G1, 6358 | |
Sion Helkar | 46 | zSecond Sister 6* G9, 16k | zNinth Sister 5* G8, 14k | zSeventh Sister 4* G9, 14k | zEighth Brother 6* G9, 16k | zFifth Brother 4* G9, 14k | |
Skywalker7 | 84 | Second Sister 5* G1, 3574 | Ninth Sister 4* G1, 3855 | Seventh Sister 3* G1, 2655 | Eighth Brother 7* G2, 7101 | Fifth Brother 3* G1, 2934 | |
SLKREY | 69 | Second Sister 7* G12, 18k | Ninth Sister 5* G2, 3558 | Seventh Sister 4* G3, 3249 | Eighth Brother 7* G2, 6693 | Fifth Brother 4* G2, 3051 | |
TalonKarrde | 5 | zSecond Sister 7* R5, 26k | zNinth Sister 7* R4, 25k | zSeventh Sister 7* R5, 26k | zEighth Brother 7* R5, 26k | zFifth Brother 7* R1, 22k | |
Tar Chasz | zGrand Inquisitor 7* R7, 34k | 0 | zSecond Sister 7* R5, 26k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
UnoHero | 65 | Second Sister 5* G6, 3823 | Ninth Sister 4* G6, 3135 | Seventh Sister 3* G3, 1597 | Eighth Brother 7* G4, 5661 | Fifth Brother 4* G6, 3214 | |
videoturtle6969 | 81 | Second Sister 3* G2, 1027 | Ninth Sister 4* G4, 2461 | Seventh Sister 3* G1, 676 | Eighth Brother 3* G1, 676 | Fifth Brother 3* G1, 676 | |
x10na | 72 | Second Sister 5* G3, 2209 | Ninth Sister 5* G3, 2167 | Seventh Sister 4* G4, 2338 | Eighth Brother 7* G5, 6262 | Fifth Brother 4* G3, 1660 | |
Xito86 | zGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R7, 30k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 33k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
YasonBorn | zzzGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R5, 27k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 31k |
Zee Glarr | zGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R7, 30k | zNinth Sister 7* R7, 32k | zSeventh Sister 7* R7, 33k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
28 |