Guild readiness on unlocking Jedi Knight Cal Kestis.
| Player | Jedi Knight Cal Kestis![]() | Gear Needed | Cal Kestis G12![]() | Cere Junda G12![]() | Merrin G12![]() | Tarfful G12![]() | Saw Gerrera G12![]() |
|---|---|---|---|---|---|---|---|
| Aethera | 7 | zCal Kestis 7* G12, 21k | Cere Junda 7* R5, 23k | zzMerrin 7* R3 26k | Tarfful 7* G8 9051 | Saw Gerrera 7* G9, 10k | |
| Atlas | 17 | Cal Kestis 7* R5, 25k | zzCere Junda 7* R7, 32k | Merrin 7* G10 14k | Tarfful 5* G1 3495 | Saw Gerrera 6* G8, 11k | |
| Barf | 10 | Cal Kestis 7* G12, 17k | zCere Junda 7* G10, 21k | zzMerrin 7* G12 22k | zTarfful 6* G8 14k | zSaw Gerrera 6* G8, 14k | |
| Baron88 | 24 | Cal Kestis 7* G13, 21k | zCere Junda 7* G13, 24k | zzMerrin 7* G13 23k | |||
| Bastion | 44 | zCal Kestis 7* R7, 31k | Cere Junda 5* G1, 4395 | Merrin 6* G1 4135 | Tarfful 4* G1 2829 | Saw Gerrera 5* G1, 4846 | |
| Bret | 46 | Cal Kestis 5* G1, 4044 | Cere Junda 5* G1, 3495 | zMerrin 7* G10 17k | Tarfful 4* G1 2997 | Saw Gerrera 5* G1, 3495 | |
| BTalon | 3 | Cal Kestis 6* G10, 13k | Cere Junda 6* G11, 15k | Merrin 7* G12 14k | Tarfful 7* G12 14k | Saw Gerrera 7* G12, 17k | |
| DangeRuss | zzJedi Knight Cal Kestis 7* R5, 31k | 0 | zCal Kestis 7* R5, 28k | zCere Junda 7* G12, 22k | zzMerrin 7* R5 28k | Tarfful 7* G12 17k | zSaw Gerrera 7* G12, 23k |
| Dante Thunderstone | 48 | zzMerrin 7* R3 26k | |||||
| DarkestDrizzt | 25 | zCal Kestis 7* R7, 31k | Cere Junda 6* G4, 8911 | zzMerrin 7* R5 28k | Tarfful 5* G1 5862 | Saw Gerrera 5* G6, 8230 | |
| Daywalker | 55 | Cal Kestis 4* G1, 1014 | Cere Junda 3* G1, 676 | Merrin 4* G1 1014 | Tarfful 4* G1 1014 | Saw Gerrera 5* G1, 1521 | |
| DeeNix | zzJedi Knight Cal Kestis 7* R7, 35k | 0 | zCal Kestis 7* R5, 27k | zzCere Junda 7* R7, 32k | zzMerrin 7* G12 22k | zTarfful 7* G12 22k | zSaw Gerrera 7* G12, 22k |
| DukeCardlert | 19 | zCal Kestis 6* G10, 18k | Cere Junda 4* G7, 6130 | zMerrin 5* G8 12k | Tarfful 4* G8 9106 | Saw Gerrera 3* G8, 6264 | |
| Eduardo Cadav | 60 | ||||||
| EmperorCrosby | 7 | Cal Kestis 7* R3, 23k | zzCere Junda 6* G11, 20k | Merrin 6* G10 10k | Tarfful 6* G11 13k | Saw Gerrera 5* G9, 10k | |
| FIREBURT | 55 | Cal Kestis 3* G1, 676 | Cere Junda 3* G1, 676 | Merrin 3* G1 676 | Tarfful 3* G1 676 | Saw Gerrera 2* G1, 451 | |
| GravelSK | zzJedi Knight Cal Kestis 7* G11, 23k | 0 | Cal Kestis 7* G12, 17k | Cere Junda 7* G12, 17k | zzMerrin 7* G12 23k | Tarfful 7* G12 17k | Saw Gerrera 7* G12, 17k |
| Han71 | 7 | Cal Kestis 4* G7, 8845 | zCere Junda 7* R7, 32k | zzMerrin 7* R5 28k | zTarfful 6* G10 18k | zSaw Gerrera 7* R5, 27k | |
| Herbex | zzJedi Knight Cal Kestis 7* R1, 27k | 0 | zCal Kestis 7* G12, 22k | zCere Junda 7* G12, 23k | zzMerrin 7* G12 22k | zTarfful 7* G12 22k | zSaw Gerrera 7* G12, 21k |
| High Ground | 48 | zzMerrin 7* G12 22k | |||||
| Hoffinator | 48 | zzMerrin 7* G12 23k | |||||
| Kan Tango | 10 | Cal Kestis 7* G10, 14k | Cere Junda 7* G9, 14k | Merrin 7* G12 17k | Tarfful 7* G10 16k | Saw Gerrera 7* G9, 13k | |
| Kraxenyore | 60 | ||||||
| marvsss | 55 | Cal Kestis 4* G1, 1014 | Cere Junda 3* G1, 676 | Merrin 4* G1 1014 | Tarfful 3* G1 676 | Saw Gerrera 3* G1, 676 | |
| Mo | 60 | ||||||
| Mr Glass | 36 | Cal Kestis 7* G9, 13k | Cere Junda 7* G1, 4656 | zzMerrin 7* R5 28k | Tarfful 7* G1 4656 | Saw Gerrera 7* G1, 4656 | |
| NIGHTHAWK | Jedi Knight Cal Kestis 7* G1, 4656 | 0 | zCal Kestis 7* G12, 22k | zCere Junda 7* G12, 23k | zzMerrin 7* R5 28k | zTarfful 7* G12 23k | zSaw Gerrera 7* G12, 21k |
| Obi Wan71 | zzzJedi Knight Cal Kestis 7* R7, 34k | 0 | zzCal Kestis 7* R5, 28k | zCere Junda 7* R7, 32k | zzMerrin 7* R5 28k | zzTarfful 7* R5 28k | Saw Gerrera 7* R3, 20k |
| OdaYukimura | 50 | Cal Kestis 5* G1, 1521 | Cere Junda 3* G3, 987 | Merrin 4* G4 2229 | Tarfful 4* G1 1014 | Saw Gerrera 4* G1, 1014 | |
| Phillip A | zzJedi Knight Cal Kestis 7* R7, 34k | 0 | Cal Kestis 7* R7, 29k | zzCere Junda 7* R7, 32k | zzMerrin 7* R5 28k | Tarfful 7* G12 17k | Saw Gerrera 7* G12, 17k |
| Raeden Karr | zzJedi Knight Cal Kestis 7* R5, 31k | 0 | zCal Kestis 7* G12, 23k | zCere Junda 7* G12, 22k | zzMerrin 7* G12 22k | zTarfful 7* G12 22k | zSaw Gerrera 7* G12, 22k |
| Shaquille Oatmeal | 55 | Cal Kestis 3* G1, 676 | Cere Junda 3* G1, 676 | Merrin 2* G1 451 | Tarfful 3* G1 676 | Saw Gerrera 3* G1, 676 | |
| Shieldmaiden | 27 | zCal Kestis 5* G10, 17k | Cere Junda 4* G8, 8734 | Merrin 6* G7 9549 | Tarfful 3* G1 676 | Saw Gerrera 4* G7, 9858 | |
| Sidrial | 45 | Cal Kestis 4* G1, 1014 | Cere Junda 3* G1, 676 | Merrin 6* G11 14k | Tarfful 4* G1 1014 | Saw Gerrera 5* G1, 1521 | |
| Sion Helkar | zzJedi Knight Cal Kestis 7* R8, 37k | 0 | zCal Kestis 7* R7, 31k | zzCere Junda 7* R7, 32k | zzMerrin 7* R7 31k | zTarfful 7* G12 21k | zSaw Gerrera 7* G12, 20k |
| Skywalker7 | 0 | Cal Kestis 7* G13, 17k | Cere Junda 7* G12, 14k | Merrin 7* G12 13k | Tarfful 7* G12 16k | Saw Gerrera 7* G12, 15k | |
| SLKREY | 39 | zCal Kestis 7* R5, 28k | Cere Junda 5* G1, 1521 | Merrin 7* G8 11k | |||
| TalonKarrde | 54 | Cal Kestis 6* G1, 5782 | Cere Junda 7* G2, 7818 | Merrin 5* G1 4620 | Tarfful 4* G1 4297 | Saw Gerrera 4* G1, 4113 | |
| Tar Chasz | Jedi Knight Cal Kestis 7* G1, 8188 | 0 | zCal Kestis 7* G13, 20k | zCere Junda 7* G12, 20k | Merrin 7* G12 17k | Tarfful 7* G12 14k | Saw Gerrera 7* G12, 16k |
| UnoHero | 27 | Cal Kestis 5* G11, 11k | Cere Junda 4* G1, 1014 | zzMerrin 7* G12 22k | Tarfful 4* G1 1014 | Saw Gerrera 4* G8, 6576 | |
| videoturtle6969 | 55 | Cal Kestis 5* G1, 1521 | Cere Junda 5* G1, 1521 | Merrin 5* G1 1521 | Tarfful 4* G1 1014 | Saw Gerrera 4* G1, 1014 | |
| x10na | 17 | Cal Kestis 7* G9, 13k | Cere Junda 7* G8, 13k | Merrin 7* G10 14k | Tarfful 7* G8 12k | Saw Gerrera 7* G8, 12k | |
| Xito86 | 44 | Cal Kestis 4* G1, 2988 | Cere Junda 6* G1, 4635 | zzMerrin 7* R3 26k | Tarfful 4* G1 2988 | Saw Gerrera 4* G1, 2988 | |
| YasonBorn | 48 | zzMerrin 7* R3 26k | |||||
| Zee Glarr | zzJedi Knight Cal Kestis 7* R7, 34k | 0 | zCal Kestis 7* R5, 27k | zzCere Junda 7* R5, 28k | zzMerrin 7* R5 28k | zTarfful 7* G12 22k | zSaw Gerrera 7* G12, 22k |
| 11 |