Guild readiness on unlocking Jedi Knight Luke Skywalker.
The listed gear is minimum required.
Player | JKL![]() | Gear Needed | CLS R3![]() | ROLO R3![]() | Cpt Solo R3![]() | Wampa R3![]() | Chewbacca R3![]() | Vader R3![]() | C-3PO R3![]() | Lando R3![]() | HYoda R3![]() | Han's MF![]() | Wedge X-wing![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aethera | zzJKL 7* R7 32k | 0 | zzzCLS 7* R6 33k | zROLO 7* R4 24k | zCpt Solo 7* R3, 23k | zzWampa 7* R4 27k | zzChewbacca 7* R6 30k | zzzVader 7* R7 35k | zzC-3PO 7* R7 33k | Lando 7* R5 23k | zzHYoda 7* R7 31k | Han's MF 7*, 91k | Wedge X-wing 7*, 55k |
Atlas | zzJKL 7* R7 32k | 0 | zzzCLS 7* R7 35k | zROLO 7* R5 25k | Cpt Solo 7* R5, 22k | zzWampa 7* R5 29k | zzChewbacca 7* R7 32k | zzzVader 7* R7 35k | zzC-3PO 7* R7 33k | Lando 7* R5 22k | zzHYoda 7* R5 28k | Han's MF 7*, 95k | Wedge X-wing 7*, 54k |
Barf | zzJKL 7* R7 32k | 0 | zzzCLS 7* R7 35k | zROLO 7* R6 27k | zCpt Solo 7* R5, 26k | zzWampa 7* R4 28k | zzChewbacca 7* R6 30k | zzzVader 7* R7 35k | zzC-3PO 7* R7 33k | Lando 7* R5 23k | zzHYoda 7* R5 28k | Han's MF 7*, 92k | Wedge X-wing 7*, 55k |
Baron88 | zzJKL 7* R7 32k | 0 | zzzCLS 7* R7 35k | zROLO 7* R5 25k | zCpt Solo 7* R5, 25k | zzWampa 7* R5 28k | zzChewbacca 7* R7 32k | zzzVader 7* R7 35k | zzC-3PO 7* R7 33k | Lando 7* R6 24k | zzHYoda 7* R7 32k | Han's MF 7*, 94k | Wedge X-wing 7*, 55k |
Bastion | zzJKL 7* R7 31k | 0 | zzzCLS 7* R5 31k | ROLO 7* R3 21k | Cpt Solo 7* R3, 20k | zWampa 7* R5 26k | zzChewbacca 7* R5 28k | zzVader 7* R5 28k | zzC-3PO 7* R7 33k | Lando 7* R3 20k | HYoda 7* R3 20k | Han's MF 7*, 89k | Wedge X-wing 7*, 34k |
Bret | zzJKL 7* R7 32k | 0 | zzzCLS 7* R7 35k | zROLO 7* R5 25k | zCpt Solo 7* R5, 25k | zWampa 7* R3 24k | zzChewbacca 7* R6 30k | zzzVader 7* R7 34k | zzC-3PO 7* R7 33k | Lando 7* R5 22k | zzHYoda 7* R5 28k | Han's MF 7*, 91k | Wedge X-wing 7*, 54k |
BTalon | zzJKL 7* R7 32k | 0 | zzzCLS 7* R3 29k | zROLO 7* R3 23k | zCpt Solo 7* R3, 23k | zzWampa 7* R5 28k | zzChewbacca 7* R6 30k | zzzVader 7* R7 35k | zzC-3PO 7* R5 30k | Lando 7* R5 23k | zzHYoda 7* R5 28k | Han's MF 7*, 86k | Wedge X-wing 7*, 55k |
DangeRuss | zzJKL 7* R7 32k | 0 | zzzCLS 7* R7 35k | zROLO 7* R5 25k | zCpt Solo 7* R5, 25k | zzWampa 7* R7 32k | zzChewbacca 7* R7 32k | zzzVader 7* R7 35k | zzC-3PO 7* R5 30k | Lando 7* R5 23k | zzHYoda 7* R5 28k | Han's MF 7*, 94k | Wedge X-wing 7*, 54k |
Dante Thunderstone | zzJKL 7* R7 32k | 0 | zzzCLS 7* R5 32k | zROLO 7* R4 24k | zCpt Solo 7* R3, 23k | zzWampa 7* R4 28k | zzChewbacca 7* R6 30k | zzzVader 7* R7 35k | zzC-3PO 7* R5 30k | Lando 7* R5 23k | zzHYoda 7* R5 28k | Han's MF 7*, 86k | Wedge X-wing 7*, 54k |
DarkestDrizzt | zzJKL 7* R7 32k | 0 | zzzCLS 7* R5 32k | zROLO 7* R3 23k | zCpt Solo 7* R3, 23k | zzWampa 7* R5 28k | zzChewbacca 7* R5 28k | zzzVader 7* R7 34k | zzC-3PO 7* R7 33k | Lando 7* R3 20k | zzHYoda 7* R5 28k | Han's MF 7*, 89k | Wedge X-wing 7*, 47k |
Daywalker | zzJKL 7* R4 27k | 0 | zzzCLS 7* R6 33k | zROLO 7* R4 24k | zCpt Solo 7* R4, 24k | zzWampa 7* R5 28k | zzChewbacca 7* R3 26k | zzzVader 7* R7 35k | zzC-3PO 7* R6 31k | Lando 7* R4 22k | zzHYoda 7* R3 26k | Han's MF 7*, 75k | Wedge X-wing 7*, 41k |
DeeNix | zzJKL 7* R7 32k | 0 | zzzCLS 7* R7 35k | zROLO 7* R5 25k | Cpt Solo 7* R5, 23k | zzWampa 7* R5 29k | zzChewbacca 7* R6 30k | zzzVader 7* R7 35k | zzC-3PO 7* R7 33k | Lando 7* R5 23k | zzHYoda 7* R5 28k | Han's MF 7*, 92k | Wedge X-wing 7*, 54k |
DukeCardlert | zzJKL 7* R7 32k | 0 | zzzCLS 7* R7 35k | zROLO 7* R5 25k | zCpt Solo 7* R5, 25k | zzWampa 7* R5 28k | zzChewbacca 7* R6 30k | zzzVader 7* R7 35k | zzC-3PO 7* R7 33k | Lando 7* R5 22k | zzHYoda 7* R7 32k | Han's MF 7*, 91k | Wedge X-wing 7*, 54k |
Eduardo Cadav | 37 | zzzCLS 7* G12 26k | ROLO 7* G10 14k | Cpt Solo 4* G7, 7032 | zzWampa 7* R4 27k | zzChewbacca 7* G12 23k | zzzVader 7* R7 35k | zzC-3PO 7* R5 30k | Lando 7* G9 11k | HYoda 7* G9 12k | Han's MF 7*, 67k | Wedge X-wing 7*, 33k | |
EmperorCrosby | zzJKL 7* R7 32k | 0 | zzzCLS 7* R5 32k | ROLO 7* R3 21k | Cpt Solo 7* R3, 20k | zzWampa 7* R5 29k | zzChewbacca 7* R3 26k | zzzVader 7* R7 35k | zzC-3PO 7* R7 33k | Lando 7* R3 20k | zHYoda 7* R5 26k | Han's MF 7*, 86k | Wedge X-wing 7*, 40k |
FIREBURT | zzJKL 7* R7 32k | 0 | zzzCLS 7* R5 31k | zROLO 7* R5 25k | zCpt Solo 7* R5, 25k | zzWampa 7* R5 28k | zzChewbacca 7* R4 27k | zzzVader 7* R7 35k | zzC-3PO 7* R7 33k | Lando 7* R3 21k | zzHYoda 7* R3 26k | Han's MF 7*, 87k | Wedge X-wing 7*, 51k |
GravelSK | zzJKL 7* R7 32k | 0 | zzzCLS 7* R7 35k | zROLO 7* R4 24k | zCpt Solo 7* R5, 25k | zzWampa 7* R6 30k | zzChewbacca 7* R7 32k | zzzVader 7* R7 35k | zzC-3PO 7* R7 33k | Lando 7* R5 23k | zzHYoda 7* R7 32k | Han's MF 7*, 93k | Wedge X-wing 7*, 59k |
Han71 | zzJKL 7* R8 34k | 0 | zzzCLS 7* R5 31k | zROLO 7* R6 27k | zCpt Solo 7* R3, 23k | zzWampa 7* R4 27k | zzChewbacca 7* R6 30k | zzzVader 7* R8 37k | zzC-3PO 7* R7 33k | Lando 7* R6 24k | zzHYoda 7* R5 28k | Han's MF 7*, 92k | Wedge X-wing 7*, 55k |
Herbex | zzJKL 7* R7 32k | 0 | zzzCLS 7* R5 31k | zROLO 7* R3 23k | zCpt Solo 7* R3, 24k | zzWampa 7* R3 26k | zzChewbacca 7* R6 30k | zzzVader 7* R7 35k | zzC-3PO 7* R7 33k | Lando 7* R5 23k | zzHYoda 7* R5 28k | Han's MF 7*, 90k | Wedge X-wing 7*, 54k |
High Ground | zzJKL 7* R7 32k | 0 | zzzCLS 7* R7 35k | zROLO 7* R4 24k | zCpt Solo 7* R3, 23k | zzWampa 7* R3 26k | zzChewbacca 7* R6 30k | zzzVader 7* R3 29k | zzC-3PO 7* R7 33k | Lando 7* R5 23k | zzHYoda 7* R5 28k | Han's MF 7*, 92k | Wedge X-wing 7*, 54k |
Hoffinator | zzJKL 7* G12 24k | 0 | zzzCLS 7* R7 35k | zROLO 7* R5 26k | zCpt Solo 7* R5, 25k | zzWampa 7* R3 27k | zzChewbacca 7* R3 26k | zzzVader 7* R7 35k | zzC-3PO 7* R4 29k | Lando 7* R5 22k | zzHYoda 7* R3 26k | Han's MF 7*, 81k | Wedge X-wing 7*, 49k |
Kan Tango | JKL 7* R7 27k | 0 | zzzCLS 7* R5 31k | ROLO 7* R6 24k | Cpt Solo 7* R3, 20k | zWampa 7* R5 26k | zzChewbacca 7* R6 30k | zzVader 7* R7 33k | zzC-3PO 7* R5 30k | Lando 7* R5 22k | zHYoda 7* R5 26k | Han's MF 7*, 85k | Wedge X-wing 7*, 53k |
Kraxenyore | zzJKL 7* R8 34k | 0 | zzzCLS 7* R7 35k | zROLO 7* R5 25k | zCpt Solo 7* R5, 25k | zzWampa 7* R5 28k | zChewbacca 7* R6 27k | zzzVader 7* R7 35k | zzC-3PO 7* R7 34k | Lando 7* R5 21k | zzHYoda 7* R5 28k | Han's MF 7*, 84k | Wedge X-wing 7*, 55k |
marvsss | 30 | zzzCLS 7* G12 26k | ROLO 7* R5 21k | Cpt Solo 7* R5, 20k | zzWampa 7* R5 28k | zzChewbacca 7* G12 23k | zzzVader 7* R7 35k | zzC-3PO 7* G12 24k | Lando 6* G2 6421 | zzHYoda 7* G12 22k | Han's MF 7*, 68k | Wedge X-wing 7*, 31k | |
Mo | zzJKL 7* R7 32k | 0 | zzzCLS 7* R3 29k | zROLO 7* R3 23k | zCpt Solo 7* R3, 23k | zzWampa 7* R3 26k | zzChewbacca 7* R6 30k | zzzVader 7* R7 35k | zzC-3PO 7* R7 34k | Lando 7* R5 23k | zzHYoda 7* R5 28k | Han's MF 7*, 92k | Wedge X-wing 7*, 63k |
Mr Glass | zzJKL 7* R7 32k | 0 | zzzCLS 7* R7 35k | zROLO 7* R5 26k | zCpt Solo 7* R5, 25k | zzWampa 7* R7 32k | zzChewbacca 7* R7 32k | zzzVader 7* R7 35k | zzC-3PO 7* R7 34k | Lando 7* R5 23k | zzHYoda 7* R5 29k | Han's MF 7*, 94k | Wedge X-wing 7*, 54k |
NIGHTHAWK | 47 | zzzCLS 7* G12 26k | ROLO 7* G7 12k | Cpt Solo 7* G1, 4656 | zzWampa 7* G12 22k | zzChewbacca 7* G12 22k | zzzVader 7* R8 37k | zzC-3PO 7* R3 28k | Lando 7* G11 16k | HYoda 7* G10 14k | Han's MF 7*, 66k | Wedge X-wing 7*, 41k | |
Obi Wan71 | zzJKL 7* R7 32k | 0 | zzzCLS 7* R7 35k | zROLO 7* R6 27k | zCpt Solo 7* R5, 25k | Wampa 7* R7 27k | zzChewbacca 7* R7 32k | zzzVader 7* R7 35k | zzC-3PO 7* R7 33k | Lando 7* R6 24k | zzHYoda 7* R5 28k | Han's MF 7*, 94k | Wedge X-wing 7*, 54k |
OdaYukimura | 94 | CLS 7* G7 8376 | Wampa 7* G1 4656 | Chewbacca 7* G9 9780 | zzzVader 7* R8 37k | Lando 7* R3 18k | HYoda 6* G1 2661 | Han's MF 6*, 22k | Wedge X-wing 7*, 49k | ||||
Phillip A | zzJKL 7* R7 32k | 0 | zzzCLS 7* R7 35k | zROLO 7* R5 25k | zCpt Solo 7* R5, 25k | zzWampa 7* R5 28k | zzChewbacca 7* R7 31k | zzzVader 7* R7 35k | zzC-3PO 7* R7 33k | Lando 7* R5 22k | zzHYoda 7* R5 28k | Han's MF 7*, 93k | Wedge X-wing 7*, 54k |
Raeden Karr | zzJKL 7* R7 32k | 0 | zzzCLS 7* R7 35k | zROLO 7* R5 25k | zCpt Solo 7* R5, 25k | zzWampa 7* R6 30k | zzChewbacca 7* R6 30k | zzzVader 7* R7 35k | zzC-3PO 7* R7 33k | Lando 7* R5 23k | zzHYoda 7* R5 28k | Han's MF 7*, 92k | Wedge X-wing 7*, 57k |
Shaquille Oatmeal | zzJKL 7* R7 32k | 0 | zzzCLS 7* R7 35k | zROLO 7* R5 26k | zCpt Solo 7* R5, 26k | zzWampa 7* R9 37k | zzChewbacca 7* R6 30k | zzzVader 7* R5 32k | zzC-3PO 7* R5 30k | Lando 7* R5 23k | zzHYoda 7* R5 28k | Han's MF 7*, 85k | Wedge X-wing 7*, 54k |
Shieldmaiden | zzJKL 7* R7 32k | 0 | zzzCLS 7* R5 31k | zROLO 7* R3 23k | Cpt Solo 7* R3, 21k | zzWampa 7* R3 26k | zzChewbacca 7* R6 30k | zzzVader 7* R7 35k | zzC-3PO 7* R7 33k | Lando 7* R5 23k | zHYoda 7* R5 26k | Han's MF 7*, 91k | Wedge X-wing 7*, 54k |
Sidrial | zzJKL 7* R7 32k | 0 | zzzCLS 7* R5 31k | zROLO 7* R3 23k | Cpt Solo 7* R3, 21k | zzWampa 7* R6 30k | zzChewbacca 7* R6 30k | zzVader 7* R7 33k | zC-3PO 7* R5 28k | Lando 7* R5 22k | zzHYoda 7* R5 28k | Han's MF 7*, 86k | Wedge X-wing 7*, 54k |
Sion Helkar | zzJKL 7* R7 32k | 0 | zzzCLS 7* R6 33k | zROLO 7* R3 21k | Cpt Solo 7* R3, 19k | zzWampa 7* R7 32k | zzChewbacca 7* R6 30k | zzzVader 7* R7 35k | zzC-3PO 7* R5 30k | Lando 7* R5 23k | zzHYoda 7* R5 29k | Han's MF 7*, 86k | Wedge X-wing 7*, 55k |
Skywalker7 | zzJKL 7* R7 32k | 0 | zzzCLS 7* R3 28k | zROLO 7* R5 24k | Cpt Solo 7* R3, 20k | zzWampa 7* R3 26k | zzChewbacca 7* R6 29k | zzzVader 7* R7 34k | zzC-3PO 7* R5 29k | Lando 7* R5 23k | HYoda 7* R5 23k | Han's MF 7*, 85k | Wedge X-wing 7*, 51k |
SLKREY | 39 | zzzCLS 7* R7 35k | zROLO 7* G13 21k | Cpt Solo 7* G12, 16k | zWampa 7* G12 20k | zChewbacca 7* G12 20k | zzVader 7* R7 32k | C-3PO 7* G12 20k | Lando 7* G12 14k | Han's MF 7*, 61k | Wedge X-wing 7*, 16k | ||
TalonKarrde | zzJKL 7* R7 32k | 0 | zzzCLS 7* R5 31k | zROLO 7* R3 23k | Cpt Solo 7* R3, 20k | zzWampa 7* R5 28k | zzChewbacca 7* R5 28k | zzzVader 7* R7 35k | zzC-3PO 7* R7 32k | Lando 7* R3 20k | zzHYoda 7* R3 26k | Han's MF 7*, 89k | Wedge X-wing 7*, 33k |
Tar Chasz | zzJKL 7* R7 32k | 0 | zzzCLS 7* R5 32k | zROLO 7* R5 25k | Cpt Solo 7* R5, 23k | zzWampa 7* R3 26k | zzChewbacca 7* R6 30k | zzzVader 7* R7 35k | zzC-3PO 7* R7 34k | Lando 7* R5 23k | zzHYoda 7* R5 29k | Han's MF 7*, 92k | Wedge X-wing 7*, 55k |
UnoHero | zzJKL 7* R7 31k | 0 | zzzCLS 7* R4 30k | ROLO 7* R3 19k | Cpt Solo 7* R3, 19k | zzWampa 7* R4 27k | zzChewbacca 7* R3 26k | zzzVader 7* R7 35k | zC-3PO 7* R7 31k | Lando 7* R3 19k | zzHYoda 7* R3 26k | Han's MF 7*, 86k | Wedge X-wing 7*, 49k |
videoturtle6969 | 60 | zzzCLS 7* R4 30k | ROLO 7* G1 4656 | Cpt Solo 4* G1, 1014 | zWampa 7* R5 26k | zChewbacca 7* G12 20k | zzVader 7* R7 33k | C-3PO 7* G12 19k | Lando 4* G1 1245 | HYoda 7* G9 14k | Han's MF 7*, 59k | Wedge X-wing 7*, 29k | |
x10na | zzJKL 7* R2 25k | 0 | zzzCLS 7* R7 35k | zROLO 7* R5 25k | zCpt Solo 7* R5, 25k | zzWampa 7* R6 29k | zzChewbacca 7* R3 27k | zzzVader 7* R3 29k | zzC-3PO 7* R5 30k | Lando 7* R5 22k | HYoda 7* R3 21k | Han's MF 7*, 77k | Wedge X-wing 7*, 54k |
Xito86 | zzJKL 7* R7 32k | 0 | zzzCLS 7* R7 35k | zROLO 7* R5 25k | zCpt Solo 7* R5, 25k | zzWampa 7* R3 26k | zzChewbacca 7* R6 30k | zzzVader 7* R5 31k | zzC-3PO 7* R5 30k | Lando 7* R5 23k | zzHYoda 7* R5 29k | Han's MF 7*, 86k | Wedge X-wing 7*, 55k |
YasonBorn | zzJKL 7* R7 32k | 0 | zzzCLS 7* R5 31k | zROLO 7* R3 23k | Cpt Solo 7* R3, 20k | zzWampa 7* R3 26k | zzChewbacca 7* R6 30k | zzzVader 7* R7 35k | zzC-3PO 7* R7 33k | Lando 7* R5 22k | zzHYoda 7* R5 29k | Han's MF 7*, 91k | Wedge X-wing 7*, 54k |
Zee Glarr | zzJKL 7* R7 32k | 0 | zzzCLS 7* R5 31k | zROLO 7* R3 23k | zCpt Solo 7* R3, 23k | zzWampa 7* R7 32k | zzChewbacca 7* R6 30k | zzzVader 7* R7 35k | zzC-3PO 7* R5 30k | Lando 7* R5 23k | zzHYoda 7* R5 28k | Han's MF 7*, 85k | Wedge X-wing 7*, 54k |
39 |