Guild readiness on unlocking Rey (Jedi Training).
Player | JTR![]() | BB-8![]() | Scav Rey![]() | Finn![]() | Vet Han![]() | Vet Chewbacca![]() |
---|---|---|---|---|---|---|
Aethera | zzzJTR 7* R7 34k | zzBB-8 7* R7 32k | zScav Rey 7* R1, 21k | zFinn 7* G12 19k | zVet Han 7* R3, 22k | Vet Chewbacca 7* G10, 14k |
Atlas | zzJTR 7* R7 32k | zBB-8 7* R7 29k | Scav Rey 7* R7, 26k | zFinn 7* R5 25k | Vet Han 7* R3, 20k | Vet Chewbacca 7* R3, 20k |
Barf | zzzJTR 7* R7 35k | zzBB-8 7* R7 32k | zScav Rey 7* R7, 29k | zFinn 7* R5 25k | zVet Han 7* R3, 23k | zVet Chewbacca 7* R3, 23k |
Baron88 | zzzJTR 7* R7 35k | zBB-8 7* R7 29k | zScav Rey 7* R7, 29k | Finn 7* R5 23k | Vet Han 7* R5, 22k | Vet Chewbacca 7* R5, 22k |
Bastion | zzJTR 7* R7 33k | zzBB-8 7* R7 32k | Scav Rey 7* R7, 26k | Finn 7* R5 23k | Vet Han 7* R3, 20k | Vet Chewbacca 7* R3, 20k |
Bret | zzzJTR 7* R7 35k | zzBB-8 7* R7 31k | zScav Rey 7* R7, 28k | zFinn 7* R5 25k | Vet Han 7* R3, 20k | zVet Chewbacca 7* R3, 23k |
BTalon | zzzJTR 7* R7 35k | zzBB-8 7* R7 32k | zScav Rey 7* R7, 29k | Finn 7* R5 23k | Vet Han 7* G9, 13k | zVet Chewbacca 7* R3, 23k |
DangeRuss | zzzJTR 7* R7 35k | zzBB-8 7* R7 32k | zScav Rey 7* R7, 29k | zFinn 7* R5 25k | zVet Han 7* R3, 23k | Vet Chewbacca 7* R3, 21k |
Dante Thunderstone | zzzJTR 7* R7 35k | zBB-8 7* R7 29k | Scav Rey 7* R7, 26k | zFinn 7* R5 25k | Vet Han 7* R5, 23k | Vet Chewbacca 7* R6, 24k |
DarkestDrizzt | zzzJTR 7* R7 35k | zzBB-8 7* R7 31k | Scav Rey 7* R7, 26k | zFinn 7* R5 25k | zVet Han 7* R3, 23k | Vet Chewbacca 7* R3, 20k |
Daywalker | BB-8 7* G10 15k | Scav Rey 7* G8, 13k | Finn 7* G9 13k | Vet Han 7* R5, 21k | Vet Chewbacca 5* G11, 12k | |
DeeNix | zzzJTR 7* R7 35k | zzBB-8 7* R7 32k | Scav Rey 7* R7, 26k | zFinn 7* R5 25k | zVet Han 7* R5, 25k | Vet Chewbacca 7* R5, 23k |
DukeCardlert | zzzJTR 7* R7 35k | BB-8 7* G10 15k | Scav Rey 7* G11, 16k | zFinn 7* R1 21k | zVet Han 7* G12, 20k | zVet Chewbacca 7* G12, 19k |
Eduardo Cadav | BB-8 7* G6 10k | Scav Rey 7* G10, 12k | Finn 7* G9 10k | |||
EmperorCrosby | zzzJTR 7* R7 35k | zBB-8 7* R7 29k | Scav Rey 7* R7, 26k | zFinn 7* R5 26k | zVet Han 7* R3, 23k | Vet Chewbacca 7* R3, 21k |
FIREBURT | zzzJTR 7* R7 35k | zzBB-8 7* R7 32k | zScav Rey 7* R7, 29k | zFinn 7* R5 25k | zVet Han 7* R5, 25k | Vet Chewbacca 7* R5, 20k |
GravelSK | zzzJTR 7* R7 35k | zzBB-8 7* R7 32k | zScav Rey 7* R7, 29k | zFinn 7* R5 25k | Vet Han 7* R3, 20k | zVet Chewbacca 7* R3, 23k |
Han71 | zzzJTR 7* R7 35k | zzBB-8 7* R7 32k | zScav Rey 7* R7, 29k | zFinn 7* R5 25k | zVet Han 7* R5, 25k | zVet Chewbacca 7* R5, 25k |
Herbex | zzzJTR 7* R7 35k | zzBB-8 7* R7 32k | Scav Rey 7* R7, 26k | zFinn 7* R5 25k | Vet Han 7* R3, 21k | Vet Chewbacca 7* R3, 20k |
High Ground | zzJTR 7* R7 32k | zBB-8 7* G12 20k | Scav Rey 7* G11, 15k | zFinn 7* G12 19k | Vet Han 7* R3, 21k | Vet Chewbacca 7* G8, 13k |
Hoffinator | zzzJTR 7* R7 35k | BB-8 7* R3 21k | zScav Rey 7* R7, 28k | Finn 7* R2 19k | Vet Han 7* R3, 21k | Vet Chewbacca 7* R1, 19k |
Kan Tango | zJTR 7* R7 30k | BB-8 7* R7 27k | Scav Rey 7* R7, 26k | zFinn 7* R5 25k | Vet Han 7* R5, 23k | Vet Chewbacca 7* R5, 22k |
Kraxenyore | zzzJTR 7* R7 35k | BB-8 7* R7 25k | zScav Rey 7* R7, 29k | Finn 7* R5 21k | Vet Han 7* R5, 21k | Vet Chewbacca 7* R5, 21k |
marvsss | JTR 7* G11 15k | BB-8 7* G8 12k | Scav Rey 7* R5, 22k | Finn 7* R5 22k | Vet Han 7* G8, 10k | Vet Chewbacca 7* G9, 12k |
Mo | zzzJTR 7* R7 35k | zzBB-8 7* R7 32k | zScav Rey 7* R7, 29k | zFinn 7* R5 25k | zVet Han 7* R3, 23k | Vet Chewbacca 7* R3, 20k |
Mr Glass | zzzJTR 7* R7 35k | zzBB-8 7* R7 32k | Scav Rey 7* R7, 26k | zFinn 7* R5 25k | Vet Han 7* R5, 23k | Vet Chewbacca 7* R5, 23k |
NIGHTHAWK | zzzJTR 7* G11 24k | BB-8 7* G9 13k | Scav Rey 7* G12, 17k | Finn 7* G12 17k | zVet Han 7* R3, 21k | Vet Chewbacca 7* G9, 14k |
Obi Wan71 | zzzJTR 7* R7 35k | zzBB-8 7* R7 32k | zScav Rey 7* R7, 29k | zFinn 7* R5 25k | zVet Han 7* R3, 23k | zVet Chewbacca 7* R3, 23k |
OdaYukimura | BB-8 7* G1 4656 | Scav Rey 1* G1, 301 | ||||
Phillip A | zzzJTR 7* R7 35k | zzBB-8 7* R7 31k | zScav Rey 7* R7, 29k | zFinn 7* R5 25k | zVet Han 7* R3, 23k | Vet Chewbacca 7* R3, 21k |
Raeden Karr | zzzJTR 7* R7 35k | zzBB-8 7* R7 32k | zScav Rey 7* R7, 29k | Finn 7* R5 23k | Vet Han 7* R5, 23k | Vet Chewbacca 7* R5, 23k |
Shaquille Oatmeal | zzJTR 7* R7 32k | BB-8 7* G10 15k | Scav Rey 7* G11, 16k | Finn 7* G9 14k | Vet Han 7* G8, 13k | Vet Chewbacca 7* G8, 13k |
Shieldmaiden | zzJTR 7* R7 33k | zBB-8 7* R2 23k | Scav Rey 7* R5, 23k | Finn 7* R5 23k | Vet Han 7* R5, 22k | Vet Chewbacca 7* R5, 22k |
Sidrial | zJTR 7* R7 30k | BB-8 7* G8 14k | Scav Rey 7* G8, 12k | Finn 7* G8 13k | Vet Han 7* R3, 21k | Vet Chewbacca 7* G8, 12k |
Sion Helkar | zzzJTR 7* R7 35k | zzBB-8 7* R7 32k | zScav Rey 7* R7, 29k | zFinn 7* R5 25k | zVet Han 7* R3, 23k | zVet Chewbacca 7* R3, 23k |
Skywalker7 | JTR 7* R7 27k | BB-8 7* R7 24k | Scav Rey 7* R7, 25k | Finn 7* R5 22k | Vet Han 7* R3, 19k | Vet Chewbacca 7* R3, 20k |
SLKREY | zzzJTR 7* R7 35k | zzBB-8 7* R7 32k | Scav Rey 7* R7, 26k | zFinn 7* R5 25k | Vet Han 7* R3, 21k | Vet Chewbacca 7* R3, 20k |
TalonKarrde | zzJTR 7* R7 31k | zzBB-8 7* R7 30k | Scav Rey 7* R7, 26k | Finn 7* R5 23k | Vet Han 7* R3, 20k | Vet Chewbacca 7* R3, 21k |
Tar Chasz | zzzJTR 7* R7 35k | zzBB-8 7* R7 32k | zScav Rey 7* R7, 28k | zFinn 7* R5 25k | Vet Han 7* R3, 20k | Vet Chewbacca 7* R3, 20k |
UnoHero | Scav Rey 1* G1, 301 | Finn 7* G1 4656 | ||||
videoturtle6969 | BB-8 7* G6 6420 | Scav Rey 7* G7, 9306 | Finn 7* G7 8506 | Vet Han 7* R3, 16k | Vet Chewbacca 4* G1, 1014 | |
x10na | JTR 7* R7 26k | BB-8 7* G8 10k | Scav Rey 7* G8, 11k | Finn 7* G12 17k | Vet Han 7* G8, 9973 | Vet Chewbacca 7* G8, 10k |
Xito86 | zzzJTR 7* R7 35k | zzBB-8 7* R7 32k | Scav Rey 7* R7, 26k | Finn 7* R5 23k | zVet Han 7* R3, 23k | Vet Chewbacca 7* R3, 20k |
YasonBorn | zzzJTR 7* R7 34k | zBB-8 7* R7 29k | zScav Rey 7* R7, 28k | zFinn 7* R5 25k | Vet Han 7* R3, 19k | Vet Chewbacca 7* R3, 21k |
Zee Glarr | zzzJTR 7* R7 35k | zzBB-8 7* R7 32k | zScav Rey 7* R7, 29k | zFinn 7* R5 25k | zVet Han 7* R3, 23k | zVet Chewbacca 7* R3, 23k |
40 |