Guild readiness on unlocking Darth Malak.
This event requires each of the Revans plus 4 of the 5 from each of their unlock teams at 17500 gp. The listed gear levels are suggestions.
| Player | Malak![]() | Gear Needed | JKR G12![]() | DR G12![]() | Jolee G11![]() | BS G11![]() | Mission G12![]() | Zaalbar G12![]() | T3-M4![]() | Carth Onasi G11![]() | BSF G12![]() | Canderous G11![]() | HK-47 G11![]() | Juhani![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | zzMalak 7* R9 37k | 0 | zzzJKR 7* R5 32k | zzzDR 7* R9 40k | zJolee 7* G12 21k | zBS 7* R7 30k | zMission 7* G12 20k | zZaalbar 7* G12 20k | T3-M4 7* G12 18k | zCarth Onasi 7* G12, 19k | zBSF 7* R4 26k | Canderous 7* G12 17k | zzHK-47 7* R7 33k | Juhani 7* G12 17k |
| Alakay Kaoins | zzMalak 7* R6 30k | 0 | zzzJKR 7* R5 32k | zzzDR 7* R6 33k | zJolee 7* R3 24k | zBS 7* G12 22k | Mission 7* G12 16k | zZaalbar 7* G12 18k | zT3-M4 7* G11 19k | zCarth Onasi 7* G11, 17k | zBSF 7* R6 29k | Canderous 7* G12 17k | zzHK-47 7* R2 25k | zJuhani 7* G11 18k |
| Amun Diin | zzMalak 7* R5 28k | 0 | zzzJKR 7* R3 29k | zzzDR 7* R3 29k | zJolee 7* G12 20k | zBS 7* G12 21k | zMission 7* G12 19k | zZaalbar 7* G12 19k | zT3-M4 7* R5 26k | zCarth Onasi 7* R5, 25k | zBSF 7* R3 25k | zCanderous 7* G12 19k | zzHK-47 7* R3 27k | Juhani 7* G10 15k |
| AnalkinSkyballer | zzMalak 7* G12 22k | 0 | zzzJKR 7* R7 35k | zzzDR 7* R7 35k | zJolee 7* G12 21k | zBS 7* G12 21k | Mission 7* G12 17k | Zaalbar 7* G12 17k | T3-M4 7* G8 13k | Carth Onasi 7* G12, 17k | zBSF 7* R7 30k | Canderous 7* G12 17k | zHK-47 7* G12 21k | zJuhani 7* R5 25k |
| Bail Writte SBR | zzMalak 7* R5 28k | 1 | zzzJKR 7* R3 29k | zzzDR 7* R7 35k | zJolee 7* G12 21k | zBS 7* G12 21k | zMission 7* G11 19k | zZaalbar 7* G12 20k | T3-M4 7* G10 16k | zCarth Onasi 7* G11, 18k | zBSF 7* R5 27k | zCanderous 7* G12 20k | zzHK-47 7* G12 24k | zJuhani 7* R3 23k |
| Byrd | zzMalak 7* R3 26k | 0 | zzzJKR 7* R5 31k | zzzDR 7* R3 29k | zJolee 7* R2 23k | zBS 7* R2 24k | zMission 7* G12 20k | zZaalbar 7* G12 19k | T3-M4 7* G11 17k | zCarth Onasi 7* G12, 19k | zBSF 7* R2 24k | zCanderous 7* G12 20k | zzHK-47 7* R1 25k | zJuhani 7* G13 21k |
| Chim | zzMalak 7* G13 24k | 1 | zzzJKR 7* R7 34k | zzzDR 7* R2 28k | zJolee 7* G13 21k | zBS 7* G13 22k | zMission 7* G11 19k | zZaalbar 7* G12 19k | zzT3-M4 7* R5 28k | zCarth Onasi 7* R5, 25k | zBSF 7* G12 22k | zCanderous 7* G12 19k | zHK-47 7* G12 21k | zJuhani 7* G11 18k |
| Chubler | zzMalak 7* R9 37k | 0 | zzzJKR 7* R5 32k | zzzDR 7* R8 37k | zJolee 7* R5 26k | zBS 7* R3 25k | zMission 7* G12 20k | zZaalbar 7* G12 20k | T3-M4 7* R5 23k | zCarth Onasi 7* R5, 25k | zBSF 7* R3 25k | zCanderous 7* R5 25k | zzHK-47 7* G13 24k | zJuhani 7* R5 26k |
| DE210 | zzMalak 7* R5 28k | 0 | zzzJKR 7* R6 33k | zzzDR 7* R4 30k | zJolee 7* R1 22k | zBS 7* R2 24k | zMission 7* R2 22k | zZaalbar 7* G12 20k | zT3-M4 7* G12 20k | zCarth Onasi 7* R2, 22k | zBSF 7* R2 24k | zCanderous 7* G12 20k | zzHK-47 7* R2 26k | zJuhani 7* G12 19k |
| Defenestrația | zzMalak 7* R3 26k | 0 | zzzJKR 7* R6 33k | zzzDR 7* R3 29k | zJolee 7* R6 27k | zBS 7* G13 22k | zMission 7* G12 19k | zZaalbar 7* G12 19k | T3-M4 7* R5 23k | zCarth Onasi 7* R5, 25k | zBSF 7* R1 23k | Canderous 7* G11 15k | zzHK-47 7* R1 25k | zJuhani 7* R1 21k |
| Dingleberries | zzMalak 7* R9 37k | 0 | zzzJKR 7* R5 32k | zzzDR 7* R9 40k | zJolee 7* G12 20k | BS 7* R7 28k | Mission 7* G12 17k | Zaalbar 7* G12 17k | T3-M4 7* G12 17k | Carth Onasi 7* G12, 17k | zBSF 7* R5 27k | Canderous 7* G12 17k | HK-47 7* R7 27k | Juhani 7* G7 12k |
| DLeviticus | zzMalak 7* R9 37k | 0 | zzzJKR 7* R2 28k | zzzDR 7* R9 40k | zJolee 7* G12 21k | zBS 7* R7 30k | zMission 7* G12 20k | zZaalbar 7* G12 20k | T3-M4 7* R5 23k | zCarth Onasi 7* R5, 25k | zBSF 7* R7 30k | Canderous 7* G12 17k | zzHK-47 7* R7 32k | Juhani 7* G8 12k |
| Docbones D2 | zzMalak 7* R4 27k | 0 | zzzJKR 7* R7 35k | zzzDR 7* R5 31k | zJolee 7* R4 25k | zBS 7* G12 22k | zMission 7* G12 20k | zZaalbar 7* G12 20k | T3-M4 7* G11 16k | zCarth Onasi 7* G12, 19k | zBSF 7* R4 26k | zCanderous 7* G12 19k | zzHK-47 7* R4 28k | zJuhani 7* G12 19k |
| DoubleA1977 | zzMalak 7* R6 30k | 0 | zzzJKR 7* R5 31k | zzzDR 7* R5 31k | zJolee 7* R3 24k | zBS 7* R3 25k | zMission 7* G12 20k | zZaalbar 7* G12 20k | zzT3-M4 7* G12 23k | zCarth Onasi 7* G12, 20k | zBSF 7* R5 27k | zCanderous 7* G12 20k | zzHK-47 7* R4 28k | Juhani 7* G12 17k |
| Eeotchbay | zzMalak 7* R9 37k | 1 | zzzJKR 7* R5 31k | zzzDR 7* R9 40k | zJolee 7* R5 26k | zBS 7* R7 30k | zMission 7* G11 18k | zZaalbar 7* G12 19k | T3-M4 7* R5 23k | zCarth Onasi 7* R5, 25k | zBSF 7* R7 30k | zCanderous 7* G12 19k | zzHK-47 7* R7 32k | zJuhani 7* R3 23k |
| Flacko Gäb | zzMalak 7* R5 28k | 0 | zzzJKR 7* R6 33k | zzzDR 7* R7 35k | zJolee 7* G12 21k | zBS 7* G12 22k | zMission 7* G12 20k | zZaalbar 7* G12 19k | zT3-M4 7* R5 26k | zCarth Onasi 7* R5, 25k | zBSF 7* R5 27k | zCanderous 7* G12 19k | zzHK-47 7* R5 29k | zJuhani 7* G11 19k |
| Fluffy the Destroyer | zzMalak 7* R7 32k | 0 | zzzJKR 7* R5 31k | zzzDR 7* R7 35k | zJolee 7* R5 26k | zBS 7* R5 27k | zMission 7* G12 19k | zZaalbar 7* G12 20k | T3-M4 7* R5 23k | zCarth Onasi 7* R5, 25k | zBSF 7* R7 30k | zCanderous 7* R5 25k | zzHK-47 7* R1 25k | zJuhani 7* G12 19k |
| Force Ghost | zzMalak 6* G11 20k | 0 | zzzJKR 7* R3 29k | zzzDR 7* R1 27k | zJolee 7* R1 22k | BS 7* R1 21k | zMission 7* G13 21k | zZaalbar 7* G13 21k | T3-M4 7* R5 23k | Carth Onasi 7* R5, 23k | BSF 7* R1 21k | Canderous 7* G12 17k | HK-47 7* G12 18k | zJuhani 7* G12 19k |
| Freezefiveoh | zzMalak 7* R9 37k | 0 | zzzJKR 7* R2 29k | zzzDR 7* R9 40k | zJolee 7* G12 21k | zBS 7* R7 31k | zMission 7* G12 20k | zZaalbar 7* G12 20k | zzT3-M4 7* G12 23k | zCarth Onasi 7* G12, 19k | zBSF 7* R3 25k | zCanderous 7* G12 20k | zzHK-47 7* R7 33k | zJuhani 7* G12 20k |
| GrandMasterSameera | zzMalak 7* R5 28k | 4 | zzzJKR 7* R5 31k | zzzDR 7* R5 31k | zJolee 7* R5 26k | zBS 7* R5 27k | Mission 7* G8 14k | zZaalbar 7* R4 24k | T3-M4 7* G12 18k | zCarth Onasi 7* G12, 20k | zBSF 7* G12 22k | zCanderous 7* G12 20k | zzHK-47 7* G12 24k | zJuhani 7* G12 19k |
| havok935 | zzMalak 7* R8 34k | 4 | zzzJKR 7* R5 31k | zzzDR 7* R5 32k | zJolee 7* G12 21k | zBS 7* R3 25k | zMission 7* G12 20k | zZaalbar 7* G12 20k | T3-M4 7* G12 18k | zCarth Onasi 7* G11, 19k | zBSF 7* G12 22k | Canderous 7* G7 13k | zzHK-47 7* G12 24k | zJuhani 7* G11 19k |
| ICEU420 | zzMalak 7* R7 32k | 0 | zzzJKR 7* R7 35k | zzzDR 7* R3 29k | zJolee 7* R2 23k | zBS 7* R1 23k | zMission 7* G12 20k | zZaalbar 7* G12 20k | zT3-M4 7* R5 25k | zCarth Onasi 7* R5, 25k | zBSF 7* R3 25k | zCanderous 7* G12 20k | zzHK-47 7* R1 25k | Juhani 7* G12 17k |
| Jace | zzMalak 7* R9 37k | 0 | zzzJKR 7* R7 35k | zzzDR 7* R9 40k | zJolee 7* R2 23k | zBS 7* R7 31k | zMission 7* G12 20k | zZaalbar 7* G12 19k | zT3-M4 7* G12 20k | zCarth Onasi 7* G12, 19k | zBSF 7* R5 27k | zCanderous 7* G12 20k | zzHK-47 7* R7 32k | zJuhani 7* G12 19k |
| Johny favourite | zzMalak 7* R3 26k | 5 | zzzJKR 7* R5 31k | zzzDR 7* R5 32k | zJolee 7* G12 20k | zBS 7* R1 23k | zMission 7* G10 17k | zZaalbar 7* G10 18k | T3-M4 7* R5 22k | zCarth Onasi 7* R5, 25k | zBSF 7* R1 23k | Canderous 7* G12 17k | zHK-47 7* G10 19k | Juhani 7* G12 17k |
| JollyRoger99 | zzMalak 7* R9 37k | 0 | zzzJKR 7* R5 32k | zzzDR 7* R9 40k | zJolee 7* G12 20k | zBS 7* R7 30k | zMission 7* G12 19k | zZaalbar 7* G12 19k | T3-M4 7* R5 22k | zCarth Onasi 7* R5, 25k | zBSF 7* R5 27k | Canderous 7* G12 17k | HK-47 7* R7 27k | Juhani 7* G12 17k |
| Kavgill | zzMalak 7* R5 28k | 1 | zzzJKR 7* R5 31k | zzzDR 7* R4 30k | zJolee 7* R4 25k | zBS 7* R2 24k | zMission 7* G11 18k | zZaalbar 7* G12 19k | T3-M4 7* G11 13k | zCarth Onasi 7* G12, 19k | zBSF 7* R4 25k | zCanderous 7* G12 19k | zzHK-47 7* G13 24k | Juhani 7* G10 15k |
| Koneko | zzMalak 7* R5 29k | 0 | zzzJKR 7* R5 31k | zzzDR 7* R5 31k | zJolee 7* R3 24k | zBS 7* R5 27k | zMission 7* G12 19k | zZaalbar 7* G12 19k | T3-M4 7* G9 12k | zCarth Onasi 7* G11, 19k | zBSF 7* R5 27k | Canderous 7* G12 17k | zzHK-47 7* R5 29k | zJuhani 7* G12 20k |
| Kreacher | zzMalak 7* R8 34k | 0 | zzzJKR 7* R4 30k | zzzDR 7* R7 35k | zJolee 7* R2 23k | zBS 7* R2 24k | zMission 7* G12 19k | zZaalbar 7* G12 19k | T3-M4 7* G12 18k | zCarth Onasi 7* R1, 22k | zBSF 7* R7 30k | zCanderous 7* R3 23k | zzHK-47 7* R5 29k | zJuhani 7* G12 19k |
| Krooked | zzMalak 7* R5 29k | 0 | zzzJKR 7* R5 31k | zzzDR 7* R3 29k | zJolee 7* R3 24k | zBS 7* R3 25k | zMission 7* G12 20k | zZaalbar 7* G12 20k | T3-M4 7* G9 15k | zCarth Onasi 7* G12, 19k | zBSF 7* R3 25k | zCanderous 7* R3 23k | zzHK-47 7* R3 27k | zJuhani 7* R3 23k |
| Lenders Quizan | zzMalak 7* R9 37k | 1 | zzzJKR 7* R7 35k | zzzDR 7* R9 39k | zJolee 7* R6 28k | zBS 7* R7 30k | zMission 7* G11 19k | zZaalbar 7* G12 19k | zzT3-M4 7* R5 28k | zCarth Onasi 7* R5, 25k | zBSF 7* R5 27k | Canderous 7* G12 16k | zzHK-47 7* R7 33k | zJuhani 7* R5 25k |
| Lex Skywalkers | zzMalak 7* R9 37k | 4 | zzzJKR 7* R6 33k | zzzDR 7* R9 40k | zJolee 7* G13 21k | zBS 7* R7 30k | zMission 7* G12 20k | zZaalbar 7* G12 20k | T3-M4 7* G12 18k | zCarth Onasi 7* G12, 20k | zBSF 7* R4 26k | Canderous 7* G7 13k | zzHK-47 7* R7 32k | zJuhani 7* G12 20k |
| Maldorin | zzMalak 7* R9 37k | 0 | zzzJKR 7* R5 31k | zzzDR 7* R9 40k | zJolee 7* R5 26k | zBS 7* R7 31k | zMission 7* G12 20k | Zaalbar 7* G12 17k | zzT3-M4 7* G12 22k | zCarth Onasi 7* G11, 18k | zBSF 7* R5 27k | zCanderous 7* R5 25k | zzHK-47 7* R7 32k | zJuhani 7* R7 29k |
| Maong | zzMalak 7* R9 37k | 0 | zzzJKR 7* R7 35k | zzzDR 7* R9 40k | zJolee 7* R7 30k | zBS 7* R7 31k | zMission 7* G12 19k | zZaalbar 7* G12 20k | zzT3-M4 7* G12 23k | zCarth Onasi 7* G12, 19k | zBSF 7* R7 31k | zCanderous 7* G12 20k | zzHK-47 7* R7 32k | Juhani 7* G11 17k |
| Mr Bhaumik | zzMalak 7* R9 37k | 1 | zzzJKR 7* R7 35k | zzzDR 7* R8 37k | zJolee 7* R6 28k | zBS 7* R3 25k | zMission 7* G12 19k | zZaalbar 7* G11 19k | T3-M4 7* G7 12k | zCarth Onasi 7* G11, 18k | zBSF 7* R7 30k | Canderous 7* G12 17k | zzHK-47 7* R7 33k | Juhani 7* G8 12k |
| Nolei | zzMalak 7* R9 37k | 0 | zzzJKR 7* R5 32k | zzzDR 7* R9 40k | zJolee 7* R4 25k | zBS 7* R7 30k | zMission 7* R3 23k | zZaalbar 7* G12 19k | zzT3-M4 7* G12 22k | zCarth Onasi 7* G12, 19k | zBSF 7* R5 27k | zCanderous 7* G12 19k | zzHK-47 7* R7 32k | zJuhani 7* G12 19k |
| OBI haaave | zzMalak 7* R9 37k | 0 | zzzJKR 7* R1 27k | zzzDR 7* R9 40k | zJolee 7* G12 20k | zBS 7* R8 32k | zMission 7* G12 19k | zZaalbar 7* G13 21k | zzT3-M4 7* G12 22k | zCarth Onasi 7* G12, 18k | zBSF 7* R3 25k | zCanderous 7* G12 19k | zzHK-47 7* R7 32k | zJuhani 7* G12 19k |
| popo | zzMalak 7* R5 28k | 0 | zzzJKR 7* R8 37k | zzzDR 7* R8 37k | zJolee 7* R7 29k | zBS 7* R7 30k | zMission 7* G12 20k | zZaalbar 7* G12 20k | zzT3-M4 7* G12 23k | zCarth Onasi 7* R3, 23k | zBSF 7* R7 30k | zCanderous 7* R5 25k | zzHK-47 7* R7 33k | zJuhani 7* G12 19k |
| skyCapt | zzMalak 7* R7 32k | 0 | zzzJKR 7* R7 35k | zzzDR 7* R7 35k | zJolee 7* R7 29k | zBS 7* R6 28k | zMission 7* G12 19k | zZaalbar 7* G12 19k | T3-M4 7* R5 23k | zCarth Onasi 7* R5, 25k | zBSF 7* R6 28k | zCanderous 7* R5 25k | zzHK-47 7* R4 28k | zJuhani 7* G12 19k |
| Soulhunter | zzMalak 7* R9 37k | 0 | zzzJKR 7* R5 31k | zzzDR 7* R9 40k | zJolee 7* R6 28k | zBS 7* R7 30k | zMission 7* G12 19k | zZaalbar 7* G12 19k | zzT3-M4 7* R5 28k | zCarth Onasi 7* R5, 25k | zBSF 7* R7 30k | zCanderous 7* R5 25k | zzHK-47 7* R7 32k | zJuhani 7* R5 25k |
| SUPER SHRIKES | zzMalak 7* R9 37k | 0 | zzzJKR 7* R5 31k | zzzDR 7* R9 40k | zJolee 7* G12 21k | zBS 7* R7 31k | zMission 7* G12 20k | zZaalbar 7* G12 19k | T3-M4 7* G12 17k | zCarth Onasi 7* G12, 19k | zBSF 7* R5 27k | zCanderous 7* R5 26k | zzHK-47 7* R7 33k | zJuhani 7* G12 19k |
| The Great One F2P | zzMalak 7* R1 24k | 0 | zzzJKR 7* R7 35k | zzzDR 7* R7 35k | zJolee 7* G12 21k | zBS 7* G12 21k | zMission 7* G12 20k | zZaalbar 7* G12 19k | T3-M4 7* G12 17k | Carth Onasi 7* G12, 17k | BSF 7* G12 19k | Canderous 7* G12 17k | zHK-47 7* G12 21k | Juhani 7* G12 17k |
| The Great One US | zzMalak 7* R7 32k | 0 | zzzJKR 7* R4 30k | zzzDR 7* R7 35k | zJolee 7* G12 21k | zBS 7* G12 21k | zMission 7* G12 20k | zZaalbar 7* G12 20k | T3-M4 7* G12 18k | zCarth Onasi 7* G12, 20k | zBSF 7* R4 26k | zCanderous 7* G12 20k | zzHK-47 7* R4 28k | Juhani 7* G12 17k |
| Ventress Wannabee | zzMalak 7* R9 37k | 0 | zzzJKR 7* R5 32k | zzzDR 7* R9 40k | zJolee 7* R1 22k | zBS 7* R7 30k | zMission 7* G12 19k | zZaalbar 7* G12 19k | T3-M4 7* G9 15k | zCarth Onasi 7* G12, 19k | zBSF 7* R4 26k | zCanderous 7* G12 19k | zzHK-47 7* R7 32k | zJuhani 7* G12 19k |
| Wal Enetia | zzMalak 7* R9 37k | 0 | zzzJKR 7* R7 35k | zzzDR 7* R9 40k | zJolee 7* R5 26k | zBS 7* R7 30k | zMission 7* R2 22k | zZaalbar 7* R2 22k | zzT3-M4 7* G12 22k | zCarth Onasi 7* G12, 19k | zBSF 7* R5 27k | zCanderous 7* R5 26k | zzHK-47 7* R7 32k | zJuhani 7* R2 22k |
| Xian Thencal | zzMalak 7* R7 32k | 0 | zzzJKR 7* R7 35k | zzzDR 7* R4 30k | zJolee 7* G12 20k | zBS 7* G12 21k | zMission 7* G12 19k | zZaalbar 7* G12 20k | T3-M4 7* G9 15k | zCarth Onasi 7* G12, 20k | zBSF 7* G12 22k | Canderous 7* G12 17k | zzHK-47 7* G12 24k | zJuhani 7* G12 19k |
| Z | zzMalak 7* R7 32k | 2 | zzzJKR 7* R5 31k | zzzDR 7* R5 32k | zJolee 7* R1 22k | zBS 7* G12 22k | zMission 7* G12 19k | zZaalbar 7* G10 18k | T3-M4 7* G7 11k | zCarth Onasi 7* G11, 18k | zBSF 7* R5 27k | zCanderous 7* R5 25k | zzHK-47 7* R5 29k | Juhani 7* G10 15k |
| Zeech | zzMalak 7* R9 37k | 1 | zzzJKR 7* R2 29k | zzzDR 7* R9 40k | zJolee 7* G12 20k | zBS 7* R7 30k | zMission 7* G11 19k | zZaalbar 7* G12 19k | T3-M4 7* R5 23k | zCarth Onasi 7* R5, 25k | zBSF 7* R5 27k | zCanderous 7* R1 21k | zHK-47 7* R7 30k | zJuhani 7* G12 20k |
| 47 |