Guild readiness on unlocking Darth Revan.
Player | DR![]() | BSF![]() | Canderous![]() | Carth Onasi![]() | Juhani![]() | HK-47![]() |
---|---|---|---|---|---|---|
A | zzzDR 7* R9 40k | zBSF 7* R4 26k | Canderous 7* G12 17k | zCarth Onasi 7* G12, 19k | Juhani 7* G12 17k | zzHK-47 7* R7 33k |
Alakay Kaoins | zzzDR 7* R6 33k | zBSF 7* R6 29k | Canderous 7* G12 17k | zCarth Onasi 7* G11, 17k | zJuhani 7* G11 18k | zzHK-47 7* R2 25k |
Amun Diin | zzzDR 7* R3 29k | zBSF 7* R3 25k | zCanderous 7* G12 19k | zCarth Onasi 7* R5, 25k | Juhani 7* G10 15k | zzHK-47 7* R3 27k |
AnalkinSkyballer | zzzDR 7* R7 35k | zBSF 7* R7 30k | Canderous 7* G12 17k | Carth Onasi 7* G12, 17k | zJuhani 7* R5 25k | zHK-47 7* G12 21k |
Bail Writte SBR | zzzDR 7* R7 35k | zBSF 7* R5 27k | zCanderous 7* G12 20k | zCarth Onasi 7* G11, 18k | zJuhani 7* R3 23k | zzHK-47 7* G12 24k |
Byrd | zzzDR 7* R3 29k | zBSF 7* R2 24k | zCanderous 7* G12 20k | zCarth Onasi 7* G12, 19k | zJuhani 7* G13 21k | zzHK-47 7* R1 25k |
Chim | zzzDR 7* R2 28k | zBSF 7* G12 22k | zCanderous 7* G12 19k | zCarth Onasi 7* R5, 25k | zJuhani 7* G11 18k | zHK-47 7* G12 21k |
Chubler | zzzDR 7* R8 37k | zBSF 7* R3 25k | zCanderous 7* R5 25k | zCarth Onasi 7* R5, 25k | zJuhani 7* R5 26k | zzHK-47 7* G13 24k |
DE210 | zzzDR 7* R4 30k | zBSF 7* R2 24k | zCanderous 7* G12 20k | zCarth Onasi 7* R2, 22k | zJuhani 7* G12 19k | zzHK-47 7* R2 26k |
Defenestrația | zzzDR 7* R3 29k | zBSF 7* R1 23k | Canderous 7* G11 15k | zCarth Onasi 7* R5, 25k | zJuhani 7* R1 21k | zzHK-47 7* R1 25k |
Dingleberries | zzzDR 7* R9 40k | zBSF 7* R5 27k | Canderous 7* G12 17k | Carth Onasi 7* G12, 17k | Juhani 7* G7 12k | HK-47 7* R7 27k |
DLeviticus | zzzDR 7* R9 40k | zBSF 7* R7 30k | Canderous 7* G12 17k | zCarth Onasi 7* R5, 25k | Juhani 7* G8 12k | zzHK-47 7* R7 32k |
Docbones D2 | zzzDR 7* R5 31k | zBSF 7* R4 26k | zCanderous 7* G12 19k | zCarth Onasi 7* G12, 19k | zJuhani 7* G12 19k | zzHK-47 7* R4 28k |
DoubleA1977 | zzzDR 7* R5 31k | zBSF 7* R5 27k | zCanderous 7* G12 20k | zCarth Onasi 7* G12, 20k | Juhani 7* G12 17k | zzHK-47 7* R4 28k |
Eeotchbay | zzzDR 7* R9 40k | zBSF 7* R7 30k | zCanderous 7* G12 19k | zCarth Onasi 7* R5, 25k | zJuhani 7* R3 23k | zzHK-47 7* R7 32k |
Flacko Gäb | zzzDR 7* R7 35k | zBSF 7* R5 27k | zCanderous 7* G12 19k | zCarth Onasi 7* R5, 25k | zJuhani 7* G11 19k | zzHK-47 7* R5 29k |
Fluffy the Destroyer | zzzDR 7* R7 35k | zBSF 7* R7 30k | zCanderous 7* R5 25k | zCarth Onasi 7* R5, 25k | zJuhani 7* G12 19k | zzHK-47 7* R1 25k |
Force Ghost | zzzDR 7* R1 27k | BSF 7* R1 21k | Canderous 7* G12 17k | Carth Onasi 7* R5, 23k | zJuhani 7* G12 19k | HK-47 7* G12 18k |
Freezefiveoh | zzzDR 7* R9 40k | zBSF 7* R3 25k | zCanderous 7* G12 20k | zCarth Onasi 7* G12, 19k | zJuhani 7* G12 20k | zzHK-47 7* R7 33k |
GrandMasterSameera | zzzDR 7* R5 31k | zBSF 7* G12 22k | zCanderous 7* G12 20k | zCarth Onasi 7* G12, 20k | zJuhani 7* G12 19k | zzHK-47 7* G12 24k |
havok935 | zzzDR 7* R5 32k | zBSF 7* G12 22k | Canderous 7* G7 13k | zCarth Onasi 7* G11, 19k | zJuhani 7* G11 19k | zzHK-47 7* G12 24k |
ICEU420 | zzzDR 7* R3 29k | zBSF 7* R3 25k | zCanderous 7* G12 20k | zCarth Onasi 7* R5, 25k | Juhani 7* G12 17k | zzHK-47 7* R1 25k |
Jace | zzzDR 7* R9 40k | zBSF 7* R5 27k | zCanderous 7* G12 20k | zCarth Onasi 7* G12, 19k | zJuhani 7* G12 19k | zzHK-47 7* R7 32k |
Johny favourite | zzzDR 7* R5 32k | zBSF 7* R1 23k | Canderous 7* G12 17k | zCarth Onasi 7* R5, 25k | Juhani 7* G12 17k | zHK-47 7* G10 19k |
JollyRoger99 | zzzDR 7* R9 40k | zBSF 7* R5 27k | Canderous 7* G12 17k | zCarth Onasi 7* R5, 25k | Juhani 7* G12 17k | HK-47 7* R7 27k |
Kavgill | zzzDR 7* R4 30k | zBSF 7* R4 25k | zCanderous 7* G12 19k | zCarth Onasi 7* G12, 19k | Juhani 7* G10 15k | zzHK-47 7* G13 24k |
Koneko | zzzDR 7* R5 31k | zBSF 7* R5 27k | Canderous 7* G12 17k | zCarth Onasi 7* G11, 19k | zJuhani 7* G12 20k | zzHK-47 7* R5 29k |
Kreacher | zzzDR 7* R7 35k | zBSF 7* R7 30k | zCanderous 7* R3 23k | zCarth Onasi 7* R1, 22k | zJuhani 7* G12 19k | zzHK-47 7* R5 29k |
Krooked | zzzDR 7* R3 29k | zBSF 7* R3 25k | zCanderous 7* R3 23k | zCarth Onasi 7* G12, 19k | zJuhani 7* R3 23k | zzHK-47 7* R3 27k |
Lenders Quizan | zzzDR 7* R9 39k | zBSF 7* R5 27k | Canderous 7* G12 16k | zCarth Onasi 7* R5, 25k | zJuhani 7* R5 25k | zzHK-47 7* R7 33k |
Lex Skywalkers | zzzDR 7* R9 40k | zBSF 7* R4 26k | Canderous 7* G7 13k | zCarth Onasi 7* G12, 20k | zJuhani 7* G12 20k | zzHK-47 7* R7 32k |
Maldorin | zzzDR 7* R9 40k | zBSF 7* R5 27k | zCanderous 7* R5 25k | zCarth Onasi 7* G11, 18k | zJuhani 7* R7 29k | zzHK-47 7* R7 32k |
Maong | zzzDR 7* R9 40k | zBSF 7* R7 31k | zCanderous 7* G12 20k | zCarth Onasi 7* G12, 19k | Juhani 7* G11 17k | zzHK-47 7* R7 32k |
Mr Bhaumik | zzzDR 7* R8 37k | zBSF 7* R7 30k | Canderous 7* G12 17k | zCarth Onasi 7* G11, 18k | Juhani 7* G8 12k | zzHK-47 7* R7 33k |
Nolei | zzzDR 7* R9 40k | zBSF 7* R5 27k | zCanderous 7* G12 19k | zCarth Onasi 7* G12, 19k | zJuhani 7* G12 19k | zzHK-47 7* R7 32k |
OBI haaave | zzzDR 7* R9 40k | zBSF 7* R3 25k | zCanderous 7* G12 19k | zCarth Onasi 7* G12, 18k | zJuhani 7* G12 19k | zzHK-47 7* R7 32k |
popo | zzzDR 7* R8 37k | zBSF 7* R7 30k | zCanderous 7* R5 25k | zCarth Onasi 7* R3, 23k | zJuhani 7* G12 19k | zzHK-47 7* R7 33k |
skyCapt | zzzDR 7* R7 35k | zBSF 7* R6 28k | zCanderous 7* R5 25k | zCarth Onasi 7* R5, 25k | zJuhani 7* G12 19k | zzHK-47 7* R4 28k |
Soulhunter | zzzDR 7* R9 40k | zBSF 7* R7 30k | zCanderous 7* R5 25k | zCarth Onasi 7* R5, 25k | zJuhani 7* R5 25k | zzHK-47 7* R7 32k |
SUPER SHRIKES | zzzDR 7* R9 40k | zBSF 7* R5 27k | zCanderous 7* R5 26k | zCarth Onasi 7* G12, 19k | zJuhani 7* G12 19k | zzHK-47 7* R7 33k |
The Great One F2P | zzzDR 7* R7 35k | BSF 7* G12 19k | Canderous 7* G12 17k | Carth Onasi 7* G12, 17k | Juhani 7* G12 17k | zHK-47 7* G12 21k |
The Great One US | zzzDR 7* R7 35k | zBSF 7* R4 26k | zCanderous 7* G12 20k | zCarth Onasi 7* G12, 20k | Juhani 7* G12 17k | zzHK-47 7* R4 28k |
Ventress Wannabee | zzzDR 7* R9 40k | zBSF 7* R4 26k | zCanderous 7* G12 19k | zCarth Onasi 7* G12, 19k | zJuhani 7* G12 19k | zzHK-47 7* R7 32k |
Wal Enetia | zzzDR 7* R9 40k | zBSF 7* R5 27k | zCanderous 7* R5 26k | zCarth Onasi 7* G12, 19k | zJuhani 7* R2 22k | zzHK-47 7* R7 32k |
Xian Thencal | zzzDR 7* R4 30k | zBSF 7* G12 22k | Canderous 7* G12 17k | zCarth Onasi 7* G12, 20k | zJuhani 7* G12 19k | zzHK-47 7* G12 24k |
Z | zzzDR 7* R5 32k | zBSF 7* R5 27k | zCanderous 7* R5 25k | zCarth Onasi 7* G11, 18k | Juhani 7* G10 15k | zzHK-47 7* R5 29k |
Zeech | zzzDR 7* R9 40k | zBSF 7* R5 27k | zCanderous 7* R1 21k | zCarth Onasi 7* R5, 25k | zJuhani 7* G12 20k | zHK-47 7* R7 30k |
47 |