Alliance Guild Reports: BRG Fallen Order of Ahch To Unlock Chimaera

Alliance | Characters |
Resources
Back

Guild readiness on unlocking Chimaera.

PlayerChimaera
Biggs
Wedge
Kanan
Ezra
Zeb
Hera
Chopper
Sabine
Ackbar
Home One
Ghost
Phantom
Biggs X-wing
Wedge X-wing
AaronChimaera 7* 44kBiggs 7* R3 18kWedge 7* R3 19kzKanan 7* R3 23kzEzra 7* R3 23kZeb 7* R3 20kHera 7* R3 20kChopper 7* R3 20kSabine 7* R3 20kAckbar 7* R3 19kHome One 7*, 46kGhost 7* 66kPhantom 7* 65kBiggs X-wing 7*, 48kWedge X-wing 7*, 49k
adamclark52Chimaera 7* 62kBiggs 7* R3 19kWedge 7* R3 20kzKanan 7* R3 23kzEzra 7* R3 23kzZeb 7* R3 23kzHera 7* R3 23kChopper 7* R3 20kzSabine 7* R3 23kAckbar 7* R3 20kHome One 7*, 52kGhost 7* 71kPhantom 7* 69kBiggs X-wing 7*, 52kWedge X-wing 7*, 54k
Archangel347Chimaera 7* 59kBiggs 7* G12 17kWedge 7* R3 21kzKanan 7* G12 20kzEzra 7* G12 20kzZeb 7* G12 20kzHera 7* G12 20kChopper 7* G11 17kzSabine 7* G12 20kAckbar 7* R7 26kHome One 7*, 66kGhost 7* 63kPhantom 7* 60kBiggs X-wing 7*, 46kWedge X-wing 7*, 55k
ControlWardChimaera 7* 38kBiggs 7* R3 18kWedge 7* R3 18kKanan 7* R3 18kEzra 7* R3 18kZeb 7* R3 18kHera 7* R3 19kChopper 7* R3 18kSabine 7* R3 18kAckbar 7* R3 18kHome One 7*, 45kGhost 7* 59kPhantom 7* 58kBiggs X-wing 7*, 48kWedge X-wing 7*, 49k
cromofthemountainChimaera 6* 37kBiggs 7* G8 10kWedge 7* G8 10kKanan 7* G10 14kzEzra 7* G12 19kZeb 7* G8 12kHera 7* G12 16kChopper 7* G11 15kSabine 7* G11 16kAckbar 7* G11 14kHome One 6*, 32kGhost 7* 45kPhantom 7* 52kBiggs X-wing 6*, 25kWedge X-wing 7*, 29k
CT 7567Biggs 4* G1 1014Kanan 7* G8 8775Ezra 7* G8 9919Zeb 5* G7 4197Hera 6* G8 6453Chopper 5* G7 4056Sabine 5* G7 4296Ackbar 7* G8 9604Home One 4*, 16kGhost 5* 17kPhantom 5* 15kBiggs X-wing 1*, 1711
DarknagolBiggs 4* G4 1636Kanan 7* G10 13kEzra 7* G8 12kZeb 7* G8 12kHera 7* G8 12kChopper 7* G9 12kSabine 2* G1 451Ackbar 7* G1 4656Home One 4*, 8067Ghost 7* 40kPhantom 2* 16kBiggs X-wing 3*, 3579
DarthanakinChimaera 5* 29kBiggs 5* G8 6301Wedge 5* G8 6577Kanan 7* G10 14kEzra 7* G10 15kZeb 7* G10 14kHera 7* G10 14kChopper 7* G10 14kSabine 5* G8 6577Ackbar 5* G8 6577Home One 5*, 14kGhost 6* 41kPhantom 5* 30kBiggs X-wing 5*, 15kWedge X-wing 5*, 14k
DecyptedChimaera 7* 71kBiggs 7* R3 18kWedge 7* R3 18kzKanan 7* R3 23kEzra 7* R3 20kZeb 7* R3 20kzHera 7* R5 25kChopper 7* R3 21kzSabine 7* R3 23kAckbar 7* R3 20kHome One 7*, 48kGhost 7* 69kPhantom 7* 66kBiggs X-wing 7*, 48kWedge X-wing 7*, 49k
Din DjarinBiggs 7* G1 4656Wedge 7* G1 4656Kanan 7* G1 4656Ezra 4* G1 1014Zeb 7* G1 4656Hera 7* G1 4656Chopper 7* G1 4656Sabine 3* G1 676Ackbar 7* G9 13kHome One 7*, 33kGhost 5* 10kPhantom 5* 4761Biggs X-wing 7*, 10kWedge X-wing 7*, 10k
FlorosChimaera 7* 36kBiggs 7* R3 19kWedge 7* R3 20kKanan 7* R3 20kEzra 7* R3 20kZeb 7* R3 20kHera 7* R4 21kChopper 7* R3 20kSabine 7* R3 20kAckbar 7* R3 20kHome One 7*, 49kGhost 7* 65kPhantom 7* 63kBiggs X-wing 7*, 50kWedge X-wing 7*, 53k
flycycleChimaera 7* 44kBiggs 7* R3 18kWedge 7* R3 18kKanan 7* R3 19kEzra 7* R3 19kZeb 7* R3 19kHera 7* R3 19kChopper 7* R3 19kSabine 7* R3 19kAckbar 7* R3 18kHome One 7*, 44kGhost 7* 60kPhantom 7* 61kBiggs X-wing 7*, 48kWedge X-wing 7*, 49k
Golden DuckChimaera 7* 45kBiggs 7* R3 19kWedge 7* R3 19kzKanan 7* R3 23kEzra 7* R3 20kZeb 7* R3 20kzHera 7* R3 23kChopper 7* R3 21kzSabine 7* R3 23kAckbar 7* R3 19kHome One 7*, 47kGhost 7* 68kPhantom 7* 67kBiggs X-wing 7*, 49kWedge X-wing 7*, 50k
GrossChimaera 7* 49kBiggs 7* G10 14kWedge 7* G11 15kKanan 7* G8 13kEzra 7* G10 15kZeb 7* G8 13kHera 7* G11 15kChopper 7* G9 14kSabine 4* G4 2080Ackbar 7* G7 10kHome One 7*, 27kGhost 7* 42kPhantom 7* 32kBiggs X-wing 7*, 37kWedge X-wing 7*, 39k
harryKhuntChimaera 7* 69kBiggs 7* R4 21kWedge 7* R3 21kzKanan 7* G12 20kzEzra 7* G12 19kzZeb 7* G12 19kzHera 7* G12 19kChopper 7* G8 13kzSabine 7* G12 19kAckbar 7* R4 22kHome One 7*, 55kGhost 7* 62kPhantom 7* 56kBiggs X-wing 7*, 55kWedge X-wing 7*, 55k
IcySkillz07Biggs 5* G8 6301Wedge 5* G8 6577Kanan 5* G8 6699Ezra 5* G8 6577Zeb 5* G8 6577Hera 5* G8 7528Chopper 5* G8 6577Sabine 5* G8 6577Ackbar 5* G8 6577Home One 4*, 13kGhost 5* 17kPhantom 5* 17kBiggs X-wing 5*, 13kWedge X-wing 5*, 14k
iEatSandChimaera 5* 19kBiggs 3* G1 676Wedge 5* G6 3376Kanan 7* G12 17kEzra 7* G10 14kZeb 7* G10 14kHera 7* G12 17kChopper 7* G12 17kSabine 7* G12 17kAckbar 7* G6 8010Home One 5*, 18kGhost 6* 43kPhantom 7* 48kBiggs X-wing 3*, 1327Wedge X-wing 5*, 10k
ImManbatBiggs 7* G12 17kWedge 7* G12 17kKanan 3* G1 687Ezra 3* G1 676Hera 3* G1 687Chopper 3* G1 676Sabine 3* G1 676Ackbar 5* G1 1521Home One 6*, 3081Phantom 4* 1399Biggs X-wing 7*, 46kWedge X-wing 7*, 45k
JonChimaera 6* 14kBiggs 7* G8 11kWedge 7* G8 13kKanan 7* G9 14kEzra 7* G11 16kZeb 7* G8 13kHera 7* G10 15kChopper 7* G8 14kSabine 7* G8 13kAckbar 7* G11 16kHome One 6*, 34kGhost 7* 44kPhantom 7* 44kBiggs X-wing 7*, 29kWedge X-wing 7*, 33k
KalstoChimaera 6* 23kBiggs 7* G10 13kWedge 7* G8 11kKanan 7* G8 10kEzra 7* G9 12kZeb 7* G8 10kHera 7* G10 12kChopper 7* G8 11kSabine 5* G8 7573Ackbar 7* G9 11kHome One 6*, 25kGhost 7* 34kPhantom 7* 31kBiggs X-wing 7*, 33kWedge X-wing 7*, 28k
LilNinja23Chimaera 7* 43kBiggs 7* R3 18kWedge 7* R3 18kKanan 7* R3 20kEzra 7* R3 19kZeb 7* R3 20kHera 7* R3 19kChopper 7* R3 20kSabine 7* R3 19kAckbar 7* R3 19kHome One 7*, 47kGhost 7* 62kPhantom 7* 61kBiggs X-wing 7*, 48kWedge X-wing 7*, 49k
Loreck AveryKanan 7* G7 9085Ezra 7* G7 8350Zeb 4* G4 2022Hera 5* G9 6627Chopper 6* G7 5875Sabine 4* G7 3510Ackbar 5* G4 2178Home One 2*, 3430Ghost 4* 12kPhantom 2* 11k
low gunBiggs 7* G8 12kWedge 7* G8 12kKanan 7* G8 12kEzra 7* G8 12kZeb 7* G8 12kHera 7* G10 14kChopper 7* G3 6891zSabine 7* G11 18kAckbar 7* G7 10kHome One 7*, 26kGhost 6* 37kPhantom 6* 35kBiggs X-wing 7*, 32kWedge X-wing 7*, 31k
Mando FivChimaera 7* 41kBiggs 6* G8 7209Wedge 7* G8 9601Kanan 7* G8 13kEzra 4* G1 1014Zeb 7* G7 7137Hera 7* G10 15kChopper 7* G10 14kSabine 7* G9 13kAckbar 7* G11 14kHome One 7*, 35kGhost 7* 35kPhantom 7* 29kBiggs X-wing 7*, 22kWedge X-wing 7*, 28k
MillzkingChimaera 7* 30kBiggs 7* R3 18kWedge 7* R3 18kKanan 7* R3 21kzEzra 7* R3 23kZeb 7* R3 20kzHera 7* R3 23kChopper 7* R3 20kzSabine 7* R3 23kAckbar 7* R3 19kHome One 7*, 47kGhost 7* 67kPhantom 7* 69kBiggs X-wing 7*, 48kWedge X-wing 7*, 49k
Mini MelvioraChimaera 7* 68kBiggs 7* G10 13kWedge 7* G12 16kKanan 7* G9 14kEzra 7* G10 14kZeb 7* G8 12kHera 7* G10 14kChopper 7* G9 13kSabine 7* G8 12kAckbar 7* G12 17kHome One 7*, 42kGhost 7* 42kPhantom 7* 41kBiggs X-wing 7*, 34kWedge X-wing 7*, 44k
MiniSeriousBBiggs 7* R3 18kWedge 7* R3 18kKanan 7* R3 19kEzra 7* R3 20kZeb 7* R3 20kHera 7* R3 20kChopper 7* R3 18kSabine 7* R3 20kAckbar 7* R3 18kHome One 6*, 41kGhost 7* 62kPhantom 7* 62kBiggs X-wing 7*, 48kWedge X-wing 7*, 49k
mr meme2902Chimaera 7* 46kBiggs 7* G8 8913Wedge 7* G8 10kKanan 7* G9 14kEzra 7* G9 13kZeb 7* G9 13kHera 7* G10 15kChopper 7* G11 16kSabine 6* G8 7213Ackbar 7* G7 8181Home One 7*, 20kGhost 7* 44kPhantom 7* 38kBiggs X-wing 7*, 24kWedge X-wing 7*, 24k
N0CXChimaera 5* 34kBiggs 5* G8 6301Wedge 6* G8 7717Kanan 7* G8 12kEzra 7* G12 16kZeb 7* G8 12kHera 7* G12 16kChopper 7* G12 16kSabine 5* G8 7020Ackbar 7* G12 17kHome One 5*, 36kGhost 7* 42kPhantom 7* 43kBiggs X-wing 5*, 14kWedge X-wing 5*, 16k
PratoriousChimaera 7* 45kBiggs 7* R3 20kWedge 7* R3 20kKanan 7* R3 20kEzra 7* R3 20kZeb 7* R3 18kzHera 7* R3 23kChopper 7* R3 20kSabine 7* R3 20kAckbar 7* R4 21kHome One 7*, 54kGhost 7* 63kPhantom 7* 63kBiggs X-wing 7*, 51kWedge X-wing 7*, 53k
RalidWBBiggs 4* G1 1014Wedge 4* G1 1014Kanan 7* G1 4656Ezra 2* G1 451Zeb 4* G1 1014Hera 4* G1 1014Chopper 7* G1 4656Sabine 2* G1 451Ackbar 7* G7 10kHome One 4*, 17kGhost 3* 4411Phantom 4* 3835Biggs X-wing 5*, 1902Wedge X-wing 5*, 1902
RevanchistBiggs 7* G7 7626Wedge 7* G7 8898Kanan 7* G9 10kEzra 7* G12 15kZeb 7* G9 11kHera 7* G10 13kChopper 7* G9 11kSabine 5* G7 4776Ackbar 7* G7 8245Home One 4*, 16kGhost 7* 34kPhantom 6* 27kBiggs X-wing 5*, 15kWedge X-wing 6*, 19k
Rook SregorChimaera 5* 8079Biggs 5* G8 6301Wedge 5* G8 6577Kanan 7* G8 11kEzra 7* G8 12kZeb 7* G8 12kHera 7* G8 12kChopper 6* G8 9741Sabine 7* G8 12kAckbar 6* G8 7717Home One 5*, 16kGhost 5* 30kPhantom 5* 29kBiggs X-wing 5*, 14kWedge X-wing 5*, 14k
RosgarBiggs 5* G8 6301Wedge 5* G8 6577Kanan 7* G8 13kEzra 7* G10 15kZeb 7* G8 13kHera 7* G11 16kChopper 7* G9 14kSabine 5* G8 6577Ackbar 5* G8 6577Home One 4*, 13kGhost 5* 34kPhantom 5* 29kBiggs X-wing 5*, 13kWedge X-wing 5*, 14k
SithlerChimaera 7* 45kBiggs 7* R3 20kWedge 7* R3 18kzKanan 7* R3 23kzEzra 7* R3 23kzZeb 7* R3 23kzHera 7* R5 25kChopper 7* R3 21kzSabine 7* R3 23kAckbar 7* R3 20kHome One 7*, 52kGhost 7* 73kPhantom 7* 70kBiggs X-wing 7*, 53kWedge X-wing 7*, 49k
SkyRangerChimaera 5* 31kBiggs 6* G5 3966Wedge 4* G6 2583Kanan 7* G10 14kEzra 7* G6 8035Zeb 7* G10 14kHera 7* G10 14kChopper 7* G10 14kSabine 7* G6 7753Ackbar 7* G6 6561Home One 5*, 12kGhost 7* 42kPhantom 6* 25kBiggs X-wing 5*, 7848Wedge X-wing 5*, 5149
SpartacusChimaera 6* 19kBiggs 7* G9 12kWedge 7* G9 12kzKanan 7* G9 15kEzra 7* G11 15kZeb 7* G8 12kzHera 7* G12 18kChopper 7* G11 16kSabine 6* G11 13kAckbar 7* G9 13kHome One 7*, 34kGhost 7* 46kPhantom 7* 46kBiggs X-wing 7*, 31kWedge X-wing 7*, 32k
TheLoneWanderer84Chimaera 7* 37kBiggs 7* R3 18kWedge 7* R4 20kKanan 7* R3 19kEzra 7* R3 20kZeb 7* R3 20kHera 7* R3 19kChopper 7* R3 20kSabine 7* R3 19kAckbar 7* R3 19kHome One 7*, 48kGhost 7* 61kPhantom 7* 62kBiggs X-wing 7*, 49kWedge X-wing 7*, 54k
TosilybilyChimaera 5* 19kWedge 4* G1 1014zKanan 7* G12 19kzEzra 7* G12 19kZeb 7* G8 10kzHera 7* G12 20kChopper 7* G12 18kSabine 7* G7 8065Ackbar 7* G9 12kHome One 5*, 25kGhost 7* 48kPhantom 7* 44kWedge X-wing 2*, 1597
Victor2103720Chimaera 6* 34kBiggs 7* R3 18kWedge 7* R3 19kzKanan 7* R3 22kEzra 7* R3 19kZeb 7* R3 20kzHera 7* R4 24kChopper 7* R3 20kSabine 7* R3 19kAckbar 7* R3 19kHome One 6*, 42kGhost 7* 68kPhantom 7* 61kBiggs X-wing 7*, 48kWedge X-wing 7*, 49k
vleesbamsChimaera 7* 63kBiggs 7* G9 12kWedge 7* G8 12kzKanan 7* R5 26kzEzra 7* R7 29kZeb 7* G11 16kzHera 7* R6 27kChopper 7* R4 22kSabine 7* G7 11kAckbar 7* G9 12kHome One 7*, 31kGhost 7* 71kPhantom 7* 65kBiggs X-wing 7*, 33kWedge X-wing 7*, 31k
ZMustangChimaera 7* 40kBiggs 7* R3 18kWedge 7* R3 18kzKanan 7* R3 21kEzra 7* R3 18kZeb 7* R3 19kHera 7* R3 20kChopper 7* R3 19kSabine 7* R3 19kAckbar 7* R3 19kHome One 7*, 47kGhost 7* 63kPhantom 7* 60kBiggs X-wing 7*, 48kWedge X-wing 7*, 49k
ZMustang altChimaera 7* 34kBiggs 7* G10 13kWedge 7* G9 12kKanan 7* G11 17kEzra 7* G8 11kZeb 7* G8 11kHera 7* G12 16kChopper 7* G12 16kSabine 7* G12 16kAckbar 7* G9 11kHome One 7*, 30kGhost 7* 45kPhantom 7* 44kBiggs X-wing 7*, 34kWedge X-wing 7*, 29k
21

Generated 2024-09-30 17:00:55 +0000