Guild readiness on unlocking Leviathan.
Player | Leviathan![]() | Gear Needed | DR R9![]() | Malak R9![]() | Sith Empire Trooper R7![]() | Sith Trooper R7![]() | Darth Maul R7![]() | HK-47 R7![]() | BS R7![]() | Sith Assassin R5![]() | 50R-T R5![]() | Fury-class Interceptor![]() | Mark VI Interceptor![]() | TIE Dagger![]() | Scimitar![]() | Sith Fighter![]() | Ebon Hawk![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron | 116 | Sith Empire Trooper 7* G7, 8487 | zSith Trooper 7* R5, 25k | Darth Maul 7* R3, 20k | HK-47 6* G7 7506 | BS 7* G10 15k | Sith Assassin 6* G5, 5200 | 50R-T 3* G1 676 | Scimitar 4* 39k | Ebon Hawk 7*, 68k | |||||||
adamclark52 | 32 | zzzDR 7* R7 35k | zzMalak 7* R7 32k | Sith Empire Trooper 7* R7, 26k | zSith Trooper 7* R5, 25k | zDarth Maul 7* G12, 19k | zzHK-47 7* R7 32k | zBS 7* R5 26k | Sith Assassin 7* G12, 16k | 50R-T 5* G8 10k | Mark VI Interceptor 5*, 57k | TIE Dagger 5*, 55k | Scimitar 7* 52k | Sith Fighter 6*, 38k | Ebon Hawk 7*, 80k | ||
Archangel347 | 103 | DR 7* G9 15k | Sith Empire Trooper 7* G9, 14k | zSith Trooper 4* G8, 12k | zDarth Maul 7* G12, 20k | zHK-47 7* G12 21k | zBS 7* G12 21k | Sith Assassin 7* G9, 14k | 50R-T 3* G6 5334 | Mark VI Interceptor 4*, 30k | TIE Dagger 4*, 27k | Scimitar 7* 52k | Sith Fighter 6*, 32k | Ebon Hawk 7*, 61k | |||
ControlWard | 122 | DR 7* G8 12k | Sith Empire Trooper 5* G1, 1521 | Sith Trooper 7* R5, 22k | Darth Maul 7* G8, 9712 | HK-47 7* G9 15k | BS 7* G12 17k | Sith Assassin 3* G1, 676 | 50R-T 2* G1 451 | Ebon Hawk 7*, 67k | |||||||
cromofthemountain | 156 | Sith Empire Trooper 3* G1, 676 | Darth Maul 7* G12, 15k | BS 5* G9 10k | Sith Assassin 3* G1, 676 | 50R-T 2* G1 451 | |||||||||||
CT 7567 | 165 | Sith Trooper 2* G3, 1201 | zDarth Maul 7* G12, 18k | ||||||||||||||
Darknagol | 164 | Sith Trooper 3* G1, 676 | Darth Maul 5* G1, 1521 | HK-47 7* G1 4656 | BS 7* G12 18k | Sith Assassin 3* G1, 676 | |||||||||||
Darthanakin | 162 | Darth Maul 5* G8, 7063 | BS 5* G8 8367 | Sith Assassin 3* G1, 676 | 50R-T 2* G1 451 | Scimitar 3* 12k | |||||||||||
Decypted | 113 | DR 7* G2 6693 | Sith Empire Trooper 5* G1, 1521 | zSith Trooper 7* R5, 25k | zDarth Maul 7* R4, 24k | HK-47 7* G9 14k | BS 7* R5 24k | Sith Assassin 6* G1, 2682 | 50R-T 4* G1 1024 | Scimitar 5* 50k | Sith Fighter 4*, 4627 | Ebon Hawk 7*, 67k | |||||
Din Djarin | 87 | zzzDR 7* R5 32k | zzMalak 7* R5 29k | Sith Empire Trooper 7* R5, 23k | Sith Trooper 2* G1, 451 | Darth Maul 7* G12, 17k | zHK-47 7* G12 21k | BS 7* G12 18k | Sith Assassin 5* G1, 1521 | 50R-T 4* G1 1014 | Mark VI Interceptor 6*, 54k | TIE Dagger 5*, 846 | Scimitar 3* 28k | Sith Fighter 3*, 2511 | Ebon Hawk 7*, 58k | ||
Floros | 72 | zzzDR 7* R3 30k | zMalak 7* R3 24k | Sith Empire Trooper 7* G12, 16k | Sith Trooper 7* R5, 23k | Darth Maul 7* G12, 15k | HK-47 7* G11 17k | BS 7* R2 21k | Sith Assassin 6* G7, 5577 | 50R-T 2* G1 451 | TIE Dagger 4*, 42k | Scimitar 4* 27k | Sith Fighter 2*, 9796 | Ebon Hawk 7*, 68k | |||
flycycle | 126 | zSith Trooper 7* R5, 25k | Darth Maul 7* G12, 15k | zHK-47 7* G12 20k | BS 7* G12 17k | Ebon Hawk 7*, 70k | |||||||||||
Golden Duck | 136 | Sith Empire Trooper 3* G1, 676 | zSith Trooper 7* R5, 25k | Darth Maul 7* G11, 15k | HK-47 7* G1 4656 | BS 7* G1 4656 | Sith Assassin 7* G12, 15k | TIE Dagger 6*, 59k | Scimitar 6* 31k | Sith Fighter 2*, 24k | |||||||
Gross | 99 | zzzDR 7* R7 35k | zzMalak 7* R7 32k | Sith Empire Trooper 3* G1, 676 | Sith Trooper 2* G4, 1861 | Darth Maul 7* G11, 16k | HK-47 7* G12 17k | BS 7* G11 18k | Sith Assassin 3* G1, 676 | 50R-T 2* G1 451 | Scimitar 7* 40k | ||||||
harryKhunt | 90 | zzzDR 7* R2 28k | zzMalak 7* G12 22k | Sith Empire Trooper 7* G8, 12k | Sith Trooper 3* G7, 8184 | Darth Maul 7* G11, 16k | zzHK-47 7* G12 24k | zBS 7* G12 21k | Sith Assassin 7* G9, 14k | 50R-T 4* G4 5899 | Scimitar 7* 44k | Sith Fighter 7*, 35k | Ebon Hawk 7*, 51k | ||||
IcySkillz07 | 163 | Sith Trooper 2* G1, 451 | Darth Maul 5* G8, 6577 | BS 5* G8 7638 | |||||||||||||
iEatSand | 152 | Sith Empire Trooper 3* G1, 676 | Sith Trooper 3* G6, 4108 | Darth Maul 6* G6, 4140 | HK-47 6* G4 3409 | BS 3* G7 3430 | Sith Assassin 4* G1, 1014 | 50R-T 3* G3 2445 | Scimitar 3* 6832 | ||||||||
ImManbat | 158 | zSith Trooper 7* R5, 25k | Darth Maul 6* G1, 2671 | HK-47 4* G1 1014 | BS 3* G1 676 | 50R-T 3* G1 687 | Ebon Hawk 7*, 6895 | ||||||||||
Jon | 135 | Sith Empire Trooper 4* G6, 3010 | Sith Trooper 5* G6, 3916 | Darth Maul 7* G8, 11k | HK-47 6* G7 6031 | BS 4* G7 4252 | Sith Assassin 5* G6, 3718 | 50R-T 2* G5 2278 | Mark VI Interceptor 4*, 5887 | TIE Dagger 4*, 7251 | Scimitar 7* 29k | Sith Fighter 2*, 6432 | Ebon Hawk 4*, 8029 | ||||
Kalsto | 134 | DR 7* G12 18k | Sith Empire Trooper 4* G1, 1014 | Darth Maul 7* G8, 9841 | HK-47 7* G12 17k | zBS 7* G12 21k | Sith Assassin 3* G1, 676 | Ebon Hawk 4*, 40k | |||||||||
LilNinja23 | 113 | zzzDR 7* G12 25k | Sith Empire Trooper 3* G1, 676 | Sith Trooper 7* R5, 21k | Darth Maul 7* G11, 13k | HK-47 7* G12 18k | BS 7* G12 18k | Sith Assassin 7* G1, 4677 | Scimitar 5* 25k | Ebon Hawk 7*, 68k | |||||||
Loreck Avery | 175 | Sith Empire Trooper 3* G4, 1626 | BS 2* G1 451 | ||||||||||||||
low gun | 113 | zDR 7* G12 21k | Sith Empire Trooper 7* G12, 16k | Darth Maul 7* G8, 8800 | HK-47 7* G12 18k | BS 5* G11 12k | Sith Assassin 7* G12, 16k | Scimitar 3* 14k | |||||||||
Mando Fiv | 150 | Darth Maul 7* G12, 17k | HK-47 7* G7 6829 | BS 7* G11 18k | |||||||||||||
Millzking | 126 | Sith Empire Trooper 4* G8, 6666 | zSith Trooper 7* R5, 25k | Darth Maul 7* G12, 17k | HK-47 7* G1 6639 | BS 7* G11 15k | Sith Assassin 5* G3, 2118 | 50R-T 2* G1 787 | Mark VI Interceptor 4*, 14k | Scimitar 5* 33k | Ebon Hawk 7*, 65k | ||||||
Mini Melviora | 110 | Sith Empire Trooper 7* R3, 20k | Sith Trooper 7* R5, 23k | Darth Maul 7* R4, 22k | HK-47 7* G1 6630 | BS 7* R3 22k | Sith Assassin 5* G2, 2542 | Scimitar 7* 56k | |||||||||
MiniSeriousB | 131 | Sith Trooper 7* R5, 21k | Darth Maul 7* R5, 23k | HK-47 7* G1 4656 | BS 7* G12 17k | Ebon Hawk 7*, 64k | |||||||||||
mr meme2902 | 92 | zzzDR 7* R3 30k | zzMalak 7* R4 27k | Sith Empire Trooper 5* G6, 3226 | Sith Trooper 3* G5, 2029 | Darth Maul 7* G11, 16k | HK-47 7* G11 17k | BS 7* G12 19k | Sith Assassin 6* G8, 7500 | 50R-T 3* G2 741 | Scimitar 3* 27k | Ebon Hawk 5*, 32k | |||||
N0CX | 132 | Sith Empire Trooper 3* G1, 676 | zSith Trooper 7* R6, 26k | Darth Maul 7* G8, 9712 | HK-47 7* G9 10k | BS 6* G11 14k | |||||||||||
Pratorious | 139 | Sith Empire Trooper 4* G1, 1014 | zSith Trooper 7* R5, 25k | Darth Maul 6* G8, 8203 | HK-47 5* G1 1521 | BS 6* G11 13k | Sith Assassin 4* G1, 1014 | 50R-T 3* G1 676 | TIE Dagger 7*, 65k | Scimitar 5* 15k | |||||||
RalidWB | 178 | Darth Maul 4* G1, 1014 | BS 2* G1 451 | ||||||||||||||
Revanchist | 169 | Darth Maul 6* G1, 2671 | HK-47 6* G1 2661 | BS 6* G9 12k | |||||||||||||
Rook Sregor | 163 | Darth Maul 7* G9, 13k | BS 5* G8 9504 | Scimitar 3* 23k | |||||||||||||
Rosgar | 157 | Darth Maul 6* G11, 13k | HK-47 7* G1 4656 | BS 7* G11 16k | |||||||||||||
Sithler | 156 | Sith Empire Trooper 5* G1, 1521 | Sith Trooper 2* G1, 451 | Darth Maul 7* G12, 17k | HK-47 7* G7 12k | BS 4* G1 1014 | Sith Assassin 7* G1, 4656 | 50R-T 4* G1 1014 | Mark VI Interceptor 4*, 2625 | TIE Dagger 4*, 778 | Scimitar 3* 28k | Sith Fighter 3*, 7683 | |||||
SkyRanger | 179 | BS 2* G1 451 | |||||||||||||||
Spartacus | 153 | Sith Empire Trooper 4* G6, 3343 | Darth Maul 7* G8, 12k | HK-47 7* G1 4656 | BS 5* G8 8011 | Sith Assassin 5* G4, 2803 | Scimitar 5* 26k | Sith Fighter 2*, 7362 | |||||||||
TheLoneWanderer84 | 75 | zzzDR 7* R6 33k | zzMalak 7* R3 26k | Sith Empire Trooper 7* R2, 19k | Sith Trooper 7* R5, 20k | Darth Maul 7* G12, 17k | HK-47 7* G12 17k | BS 7* G12 18k | Sith Assassin 3* G1, 676 | Ebon Hawk 7*, 70k | |||||||
Tosilybily | 152 | Sith Empire Trooper 3* G1, 676 | Darth Maul 6* G7, 5445 | HK-47 7* G7 8946 | BS 7* G11 18k | Sith Assassin 7* G1, 4656 | 50R-T 2* G1 451 | Mark VI Interceptor 4*, 1167 | Scimitar 4* 10k | Sith Fighter 4*, 8032 | Ebon Hawk 4*, 25k | ||||||
Victor2103720 | 148 | Sith Empire Trooper 4* G1, 1014 | Sith Trooper 7* R5, 22k | Darth Maul 7* G10, 11k | BS 3* G1 676 | Sith Assassin 3* G1, 676 | 50R-T 3* G1 676 | Scimitar 3* 19k | |||||||||
vleesbams | 169 | Sith Empire Trooper 5* G1, 1521 | Darth Maul 7* G1, 4656 | HK-47 7* G1 4656 | BS 2* G1 451 | Sith Assassin 7* G6, 7053 | 50R-T 3* G1 676 | Scimitar 7* 10k | Sith Fighter 7*, 17k | ||||||||
ZMustang | 137 | Sith Empire Trooper 3* G1, 676 | Sith Trooper 7* R5, 22k | Darth Maul 7* G12, 17k | HK-47 6* G1 2661 | BS 6* G10 13k | Sith Assassin 4* G1, 1014 | Scimitar 3* 28k | Ebon Hawk 7*, 64k | ||||||||
ZMustang alt | 148 | zDarth Maul 7* G12, 19k | HK-47 7* G8 11k | BS 7* G12 17k | Scimitar 3* 32k | ||||||||||||
0 |