Guild readiness on unlocking Commander Luke Skywalker.
Player | CLS![]() | Old Ben![]() | Stormtrooper Han![]() | R2-D2![]() | Farmboy![]() | Leia![]() |
---|---|---|---|---|---|---|
Aaron | CLS 7* G12 18k | Old Ben 7* R3, 21k | Stormtrooper Han 7* G9, 14k | R2-D2 7* G12 17k | Farmboy 7* R3 19k | Leia 7* R3 19k |
adamclark52 | zzzCLS 7* R7 35k | zzOld Ben 7* R5, 28k | Stormtrooper Han 7* G12, 16k | zzR2-D2 7* R7 32k | zzFarmboy 7* R3 25k | zLeia 7* R3 23k |
Archangel347 | zzzCLS 7* R7 35k | zzOld Ben 7* G12, 23k | Stormtrooper Han 7* G9, 14k | zzR2-D2 7* G12 23k | Farmboy 7* G9 14k | Leia 7* G9 14k |
ControlWard | zCLS 7* G12 19k | Old Ben 7* R3, 19k | Stormtrooper Han 7* G9, 12k | R2-D2 7* G10 14k | Farmboy 7* R3 19k | Leia 7* R3 19k |
cromofthemountain | CLS 7* G11 17k | Old Ben 7* G9, 13k | Stormtrooper Han 7* G11, 14k | R2-D2 7* G11 15k | Farmboy 7* G10 14k | Leia 7* G8 12k |
CT 7567 | CLS 7* G11 15k | Old Ben 7* G9, 11k | Stormtrooper Han 7* G10, 14k | R2-D2 7* G9 13k | Farmboy 7* G11 14k | Leia 7* G11 15k |
Darknagol | CLS 7* G1 4656 | Old Ben 7* G9, 13k | Stormtrooper Han 7* G9, 13k | R2-D2 7* G9 11k | Farmboy 7* G8 12k | Leia 7* G10 14k |
Darthanakin | CLS 7* G8 10k | Old Ben 7* G9, 12k | Stormtrooper Han 7* G10, 13k | R2-D2 7* G11 15k | Farmboy 7* G10 12k | Leia 7* G10 13k |
Decypted | CLS 7* G12 18k | Old Ben 7* R3, 20k | Stormtrooper Han 7* G11, 15k | R2-D2 7* G10 13k | Farmboy 7* R3 20k | Leia 7* R3 19k |
Din Djarin | CLS 7* G9 13k | Old Ben 7* R5, 23k | Stormtrooper Han 7* G9, 13k | zzR2-D2 7* G12 22k | Farmboy 7* G9 13k | Leia 7* G11 15k |
Floros | zzzCLS 7* R4 30k | Old Ben 7* R3, 21k | Stormtrooper Han 7* G9, 12k | R2-D2 7* G11 17k | Farmboy 7* R3 19k | Leia 7* R3 19k |
flycycle | CLS 7* G8 13k | Old Ben 7* R3, 19k | Stormtrooper Han 7* G10, 14k | R2-D2 7* G9 13k | Farmboy 7* R3 19k | Leia 7* R3 19k |
Golden Duck | zzzCLS 7* R3 29k | Old Ben 7* R3, 21k | Stormtrooper Han 7* G9, 12k | R2-D2 7* G12 17k | Farmboy 7* R3 19k | Leia 7* R3 20k |
Gross | zzzCLS 7* R7 35k | zzOld Ben 7* G12, 23k | Stormtrooper Han 7* G9, 13k | R2-D2 7* G8 13k | Farmboy 7* G8 11k | Leia 7* G8 10k |
harryKhunt | zzzCLS 7* R7 35k | zzOld Ben 7* R5, 28k | zStormtrooper Han 7* G11, 18k | zzR2-D2 7* R8 34k | zzFarmboy 7* G12 21k | zLeia 7* R4 24k |
IcySkillz07 | CLS 7* G8 12k | Old Ben 7* G9, 11k | Stormtrooper Han 7* G11, 13k | R2-D2 7* G8 11k | Farmboy 7* G9 12k | Leia 7* G8 11k |
iEatSand | CLS 7* G12 18k | Old Ben 7* G9, 12k | Stormtrooper Han 7* G10, 13k | R2-D2 7* G10 14k | Farmboy 7* G10 12k | Leia 7* G10 12k |
ImManbat | Old Ben 7* G1, 4656 | Stormtrooper Han 7* G1, 4656 | R2-D2 6* G1 2661 | Farmboy 7* G1 4666 | Leia 7* G1 4666 | |
Jon | zCLS 7* G12 21k | Old Ben 7* G11, 17k | Stormtrooper Han 7* G12, 17k | R2-D2 7* G11 16k | Farmboy 7* G12 17k | Leia 7* G9 13k |
Kalsto | CLS 7* G8 9205 | Old Ben 7* G9, 11k | Stormtrooper Han 7* G9, 13k | R2-D2 7* G10 14k | Farmboy 7* G10 13k | Leia 7* G9 12k |
LilNinja23 | CLS 7* G12 17k | Old Ben 7* R3, 19k | zStormtrooper Han 7* G8, 14k | R2-D2 7* G9 14k | Farmboy 7* R3 20k | Leia 7* R3 20k |
Loreck Avery | Old Ben 7* G7, 7209 | Stormtrooper Han 4* G4, 2371 | Farmboy 4* G5 2535 | Leia 4* G5 2416 | ||
low gun | CLS 7* G7 9102 | Old Ben 7* G9, 13k | Stormtrooper Han 7* G9, 13k | R2-D2 7* G12 16k | Farmboy 7* G9 13k | Leia 7* G9 12k |
Mando Fiv | zzzCLS 7* R5 31k | Old Ben 7* G9, 11k | Stormtrooper Han 7* G9, 13k | R2-D2 7* G11 16k | Farmboy 7* G9 12k | Leia 7* G10 13k |
Millzking | CLS 7* G10 14k | Old Ben 7* R3, 20k | Stormtrooper Han 7* G11, 15k | R2-D2 7* G12 16k | Farmboy 7* R3 19k | Leia 7* R3 20k |
Mini Melviora | zzzCLS 7* R4 30k | Old Ben 7* G9, 14k | zStormtrooper Han 7* G12, 19k | R2-D2 7* G10 15k | Farmboy 7* G9 11k | zLeia 7* G12 18k |
MiniSeriousB | CLS 7* G10 16k | Old Ben 7* R3, 19k | Stormtrooper Han 7* G12, 15k | R2-D2 7* G12 14k | Farmboy 7* R3 19k | Leia 7* R3 18k |
mr meme2902 | zzzCLS 7* R3 29k | Old Ben 7* G9, 12k | Stormtrooper Han 7* G10, 13k | R2-D2 7* G9 14k | Farmboy 7* G10 13k | Leia 7* G9 11k |
N0CX | CLS 7* G8 9702 | Old Ben 7* G9, 13k | Stormtrooper Han 7* G8, 13k | R2-D2 7* G10 13k | Farmboy 7* G10 14k | Leia 7* G9 13k |
Pratorious | zzCLS 7* R2 26k | Old Ben 7* R3, 20k | Stormtrooper Han 7* G8, 11k | R2-D2 7* G10 15k | Farmboy 7* R3 20k | Leia 7* R3 20k |
RalidWB | Old Ben 4* G3, 1779 | Stormtrooper Han 7* G7, 7347 | Farmboy 5* G3 2191 | Leia 7* G4 5989 | ||
Revanchist | Old Ben 7* G7, 8224 | Stormtrooper Han 7* G6, 6867 | R2-D2 7* G7 8412 | Farmboy 7* G7 8277 | Leia 7* G7 8418 | |
Rook Sregor | CLS 7* G8 13k | Old Ben 7* G10, 15k | Stormtrooper Han 7* G10, 14k | R2-D2 7* G10 14k | Farmboy 7* G11 15k | Leia 7* G8 12k |
Rosgar | Old Ben 5* G8, 6853 | Stormtrooper Han 5* G8, 6577 | R2-D2 5* G1 1521 | Farmboy 5* G8 6577 | Leia 5* G8 6577 | |
Sithler | zzzCLS 7* G12 25k | zzOld Ben 7* R3, 26k | Stormtrooper Han 7* G9, 12k | R2-D2 7* G9 13k | Farmboy 7* R3 19k | Leia 7* R3 18k |
SkyRanger | Old Ben 7* G7, 7384 | Stormtrooper Han 7* G6, 6687 | R2-D2 7* G6 6435 | Farmboy 7* G7 7402 | Leia 7* G6 6868 | |
Spartacus | zzzCLS 7* G12 25k | Old Ben 7* G11, 15k | Stormtrooper Han 7* G9, 13k | zzR2-D2 7* G12 21k | zFarmboy 7* G11 18k | Leia 7* G11 15k |
TheLoneWanderer84 | zzzCLS 7* R6 33k | Old Ben 7* R3, 20k | Stormtrooper Han 7* G9, 10k | zR2-D2 7* R3 24k | Farmboy 7* R3 19k | Leia 7* R3 20k |
Tosilybily | Old Ben 5* G6, 3906 | Stormtrooper Han 5* G4, 2653 | R2-D2 5* G1 1521 | Farmboy 5* G5 2640 | Leia 7* G7 8227 | |
Victor2103720 | CLS 7* G6 6442 | Old Ben 7* R3, 19k | Stormtrooper Han 7* G7, 7443 | R2-D2 7* G9 9649 | Farmboy 7* R3 19k | Leia 7* R3 19k |
vleesbams | CLS 7* G1 4656 | Old Ben 7* G9, 13k | zStormtrooper Han 7* G10, 16k | R2-D2 7* G9 14k | Farmboy 7* G9 13k | Leia 7* G10 13k |
ZMustang | zzzCLS 7* R5 31k | Old Ben 7* R3, 19k | Stormtrooper Han 7* G8, 9712 | R2-D2 7* G8 12k | Farmboy 7* R3 18k | Leia 7* R3 18k |
ZMustang alt | zzzCLS 7* R3 29k | zOld Ben 7* G10, 16k | Stormtrooper Han 7* G9, 12k | R2-D2 7* G10 14k | Farmboy 7* G10 14k | Leia 7* G11 15k |
36 |