Guild readiness on unlocking General Skywalker.
The listed gear levels are suggestions.
Player | GAS![]() | Gear Needed | Padme G12![]() | AV G12![]() | GK R4![]() | Ahsoka Tano (Snips) G12![]() | Shaak Ti G12![]() | C-3PO G12![]() | B1 R3![]() | B2 G12![]() | Droideka G12![]() | MagnaGuard G12![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron | 0 | zzPadme 7* R3 26k | AV 7* R3 21k | zGK 7* R5 26k | zAhsoka Tano (Snips) 7* R5, 25k | zzShaak Ti 7* R3, 26k | zC-3PO 7* R3 25k | zB1 7* R3 23k | B2 7* R3 21k | Droideka 7* R3 20k | MagnaGuard 7* R3 21k | |
adamclark52 | zzzzGAS 7* R7 37k | 2 | zzPadme 7* R1 25k | zzAV 7* R3 26k | zGK 7* R8 32k | zAhsoka Tano (Snips) 7* R5, 26k | zzShaak Ti 7* R7, 31k | zzC-3PO 7* R7 34k | zB1 7* R1 22k | zB2 7* R1 22k | zDroideka 7* R2 23k | zMagnaGuard 7* R5 26k |
Archangel347 | 30 | Padme 6* G8 11k | zzAV 7* R7 32k | GK 7* G12 18k | Ahsoka Tano (Snips) 7* G12, 17k | zzShaak Ti 7* G12, 23k | C-3PO 7* G9 16k | B1 5* G8 10k | B2 7* G9 14k | Droideka 7* G9 13k | MagnaGuard 7* G8 14k | |
ControlWard | 84 | Padme 7* G8 12k | AV 5* G8 7273 | GK 7* G11 14k | Ahsoka Tano (Snips) 7* R5, 20k | Shaak Ti 4* G1, 1014 | B1 2* G1 451 | Droideka 2* G1 451 | MagnaGuard 2* G3 1057 | |||
cromofthemountain | 87 | Padme 7* G8 9865 | AV 5* G8 6861 | Ahsoka Tano (Snips) 7* G11, 14k | Shaak Ti 2* G1, 451 | B1 2* G1 451 | B2 7* G9 12k | Droideka 2* G1 451 | MagnaGuard 3* G3 1677 | |||
CT 7567 | 118 | Ahsoka Tano (Snips) 7* G8, 10k | B1 4* G1 1014 | Droideka 5* G1 1521 | MagnaGuard 2* G1 451 | |||||||
Darknagol | 73 | Padme 7* G1 6630 | AV 3* G1 676 | zGK 7* R8 31k | Ahsoka Tano (Snips) 7* G10, 11k | zzShaak Ti 7* G12, 22k | B1 7* G1 6630 | B2 7* G1 6630 | Droideka 7* G1 6630 | MagnaGuard 7* G12 16k | ||
Darthanakin | 96 | Padme 6* G1 2661 | AV 5* G8 6853 | GK 7* G1 4656 | Ahsoka Tano (Snips) 7* G9, 11k | B2 5* G7 4399 | MagnaGuard 4* G7 4275 | |||||
Decypted | GAS 7* G5 11k | 0 | zzPadme 7* R4 27k | AV 7* R3 20k | zGK 7* R5 26k | Ahsoka Tano (Snips) 7* R5, 22k | Shaak Ti 7* R3, 20k | C-3PO 7* G12 20k | zB1 7* R3 21k | B2 7* R3 21k | zDroideka 7* R3 23k | MagnaGuard 7* R3 20k |
Din Djarin | 31 | zzPadme 7* G10 20k | AV 7* G12 17k | GK 7* G12 16k | Ahsoka Tano (Snips) 7* G11, 15k | Shaak Ti 7* G8, 12k | zB1 7* G12 19k | zB2 7* G12 19k | zDroideka 7* G11 18k | MagnaGuard 7* G10 15k | ||
Floros | GAS 5* G8 9970 | 0 | zzPadme 7* R4 27k | AV 7* R5 22k | zGK 7* R4 24k | zAhsoka Tano (Snips) 7* R5, 24k | Shaak Ti 7* R3, 21k | C-3PO 7* R3 22k | zB1 7* R5 24k | B2 7* R5 22k | Droideka 7* R5 22k | MagnaGuard 7* R5 22k |
flycycle | 1 | zzPadme 7* R3 25k | AV 7* R5 21k | zGK 7* R3 23k | zAhsoka Tano (Snips) 7* R5, 25k | Shaak Ti 7* R3, 20k | zzC-3PO 7* R3 27k | B1 7* R5 20k | B2 7* R5 21k | Droideka 7* R5 20k | MagnaGuard 7* R5 20k | |
Golden Duck | 41 | Padme 7* G9 13k | AV 7* G6 11k | GK 7* G12 16k | Ahsoka Tano (Snips) 7* G12, 15k | Shaak Ti 7* G1, 4656 | zzC-3PO 7* R3 27k | B1 7* G12 16k | B2 7* G11 16k | Droideka 7* G12 16k | MagnaGuard 7* G1 4656 | |
Gross | 25 | zzPadme 7* G12 22k | AV 7* G11 17k | zGK 7* R2 23k | zAhsoka Tano (Snips) 7* G12, 20k | zShaak Ti 7* G11, 19k | zC-3PO 7* G12 21k | B1 7* G6 7872 | B2 7* G9 13k | Droideka 7* G8 12k | MagnaGuard 7* G8 11k | |
harryKhunt | 14 | zzPadme 7* R4 27k | zzAV 7* G12 23k | zGK 7* R7 29k | zAhsoka Tano (Snips) 7* R7, 29k | zzShaak Ti 7* R7, 32k | zzC-3PO 7* R5 30k | zB1 7* G8 16k | zB2 7* G9 16k | zDroideka 7* G9 17k | zMagnaGuard 7* G12 20k | |
IcySkillz07 | 111 | AV 5* G8 6853 | GK 5* G1 1521 | Ahsoka Tano (Snips) 6* G8, 7717 | MagnaGuard 2* G1 451 | |||||||
iEatSand | 73 | Padme 5* G7 4284 | AV 4* G5 2265 | GK 5* G6 2986 | Ahsoka Tano (Snips) 7* G5, 6672 | C-3PO 5* G9 12k | B1 2* G7 4171 | B2 4* G6 3771 | Droideka 3* G7 3174 | MagnaGuard 4* G4 1750 | ||
ImManbat | 121 | AV 5* G1 1521 | GK 7* G1 4656 | Ahsoka Tano (Snips) 6* G1, 2725 | Shaak Ti 4* G1, 1024 | B1 5* G1 1542 | B2 4* G1 1014 | Droideka 7* G1 4687 | MagnaGuard 2* G1 451 | |||
Jon | 45 | Padme 7* G8 9289 | AV 7* G8 8580 | GK 7* G11 17k | Ahsoka Tano (Snips) 7* G12, 17k | Shaak Ti 2* G7, 4300 | C-3PO 5* G9 7291 | B1 4* G7 3901 | B2 7* G8 8668 | Droideka 4* G7 3927 | MagnaGuard 7* G7 7491 | |
Kalsto | 99 | Padme 7* G1 4656 | AV 5* G8 7356 | GK 7* G8 12k | Ahsoka Tano (Snips) 7* G8, 11k | Shaak Ti 2* G1, 451 | B1 3* G1 676 | B2 4* G1 1014 | Droideka 4* G1 1014 | MagnaGuard 5* G1 1521 | ||
LilNinja23 | 17 | Padme 7* G8 14k | AV 7* R3 19k | GK 7* R3 21k | Ahsoka Tano (Snips) 7* R5, 21k | Shaak Ti 7* R3, 20k | B1 7* R3 18k | B2 7* R3 19k | Droideka 7* R3 19k | MagnaGuard 7* R3 18k | ||
Loreck Avery | 99 | GK 6* G7 6531 | Ahsoka Tano (Snips) 7* G7, 7456 | B1 2* G6 2589 | Droideka 3* G4 2085 | MagnaGuard 2* G6 2206 | ||||||
low gun | zzzzGAS 7* R6 35k | 0 | zzPadme 7* R4 27k | zAV 7* R5 26k | zGK 7* R7 29k | zAhsoka Tano (Snips) 7* R6, 27k | zShaak Ti 7* G12, 20k | zzC-3PO 7* R2 27k | zB1 7* R5 25k | zB2 7* R5 25k | zDroideka 7* R4 24k | zMagnaGuard 7* R5 25k |
Mando Fiv | 42 | Padme 7* G8 7797 | AV 7* G8 9784 | GK 6* G8 7000 | Ahsoka Tano (Snips) 7* G8, 8874 | Shaak Ti 7* G8, 11k | zC-3PO 7* R5 27k | B1 7* G7 7933 | B2 7* G11 16k | Droideka 7* G7 8271 | MagnaGuard 7* G10 15k | |
Millzking | 0 | zzPadme 7* R6 30k | AV 7* R3 20k | zGK 7* R6 28k | zAhsoka Tano (Snips) 7* R6, 27k | zzShaak Ti 7* R6, 30k | zzC-3PO 7* R6 32k | B1 7* R3 19k | B2 7* R3 19k | Droideka 7* R3 19k | MagnaGuard 7* R3 20k | |
Mini Melviora | 41 | zzPadme 7* R3 26k | zzAV 7* G12 22k | zGK 7* R5 26k | zAhsoka Tano (Snips) 7* R5, 25k | zzShaak Ti 6* G8, 16k | zC-3PO 7* R3 25k | B1 5* G3 3993 | B2 7* G2 6985 | Droideka 5* G3 3993 | MagnaGuard 7* G7 11k | |
MiniSeriousB | 17 | Padme 7* G8 12k | AV 7* R5 21k | GK 7* R3 20k | Ahsoka Tano (Snips) 7* R5, 20k | Shaak Ti 7* R5, 23k | B1 7* R5 20k | B2 7* R5 22k | Droideka 7* R5 22k | MagnaGuard 7* R5 20k | ||
mr meme2902 | 42 | zPadme 7* G9 17k | AV 5* G7 4194 | GK 7* G8 10k | Ahsoka Tano (Snips) 7* G10, 13k | Shaak Ti 3* G8, 7693 | zC-3PO 7* R3 25k | B1 6* G7 7032 | B2 7* G9 14k | Droideka 7* G8 12k | MagnaGuard 7* G9 13k | |
N0CX | 104 | Padme 5* G1 1521 | AV 5* G8 6853 | GK 7* G1 4656 | Ahsoka Tano (Snips) 7* G8, 10k | Shaak Ti 2* G1, 451 | B1 4* G3 3249 | B2 5* G1 1521 | Droideka 4* G1 1014 | MagnaGuard 2* G1 451 | ||
Pratorious | 31 | Padme 7* G9 10k | AV 7* R5 23k | zGK 7* G12 20k | zAhsoka Tano (Snips) 7* G12, 20k | Shaak Ti 4* G1, 1014 | zB1 7* R6 26k | zB2 7* R6 27k | zDroideka 7* R5 25k | zMagnaGuard 7* R6 27k | ||
RalidWB | 119 | Ahsoka Tano (Snips) 5* G6, 3708 | B1 3* G1 676 | B2 4* G1 1014 | Droideka 7* G1 4656 | MagnaGuard 2* G1 451 | ||||||
Revanchist | 100 | AV 3* G1 676 | GK 7* G11 14k | Ahsoka Tano (Snips) 6* G5, 4390 | Shaak Ti 3* G8, 5544 | B1 4* G1 1035 | B2 4* G1 1014 | Droideka 3* G1 708 | MagnaGuard 3* G1 676 | |||
Rook Sregor | 101 | AV 5* G8 7972 | Ahsoka Tano (Snips) 7* G8, 11k | Droideka 2* G7 4081 | MagnaGuard 5* G5 3562 | |||||||
Rosgar | 85 | Padme 5* G1 1521 | AV 5* G8 6853 | GK 5* G1 1521 | Ahsoka Tano (Snips) 7* G11, 13k | Shaak Ti 2* G1, 451 | B1 2* G1 451 | B2 7* G7 8592 | Droideka 5* G7 4735 | MagnaGuard 6* G7 5875 | ||
Sithler | 5 | Padme 7* G8 14k | AV 7* R3 19k | GK 7* R3 21k | Ahsoka Tano (Snips) 7* R3, 19k | Shaak Ti 7* R3, 19k | zzC-3PO 7* G12 24k | zB1 7* R3 23k | zB2 7* R3 23k | zDroideka 7* R3 23k | zMagnaGuard 7* R3 23k | |
SkyRanger | 106 | Padme 5* G6 3556 | AV 3* G1 676 | GK 6* G6 4543 | Ahsoka Tano (Snips) 7* G7, 9627 | B1 2* G1 451 | Droideka 2* G1 451 | MagnaGuard 2* G1 451 | ||||
Spartacus | 58 | Padme 7* G9 12k | AV 7* G11 16k | zGK 7* G12 19k | zAhsoka Tano (Snips) 7* G12, 18k | Shaak Ti 3* G7, 6174 | C-3PO 7* G6 8802 | B1 4* G7 5127 | B2 5* G1 2425 | Droideka 4* G1 1045 | MagnaGuard 7* G5 6435 | |
TheLoneWanderer84 | 12 | Padme 7* G1 4983 | AV 7* R5 21k | GK 7* R3 20k | Ahsoka Tano (Snips) 7* R5, 22k | Shaak Ti 7* R5, 23k | C-3PO 7* R3 23k | B1 7* R5 20k | B2 7* R5 22k | Droideka 7* R5 21k | MagnaGuard 7* R5 21k | |
Tosilybily | 92 | Padme 6* G1 2661 | AV 7* R5 22k | GK 7* G7 8020 | Ahsoka Tano (Snips) 7* G7, 8263 | Shaak Ti 2* G1, 451 | B1 5* G1 1521 | B2 5* G1 1521 | Droideka 7* G6 6681 | MagnaGuard 3* G1 676 | ||
Victor2103720 | 95 | AV 7* G11 14k | GK 6* G11 9828 | Ahsoka Tano (Snips) 7* G8, 9441 | B1 5* G1 1521 | B2 4* G1 1014 | Droideka 4* G1 1014 | MagnaGuard 3* G1 676 | ||||
vleesbams | 110 | Padme 7* G1 4656 | AV 7* G1 4656 | GK 5* G1 1521 | Ahsoka Tano (Snips) 7* G10, 15k | Shaak Ti 3* G1, 676 | C-3PO 6* G1 2661 | B1 5* G1 1521 | B2 5* G1 1521 | Droideka 4* G1 1014 | MagnaGuard 7* G1 4656 | |
ZMustang | 0 | zzPadme 7* G12 22k | AV 7* R5 21k | zGK 7* R6 28k | Ahsoka Tano (Snips) 7* R5, 23k | Shaak Ti 7* R3, 19k | C-3PO 7* R3 21k | B1 7* R5 20k | B2 7* R5 22k | Droideka 7* R5 20k | MagnaGuard 7* R5 21k | |
ZMustang alt | 68 | Padme 7* G8 12k | AV 7* G8 11k | GK 7* G1 4656 | Ahsoka Tano (Snips) 7* G8, 12k | Shaak Ti 2* G1, 451 | C-3PO 6* G9 12k | B1 2* G1 451 | zB2 7* G12 19k | Droideka 6* G1 2661 | MagnaGuard 7* G12 16k | |
4 |