Guild readiness on unlocking Lord Vader.
Player | Lord Vader![]() | Gear Needed | Hunter R5![]() | Tech R5![]() | Wrecker R5![]() | Tusken Raider R5![]() | Padme R8![]() | GAS R8![]() | Embo R5![]() | Echo (501st) R7![]() | Echo R5![]() | Dooku R8![]() | Zam R7![]() | BTL-B Y-wing![]() | Tarkin R7![]() | ARC Trooper R8![]() | Nute R7![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
an0nym0usj0hn | 193 | Tusken Raider 3* G1, 676 | zzPadme 7* R3 26k | Echo (501st) 7* G13, 17k | Dooku 7* G12 13k | BTL-B Y-wing 7*, 45k | Tarkin 7* G12 16k | ARC Trooper 7* G13, 16k | Nute 7* G12 15k | ||||||||
beanboi | 110 | zHunter 7* G12 20k | zTech 7* G12 19k | zWrecker 7* G12 19k | Tusken Raider 7* R7, 28k | zzPadme 7* G12 21k | zEmbo 7* G12 19k | zEcho (501st) 7* G12, 19k | zEcho 7* R4 24k | Dooku 5* G8 5544 | Zam 7* G11 17k | BTL-B Y-wing 5*, 24k | Tarkin 7* G12 18k | zARC Trooper 7* G12, 19k | Nute 7* G12 17k | ||
Belisarius | 140 | Hunter 7* G10 14k | Tech 7* G10 15k | Wrecker 7* G8 13k | Tusken Raider 7* G12, 16k | zzPadme 7* R5 28k | Embo 7* G1 6630 | Echo (501st) 7* G8, 11k | Echo 6* G8 9774 | zDooku 7* R5 26k | Zam 7* G8 12k | BTL-B Y-wing 7*, 45k | Tarkin 7* G12 17k | ARC Trooper 4* G1, 1014 | Nute 7* R5 21k | ||
blue force | 168 | Hunter 4* G1 1014 | Tech 4* G1 1014 | Wrecker 4* G8 8272 | Tusken Raider 7* G1, 4656 | zzPadme 7* R5 28k | zzzzGAS 6* G11 25k | Echo (501st) 7* G12, 17k | Echo 4* G9 9636 | Dooku 7* G8 12k | zZam 7* G12 21k | BTL-B Y-wing 3*, 29k | Tarkin 7* G6 7312 | ARC Trooper 5* G11, 12k | Nute 7* G6 7002 | ||
BluntSkull | 112 | Hunter 5* G9 10k | Tech 6* G9 12k | Wrecker 5* G8 10k | Tusken Raider 7* G12, 19k | zzPadme 7* R1 24k | GAS 5* G7 9928 | Embo 7* G8 12k | zEcho (501st) 7* R5, 25k | Echo 4* G9 9006 | Dooku 7* R5 23k | Zam 7* G7 11k | BTL-B Y-wing 3*, 27k | Tarkin 7* G9 13k | zARC Trooper 7* R1, 21k | Nute 7* R5 23k | |
Bo Diddle | 144 | Hunter 4* G4 5799 | Tech 5* G4 6306 | Wrecker 7* G4 9441 | Tusken Raider 7* G1, 4656 | zzPadme 7* R4 27k | zzzzGAS 7* R6 35k | Embo 5* G1 1521 | zEcho (501st) 7* R5, 25k | Echo 4* G1 1014 | Dooku 7* G9 12k | zZam 7* G12 20k | BTL-B Y-wing 7*, 45k | Tarkin 7* G8 12k | zARC Trooper 7* R5, 24k | Nute 7* G12 17k | |
ccccccccccc | 153 | Hunter 3* G4 2080 | Tech 3* G3 2149 | Wrecker 7* G4 6424 | zzPadme 7* R5 28k | zzzzGAS 7* R3 31k | Embo 6* G1 2661 | zEcho (501st) 7* G12, 20k | Echo 3* G6 3091 | Dooku 7* G12 17k | zZam 7* G12 19k | BTL-B Y-wing 4*, 30k | Tarkin 7* G8 12k | zARC Trooper 7* G12, 19k | Nute 7* G11 14k | ||
Classy Squirrel | 150 | Hunter 7* G9 15k | Tech 7* G9 15k | Wrecker 7* G8 14k | Tusken Raider 7* G4, 6324 | zzPadme 7* R5 28k | zzzzGAS 7* R8 40k | Embo 7* G1 4656 | Echo (501st) 7* R5, 23k | Echo 4* G1 1014 | Dooku 7* G1 4656 | Zam 7* G1 4656 | BTL-B Y-wing 4*, 7 | Tarkin 7* G12 17k | ARC Trooper 7* R5, 22k | Nute 7* G1 4656 | |
DarthVilhem | 157 | Hunter 6* G5 4284 | Tech 5* G5 3210 | Wrecker 7* G5 6345 | Tusken Raider 7* G1, 4656 | zzPadme 7* G12 22k | zzzzGAS 7* R5 34k | Embo 7* G1 4656 | zEcho (501st) 7* R3, 23k | Echo 4* G1 1014 | Dooku 7* G12 18k | Zam 7* G12 18k | BTL-B Y-wing 7*, 45k | Tarkin 7* G10 15k | ARC Trooper 7* R3, 20k | Nute 7* G1 4656 | |
DarthWilli | 105 | Hunter 7* G9 13k | Tech 7* G9 13k | Wrecker 7* G8 12k | Tusken Raider 7* G7, 7575 | zzPadme 7* R5 28k | zzzzGAS 7* R5 34k | Embo 7* G1 4656 | zEcho (501st) 7* R3, 23k | Echo 7* G1 4656 | Dooku 7* R6 25k | Zam 7* G11 16k | BTL-B Y-wing 7*, 45k | Tarkin 7* R3 21k | zARC Trooper 7* R3, 22k | Nute 7* R5 23k | |
dicksharpe | 169 | Hunter 4* G1 1014 | Tech 4* G1 1014 | Wrecker 4* G1 1014 | Tusken Raider 7* G8, 12k | zzPadme 7* R1 24k | zEmbo 7* G12 20k | Echo (501st) 7* G9, 13k | Echo 4* G1 1014 | zDooku 7* G12 20k | zZam 7* G12 20k | Tarkin 7* G12 17k | ARC Trooper 6* G8, 9958 | Nute 7* G12 17k | |||
e4embo | 130 | zHunter 7* G12 19k | Tech 7* G12 17k | Wrecker 7* G12 17k | Tusken Raider 7* G8, 11k | zzPadme 7* R3 26k | zzzzGAS 7* R6 35k | Embo 4* G1 1014 | Echo (501st) 7* G11, 15k | zEcho 7* G12 19k | Dooku 6* G6 5683 | Zam 4* G1 1024 | BTL-B Y-wing 7*, 45k | Tarkin 7* G11 16k | ARC Trooper 6* G11, 13k | Nute 7* G10 15k | |
Effinsyv | 73 | zHunter 7* G12 20k | zTech 7* G12 20k | zWrecker 7* G12 20k | Tusken Raider 7* G9, 13k | zzPadme 7* R5 29k | zzzzGAS 7* R5 33k | zzEmbo 7* G12 22k | zEcho (501st) 7* R5, 25k | zEcho 7* G12 20k | zDooku 7* R1 23k | zZam 7* G12 21k | BTL-B Y-wing 7*, 45k | zzTarkin 7* R1 24k | zARC Trooper 7* R5, 25k | zNute 7* R5 26k | |
Elon Muscle | 227 | Hunter 6* G1 2661 | Tech 6* G1 2661 | Wrecker 7* G1 4656 | Tusken Raider 3* G1, 676 | zzPadme 7* G12 22k | Embo 7* G1 7554 | Dooku 7* G11 16k | BTL-B Y-wing 7*, 45k | Tarkin 7* G7 9220 | Nute 7* G10 15k | ||||||
Ferran Jubei | 147 | Hunter 5* G1 2490 | Tech 5* G1 2701 | Wrecker 7* G1 6555 | Tusken Raider 7* G7, 10k | zzPadme 7* R5 29k | GAS 7* G12 18k | Embo 5* G1 2730 | Echo (501st) 7* G12, 17k | Echo 4* G1 2874 | Dooku 7* R5 23k | Zam 7* G12 17k | BTL-B Y-wing 6*, 22k | Tarkin 7* G12 16k | ARC Trooper 4* G11, 12k | Nute 7* R5 23k | |
FreakyEarth | 163 | Hunter 4* G6 5058 | Tech 4* G1 2988 | Wrecker 7* G1 6630 | Tusken Raider 7* G8, 12k | zzPadme 7* R3 26k | GAS 7* G7 11k | Embo 3* G1 676 | Echo (501st) 7* G12, 17k | Echo 3* G1 2650 | Dooku 7* R5 23k | Zam 7* G1 4656 | BTL-B Y-wing 7*, 45k | Tarkin 7* G11 15k | ARC Trooper 7* G8, 11k | Nute 7* R5 23k | |
Frenchie | 90 | zHunter 6* G9 13k | Tech 6* G8 10k | Wrecker 5* G8 8578 | Tusken Raider 7* G10, 13k | zzPadme 7* R5 28k | GAS 7* R8 29k | zzEmbo 7* R6 30k | Echo (501st) 7* G8, 12k | zEcho 5* G8 11k | zDooku 7* R6 27k | zZam 7* G12 21k | zTarkin 7* R3 24k | ARC Trooper 7* G9, 11k | zNute 7* R5 27k | ||
GH0RAK | 139 | Hunter 4* G1 1014 | Tech 5* G1 1521 | Wrecker 4* G1 1014 | Tusken Raider 7* G2, 5337 | zzPadme 7* R5 28k | zzzzGAS 7* R7 37k | Embo 7* G5 6385 | Echo (501st) 7* G12, 17k | Echo 4* G1 1014 | zDooku 7* R6 27k | Zam 7* G7 11k | BTL-B Y-wing 2*, 18k | Tarkin 7* R3 21k | ARC Trooper 7* G12, 16k | zNute 7* R5 26k | |
Iluvatar | 122 | Hunter 7* G9 13k | Tech 7* G9 14k | Wrecker 7* G8 12k | Tusken Raider 7* G4, 5460 | zzPadme 7* R5 28k | GAS 5* G9 12k | Embo 7* G1 4656 | zEcho (501st) 7* R5, 25k | Echo 7* G8 13k | Dooku 7* G12 17k | zZam 7* G12 21k | BTL-B Y-wing 7*, 45k | Tarkin 7* G12 18k | zARC Trooper 7* R5, 24k | Nute 7* G12 18k | |
jack0 | 121 | Hunter 5* G9 9573 | Tech 5* G9 9678 | Wrecker 5* G8 8844 | Tusken Raider 7* G7, 10k | zzPadme 7* R3 27k | zzzzGAS 7* R7 35k | Embo 4* G1 1014 | Echo (501st) 7* G9, 13k | Echo 5* G5 9040 | zDooku 7* R6 27k | Zam 7* G2 8416 | BTL-B Y-wing 3*, 26k | zTarkin 7* R3 23k | ARC Trooper 7* G12, 15k | Nute 7* R5 23k | |
Jed | 150 | zHunter 4* G9 13k | Tech 4* G8 10k | Wrecker 5* G8 10k | Tusken Raider 7* G9, 14k | zPadme 7* G12 20k | Embo 7* G8 14k | Echo (501st) 7* G9, 14k | Echo 5* G9 11k | Dooku 7* G12 18k | Zam 7* G6 9357 | BTL-B Y-wing 3*, 27k | Tarkin 7* G12 18k | ARC Trooper 7* G8, 13k | Nute 7* G12 18k | ||
jex222 | 194 | Hunter 4* G1 1014 | Tech 3* G1 676 | Wrecker 4* G1 1014 | Tusken Raider 7* G1, 4656 | zPadme 7* G12 20k | Embo 3* G1 676 | Echo (501st) 7* G8, 11k | Echo 4* G1 1014 | Dooku 7* G12 18k | Zam 7* G9 13k | Tarkin 7* G11 16k | ARC Trooper 5* G8, 8712 | zNute 7* G12 19k | |||
JSchill | 202 | Hunter 4* G1 1014 | Tech 4* G1 1014 | Wrecker 7* G1 4656 | Tusken Raider 7* G2, 5410 | Padme 7* G8 13k | Embo 2* G1 451 | Echo (501st) 5* G1, 1521 | Echo 2* G1 451 | Dooku 7* R6 25k | Zam 3* G1 676 | BTL-B Y-wing 7*, 35k | Tarkin 7* R3 21k | Nute 7* R5 23k | |||
Kelattt | 164 | Hunter 5* G1 1521 | Tech 5* G1 1521 | Wrecker 4* G1 1014 | Tusken Raider 7* G1, 4656 | zzPadme 7* R3 26k | zzzzGAS 7* R5 33k | Embo 7* G10 15k | zEcho (501st) 7* G12, 19k | Echo 4* G1 1014 | Dooku 7* G12 17k | Zam 7* G1 4867 | Tarkin 7* G10 15k | ARC Trooper 7* G12, 16k | Nute 7* G12 17k | ||
Kichler10 | 146 | Hunter 5* G1 3495 | Tech 5* G1 3495 | Wrecker 6* G1 4635 | Tusken Raider 7* G10, 14k | zzPadme 7* R4 27k | zzzzGAS 7* R2 30k | Embo 6* G1 4635 | zEcho (501st) 7* R2, 22k | Echo 4* G1 1014 | zDooku 7* G12 20k | Zam 7* G12 18k | BTL-B Y-wing 3*, 6 | zzTarkin 7* R1 24k | zARC Trooper 7* R2, 21k | Nute 7* G11 16k | |
Kristian45 | 164 | Tusken Raider 7* G1, 4656 | zzPadme 7* G12 23k | zzzzGAS 7* R5 34k | zEmbo 7* R5 26k | Echo (501st) 7* G12, 16k | Dooku 7* G1 6334 | zZam 7* G12 19k | Tarkin 7* G11 13k | ARC Trooper 7* G12, 16k | Nute 7* G11 16k | ||||||
Mazline | 104 | zHunter 7* R5 26k | zTech 7* R5 26k | zWrecker 7* R4 25k | Tusken Raider 7* G12, 16k | Padme 7* G9 15k | Embo 7* G9 13k | zEcho (501st) 7* G12, 20k | zEcho 7* R4 25k | Dooku 7* G12 16k | Zam 7* G8 13k | BTL-B Y-wing 4*, 27k | zTarkin 7* G12 19k | zARC Trooper 7* G12, 19k | Nute 7* G12 16k | ||
Merioon Valhoun | 203 | zzPadme 7* R5 28k | Echo (501st) 7* G12, 16k | Dooku 7* G9 13k | Zam 3* G1 676 | BTL-B Y-wing 6*, 32k | Tarkin 7* G11 15k | ARC Trooper 7* G10, 13k | Nute 7* G8 11k | ||||||||
Naiian | 83 | zHunter 7* G12 20k | zTech 7* G12 20k | zWrecker 7* R2 22k | zzPadme 7* R5 29k | zzzzGAS 7* R7 37k | zzEmbo 7* G12 23k | zEcho (501st) 7* R4, 24k | zEcho 7* R3 23k | zDooku 7* R6 28k | Zam 5* G1 1531 | BTL-B Y-wing 7*, 45k | zzTarkin 7* R3 26k | zARC Trooper 7* R4, 23k | zNute 7* R1 22k | ||
Raven3199 | 146 | Hunter 4* G3 4011 | Tech 5* G8 8685 | Wrecker 7* G6 8557 | Tusken Raider 7* G7, 7830 | zzPadme 7* R5 28k | GAS 7* R5 23k | Embo 7* G6 7378 | Echo (501st) 7* G9, 11k | Echo 4* G2 2083 | zDooku 7* R5 26k | Zam 7* G1 5928 | BTL-B Y-wing 7*, 45k | Tarkin 7* G12 17k | Nute 7* R5 22k | ||
revivemebaroudi | 146 | Hunter 4* G6 5746 | Tech 5* G4 4950 | Wrecker 4* G4 5449 | Tusken Raider 7* G7, 10k | zzPadme 7* R5 28k | Embo 7* G10 14k | Echo (501st) 7* G12, 15k | Echo 4* G7 6250 | Dooku 7* G11 16k | zZam 7* R5 27k | BTL-B Y-wing 3*, 27k | Tarkin 7* G11 16k | ARC Trooper 7* G12, 15k | Nute 7* G6 9159 | ||
SitOnMySith | 196 | Tusken Raider 3* G1, 676 | zzPadme 7* G12 22k | zzGAS 7* R5 29k | Echo (501st) 7* G12, 17k | Dooku 7* G12 16k | Zam 3* G1 676 | BTL-B Y-wing 7*, 41k | Tarkin 7* G8 13k | ARC Trooper 7* G12, 16k | |||||||
SynisterCASH | 191 | Hunter 4* G1 1014 | Tech 4* G1 1014 | Wrecker 4* G1 1014 | Tusken Raider 7* G1, 4656 | Padme 7* G12 18k | Embo 5* G1 1521 | Echo (501st) 7* G8, 10k | Echo 4* G1 1014 | Dooku 7* R5 21k | Zam 7* G1 4656 | BTL-B Y-wing 3*, 9580 | Tarkin 7* G12 15k | ARC Trooper 6* G6, 8029 | Nute 7* R5 21k | ||
Ta152 | 183 | Hunter 4* G1 1014 | Tech 2* G1 451 | Wrecker 2* G1 451 | Tusken Raider 7* G11, 15k | zzPadme 7* R5 28k | GAS 7* G7 11k | Embo 5* G1 1521 | Echo (501st) 4* G1, 1014 | Echo 2* G1 451 | Dooku 7* G11 16k | zZam 7* G12 21k | Tarkin 7* G11 17k | ARC Trooper 4* G1, 1014 | Nute 7* G12 17k | ||
TacopMark | 129 | Hunter 7* G9 12k | Tech 7* G9 13k | Wrecker 7* G8 13k | Tusken Raider 7* G9, 11k | zzPadme 7* R5 28k | Embo 7* G7 12k | Echo (501st) 7* G9, 11k | Echo 7* G9 14k | zDooku 7* R5 26k | zZam 7* G11 20k | BTL-B Y-wing 7*, 43k | Tarkin 7* G11 14k | ARC Trooper 4* G7, 4353 | Nute 7* R5 21k | ||
Thehighground420 | zzzzzzLord Vader 7* R8, 52k | 0 | Hunter 7* R7 26k | zTech 7* R5 25k | zWrecker 7* R5 25k | Tusken Raider 7* R5, 24k | zzPadme 7* R8 34k | zzzzGAS 7* R8 40k | Embo 7* R5 23k | Echo (501st) 7* R7, 26k | zEcho 7* R5 26k | zDooku 7* R8 32k | zZam 7* R7 30k | BTL-B Y-wing 7*, 45k | Tarkin 7* R7 27k | ARC Trooper 7* R8, 28k | zNute 7* R7 29k |
Thehood69 | 244 | Echo (501st) 5* G8, 6577 | Dooku 5* G8 6853 | Tarkin 7* G12 16k | |||||||||||||
ThePatience | 118 | Wrecker 7* G1 4656 | Tusken Raider 7* G11, 17k | zzPadme 7* R5 28k | zzzzGAS 7* R7 37k | zEmbo 7* R5 26k | Echo (501st) 7* R5, 23k | Dooku 7* R6 25k | Zam 3* G1 676 | BTL-B Y-wing 7*, 45k | Tarkin 7* R5 23k | ARC Trooper 7* R5, 22k | Nute 7* G12 18k | ||||
toaster1241 | zzzzzzLord Vader 7* R7, 49k | 0 | zHunter 7* R5 26k | zTech 7* R5 25k | zWrecker 7* R5 25k | Tusken Raider 7* R5, 22k | zzPadme 7* R8 34k | zzzzGAS 7* R8 39k | zEmbo 7* R5 24k | zEcho (501st) 7* R7, 29k | zEcho 7* R5 26k | zDooku 7* R8 32k | Zam 7* R7 26k | BTL-B Y-wing 7*, 45k | Tarkin 7* R7 27k | zARC Trooper 7* R8, 30k | zNute 7* R7 28k |
tobster | 244 | Hunter 4* G3 3115 | Tech 4* G6 4458 | Wrecker 4* G6 3919 | Padme 7* G1 4656 | Dooku 5* G1 1521 | Tarkin 7* G11 16k | ||||||||||
Toby18 | 112 | Hunter 5* G10 10k | Tech 4* G9 8083 | Wrecker 7* G7 10k | Tusken Raider 7* G9, 9501 | zzPadme 7* R3 26k | zzzzGAS 7* R8 39k | Embo 4* G1 1014 | zEcho (501st) 7* R3, 23k | Echo 4* G1 1014 | zDooku 7* R6 27k | Zam 7* G1 4656 | BTL-B Y-wing 6*, 39k | Tarkin 7* R3 20k | zARC Trooper 7* R3, 22k | zNute 7* R5 26k | |
Tomb | 177 | Hunter 2* G1 451 | Tech 2* G1 451 | Wrecker 2* G1 451 | Tusken Raider 7* G1, 4656 | zzPadme 7* R4 27k | Embo 4* G8 7129 | Echo (501st) 7* G8, 11k | Echo 2* G1 451 | Dooku 7* R5 22k | zZam 7* G12 19k | Tarkin 7* G9 11k | Nute 7* R5 23k | ||||
Veerman | 164 | Hunter 5* G1 3750 | Tech 5* G1 3504 | Wrecker 5* G1 3504 | Tusken Raider 7* G4, 7152 | zzPadme 7* R4 27k | zzzzGAS 7* R5 33k | Embo 5* G6 7296 | zEcho (501st) 7* R5, 25k | Echo 5* G1 3504 | Dooku 7* G8 13k | Zam 7* G1 4656 | Tarkin 7* G9 13k | zARC Trooper 7* R5, 24k | Nute 7* G5 8269 | ||
VikingKoala | 117 | zHunter 6* G9 13k | zTech 7* G9 16k | zWrecker 7* G12 19k | Tusken Raider 7* G1, 7035 | zzPadme 7* R5 28k | zzzzGAS 7* R7 37k | Embo 7* G1 7462 | zEcho (501st) 7* R2, 22k | zEcho 7* G9 15k | Dooku 7* G12 17k | zZam 7* G12 20k | BTL-B Y-wing 4*, 30k | Tarkin 7* G9 12k | zARC Trooper 7* R3, 23k | Nute 7* G12 17k | |
Xnalanx | 211 | Tusken Raider 3* G1, 676 | zzPadme 7* G12 23k | GAS 6* G8 12k | zEmbo 7* R7 29k | Echo (501st) 7* G1, 4656 | Echo 4* G1 1014 | Dooku 7* G1 4666 | BTL-B Y-wing 5*, 37k | Tarkin 7* G12 17k | ARC Trooper 5* G1, 1521 | Nute 7* G6 6939 | |||||
xXDarth YetiXx | 115 | Hunter 4* G9 8436 | Tech 4* G9 8436 | Wrecker 7* G8 13k | Tusken Raider 7* G9, 11k | zzPadme 7* R3 26k | zzzzGAS 7* R7 35k | Embo 4* G1 1014 | zEcho (501st) 7* R5, 25k | Echo 3* G1 676 | Dooku 7* G12 17k | zZam 7* G12 21k | BTL-B Y-wing 7*, 45k | Tarkin 7* G12 18k | zARC Trooper 7* R5, 24k | zNute 7* G12 20k | |
Yeti no kles | 185 | Hunter 3* G1 676 | Tech 4* G1 1014 | Wrecker 4* G1 1014 | Tusken Raider 7* G12, 18k | Padme 7* G8 13k | Embo 5* G6 3376 | Echo (501st) 7* G12, 16k | Echo 4* G1 1014 | Dooku 7* G12 17k | zZam 7* G12 20k | Tarkin 7* G12 17k | ARC Trooper 5* G8, 7267 | Nute 7* G1 4656 | |||
2 |