Alliance Guild Reports: Guardians of The Mist Beyond Unlock Chimaera

Alliance | Characters |
Resources
Back

Guild readiness on unlocking Chimaera.

PlayerChimaera
Biggs
Wedge
Kanan
Ezra
Zeb
Hera
Chopper
Sabine
Ackbar
Home One
Ghost
Phantom
Biggs X-wing
Wedge X-wing
AgentOfChaosChimaera 7* 48kBiggs 7* G7 8668Wedge 7* G9 11kKanan 7* G9 14kEzra 7* G11 15kZeb 7* G8 12kHera 7* G8 13kChopper 7* G9 13kSabine 7* G7 7665Ackbar 7* G12 13kHome One 7*, 34kGhost 7* 39kPhantom 7* 37kBiggs X-wing 7*, 22kWedge X-wing 7*, 29k
Ajunta PallChimaera 7* 59kBiggs 7* R3 20kWedge 7* R3 21kKanan 7* R3 20kEzra 7* R3 20kZeb 7* R3 20kHera 7* R3 20kChopper 7* R3 20kSabine 7* R3 20kAckbar 7* R3 20kHome One 7*, 52kGhost 7* 64kPhantom 7* 64kBiggs X-wing 7*, 53kWedge X-wing 7*, 54k
Anlair D3THChimaera 7* 44kBiggs 7* R3 18kWedge 7* R3 18kzKanan 7* R3 23kzEzra 7* R3 23kZeb 7* R3 19kzHera 7* R3 23kChopper 7* R3 21kSabine 7* R3 18kAckbar 7* R3 20kHome One 7*, 49kGhost 7* 67kPhantom 7* 64kBiggs X-wing 7*, 48kWedge X-wing 7*, 49k
ArcherChimaera 7* 73kBiggs 7* G8 11kWedge 7* G11 15kKanan 7* G8 13kEzra 7* G10 15kZeb 7* G5 10kzHera 7* G9 16kChopper 7* G10 14kzSabine 7* G8 16kAckbar 7* G9 15kHome One 7*, 39kGhost 7* 41kPhantom 7* 47kBiggs X-wing 7*, 27kWedge X-wing 7*, 42k
Axel KennedyChimaera 7* 49kBiggs 7* R3 19kWedge 7* R3 20kKanan 7* R3 21kEzra 7* R3 20kZeb 7* R3 20kHera 7* R3 20kChopper 7* R3 21kSabine 7* R3 20kAckbar 7* R3 20kHome One 7*, 52kGhost 7* 64kPhantom 7* 65kBiggs X-wing 7*, 51kWedge X-wing 7*, 53k
AZN10Biggs 7* G5 5983Wedge 7* G5 5733Kanan 5* G7 5647Ezra 6* G7 6313Zeb 7* G1 4656Hera 6* G7 6933Chopper 7* G7 9016Sabine 5* G1 1521Ackbar 7* G9 12kHome One 7*, 30kGhost 4* 15kPhantom 4* 14kBiggs X-wing 7*, 16kWedge X-wing 7*, 14k
BBBcube314Chimaera 7* 46kBiggs 7* R3 19kWedge 7* R3 19kKanan 7* R3 20kEzra 7* R3 20kZeb 7* R3 20kHera 7* R3 21kChopper 7* R3 20kSabine 7* R3 18kAckbar 7* R3 20kHome One 7*, 50kGhost 7* 64kPhantom 7* 63kBiggs X-wing 7*, 49kWedge X-wing 7*, 51k
BiggWiggzChimaera 7* 43kBiggs 7* R3 18kWedge 7* R3 18kKanan 7* R3 20kEzra 7* R3 21kZeb 7* R3 20kHera 7* R3 20kChopper 7* R3 20kSabine 7* R3 19kAckbar 7* R3 19kHome One 7*, 48kGhost 7* 63kPhantom 7* 63kBiggs X-wing 7*, 48kWedge X-wing 7*, 49k
Biscit29Chimaera 6* 36kBiggs 7* R3 18kWedge 7* R3 18kKanan 7* R3 20kEzra 7* R3 19kZeb 7* R3 18kHera 7* R3 20kChopper 7* R3 20kSabine 7* R3 20kAckbar 7* R3 18kHome One 7*, 42kGhost 7* 61kPhantom 7* 61kBiggs X-wing 7*, 48kWedge X-wing 7*, 49k
BishopChimaera 7* 65kBiggs 7* R3 19kWedge 7* R3 19kKanan 7* R3 20kEzra 7* R3 19kZeb 7* R3 19kHera 7* R5 22kChopper 7* R3 20kSabine 7* R3 20kAckbar 7* R3 20kHome One 7*, 49kGhost 7* 64kPhantom 7* 62kBiggs X-wing 7*, 50kWedge X-wing 7*, 51k
BobaKushBiggs 7* R3 19kWedge 7* R3 19kKanan 7* R3 20kEzra 7* R3 20kZeb 7* R3 20kHera 7* R3 19kChopper 7* R3 20kSabine 7* R3 20kAckbar 7* R3 20kHome One 7*, 50kGhost 7* 62kPhantom 7* 63kBiggs X-wing 7*, 50kWedge X-wing 7*, 50k
buttnuggetsChimaera 7* 47kBiggs 7* R3 18kWedge 7* R3 18kKanan 7* R3 20kEzra 7* R3 21kZeb 7* R3 20kHera 7* R3 21kChopper 7* R3 20kSabine 7* R3 20kAckbar 7* R3 20kHome One 7*, 52kGhost 7* 64kPhantom 7* 64kBiggs X-wing 7*, 48kWedge X-wing 7*, 49k
Capt BlackChimaera 7* 70kBiggs 7* R3 20kWedge 7* R3 21kzKanan 7* G8 15kEzra 7* G8 13kZeb 7* G8 13kzHera 7* R5 25kChopper 7* G8 13kSabine 5* G8 8401Ackbar 7* R5 23kHome One 7*, 58kGhost 7* 56kPhantom 7* 39kBiggs X-wing 7*, 53kWedge X-wing 7*, 55k
CronikdaHemphogChimaera 7* 67kBiggs 7* R3 20kWedge 7* R3 20kzKanan 7* R3 23kzEzra 7* R3 23kZeb 7* R3 20kzHera 7* R3 23kChopper 7* R3 21kzSabine 7* R3 23kAckbar 7* R3 20kHome One 7*, 52kGhost 7* 69kPhantom 7* 69kBiggs X-wing 7*, 52kWedge X-wing 7*, 54k
DarkChimaera 7* 68kBiggs 7* R3 19kWedge 7* R3 20kzKanan 7* R3 23kEzra 7* R3 21kZeb 7* R3 20kHera 7* R3 21kChopper 7* R3 20kzSabine 7* R3 23kAckbar 7* R3 18kHome One 7*, 47kGhost 7* 67kPhantom 7* 66kBiggs X-wing 7*, 50kWedge X-wing 7*, 52k
Dark HelmetChimaera 7* 46kBiggs 7* R3 20kWedge 7* R3 18kKanan 7* R3 20kEzra 7* R3 21kZeb 7* R3 20kHera 7* R3 20kChopper 7* R3 18kzSabine 7* R3 23kAckbar 7* R3 19kHome One 7*, 48kGhost 7* 64kPhantom 7* 64kBiggs X-wing 7*, 54kWedge X-wing 7*, 49k
DarthVectivusChimaera 7* 33kBiggs 7* R3 18kWedge 7* R3 20kKanan 7* R3 21kEzra 7* R3 21kZeb 7* R3 21kzHera 7* R3 23kChopper 7* R3 21kSabine 7* R3 20kAckbar 7* R3 19kHome One 7*, 50kGhost 7* 67kPhantom 7* 65kBiggs X-wing 7*, 48kWedge X-wing 7*, 53k
Därth NemaChimaera 7* 53kBiggs 7* R3 20kWedge 7* R3 21kKanan 7* G8 13kEzra 7* G10 15kZeb 7* G8 13kHera 7* G10 15kChopper 7* G10 14kSabine 7* G7 12kAckbar 7* R3 20kHome One 7*, 52kGhost 7* 45kPhantom 7* 45kBiggs X-wing 7*, 53kWedge X-wing 7*, 54k
EdmundsV2Chimaera 7* 67kBiggs 7* R3 18kWedge 7* R3 19kKanan 7* R3 20kEzra 7* R3 20kZeb 7* R3 19kHera 7* R3 20kChopper 7* R3 20kSabine 7* R3 18kAckbar 7* R3 18kHome One 7*, 45kGhost 7* 62kPhantom 7* 61kBiggs X-wing 7*, 48kWedge X-wing 7*, 49k
FiberheadChimaera 7* 74kBiggs 7* R3 20kWedge 7* R3 20kzKanan 7* R3 23kEzra 7* R3 20kzZeb 7* R3 23kzHera 7* R3 23kChopper 7* R3 21kSabine 7* R3 20kAckbar 7* R3 21kHome One 7*, 53kGhost 7* 72kPhantom 7* 65kBiggs X-wing 7*, 52kWedge X-wing 7*, 54k
FruktozChimaera 7* 34kBiggs 7* G11 14kWedge 7* G12 17kKanan 7* G10 14kEzra 7* G8 12kZeb 7* G8 11kHera 7* G12 16kChopper 7* G10 14kSabine 7* G11 16kAckbar 7* G11 15kHome One 7*, 41kGhost 7* 43kPhantom 7* 44kBiggs X-wing 7*, 36kWedge X-wing 7*, 47k
GilberdereChimaera 7* 40kBiggs 7* R3 18kWedge 7* R3 21kKanan 7* R3 20kEzra 7* R3 20kZeb 7* R3 20kHera 7* R3 20kChopper 7* R3 20kSabine 7* R3 18kAckbar 7* R3 20kHome One 7*, 51kGhost 7* 64kPhantom 7* 63kBiggs X-wing 7*, 48kWedge X-wing 7*, 54k
IrvingBerlinChimaera 7* 68kBiggs 7* R5 22kWedge 7* R3 20kKanan 7* R3 20kzEzra 7* R5 24kZeb 7* R3 19kHera 7* R5 22kChopper 7* R3 20kSabine 7* R3 20kAckbar 7* R3 20kHome One 7*, 51kGhost 7* 65kPhantom 7* 67kBiggs X-wing 7*, 56kWedge X-wing 7*, 52k
jamesCCCCChimaera 7* 45kBiggs 7* R3 19kWedge 7* R3 20kKanan 7* R3 20kEzra 7* R3 21kZeb 7* R3 20kHera 7* R3 20kChopper 7* R3 21kSabine 7* R3 20kAckbar 7* R3 20kHome One 7*, 51kGhost 7* 64kPhantom 7* 65kBiggs X-wing 7*, 51kWedge X-wing 7*, 52k
JapiimChimaera 7* 74kBiggs 7* R3 20kWedge 7* R3 20kzKanan 7* R3 23kzEzra 7* R3 23kzZeb 7* R3 23kzHera 7* R3 23kChopper 7* R3 21kSabine 7* R3 21kAckbar 7* R3 21kHome One 7*, 53kGhost 7* 72kPhantom 7* 68kBiggs X-wing 7*, 53kWedge X-wing 7*, 54k
Jbob1011Chimaera 7* 47kBiggs 7* R3 18kWedge 7* R3 18kKanan 7* R3 20kEzra 7* R3 20kZeb 7* R3 20kzHera 7* R5 25kChopper 7* R3 20kSabine 7* R5 22kAckbar 7* R3 18kHome One 7*, 45kGhost 7* 67kPhantom 7* 65kBiggs X-wing 7*, 48kWedge X-wing 7*, 49k
JoeMacFandoChimaera 7* 38kBiggs 7* R5 22kWedge 7* R3 21kzKanan 7* R5 25kEzra 7* R3 20kZeb 7* R3 21kzHera 7* R5 25kChopper 7* R5 23kSabine 7* R3 20kAckbar 7* R5 22kHome One 7*, 57kGhost 7* 74kPhantom 7* 66kBiggs X-wing 7*, 58kWedge X-wing 7*, 54k
Kliff FuserChimaera 7* 37kBiggs 7* R3 19kWedge 7* R3 18kKanan 7* R3 19kzEzra 7* R3 22kZeb 7* R3 19kzHera 7* R5 24kChopper 7* R3 19kSabine 7* R3 19kAckbar 7* R3 19kHome One 7*, 45kGhost 7* 65kPhantom 7* 64kBiggs X-wing 7*, 50kWedge X-wing 7*, 49k
Left 4 Gaming AddictionChimaera 7* 69kBiggs 7* R3 20kWedge 7* R3 20kKanan 7* R3 21kEzra 7* R3 21kZeb 7* R3 20kHera 7* R3 21kChopper 7* R3 21kzSabine 7* R3 24kAckbar 7* R3 21kHome One 7*, 54kGhost 7* 64kPhantom 7* 67kBiggs X-wing 7*, 53kWedge X-wing 7*, 53k
lukeyworldChimaera 7* 47kBiggs 7* R3 19kWedge 7* R3 20kKanan 7* R3 20kEzra 7* R3 20kZeb 7* R3 20kHera 7* R3 21kChopper 7* R3 21kSabine 7* R3 20kAckbar 7* R3 21kHome One 7*, 53kGhost 7* 65kPhantom 7* 64kBiggs X-wing 7*, 51kWedge X-wing 7*, 52k
Medwin RapisChimaera 7* 72kBiggs 7* R3 20kWedge 7* R3 19kzKanan 7* R3 23kzEzra 7* R3 23kzZeb 7* R3 23kzHera 7* R3 23kChopper 7* R3 21kzSabine 7* R3 23kAckbar 7* R3 20kHome One 7*, 52kGhost 7* 72kPhantom 7* 70kBiggs X-wing 7*, 52kWedge X-wing 7*, 51k
Micropterus SalimoidousChimaera 7* 75kBiggs 7* R3 19kWedge 7* R3 20kKanan 7* R3 21kEzra 7* R3 20kZeb 7* R3 20kHera 7* R3 20kChopper 7* R3 21kSabine 7* R3 21kAckbar 7* R3 21kHome One 7*, 54kGhost 7* 65kPhantom 7* 65kBiggs X-wing 7*, 51kWedge X-wing 7*, 53k
MitchChimaera 7* 72kBiggs 7* R3 20kWedge 7* R3 21kKanan 7* R3 20kzEzra 7* R3 23kZeb 7* R3 20kHera 7* R3 21kChopper 7* R3 21kSabine 7* R3 21kAckbar 7* R3 20kHome One 7*, 51kGhost 7* 65kPhantom 7* 68kBiggs X-wing 7*, 53kWedge X-wing 7*, 54k
MrRevanChimaera 7* 66kBiggs 7* R3 18kWedge 7* R3 20kzKanan 7* R3 23kzEzra 7* R3 23kzZeb 7* R3 23kzHera 7* R3 23kChopper 7* R3 21kSabine 7* R3 20kAckbar 7* R3 20kHome One 7*, 51kGhost 7* 72kPhantom 7* 67kBiggs X-wing 7*, 49kWedge X-wing 7*, 54k
NimbulusChimaera 7* 52kBiggs 7* R3 18kWedge 7* R3 18kKanan 7* R3 20kEzra 7* R3 20kZeb 7* R3 20kzHera 7* R3 23kChopper 7* R3 19kSabine 7* R3 20kAckbar 7* R3 19kHome One 7*, 48kGhost 7* 67kPhantom 7* 63kBiggs X-wing 7*, 48kWedge X-wing 7*, 49k
OpticAlexChimaera 7* 67kBiggs 7* G12 17kWedge 7* G9 14kzKanan 7* G12 19kEzra 7* G11 16kZeb 7* G9 14kHera 7* G11 16kChopper 7* G11 16kzSabine 7* G11 18kAckbar 7* G11 15kHome One 7*, 41kGhost 7* 53kPhantom 7* 55kBiggs X-wing 7*, 46kWedge X-wing 7*, 38k
RevansApprenticeChimaera 7* 41kBiggs 7* R3 19kWedge 7* R3 20kKanan 7* R3 19kEzra 7* R3 19kZeb 7* R3 20kHera 7* R3 19kChopper 7* R3 19kSabine 7* R3 18kAckbar 7* R3 19kHome One 7*, 49kGhost 7* 61kPhantom 7* 61kBiggs X-wing 7*, 50kWedge X-wing 7*, 52k
Sandakin AirstepperChimaera 7* 40kBiggs 7* R3 18kWedge 7* R3 19kKanan 7* R3 20kEzra 7* R3 20kZeb 7* R3 19kHera 7* R3 19kChopper 7* R3 20kSabine 7* R3 18kAckbar 7* R5 21kHome One 7*, 51kGhost 7* 61kPhantom 7* 61kBiggs X-wing 7*, 48kWedge X-wing 7*, 50k
Sieana RayleyChimaera 7* 52kBiggs 7* R3 20kWedge 7* R3 20kKanan 7* R3 21kEzra 7* R3 20kZeb 7* R3 20kHera 7* R5 23kChopper 7* R3 21kzSabine 7* R3 23kAckbar 7* R3 21kHome One 7*, 52kGhost 7* 67kPhantom 7* 68kBiggs X-wing 7*, 53kWedge X-wing 7*, 54k
SiegekingChimaera 7* 68kBiggs 7* G7 11kWedge 7* G11 16kzKanan 7* G8 16kEzra 7* G8 13kZeb 7* G9 14kHera 7* G8 13kChopper 7* G8 14kSabine 6* G7 8679Ackbar 7* G8 12kHome One 7*, 32kGhost 7* 46kPhantom 7* 39kBiggs X-wing 7*, 28kWedge X-wing 7*, 42k
SirCrazyPhilChimaera 7* 45kBiggs 7* R3 19kWedge 7* R3 20kKanan 7* R3 19kEzra 7* R3 20kZeb 7* R3 20kHera 7* R3 20kChopper 7* R3 20kSabine 7* R3 20kAckbar 7* R3 20kHome One 7*, 50kGhost 7* 63kPhantom 7* 63kBiggs X-wing 7*, 50kWedge X-wing 7*, 52k
SithLordCryoChimaera 7* 74kBiggs 7* R3 20kWedge 7* R3 21kKanan 7* G8 13kEzra 7* G11 16kZeb 7* G8 13kHera 7* G9 14kChopper 7* G9 14kSabine 7* G8 13kAckbar 7* G12 17kHome One 7*, 45kGhost 7* 44kPhantom 7* 46kBiggs X-wing 7*, 53kWedge X-wing 7*, 55k
TalynChimaera 7* 64kBiggs 7* R3 18kWedge 7* R3 18kzKanan 7* R3 23kEzra 7* R3 21kzZeb 7* R3 23kzHera 7* R3 23kChopper 7* R3 21kzSabine 7* R3 21kAckbar 7* R3 19kHome One 7*, 47kGhost 7* 71kPhantom 7* 66kBiggs X-wing 7*, 48kWedge X-wing 7*, 49k
TheMiseryChimaera 7* 44kBiggs 7* R3 19kWedge 7* R3 20kKanan 7* R3 20kEzra 7* R3 20kZeb 7* R3 20kHera 7* R3 20kChopper 7* R3 20kSabine 7* R3 20kAckbar 7* R3 19kHome One 7*, 47kGhost 7* 63kPhantom 7* 63kBiggs X-wing 7*, 50kWedge X-wing 7*, 53k
Un KnownChimaera 5* 30kBiggs 7* G2 4753Wedge 6* G6 8256Kanan 7* G8 12kEzra 7* G8 13kZeb 7* G8 12kHera 7* G8 12kChopper 7* G8 12kSabine 6* G6 6535Ackbar 7* G8 9441Home One 6*, 23kGhost 7* 36kPhantom 7* 32kBiggs X-wing 7*, 13kWedge X-wing 7*, 21k
ValarkaleChimaera 7* 68kBiggs 7* G12 17kWedge 7* G12 17kzKanan 7* G12 20kzEzra 7* R3 23kzZeb 7* G12 19kzHera 7* G12 19kChopper 7* G12 17kzSabine 7* G12 20kAckbar 7* G12 16kHome One 7*, 43kGhost 7* 62kPhantom 7* 64kBiggs X-wing 7*, 43kWedge X-wing 7*, 45k
ValeriusChimaera 7* 49kBiggs 7* G9 12kWedge 7* G9 12kKanan 7* G8 12kEzra 7* G10 14kZeb 7* G8 12kHera 7* G8 12kChopper 7* G8 12kSabine 5* G8 7771Ackbar 7* G8 12kHome One 7*, 30kGhost 7* 38kPhantom 7* 35kBiggs X-wing 7*, 35kWedge X-wing 7*, 30k
VariableChimaera 7* 73kBiggs 7* R3 19kWedge 7* R3 18kKanan 7* R3 21kzEzra 7* R3 23kZeb 7* R3 20kzHera 7* R3 23kChopper 7* R3 21kSabine 7* R3 21kAckbar 7* R3 19kHome One 7*, 49kGhost 7* 67kPhantom 7* 68kBiggs X-wing 7*, 50kWedge X-wing 7*, 49k
XerasiusChimaera 7* 46kBiggs 7* R3 19kWedge 7* R3 20kzKanan 7* R3 23kEzra 7* R3 21kZeb 7* R3 21kHera 7* R3 20kChopper 7* R3 21kSabine 7* R3 20kAckbar 7* R3 20kHome One 7*, 50kGhost 7* 67kPhantom 7* 65kBiggs X-wing 7*, 49kWedge X-wing 7*, 54k
45

Generated 2024-09-30 17:01:34 +0000