Guild readiness on unlocking Lord Vader.
Player | Lord Vader![]() | Gear Needed | Hunter R5![]() | Tech R5![]() | Wrecker R5![]() | Tusken Raider R5![]() | Padme R8![]() | GAS R8![]() | Embo R5![]() | Echo (501st) R7![]() | Echo R5![]() | Dooku R8![]() | Zam R7![]() | BTL-B Y-wing![]() | Tarkin R7![]() | ARC Trooper R8![]() | Nute R7![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AgentOfChaos | 181 | Hunter 5* G4 2227 | Tech 5* G3 2031 | Wrecker 7* G3 5166 | Tusken Raider 7* G7, 7575 | zzPadme 7* G12 22k | Embo 7* G7 8571 | Echo (501st) 7* G9, 13k | Echo 4* G3 1468 | Dooku 7* G8 12k | Zam 7* G1 4656 | BTL-B Y-wing 4*, 13k | Tarkin 7* G12 17k | ARC Trooper 7* G10, 12k | Nute 7* G12 16k | ||
Ajunta Pall | 90 | Hunter 7* G11 16k | Tech 7* G10 15k | Wrecker 7* G9 14k | Tusken Raider 7* G9, 13k | zzPadme 7* R7 32k | zzzGAS 7* R7 35k | Embo 7* G9 13k | Echo (501st) 7* R5, 23k | Echo 7* G10 15k | Dooku 7* G12 18k | zZam 7* G12 21k | BTL-B Y-wing 5*, 38k | Tarkin 7* G12 17k | zARC Trooper 7* R5, 25k | Nute 7* G12 17k | |
Anlair D3TH | 228 | Hunter 2* G1 451 | Tech 2* G1 451 | Wrecker 3* G1 676 | zzPadme 7* G12 22k | Echo (501st) 5* G8, 6940 | Echo 4* G1 1014 | Dooku 5* G8 6853 | Zam 7* G1 4656 | Tarkin 7* G9 11k | ARC Trooper 4* G1, 1014 | Nute 4* G1 1014 | |||||
Archer | 129 | Hunter 3* G8 9418 | Tech 3* G1 676 | Wrecker 3* G1 1755 | Tusken Raider 7* G4, 5908 | zzPadme 7* R4 27k | zzzzGAS 7* R6 35k | zEmbo 6* G11 18k | zEcho (501st) 7* R4, 24k | Echo 3* G2 3862 | zDooku 7* R6 28k | Zam 7* G4 6361 | BTL-B Y-wing 3*, 22k | zzTarkin 7* R3 26k | zARC Trooper 7* R5, 25k | Nute 7* G6 12k | |
Axel Kennedy | 98 | Hunter 7* G9 13k | Tech 7* G9 14k | Wrecker 7* G8 11k | Tusken Raider 7* G8, 11k | zzPadme 7* R7 32k | GAS 5* G8 10k | Embo 7* G11 17k | Echo (501st) 7* G12, 17k | Echo 7* G11 15k | Dooku 7* R5 23k | zZam 7* R2 24k | BTL-B Y-wing 4*, 25k | zTarkin 7* R2 22k | ARC Trooper 7* G12, 16k | Nute 7* R5 23k | |
AZN10 | 178 | Hunter 3* G9 9771 | Tech 4* G8 6660 | Wrecker 5* G8 6825 | Tusken Raider 7* G7, 7404 | zPadme 7* G12 20k | Embo 7* G1 4656 | Echo (501st) 7* R3, 21k | Echo 4* G9 10k | Dooku 5* G1 1521 | Zam 5* G1 1521 | BTL-B Y-wing 3*, 26k | Tarkin 7* G9 11k | ARC Trooper 7* G12, 17k | Nute 7* G1 4656 | ||
BBBcube314 | 124 | zHunter 7* G11 19k | Tech 7* G11 16k | Wrecker 7* G9 14k | Tusken Raider 7* G8, 11k | Padme 7* G12 16k | Embo 7* G10 14k | Echo (501st) 7* G11, 14k | Echo 6* G11 15k | Dooku 7* R5 22k | Zam 7* G9 13k | BTL-B Y-wing 4*, 25k | Tarkin 7* G12 16k | ARC Trooper 7* G8, 11k | Nute 7* R5 22k | ||
BiggWiggz | 190 | Hunter 4* G1 1014 | Tech 5* G1 1521 | Wrecker 4* G1 1014 | Tusken Raider 7* G1, 4656 | zzPadme 7* R3 26k | GAS 5* G1 1521 | Embo 3* G1 3799 | Echo (501st) 7* G1, 6630 | Echo 4* G1 1014 | Dooku 7* R5 23k | Zam 7* G12 18k | Tarkin 7* G8 10k | ARC Trooper 7* G2, 6693 | Nute 7* R5 23k | ||
Biscit29 | 167 | Hunter 3* G1 676 | Tech 3* G1 676 | Wrecker 3* G1 676 | Tusken Raider 4* G7, 5487 | zzPadme 7* R3 26k | GAS 5* G9 11k | Echo (501st) 7* G11, 14k | Echo 3* G1 676 | Dooku 7* R5 21k | Zam 5* G1 1521 | Tarkin 7* G9 11k | ARC Trooper 7* G12, 14k | Nute 7* R5 21k | |||
Bishop | 156 | Hunter 7* R1 18k | Tech 7* G11 15k | Wrecker 7* G11 15k | Tusken Raider 7* G1, 4656 | zzPadme 7* R5 28k | GAS 5* G4 7659 | Echo (501st) 7* G8, 12k | Echo 5* G1 1521 | Dooku 7* R5 23k | Zam 4* G1 1014 | BTL-B Y-wing 6*, 39k | Tarkin 7* G10 13k | ARC Trooper 4* G1, 1014 | Nute 7* R5 22k | ||
BobaKush | 163 | Tusken Raider 7* G9, 11k | zzPadme 7* R5 28k | GAS 7* R1 18k | Embo 4* G7 5703 | Echo (501st) 7* G12, 16k | Dooku 6* G8 8649 | Zam 7* G8 12k | Tarkin 7* G9 13k | ARC Trooper 7* G12, 16k | Nute 7* G12 17k | ||||||
buttnuggets | 100 | zHunter 7* G12 20k | Tech 7* G12 18k | zWrecker 7* G12 19k | Tusken Raider 7* G11, 13k | zzPadme 7* R5 28k | GAS 7* G12 18k | Embo 4* G1 1014 | zEcho (501st) 7* G12, 20k | Echo 7* G12 17k | zDooku 7* R5 26k | Zam 7* G10 13k | BTL-B Y-wing 5*, 33k | Tarkin 7* G12 17k | ARC Trooper 7* G12, 16k | Nute 7* R5 22k | |
Capt Black | 187 | Tusken Raider 3* G1, 676 | zzPadme 7* R3 27k | zzzzGAS 7* R7 37k | Embo 2* G1 451 | zEcho (501st) 7* G11, 18k | Echo 2* G1 451 | zDooku 7* G12 20k | Zam 3* G1 676 | BTL-B Y-wing 7*, 45k | zTarkin 7* G11 19k | zNute 7* G11 19k | |||||
CronikdaHemphog | 167 | Hunter 7* G1 6664 | Tech 7* G1 4656 | Wrecker 6* G1 2661 | Tusken Raider 7* G1, 4656 | zzPadme 7* R5 28k | GAS 7* G7 13k | Embo 7* G4 7402 | Echo (501st) 7* G9, 13k | Echo 7* G1 6630 | zDooku 7* R6 27k | Zam 7* G8 13k | BTL-B Y-wing 5*, 38k | zTarkin 7* R3 23k | ARC Trooper 6* G1, 7051 | zNute 7* R5 26k | |
Dark | 140 | Tusken Raider 7* G11, 15k | zzPadme 7* R3 26k | zzzzGAS 7* R8 39k | zEcho (501st) 7* R5, 25k | zDooku 7* R6 28k | BTL-B Y-wing 7*, 45k | zTarkin 7* R5 26k | zARC Trooper 7* R5, 24k | zNute 7* G11 19k | |||||||
Dark Helmet | 188 | Tusken Raider 7* G1, 4656 | zzPadme 7* R8 34k | Echo (501st) 7* G12, 14k | Dooku 7* R5 21k | Zam 7* G1 4656 | BTL-B Y-wing 4*, 7 | Tarkin 7* G12 18k | ARC Trooper 7* G1, 4656 | Nute 7* R5 21k | |||||||
DarthVectivus | 162 | Hunter 5* G2 1783 | Tech 5* G7 5680 | Wrecker 5* G1 1521 | Tusken Raider 7* G8, 12k | zPadme 7* G12 20k | zzEmbo 7* R3 26k | Echo (501st) 7* G12, 16k | Echo 5* G1 1521 | Dooku 7* R5 23k | Zam 7* G7 11k | Tarkin 7* G8 14k | Nute 7* R5 22k | ||||
Därth Nema | 127 | Hunter 5* G2 6609 | Tech 6* G2 8283 | Wrecker 5* G2 7258 | Tusken Raider 7* G3, 10k | zzPadme 7* R7 32k | zzzzGAS 7* R7 37k | zzEmbo 7* R4 27k | zEcho (501st) 7* R5, 25k | Echo 5* G2 6025 | zDooku 7* G12 21k | Zam 7* G7 10k | BTL-B Y-wing 7*, 45k | Tarkin 7* G10 15k | zARC Trooper 7* R5, 24k | zNute 7* G12 21k | |
EdmundsV2 | 187 | Hunter 3* G1 676 | Tech 3* G1 676 | Wrecker 3* G1 676 | Tusken Raider 3* G1, 676 | zzPadme 7* R5 29k | Echo (501st) 7* G8, 9712 | Echo 3* G1 676 | Dooku 7* R6 25k | Zam 4* G1 1014 | Tarkin 7* R3 20k | Nute 7* R5 23k | |||||
Fiberhead | 105 | Hunter 7* G9 12k | Tech 7* G10 15k | Wrecker 7* G9 13k | Tusken Raider 7* G8, 11k | zzPadme 7* R3 26k | zzzzGAS 7* R1 29k | Embo 7* G12 17k | Echo (501st) 7* G12, 17k | Echo 7* G9 13k | zDooku 7* R6 28k | Zam 7* G12 18k | BTL-B Y-wing 7*, 45k | zTarkin 7* R3 24k | ARC Trooper 6* G9, 11k | Nute 7* G12 17k | |
Fruktoz | 140 | Hunter 6* G10 12k | Tech 5* G10 10k | Wrecker 7* G8 12k | Tusken Raider 7* G1, 4656 | zzPadme 7* G12 23k | zEmbo 7* G11 18k | zEcho (501st) 7* R5, 25k | Echo 5* G9 10k | zDooku 7* G11 19k | Zam 7* G7 8335 | BTL-B Y-wing 5*, 38k | Tarkin 7* G6 6945 | zARC Trooper 7* R5, 25k | zNute 7* G11 19k | ||
Gilberdere | 168 | Hunter 7* R5 18k | Tech 5* G4 4008 | Wrecker 7* G8 12k | Tusken Raider 7* G1, 4656 | zzPadme 7* R3 27k | Embo 6* G1 4635 | Echo (501st) 7* G7, 8502 | Echo 4* G1 2988 | Dooku 7* G11 16k | Zam 7* G8 12k | BTL-B Y-wing 5*, 38k | Tarkin 7* G11 16k | ARC Trooper 7* G8, 10k | Nute 7* G10 15k | ||
IrvingBerlin | 183 | Tusken Raider 7* G9, 11k | zPadme 7* G12 19k | GAS 7* G10 16k | Embo 5* G1 1521 | Echo (501st) 5* G8, 6577 | Dooku 7* R5 23k | Zam 5* G2 1861 | BTL-B Y-wing 2*, 6 | Tarkin 7* G10 14k | ARC Trooper 7* G1, 4656 | Nute 7* R5 23k | |||||
jamesCCCC | 190 | Hunter 3* G1 676 | Tech 2* G1 451 | Wrecker 2* G1 451 | Tusken Raider 7* G2, 6693 | zzPadme 7* G12 22k | GAS 5* G7 10k | Embo 4* G1 1014 | Echo (501st) 7* G9, 13k | Echo 2* G1 451 | zDooku 7* G12 20k | Zam 7* G1 4656 | Tarkin 7* G12 17k | ARC Trooper 7* G10, 14k | Nute 7* G12 17k | ||
Japiim | 81 | Hunter 5* G9 10k | Tech 7* G9 14k | Wrecker 6* G8 11k | Tusken Raider 7* G8, 13k | zzPadme 7* R5 28k | zzzzGAS 7* R5 33k | Embo 7* G12 17k | zEcho (501st) 7* G12, 20k | Echo 7* R5 23k | zDooku 7* R6 27k | Zam 7* G12 18k | BTL-B Y-wing 3*, 29k | zzTarkin 7* R5 28k | ARC Trooper 7* G12, 16k | Nute 7* R5 23k | |
Jbob1011 | 183 | Hunter 2* G1 451 | Tech 2* G1 451 | Wrecker 2* G1 451 | Tusken Raider 3* G1, 676 | zzPadme 7* G12 22k | GAS 7* G7 11k | Embo 2* G1 451 | Echo (501st) 5* G8, 6577 | Echo 2* G1 451 | Dooku 7* R5 21k | Zam 7* G8 13k | Tarkin 7* G12 16k | Nute 7* R5 21k | |||
JoeMacFando | 169 | Hunter 4* G7 4756 | Tech 4* G6 3637 | Wrecker 7* G6 7035 | Tusken Raider 7* G5, 6247 | zzPadme 7* G12 22k | Embo 2* G1 451 | Echo (501st) 7* G11, 14k | Echo 4* G7 4497 | Dooku 7* G8 12k | Zam 7* G11 16k | BTL-B Y-wing 4*, 27k | Tarkin 7* G10 13k | ARC Trooper 7* G8, 11k | Nute 7* G11 15k | ||
Kliff Fuser | 182 | Hunter 4* G1 1344 | Tech 4* G1 1347 | Wrecker 4* G1 1348 | Tusken Raider 7* G6, 7162 | zzPadme 7* G8 17k | GAS 7* G7 8379 | Embo 5* G8 6616 | Echo (501st) 7* G8, 10k | Echo 4* G1 1345 | zDooku 7* R5 24k | Zam 7* G1 4990 | BTL-B Y-wing 2*, 28k | Tarkin 7* G11 15k | ARC Trooper 6* G1, 4642 | Nute 7* R5 21k | |
Left 4 Gaming Addiction | 119 | Hunter 5* G1 1521 | Tech 5* G1 1521 | Wrecker 7* G7 9172 | Tusken Raider 7* G9, 13k | zzPadme 7* R5 29k | zzzzGAS 7* R7 37k | Embo 6* G1 2661 | zEcho (501st) 7* R5, 26k | Echo 5* G1 1521 | zDooku 7* R6 27k | zZam 7* G12 21k | BTL-B Y-wing 7*, 45k | Tarkin 7* R3 20k | ARC Trooper 7* R5, 22k | zNute 7* G12 20k | |
lukeyworld | 175 | Hunter 5* G1 1521 | Tech 6* G1 2661 | Wrecker 7* G1 4656 | Tusken Raider 7* G8, 9727 | Padme 7* G12 17k | Embo 7* G1 4656 | Echo (501st) 7* G9, 12k | Echo 7* G1 4656 | Dooku 7* R5 23k | Zam 7* G7 8680 | BTL-B Y-wing 4*, 24k | zTarkin 7* G12 20k | ARC Trooper 7* G8, 11k | Nute 7* R5 23k | ||
Medwin Rapis | 95 | Hunter 6* G9 13k | Tech 6* G9 12k | Wrecker 6* G8 10k | Tusken Raider 7* G9, 13k | zzPadme 7* R4 27k | zzzzGAS 7* R3 31k | zEmbo 7* G12 20k | zEcho (501st) 7* R3, 23k | Echo 5* G8 9913 | zDooku 7* R6 28k | zZam 7* G12 21k | BTL-B Y-wing 3*, 29k | zzTarkin 7* R3 26k | zARC Trooper 7* R2, 21k | zNute 7* G11 20k | |
Micropterus Salimoidous | 109 | Hunter 6* G9 11k | Tech 5* G9 8193 | Wrecker 7* G8 11k | Tusken Raider 7* G7, 9568 | zzPadme 7* R3 26k | zzzzGAS 7* R5 33k | Embo 7* G10 16k | Echo (501st) 7* G12, 17k | Echo 7* G8 12k | zDooku 7* R6 27k | Zam 7* G1 4656 | BTL-B Y-wing 7*, 45k | zzTarkin 7* R3 26k | zARC Trooper 7* G12, 19k | zNute 7* R5 26k | |
Mitch | 100 | Hunter 7* G9 15k | Tech 7* G9 15k | Wrecker 7* G8 14k | Tusken Raider 7* G8, 12k | zzPadme 7* R5 28k | zzzzGAS 7* R8 40k | zEmbo 7* G12 20k | zEcho (501st) 7* R4, 24k | Echo 4* G1 1014 | Dooku 7* R5 23k | Zam 7* G9 15k | BTL-B Y-wing 7*, 45k | Tarkin 7* G10 16k | zARC Trooper 7* R1, 21k | zNute 7* R5 26k | |
MrRevan | 104 | Hunter 7* G12 16k | zTech 7* G11 18k | Wrecker 7* G11 16k | Tusken Raider 7* G7, 10k | zzPadme 7* R5 28k | zzzzGAS 7* R6 35k | Embo 6* G8 10k | Echo (501st) 7* R3, 20k | Echo 7* G5 11k | zDooku 7* R6 27k | Zam 7* G1 6630 | BTL-B Y-wing 4*, 30k | Tarkin 7* R3 21k | ARC Trooper 7* R3, 20k | zNute 7* G9 17k | |
Nimbulus | 152 | Hunter 6* G8 10k | Tech 6* G7 9630 | Wrecker 5* G8 8371 | Tusken Raider 7* G10, 15k | Padme 7* G12 17k | Embo 5* G7 4153 | Echo (501st) 7* G9, 13k | Echo 5* G7 8446 | Dooku 7* G9 10k | zZam 7* G12 21k | BTL-B Y-wing 2*, 2421 | Tarkin 7* G12 17k | ARC Trooper 7* G8, 12k | Nute 7* G11 16k | ||
OpticAlex | 138 | Hunter 3* G6 4366 | Tech 3* G8 10k | Wrecker 3* G8 9462 | Tusken Raider 5* G1, 1521 | zzPadme 7* R4 25k | zzzzGAS 7* R4 33k | Embo 3* G1 676 | zEcho (501st) 7* R3, 23k | Echo 4* G3 3720 | zDooku 7* G12 21k | Zam 7* G6 7210 | BTL-B Y-wing 3*, 29k | Tarkin 7* G11 17k | zARC Trooper 7* R3, 22k | zNute 7* G12 20k | |
RevansApprentice | 147 | Hunter 5* G1 3495 | Tech 5* G1 3495 | Wrecker 5* G1 3495 | Tusken Raider 7* G1, 4656 | zzPadme 7* R4 27k | zzzzGAS 7* R7 37k | Embo 6* G1 2661 | zEcho (501st) 7* R2, 22k | Echo 4* G1 2988 | zDooku 7* R5 26k | Zam 7* G11 17k | Tarkin 7* G8 9988 | zARC Trooper 7* G12, 19k | zNute 7* R5 26k | ||
Sandakin Airstepper | 123 | Hunter 4* G8 7707 | Tech 4* G7 5406 | Wrecker 7* G7 8376 | Tusken Raider 7* G1, 4656 | zPadme 7* R3 24k | zzzzGAS 7* R5 33k | Embo 2* G1 451 | zEcho (501st) 7* R5, 25k | Echo 6* G8 9354 | Dooku 7* G8 12k | zZam 7* R5 27k | BTL-B Y-wing 6*, 41k | Tarkin 7* G12 15k | zARC Trooper 7* R5, 24k | Nute 7* G9 13k | |
Sieana Rayley | 132 | Hunter 5* G1 1521 | Tech 5* G1 1521 | Wrecker 7* G1 4656 | Tusken Raider 7* G1, 4656 | zzPadme 7* R5 29k | zzzzGAS 7* R7 37k | Embo 7* G1 4656 | zEcho (501st) 7* R5, 25k | Echo 4* G1 1014 | zDooku 7* R5 26k | zZam 7* G12 21k | BTL-B Y-wing 7*, 45k | Tarkin 7* G12 17k | zARC Trooper 7* R5, 24k | zNute 7* R5 26k | |
Siegeking | 144 | Hunter 5* G9 11k | Tech 4* G1 4137 | Wrecker 5* G1 3495 | Tusken Raider 7* G6, 9805 | zzPadme 7* G12 23k | zzzzGAS 7* R6 35k | Embo 7* G6 11k | zEcho (501st) 7* G12, 19k | Echo 4* G1 4137 | zDooku 7* R7 29k | Zam 7* G7 12k | BTL-B Y-wing 3*, 23k | zTarkin 7* R5 26k | zARC Trooper 7* G12, 18k | Nute 7* G4 7735 | |
SirCrazyPhil | 159 | Hunter 5* G1 1521 | Tech 4* G1 1014 | Wrecker 7* G1 4656 | Tusken Raider 7* G5, 6049 | zPadme 7* G12 20k | zzzzGAS 7* R5 33k | Embo 7* G1 6630 | zEcho (501st) 7* G12, 19k | Echo 4* G1 1014 | Dooku 7* R5 22k | Zam 7* G1 4656 | BTL-B Y-wing 7*, 45k | Tarkin 7* G12 17k | zARC Trooper 7* G12, 17k | Nute 7* R5 23k | |
SithLordCryo | 58 | Hunter 7* G11 17k | zTech 7* G9 17k | zWrecker 7* G12 19k | Tusken Raider 7* G12, 15k | zzPadme 7* R7 32k | zzzzGAS 7* R8 40k | zzEmbo 7* R5 29k | zEcho (501st) 7* R5, 25k | zEcho 7* G12 19k | zDooku 7* R6 28k | zZam 7* G12 22k | BTL-B Y-wing 5*, 38k | zzTarkin 7* R4 27k | zARC Trooper 7* R5, 25k | zNute 7* R2 23k | |
Talyn | 174 | Hunter 5* G2 3565 | Tech 5* G3 2188 | Wrecker 7* G7 7450 | Tusken Raider 7* G2, 5959 | zzPadme 7* G8 18k | GAS 5* G1 1521 | Embo 6* G7 6199 | Echo (501st) 7* G8, 11k | Echo 4* G2 2272 | zDooku 7* R6 26k | Zam 7* G1 5068 | BTL-B Y-wing 2*, 28k | Tarkin 7* R6 24k | ARC Trooper 4* G1, 1774 | Nute 7* R5 21k | |
TheMisery | 175 | Hunter 4* G1 1014 | Tech 5* G1 1521 | Wrecker 5* G1 1521 | Tusken Raider 7* G11, 14k | zzPadme 7* G13 24k | Embo 7* G10 15k | Echo (501st) 7* G1, 4656 | Echo 6* G1 2661 | zDooku 7* R5 25k | Zam 7* G12 16k | BTL-B Y-wing 4*, 23k | Tarkin 7* G10 13k | Nute 7* R5 22k | |||
Un Known | 160 | Hunter 5* G1 1521 | Tech 5* G1 1521 | Wrecker 4* G1 1014 | Tusken Raider 7* G5, 7476 | zzPadme 7* R5 28k | zzzzGAS 7* R5 34k | Embo 4* G7 4903 | zEcho (501st) 7* R3, 23k | Echo 4* G1 1014 | Dooku 5* G6 4516 | Zam 7* G6 8262 | BTL-B Y-wing 3*, 23k | Tarkin 7* G11 15k | zARC Trooper 7* R3, 22k | Nute 7* G5 5913 | |
Valarkale | 115 | zHunter 7* G12 20k | zTech 7* G10 18k | zWrecker 7* G9 17k | Tusken Raider 7* G9, 13k | zzPadme 7* R2 25k | zEmbo 7* G12 20k | zEcho (501st) 7* G12, 20k | zEcho 7* G12 20k | zDooku 7* R6 27k | Zam 7* G7 12k | BTL-B Y-wing 5*, 32k | Tarkin 7* R3 21k | zARC Trooper 7* G12, 19k | zNute 7* G12 20k | ||
Valerius | 134 | Hunter 4* G8 7707 | Tech 4* G8 7707 | Wrecker 6* G1 2661 | Tusken Raider 7* G1, 4656 | zzPadme 7* R3 26k | zzzzGAS 7* R7 37k | Embo 4* G1 1014 | Echo (501st) 7* R3, 21k | Echo 5* G8 8214 | Dooku 7* G10 13k | zZam 7* G12 21k | BTL-B Y-wing 4*, 27k | zTarkin 7* G12 20k | zARC Trooper 7* R3, 22k | zNute 7* G9 17k | |
Variable | 131 | Hunter 5* G1 3495 | Tech 4* G1 1014 | Wrecker 4* G1 1014 | Tusken Raider 3* G1, 2650 | zzPadme 7* R3 26k | zzzzGAS 7* R5 33k | zzEmbo 7* R5 28k | zEcho (501st) 7* R2, 22k | Echo 3* G1 2650 | zDooku 7* R6 27k | Zam 7* G1 4656 | zTarkin 7* R3 23k | zARC Trooper 7* R2, 21k | Nute 7* R5 23k | ||
Xerasius | 145 | Hunter 5* G1 1521 | Tech 5* G1 3495 | Wrecker 5* G1 1521 | Tusken Raider 7* G12, 16k | zzPadme 7* G12 23k | zzzzGAS 7* R7 37k | Embo 5* G7 7141 | zEcho (501st) 7* R3, 23k | Echo 4* G1 1014 | Dooku 7* G11 16k | Zam 7* G12 18k | BTL-B Y-wing 2*, 21k | Tarkin 7* G10 15k | zARC Trooper 7* R4, 24k | Nute 7* G6 6720 | |
0 |