Guild readiness on unlocking Darth Revan.
| Player | DR![]() | BSF![]() | Canderous![]() | Carth Onasi![]() | Juhani![]() | HK-47![]() |
|---|---|---|---|---|---|---|
| AJ9133 | BSF 5* G1 1521 | Canderous 4* G1 1014 | Carth Onasi 3* G1, 676 | Juhani 7* G1 4656 | HK-47 7* G1 4656 | |
| Arabella | BSF 2* G1 451 | |||||
| Arvinx2004 | zzzDR 7* R6 33k | zBSF 7* R5 27k | zCanderous 7* G11 18k | zCarth Onasi 7* G11, 18k | Juhani 7* G10 13k | zzHK-47 7* R3 27k |
| atlasz | zzzDR 7* R2 28k | zBSF 7* G12 21k | zCanderous 7* R3 24k | Carth Onasi 7* G12, 17k | zJuhani 7* G12 20k | zzHK-47 7* G12 23k |
| Ava Adams | zzzDR 7* R3 27k | zBSF 7* R3 25k | Canderous 7* G12 15k | Carth Onasi 7* R5, 22k | Juhani 7* G12 16k | HK-47 7* G11 17k |
| Beau2457 | zzzDR 7* R7 35k | zBSF 7* R5 27k | Canderous 7* G12 17k | Carth Onasi 7* G9, 14k | zJuhani 7* R5 25k | HK-47 7* G12 18k |
| Butter man | zzzDR 7* R1 27k | zBSF 7* R1 22k | Canderous 7* G12 16k | Carth Onasi 7* R5, 22k | zJuhani 7* G12 19k | zHK-47 7* R3 24k |
| CC042 | zzDR 7* G9 19k | zBSF 7* G11 20k | Canderous 7* G12 16k | Carth Onasi 7* R5, 20k | Juhani 7* G12 14k | HK-47 7* G11 16k |
| Chmrda | zzzDR 7* R6 33k | zBSF 7* R4 26k | zCanderous 7* G12 19k | Carth Onasi 7* G12, 16k | Juhani 7* G7 11k | zzHK-47 7* G12 21k |
| CookieMonster | Carth Onasi 7* G11, 15k | |||||
| DarthBane71 | zzzDR 7* R9 40k | zBSF 7* R7 30k | zCanderous 7* G12 20k | zCarth Onasi 7* G12, 19k | Juhani 7* G12 17k | zzHK-47 7* R7 32k |
| DarthBurr11 | zzzDR 7* R6 33k | zBSF 7* G12 21k | Canderous 7* G12 17k | zCarth Onasi 7* G12, 19k | zJuhani 7* G12 19k | HK-47 7* G11 17k |
| Driggz24 | zzzDR 7* G12 26k | BSF 7* G12 18k | zCanderous 7* G12 19k | Carth Onasi 7* R5, 23k | Juhani 7* G10 15k | HK-47 7* G12 18k |
| Egon | zzzDR 7* R4 30k | zBSF 7* R2 24k | Canderous 7* G12 17k | Carth Onasi 7* R5, 22k | Juhani 7* R3 21k | HK-47 7* G12 17k |
| Grogg | zzzDR 7* R1 26k | zBSF 7* G12 21k | zCanderous 7* G12 19k | zCarth Onasi 7* R5, 25k | zJuhani 7* R1 21k | zzHK-47 7* G11 21k |
| Joh | zzzDR 7* R7 35k | zBSF 7* R3 25k | zCanderous 7* G12 20k | zCarth Onasi 7* G12, 20k | zJuhani 7* G12 19k | zzHK-47 7* G12 23k |
| Jorir Orilin | zzzDR 7* R5 29k | zBSF 7* G12 20k | zCanderous 7* R8 32k | zCarth Onasi 7* G12, 19k | zJuhani 7* G12 18k | HK-47 7* G11 16k |
| Kaeya | zzzDR 7* R5 31k | zBSF 7* R5 27k | Canderous 7* G12 17k | zCarth Onasi 7* G11, 19k | Juhani 7* G9 13k | HK-47 7* G11 17k |
| Kristian | zzDR 7* R3 27k | zBSF 7* G12 21k | Canderous 7* G12 17k | Carth Onasi 7* R5, 22k | Juhani 7* G7 11k | HK-47 7* G12 17k |
| LegendsShouldBCannon | BSF 4* G1 1014 | Canderous 2* G1 451 | Carth Onasi 2* G1, 451 | zJuhani 7* R5 25k | HK-47 7* G1 4656 | |
| Madmartigan813 | zzzDR 7* R5 32k | zBSF 7* R5 27k | zCanderous 7* R3 23k | zCarth Onasi 7* R5, 25k | zJuhani 7* R4 25k | zzHK-47 7* R5 29k |
| mahster | zzzDR 7* R9 40k | zBSF 7* R5 27k | Canderous 7* G12 17k | zCarth Onasi 7* R5, 25k | Juhani 7* G12 17k | zzHK-47 7* R7 32k |
| Masta Tgray | zzzDR 7* R9 40k | zBSF 7* R5 27k | Canderous 7* G12 17k | zCarth Onasi 7* R5, 25k | Juhani 7* G10 14k | zHK-47 7* R7 30k |
| MasterJediBerlin | zzzDR 7* R7 35k | zBSF 7* R5 27k | zCanderous 7* G10 18k | zCarth Onasi 7* G11, 19k | Juhani 7* G8 13k | zzHK-47 7* R4 28k |
| MINI Bishop | zzzDR 7* R2 28k | zBSF 7* G12 21k | Canderous 7* G12 17k | zCarth Onasi 7* R5, 25k | zJuhani 7* G12 19k | zzHK-47 7* G12 23k |
| MurazorsHand | zzzDR 7* R9 40k | zBSF 7* R7 30k | Canderous 7* R1 19k | zCarth Onasi 7* G12, 19k | zJuhani 7* R7 29k | zzHK-47 7* R7 32k |
| Necrobe75 | zzzDR 7* R6 33k | zBSF 7* R5 27k | zCanderous 7* G12 20k | zCarth Onasi 7* G12, 19k | zJuhani 7* R3 23k | zzHK-47 7* R5 29k |
| Neres Warjan | zzzDR 7* G12 26k | zBSF 7* G12 21k | zCanderous 7* G12 19k | zCarth Onasi 7* G12, 20k | zJuhani 7* G12 19k | zzHK-47 7* G12 23k |
| Ogga777 | Canderous 3* G7 7911 | Carth Onasi 7* R5, 22k | ||||
| phillipmonseu | zzzDR 7* G12 26k | zBSF 7* G12 22k | zCanderous 7* R5 26k | zCarth Onasi 7* G12, 20k | Juhani 7* G12 17k | zHK-47 7* G12 21k |
| Quam | zzzDR 7* R9 40k | zBSF 7* R7 31k | zCanderous 7* G12 19k | zCarth Onasi 7* G12, 19k | zJuhani 7* G12 20k | zzHK-47 7* R7 33k |
| Revan399 | zzzDR 7* R7 35k | zBSF 7* R3 25k | Canderous 7* G12 17k | Carth Onasi 7* G12, 17k | Juhani 7* G11 16k | zzHK-47 7* R1 25k |
| RingoBingo | zzzDR 7* R5 31k | zBSF 7* R5 27k | zCanderous 7* R5 25k | zCarth Onasi 7* R4, 24k | zJuhani 7* R4 24k | zzHK-47 7* R5 29k |
| Sendo | zzzDR 7* R7 35k | zBSF 7* R5 27k | Canderous 7* G12 17k | Carth Onasi 7* G9, 13k | Juhani 7* G12 17k | zzHK-47 7* G12 23k |
| SolveMisterEase | BSF 3* G1 676 | |||||
| SpacedGOD | zzzDR 7* R5 31k | zBSF 7* G12 21k | zCanderous 7* G11 19k | zCarth Onasi 7* R1, 22k | zJuhani 7* G12 19k | zHK-47 7* G12 21k |
| Spencer | BSF 4* G8 9742 | Canderous 4* G8 8584 | Carth Onasi 7* R5, 22k | Juhani 7* G8 12k | HK-47 7* G9 11k | |
| StafM321 | zzzDR 7* R3 29k | BSF 7* G12 18k | Canderous 7* G12 17k | Carth Onasi 7* G12, 17k | Juhani 7* G8 12k | HK-47 7* G12 17k |
| SteelCat25 | zzzDR 7* R7 35k | zBSF 7* R3 25k | zCanderous 7* R3 23k | Carth Onasi 7* R5, 23k | Juhani 7* G12 16k | zzHK-47 7* R3 27k |
| TacoLord | DR 7* G1 4656 | BSF 7* G11 18k | Canderous 7* G12 17k | Carth Onasi 7* G11, 16k | Juhani 7* G11 16k | HK-47 7* G12 18k |
| TheFaint | zzzDR 7* G12 26k | BSF 7* G12 18k | Canderous 7* G12 17k | Carth Onasi 7* G12, 17k | Juhani 7* G12 17k | HK-47 7* G12 17k |
| Ussoshi | zzzDR 7* R9 40k | zBSF 7* G12 21k | Canderous 7* G12 17k | zCarth Onasi 7* R5, 25k | Juhani 7* G7 9640 | HK-47 7* R7 27k |
| WindgraceLTM | BSF 4* G1 1014 | Canderous 4* G7 6003 | Carth Onasi 5* G1, 1521 | Juhani 5* G1 1521 | HK-47 7* G7 7819 | |
| X'lor Bintaghr | zzzDR 7* R9 40k | zBSF 7* R8 33k | zCanderous 7* R7 29k | zCarth Onasi 7* R5, 25k | zJuhani 7* R3 23k | HK-47 7* R7 27k |
| Yosh Aop | zzzDR 7* R3 29k | zBSF 7* R3 25k | Canderous 7* G12 17k | Carth Onasi 7* R5, 23k | Juhani 7* G12 17k | zzHK-47 7* R2 26k |
| zodd th imortal | zzzDR 7* R5 31k | zBSF 7* R5 27k | zCanderous 7* G13 20k | Carth Onasi 7* R5, 22k | Juhani 7* G12 16k | zzHK-47 7* R2 26k |
| 38 |