Guild readiness on unlocking BB-8.
Any 5 First Order are required at 7 stars to unlock BB-8.
Player | BB-8![]() | KRU![]() | Kylo![]() | FOST![]() | FOE![]() | FOO![]() | FOTP![]() | Phasma![]() | Hux![]() | FOSFTP![]() | Sith Trooper![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
ACheekyWolf | BB-8 7* R7 26k | zzKRU 7* R7 32k | Kylo 7* R7 26k | FOST 7* R5 21k | FOE 7* R5 21k | FOO 7* R5 22k | zFOTP 7* R5 24k | Phasma 7* R5 21k | zHux 7* R5 26k | FOSFTP 7* R5 22k | Sith Trooper 7* R5, 23k |
AvGPuD | BB-8 7* R7 26k | KRU 7* R5 21k | Kylo 7* R5 21k | FOST 7* R5 20k | FOE 7* R5 20k | FOO 7* R5 20k | FOTP 7* R5 20k | Phasma 7* R5 20k | Hux 7* R5 21k | FOSFTP 7* R5 20k | Sith Trooper 7* R5, 20k |
Bart Bart Binx | BB-8 5* G8 5916 | KRU 5* G8 6853 | Kylo 7* G8 9712 | FOST 5* G8 6301 | FOE 5* G8 6301 | FOO 7* G8 10k | FOTP 1* G1 301 | Phasma 5* G8 6577 | FOSFTP 2* G1 451 | ||
BillyHightower | BB-8 7* G10 14k | KRU 7* G10 15k | Kylo 5* G6 4189 | FOST 7* G9 12k | FOE 5* G9 7486 | FOO 7* G9 11k | FOTP 7* G10 14k | Phasma 7* G7 7839 | Hux 5* G7 4518 | Sith Trooper 7* G9, 12k | |
bluhoteyes | BB-8 7* R7 27k | zzKRU 7* R6 30k | zKylo 7* R5 25k | FOST 7* R5 21k | FOE 7* R5 21k | FOO 7* R5 21k | FOTP 7* R5 20k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R5 21k | Sith Trooper 7* R5, 22k |
Dart Leon | BB-8 7* R7 26k | zzKRU 7* R7 32k | Kylo 7* R7 25k | FOST 7* R5 22k | FOE 7* R5 21k | FOO 7* R5 23k | FOTP 7* R5 22k | Phasma 7* R5 22k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R7, 29k |
DarthSaleah | BB-8 7* G8 8610 | zzKRU 7* R7 32k | Kylo 7* R7 26k | FOST 7* R5 20k | FOE 7* R5 20k | FOO 7* R5 21k | FOTP 7* R5 20k | Phasma 7* R5 22k | Hux 7* R5 23k | FOSFTP 7* R5 20k | Sith Trooper 7* R5, 22k |
DarthSnips | BB-8 7* R7 26k | KRU 7* R7 26k | Kylo 7* R7 26k | FOST 7* R5 21k | FOE 7* R5 20k | FOO 7* R5 20k | FOTP 7* R5 20k | Phasma 7* R5 20k | zHux 7* R5 26k | FOSFTP 7* R5 20k | zSith Trooper 7* R5, 24k |
DarthTenebrous | BB-8 7* G1 4656 | zKRU 7* R7 28k | Kylo 7* R5 22k | FOST 7* G13 17k | FOE 7* G12 14k | FOO 7* R1 18k | FOTP 6* G9 8355 | zPhasma 7* R5 24k | zHux 7* R1 22k | FOSFTP 7* G10 11k | Sith Trooper 7* G12, 17k |
Deell Jade | BB-8 5* G1 1521 | KRU 5* G8 6886 | Kylo 5* G8 6618 | FOST 5* G8 6301 | FOE 5* G8 6444 | FOO 5* G8 6373 | FOTP 1* G1 301 | Phasma 5* G8 6682 | FOSFTP 2* G3 1102 | ||
Devlin | BB-8 7* R7 25k | zzKRU 7* R7 31k | Kylo 7* R7 25k | FOST 7* R5 20k | FOE 7* R5 21k | FOO 7* R5 22k | zFOTP 7* R5 24k | Phasma 7* R5 22k | zHux 7* R5 26k | FOSFTP 7* R5 22k | Sith Trooper 7* R5, 21k |
Dhoor | BB-8 7* R7 26k | KRU 7* R7 26k | Kylo 7* R7 26k | FOST 7* R5 21k | FOE 7* R5 21k | FOO 7* R5 22k | FOTP 7* R5 21k | Phasma 7* R5 22k | zHux 7* R5 26k | FOSFTP 7* R5 21k | Sith Trooper 7* R5, 22k |
Dingodog | BB-8 7* R7 26k | zKRU 7* R7 29k | Kylo 7* R5 22k | FOST 7* R5 21k | FOE 7* R5 20k | FOO 7* R5 21k | FOTP 7* R5 21k | zPhasma 7* R5 24k | zHux 7* R5 25k | FOSFTP 7* R5 21k | Sith Trooper 7* R5, 22k |
Dori Solman | BB-8 7* G8 11k | zKRU 7* R7 29k | Kylo 7* R7 26k | FOST 7* R5 21k | FOE 7* R5 22k | FOO 7* R5 21k | FOTP 7* R5 22k | Phasma 7* R5 22k | zHux 7* R5 26k | FOSFTP 7* R5 22k | Sith Trooper 7* R5, 23k |
ElGatoalAgua | BB-8 7* G5 6280 | zzKRU 7* R7 31k | zKylo 7* R7 28k | zFOST 7* R5 23k | FOE 7* R5 18k | FOO 7* R5 20k | FOTP 7* R3 18k | Phasma 7* R5 22k | zHux 7* R5 24k | FOSFTP 7* R3 16k | zSith Trooper 7* R5, 25k |
Enecske | KRU 7* G5 5878 | Kylo 6* G1 2661 | FOST 7* G1 4656 | FOE 2* G1 451 | FOO 7* G1 4656 | FOTP 5* G4 2118 | Phasma 7* G4 5578 | Hux 5* G1 1521 | FOSFTP 6* G1 2661 | Sith Trooper 7* G8, 9351 | |
Fallen | BB-8 7* G12 15k | zKRU 7* R7 29k | Kylo 7* R7 26k | FOST 7* R5 20k | FOE 7* R5 21k | FOO 7* R5 20k | FOTP 7* R5 20k | Phasma 7* R5 21k | zHux 7* R5 26k | FOSFTP 7* R5 22k | Sith Trooper 7* R5, 23k |
Fesolix | BB-8 5* G1 1521 | zKRU 5* G10 14k | Kylo 5* G8 7771 | FOST 5* G8 7197 | FOE 5* G8 7197 | FOO 5* G8 7197 | FOTP 1* G1 301 | Phasma 5* G8 7771 | |||
gurbigurbi | KRU 7* G7 8674 | Kylo 4* G1 1014 | FOST 3* G2 1066 | FOO 7* G1 4656 | FOTP 7* G1 4656 | Phasma 7* G1 4656 | FOSFTP 3* G1 676 | ||||
Hdwolf | zzBB-8 7* R7 32k | zzKRU 7* R7 32k | Kylo 7* R7 26k | FOST 7* R5 20k | FOE 7* R5 20k | FOO 7* R5 20k | zFOTP 7* R5 24k | Phasma 7* R5 22k | zHux 7* R5 26k | FOSFTP 7* R5 22k | Sith Trooper 7* R5, 23k |
HighgroundMerchant | BB-8 7* G9 14k | zKRU 7* G12 20k | zKylo 7* R2 22k | FOST 3* G4 1545 | FOE 3* G3 1252 | FOO 7* G8 11k | FOTP 7* G11 14k | Phasma 7* G11 15k | FOSFTP 4* G3 1324 | ||
hurtin Drebin | BB-8 7* G12 17k | zKRU 7* R7 29k | zKylo 7* R7 28k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R5 24k | zPhasma 7* R5 25k | zHux 7* R6 28k | FOSFTP 7* R5 22k | zSith Trooper 7* R7, 29k |
J3d1 Wampa | zBB-8 7* G12 20k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 25k | FOE 7* R5 22k | FOO 7* R7 26k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R6 28k | FOSFTP 7* R3 20k | zSith Trooper 7* R5, 25k |
Karmine | BB-8 7* G6 8197 | KRU 7* G10 14k | Kylo 7* G7 11k | FOO 7* G7 10k | FOTP 7* G7 10k | Phasma 7* G7 10k | Sith Trooper 2* G1, 451 | ||||
Leopald Strauss | BB-8 7* R2 15k | zzKRU 7* R7 32k | Kylo 7* R7 25k | zFOST 7* R5 24k | FOE 7* R5 20k | FOO 7* R5 22k | FOTP 7* R5 21k | Phasma 7* R5 20k | zHux 7* R5 26k | FOSFTP 7* R5 20k | Sith Trooper 7* R5, 22k |
Locke | BB-8 7* G5 6129 | KRU 7* G8 12k | Kylo 7* G10 13k | FOO 7* G8 11k | FOTP 7* G9 12k | zPhasma 7* G9 15k | FOSFTP 3* G1 676 | ||||
Lucand | zzBB-8 7* R7 31k | zzKRU 7* R7 32k | zKylo 7* R7 29k | FOST 7* R5 21k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R5 22k | zPhasma 7* R5 25k | zHux 7* R6 28k | FOSFTP 7* R5 22k | Sith Trooper 7* R5, 23k |
MRS0USE | zBB-8 7* R7 29k | zzKRU 7* R7 31k | Kylo 7* R7 26k | FOST 7* R5 21k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R5 24k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R5 22k | Sith Trooper 7* R5, 23k |
Mystery02 | zBB-8 7* G13 21k | zzKRU 7* R7 31k | zKylo 7* R7 28k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R5 24k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k |
NamikazeNC | BB-8 7* G9 9922 | zzKRU 7* R7 32k | Kylo 7* R7 25k | FOST 7* R5 20k | FOE 7* R5 20k | FOO 7* R5 20k | FOTP 7* R5 22k | Phasma 7* R5 20k | zHux 7* R5 26k | FOSFTP 7* R5 22k | Sith Trooper 7* R5, 23k |
Nightwing37 | BB-8 7* G10 11k | KRU 7* G10 15k | Kylo 7* G12 17k | FOST 7* G9 11k | FOE 7* G11 14k | FOO 7* G12 15k | FOTP 7* G9 10k | Phasma 7* G11 13k | Hux 2* G1 451 | FOSFTP 7* G6 9064 | Sith Trooper 5* G1, 1521 |
NLEchopper | KRU 3* G6 4290 | Kylo 4* G1 1014 | FOO 4* G1 1014 | FOTP 2* G1 451 | Phasma 4* G4 3558 | FOSFTP 4* G1 1014 | |||||
ObiwanGinobili | BB-8 5* G1 1521 | KRU 7* G11 14k | Kylo 7* G10 13k | FOST 7* G10 12k | FOO 3* G1 676 | FOTP 5* G8 5199 | Phasma 3* G1 676 | Hux 7* G11 15k | FOSFTP 7* G6 6618 | Sith Trooper 7* G9, 12k | |
Ogreg | KRU 7* G11 15k | Kylo 4* G1 1014 | FOST 3* G1 676 | FOE 7* G1 4656 | FOTP 1* G1 301 | Phasma 7* G1 4656 | |||||
Patxi | KRU 7* G8 11k | Kylo 5* G8 6577 | FOST 5* G8 6301 | FOE 5* G8 6301 | FOO 5* G8 6301 | FOTP 2* G4 1593 | Phasma 5* G8 6577 | ||||
Ralthor | zzBB-8 7* R7 32k | zzKRU 7* R7 32k | zKylo 7* R7 29k | FOST 7* R5 22k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R5 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k |
RichmalTheReborn | KRU 7* R1 19k | Kylo 7* G12 15k | FOST 6* G11 12k | FOE 7* G1 4656 | FOO 7* G8 8020 | FOTP 7* G8 10k | Phasma 7* G12 16k | Hux 5* G12 12k | FOSFTP 7* G1 4656 | Sith Trooper 5* G1, 1521 | |
Rodi | KRU 7* G12 17k | Kylo 5* G9 10k | FOST 7* G8 8454 | FOO 7* G8 12k | FOTP 7* G11 14k | Phasma 7* G9 13k | FOSFTP 2* G1 451 | ||||
Sandrstorm123 | BB-8 7* G9 9780 | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 25k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R5 24k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 19k | zSith Trooper 7* R7, 29k |
Sans | BB-8 7* G10 13k | zzKRU 7* R7 30k | Kylo 7* R7 25k | FOST 7* R5 20k | FOE 7* R5 20k | FOO 7* R5 20k | FOTP 7* R5 20k | Phasma 7* R5 21k | Hux 7* R5 22k | FOSFTP 7* R5 20k | Sith Trooper 7* R5, 20k |
Sensible Knave | BB-8 5* G6 3577 | KRU 7* G8 10k | Kylo 5* G8 6577 | FOST 5* G8 6301 | FOE 5* G8 6301 | FOO 7* G8 9744 | FOTP 4* G1 1014 | Phasma 7* G8 10k | Hux 3* G1 676 | FOSFTP 5* G1 1521 | |
Sidonplays | zBB-8 7* R7 29k | KRU 7* R5 22k | Kylo 7* R5 21k | FOST 7* R5 20k | FOE 7* R5 20k | FOO 7* R5 20k | FOTP 7* R5 21k | Phasma 7* R5 21k | Hux 7* R5 22k | FOSFTP 7* R5 20k | Sith Trooper 7* R5, 21k |
SilentStorm | BB-8 7* R7 26k | zzKRU 7* R7 32k | Kylo 7* R7 26k | FOST 7* R5 22k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R5 24k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R6, 27k |
Smith815 | KRU 3* G5 2239 | FOST 2* G4 1590 | FOE 3* G4 2059 | FOO 4* G6 3306 | FOTP 4* G5 2761 | FOSFTP 2* G5 2091 | |||||
Sonofskirata | BB-8 7* G2 6693 | KRU 7* G9 14k | Kylo 7* G8 12k | FOST 4* G1 1035 | FOE 3* G6 2245 | FOO 7* G8 12k | FOTP 7* G8 12k | Phasma 7* G7 12k | Hux 2* G1 451 | FOSFTP 4* G1 1014 | Sith Trooper 2* G1, 462 |
VoidedSouls24 | BB-8 7* G12 17k | zzKRU 7* R7 32k | zKylo 7* R7 28k | FOST 7* R5 22k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R5 24k | Phasma 7* R5 22k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k |
WhisKid | BB-8 7* R7 26k | zKRU 7* R7 29k | Kylo 7* R7 25k | FOST 7* R5 22k | FOE 7* R5 21k | FOO 7* R5 21k | FOTP 7* R5 22k | Phasma 7* R5 21k | zHux 7* R5 26k | FOSFTP 7* R5 22k | Sith Trooper 7* R5, 22k |
Yellowfish | BB-8 5* G1 1521 | KRU 5* G8 8031 | Kylo 5* G8 6577 | FOST 5* G8 6301 | FOE 5* G8 6301 | FOO 5* G8 6301 | FOTP 1* G1 301 | Phasma 5* G8 6577 | |||
Yguja | BB-8 7* G10 15k | zzKRU 7* R7 31k | Kylo 7* R7 26k | FOST 7* R5 22k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R5 24k | zPhasma 7* R5 25k | zHux 7* R6 28k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k |
Zea | KRU 1* G1 301 | FOST 2* G1 451 | FOE 2* G1 451 | FOTP 1* G1 301 | Phasma 3* G1 676 | FOSFTP 2* G1 451 | |||||
35 |