Alliance Guild Reports: BRG The HighCouncil Unlock Chimaera

Alliance | Characters |
Resources
Back

Guild readiness on unlocking Chimaera.

PlayerChimaera
Biggs
Wedge
Kanan
Ezra
Zeb
Hera
Chopper
Sabine
Ackbar
Home One
Ghost
Phantom
Biggs X-wing
Wedge X-wing
ACheekyWolfChimaera 7* 26kBiggs 7* R3 18kWedge 7* R3 19kKanan 7* R3 18kEzra 7* R3 19kZeb 7* R3 19kHera 7* R3 19kChopper 7* R3 18kSabine 7* R3 18kAckbar 7* R3 19kHome One 7*, 47kGhost 7* 59kPhantom 7* 59kBiggs X-wing 7*, 48kWedge X-wing 7*, 49k
AvGPuDChimaera 7* 38kBiggs 7* R3 18kWedge 7* R3 18kKanan 7* R3 19kEzra 7* R3 19kZeb 7* R3 18kHera 7* R3 19kChopper 7* R3 19kSabine 7* R3 19kAckbar 7* R3 19kHome One 7*, 49kGhost 7* 60kPhantom 7* 59kBiggs X-wing 7*, 48kWedge X-wing 7*, 49k
Bart Bart BinxBiggs 5* G8 6301Wedge 5* G8 6577Kanan 7* G8 9712Ezra 6* G8 7717Zeb 7* G8 9712Hera 7* G8 9712Chopper 7* G8 9712Sabine 5* G8 6577Ackbar 5* G8 6577Home One 6*, 15kGhost 5* 24kPhantom 5* 20kBiggs X-wing 5*, 13kWedge X-wing 5*, 14k
BillyHightowerChimaera 7* 46kBiggs 7* G9 10kWedge 7* G10 14kKanan 7* G10 12kEzra 7* R3 20kZeb 7* G11 14kHera 7* G11 13kChopper 7* G10 11kSabine 6* G7 7843Ackbar 7* G11 14kHome One 7*, 35kGhost 7* 40kPhantom 7* 40kBiggs X-wing 7*, 26kWedge X-wing 7*, 36k
bluhoteyesChimaera 7* 36kBiggs 7* R3 19kWedge 7* R3 19kKanan 7* R3 20kEzra 7* R3 20kzZeb 7* R3 22kzHera 7* R3 23kChopper 7* R3 20kSabine 7* R3 20kAckbar 7* R3 19kHome One 7*, 49kGhost 7* 67kPhantom 7* 62kBiggs X-wing 7*, 49kWedge X-wing 7*, 51k
Dart LeonChimaera 7* 46kBiggs 7* R3 19kWedge 7* R3 20kKanan 7* R3 21kEzra 7* R3 21kZeb 7* R3 21kHera 7* R3 21kChopper 7* R3 21kSabine 7* R3 21kAckbar 7* R3 20kHome One 7*, 50kGhost 7* 64kPhantom 7* 65kBiggs X-wing 7*, 50kWedge X-wing 7*, 52k
DarthSaleahChimaera 6* 32kBiggs 7* G8 12kWedge 7* G8 12kKanan 7* G10 14kEzra 7* G12 16kZeb 7* G10 15kHera 7* G12 16kChopper 7* G12 16kSabine 7* G12 17kAckbar 7* G9 12kHome One 6*, 28kGhost 7* 47kPhantom 7* 53kBiggs X-wing 7*, 30kWedge X-wing 7*, 34k
DarthSnipsBiggs 7* R3 18kWedge 7* R3 18kKanan 7* R3 19kEzra 7* R3 19kZeb 7* R3 19kHera 7* R3 20kChopper 7* R3 19kSabine 7* R3 19kAckbar 7* R3 18kHome One 6*, 40kGhost 7* 60kPhantom 7* 60kBiggs X-wing 7*, 48kWedge X-wing 7*, 49k
DarthTenebrousChimaera 5* 28kBiggs 7* G8 10kWedge 5* G8 6577Kanan 7* G12 16kEzra 7* G12 17kZeb 7* G8 10kHera 7* G12 17kChopper 7* G8 10kSabine 7* G12 17kAckbar 7* G9 11kHome One 6*, 27kGhost 5* 37kPhantom 5* 42kBiggs X-wing 7*, 30kWedge X-wing 6*, 16k
Deell JadeChimaera 5* 19kBiggs 7* G9 11kWedge 5* G8 6577Kanan 7* G8 11kEzra 7* G9 12kZeb 7* G8 11kHera 7* G11 15kChopper 7* G8 11kSabine 7* G8 9712Ackbar 7* G10 12kHome One 6*, 29kGhost 7* 37kPhantom 6* 30kBiggs X-wing 7*, 31kWedge X-wing 5*, 14k
DevlinChimaera 6* 31kBiggs 7* R3 18kWedge 7* R3 18kKanan 7* R3 19kEzra 7* R3 19kZeb 7* R3 19kHera 7* R3 19kChopper 7* R3 19kSabine 7* R3 19kAckbar 7* R3 18kHome One 7*, 45kGhost 7* 61kPhantom 7* 61kBiggs X-wing 7*, 48kWedge X-wing 7*, 49k
DhoorChimaera 7* 23kBiggs 7* R3 19kWedge 7* R3 20kKanan 7* R3 20kEzra 7* R3 20kZeb 7* R3 20kHera 7* R3 20kChopper 7* R3 20kSabine 7* R3 20kAckbar 7* R3 20kHome One 7*, 48kGhost 7* 62kPhantom 7* 62kBiggs X-wing 7*, 50kWedge X-wing 7*, 51k
DingodogChimaera 7* 44kBiggs 7* G12 16kWedge 7* G8 13kKanan 7* G9 12kzEzra 7* G10 16kZeb 7* G8 11kHera 7* R5 22kChopper 7* G7 8860Sabine 7* G10 14kAckbar 7* G10 14kHome One 7*, 37kGhost 7* 49kPhantom 7* 42kBiggs X-wing 7*, 43kWedge X-wing 7*, 33k
Dori SolmanChimaera 7* 45kBiggs 7* G12 16kWedge 7* G12 16kKanan 7* G8 12kEzra 7* G9 13kZeb 7* G10 14kHera 7* R5 22kChopper 7* G8 12kSabine 7* G7 7896Ackbar 7* G8 10kHome One 7*, 25kGhost 7* 48kPhantom 7* 37kBiggs X-wing 7*, 41kWedge X-wing 7*, 42k
ElGatoalAguaChimaera 7* 39kBiggs 7* G12 15kWedge 7* G12 15kKanan 7* G12 15kEzra 7* G11 15kZeb 7* G11 14kHera 7* G12 16kChopper 7* G12 16kSabine 7* G12 15kAckbar 7* G11 13kHome One 7*, 33kGhost 7* 46kPhantom 7* 46kBiggs X-wing 7*, 40kWedge X-wing 7*, 37k
EnecskeChimaera 5* 8731Biggs 7* G1 4656Wedge 7* G1 4656Kanan 7* G4 5419Ezra 6* G5 3690Zeb 7* G12 15kHera 7* G12 15kChopper 7* G11 14kSabine 7* G11 14kAckbar 7* G8 10kHome One 6*, 23kGhost 5* 31kPhantom 5* 28kBiggs X-wing 7*, 10kWedge X-wing 7*, 10k
FallenChimaera 7* 39kBiggs 7* G12 15kWedge 7* R3 20kKanan 7* G12 16kEzra 7* G12 16kZeb 7* G12 15kHera 7* G12 17kChopper 7* G12 15kSabine 7* G8 12kAckbar 7* R3 20kHome One 7*, 52kGhost 7* 53kPhantom 7* 47kBiggs X-wing 7*, 41kWedge X-wing 7*, 54k
FesolixChimaera 5* 7420Biggs 7* G8 10kWedge 5* G8 7771Kanan 5* G8 7771Ezra 5* G8 7771Zeb 5* G8 7771Hera 5* G8 7771Chopper 5* G8 7771Sabine 5* G8 7771Ackbar 7* G12 15kHome One 6*, 32kGhost 5* 20kPhantom 5* 20kBiggs X-wing 5*, 21kWedge X-wing 5*, 16k
gurbigurbiBiggs 3* G1 676Wedge 7* G1 4656zKanan 7* G12 19kEzra 7* G10 13kZeb 7* G10 14kHera 7* G12 17kChopper 7* G11 17kSabine 7* G12 17kAckbar 7* G8 9630Home One 4*, 16kGhost 6* 44kPhantom 4* 33kBiggs X-wing 3*, 1116Wedge X-wing 4*, 8032
HdwolfChimaera 7* 25kBiggs 7* R3 18kWedge 7* R3 18kKanan 7* R3 20kEzra 7* R3 21kZeb 7* R3 20kHera 7* R3 20kChopper 7* R3 20kSabine 7* R3 18kAckbar 7* R3 20kHome One 7*, 49kGhost 7* 64kPhantom 7* 62kBiggs X-wing 7*, 48kWedge X-wing 7*, 49k
HighgroundMerchantChimaera 6* 44kBiggs 7* G7 11kWedge 7* G8 9987Kanan 7* G8 12kEzra 7* G11 15kZeb 7* G8 12kHera 7* G11 16kChopper 7* G10 13kSabine 5* G5 2526Ackbar 7* G9 12kHome One 7*, 29kGhost 7* 40kPhantom 7* 33kBiggs X-wing 7*, 28kWedge X-wing 7*, 26k
hurtin DrebinChimaera 7* 46kBiggs 7* G12 16kWedge 7* G11 16kKanan 7* G10 15kEzra 7* G11 16kZeb 7* G9 14kHera 7* G10 15kChopper 7* G10 15kSabine 6* G8 8160Ackbar 7* G11 15kHome One 7*, 40kGhost 7* 45kPhantom 7* 40kBiggs X-wing 7*, 44kWedge X-wing 7*, 42k
J3d1 WampaChimaera 7* 51kBiggs 7* R3 20kWedge 7* R4 21kKanan 7* G9 13kEzra 7* G11 15kZeb 7* G8 12kHera 7* G8 12kChopper 7* G9 13kSabine 7* G8 12kAckbar 7* G12 17kHome One 7*, 43kGhost 7* 41kPhantom 7* 45kBiggs X-wing 7*, 52kWedge X-wing 7*, 51k
KarmineBiggs 7* G8 10kWedge 7* G9 12kKanan 5* G1 1521Zeb 4* G1 1014Hera 7* G1 4656Ackbar 7* G7 8998Home One 6*, 19kGhost 7* 7222Biggs X-wing 7*, 28kWedge X-wing 7*, 31k
Leopald StraussBiggs 7* R3 18kWedge 7* R3 18kKanan 7* R3 18kEzra 7* R3 18kZeb 7* R3 18kHera 7* R3 18kChopper 7* R3 18kSabine 7* R3 18kAckbar 7* R3 18kHome One 6*, 42kGhost 7* 58kPhantom 7* 58kBiggs X-wing 7*, 48kWedge X-wing 7*, 49k
LockeChimaera 7* 27kBiggs 7* G11 15kWedge 7* G12 16kKanan 7* G11 15kEzra 7* G12 16kZeb 7* G8 12kzHera 7* G11 17kChopper 7* G7 12kSabine 6* G5 4134Ackbar 7* G8 11kHome One 7*, 25kGhost 7* 45kPhantom 7* 30kBiggs X-wing 7*, 37kWedge X-wing 7*, 40k
LucandChimaera 7* 45kBiggs 7* G8 12kWedge 7* G12 17kKanan 7* G11 16kEzra 7* G11 16kZeb 7* G8 13kHera 7* G11 16kChopper 7* G12 18kzSabine 7* G11 19kAckbar 7* G12 17kHome One 7*, 44kGhost 7* 50kPhantom 7* 57kBiggs X-wing 7*, 31kWedge X-wing 7*, 46k
MRS0USEChimaera 7* 51kBiggs 7* R3 20kWedge 7* R3 20kKanan 7* R3 20kEzra 7* R3 21kZeb 7* R3 20kHera 7* R3 21kChopper 7* R3 21kzSabine 7* R3 23kAckbar 7* R3 20kHome One 7*, 52kGhost 7* 65kPhantom 7* 67kBiggs X-wing 7*, 53kWedge X-wing 7*, 52k
Mystery02Biggs 2* G1 451Wedge 4* G1 1014Kanan 7* G8 11kEzra 7* G8 11kZeb 7* G8 11kHera 7* G8 12kChopper 7* G8 11kSabine 2* G1 451Ackbar 7* G12 16kHome One 7*, 37kBiggs X-wing 1*, 678Wedge X-wing 2*, 1597
NamikazeNCChimaera 7* 27kBiggs 7* R3 18kWedge 7* R3 18kzKanan 7* R3 23kEzra 7* R3 19kZeb 7* R3 19kzHera 7* R3 23kChopper 7* R3 21kSabine 7* R3 21kAckbar 7* R3 18kHome One 7*, 45kGhost 7* 67kPhantom 7* 63kBiggs X-wing 7*, 48kWedge X-wing 7*, 49k
Nightwing37Biggs 7* G9 11kWedge 7* G8 10kKanan 7* G12 16kEzra 7* G12 16kZeb 7* G12 16kHera 7* G12 15kChopper 7* G12 15kSabine 7* G10 12kAckbar 7* G9 12kHome One 6*, 26kGhost 7* 49kPhantom 7* 45kBiggs X-wing 7*, 29kWedge X-wing 7*, 26k
NLEchopperChimaera 5* 36kBiggs 7* G6 8164Wedge 5* G1 1521Kanan 7* G8 13kEzra 7* G11 15kZeb 7* G9 13kHera 7* G9 14kChopper 7* G10 14kSabine 3* G7 3624Ackbar 5* G5 5406Home One 6*, 11kGhost 6* 37kPhantom 6* 31kBiggs X-wing 7*, 21kWedge X-wing 6*, 3081
ObiwanGinobiliChimaera 6* 3081Biggs 2* G1 451Wedge 4* G1 1014Kanan 7* G11 14kEzra 2* G1 451Zeb 6* G4 3681Hera 7* G12 17kChopper 7* G10 13kzSabine 7* G10 15kAckbar 7* G9 12kHome One 7*, 31kGhost 7* 36kPhantom 7* 30kBiggs X-wing 7*, 1015Wedge X-wing 7*, 2283
OgregBiggs 2* G1 451Wedge 4* G1 1014zKanan 7* G12 18kEzra 7* G9 12kZeb 7* G1 4656zHera 7* G12 18kChopper 7* G12 16kzSabine 7* G12 18kAckbar 7* G11 14kHome One 4*, 26kGhost 7* 40kPhantom 7* 46kBiggs X-wing 6*, 913Wedge X-wing 6*, 2053
PatxiChimaera 6* 32kBiggs 7* G8 9436Wedge 6* G8 7717Kanan 7* G12 17kEzra 7* G10 13kZeb 5* G8 6577Hera 7* G12 17kChopper 7* G12 17kzSabine 7* G12 19kAckbar 7* G8 9712Home One 6*, 21kGhost 7* 38kPhantom 7* 48kBiggs X-wing 7*, 23kWedge X-wing 7*, 19k
RalthorChimaera 7* 63kBiggs 7* R3 20kWedge 7* R6 24kzKanan 7* G11 18kzEzra 7* G11 18kzZeb 7* G9 16kzHera 7* G12 19kChopper 7* G10 15kSabine 7* G12 17kAckbar 7* R3 21kHome One 7*, 52kGhost 7* 57kPhantom 7* 54kBiggs X-wing 7*, 53kWedge X-wing 7*, 62k
RichmalTheRebornChimaera 7* 41kBiggs 7* G1 4656Wedge 7* G10 13kKanan 7* G11 14kEzra 7* G11 14kZeb 7* G10 13kHera 7* G10 13kChopper 7* G10 13kSabine 7* G7 8376Ackbar 7* G1 4656Home One 7*, 10kGhost 7* 41kPhantom 7* 36kBiggs X-wing 7*, 10kWedge X-wing 7*, 34k
RodiChimaera 7* 44kBiggs 7* G8 12kKanan 7* G12 17kEzra 7* G11 15kZeb 7* G9 13kHera 7* G12 17kChopper 7* G12 17kSabine 7* G12 17kAckbar 7* G11 15kHome One 7*, 39kGhost 7* 51kPhantom 7* 53kBiggs X-wing 7*, 31k
Sandrstorm123Biggs 7* R3 19kWedge 7* R3 19kKanan 7* R3 19kEzra 7* R3 20kZeb 7* R3 20kHera 7* R3 20kChopper 7* R3 20kSabine 7* R3 20kAckbar 7* R3 20kHome One 6*, 43kGhost 7* 62kPhantom 7* 64kBiggs X-wing 7*, 51kWedge X-wing 7*, 51k
SansChimaera 6* 31kBiggs 7* R3 18kWedge 7* R3 18kKanan 7* R3 18kEzra 7* R3 18kZeb 7* R3 18kHera 7* R3 19kChopper 7* R3 18kSabine 7* R3 18kAckbar 7* R3 18kHome One 6*, 42kGhost 7* 59kPhantom 7* 58kBiggs X-wing 7*, 48kWedge X-wing 7*, 49k
Sensible KnaveChimaera 6* 26kBiggs 7* G8 9775Wedge 7* G8 10kKanan 7* G8 10kEzra 7* G8 11kZeb 7* G8 10kHera 7* G8 11kChopper 7* G8 11kSabine 5* G8 6577Ackbar 7* G8 10kHome One 7*, 24kGhost 6* 29kPhantom 6* 26kBiggs X-wing 5*, 20kWedge X-wing 6*, 22k
SidonplaysChimaera 7* 61kBiggs 7* R3 18kWedge 7* R3 20kKanan 7* R3 19kEzra 7* R3 19kZeb 7* R3 19kHera 7* R3 19kChopper 7* R3 19kSabine 7* R3 19kAckbar 7* R3 19kHome One 7*, 46kGhost 7* 61kPhantom 7* 60kBiggs X-wing 7*, 48kWedge X-wing 7*, 52k
SilentStormChimaera 7* 29kBiggs 7* R3 19kWedge 7* R3 20kKanan 7* R3 20kEzra 7* R3 19kZeb 7* R3 18kHera 7* R3 20kChopper 7* R3 20kSabine 7* R3 20kAckbar 7* R3 20kHome One 7*, 48kGhost 7* 62kPhantom 7* 63kBiggs X-wing 7*, 51kWedge X-wing 7*, 52k
Smith815Chimaera 6* 40kBiggs 7* G11 13kWedge 7* G8 8946zKanan 7* G10 15kEzra 7* G10 13kZeb 7* G9 12kHera 7* G10 13kChopper 7* G9 12kzSabine 7* G11 18kAckbar 7* G12 15kHome One 6*, 34kGhost 7* 40kPhantom 7* 42kBiggs X-wing 7*, 33kWedge X-wing 7*, 21k
SonofskirataChimaera 7* 62kBiggs 7* G6 6688Wedge 7* G8 11kKanan 7* G12 17kEzra 7* G12 17kZeb 7* G12 17kHera 7* G12 17kChopper 7* G10 14kSabine 7* G12 17kAckbar 7* G8 11kHome One 7*, 30kGhost 7* 52kPhantom 7* 48kBiggs X-wing 7*, 17kWedge X-wing 7*, 31k
VoidedSouls24Chimaera 7* 52kBiggs 2* G1 451Wedge 4* G1 1014Kanan 7* G12 16kzEzra 7* G9 15kZeb 7* G8 12kHera 7* G12 16kChopper 7* G11 15kSabine 7* G12 17kAckbar 7* G9 10kHome One 7*, 28kGhost 7* 44kPhantom 7* 49kBiggs X-wing 7*, 1015Wedge X-wing 7*, 2283
WhisKidChimaera 7* 70kBiggs 7* R3 19kWedge 7* R3 19kzKanan 7* R3 23kEzra 7* R3 19kZeb 7* R3 20kHera 7* R3 20kChopper 7* R3 20kSabine 7* R3 20kAckbar 7* R3 18kHome One 7*, 44kGhost 7* 65kPhantom 7* 62kBiggs X-wing 7*, 50kWedge X-wing 7*, 50k
YellowfishChimaera 6* 12kBiggs 7* G9 12kWedge 5* G8 7236Kanan 7* G8 11kEzra 6* G8 8131Zeb 6* G8 9345Hera 7* G8 12kChopper 7* G8 11kSabine 6* G8 10kAckbar 7* G8 10kHome One 6*, 23kGhost 7* 32kPhantom 6* 27kBiggs X-wing 7*, 32kWedge X-wing 5*, 15k
YgujaChimaera 7* 51kBiggs 7* G8 11kWedge 7* G9 12kKanan 7* G8 13kEzra 7* G10 14kZeb 7* G8 13kHera 7* G8 13kChopper 7* G8 13kSabine 7* G7 10kAckbar 7* G9 13kHome One 7*, 34kGhost 7* 41kPhantom 7* 40kBiggs X-wing 7*, 32kWedge X-wing 7*, 34k
ZeaChimaera 6* 55kBiggs 2* G1 451Wedge 4* G1 1014Kanan 7* G7 10kEzra 2* G1 451Zeb 7* G7 11kHera 7* G7 11kChopper 7* G7 12kSabine 2* G1 451Ackbar 7* G6 8454Home One 6*, 17kGhost 6* 27kPhantom 6* 11kBiggs X-wing 3*, 745Wedge X-wing 5*, 1902
26

Generated 2024-09-30 17:00:41 +0000