Guild readiness on unlocking Profundity.
Player | Profundity![]() | Gear Needed | Admiral Raddus R9![]() | Cassian R8![]() | Dash Rendar R7![]() | Mon Mothma R5![]() | Bistan R5![]() | Jyn R5![]() | Hera R5![]() | Outrider![]() | Cassian's U-wing![]() | Bistan's U-wing![]() | Wedge X-wing![]() | Biggs X-wing![]() | Rebel Y-wing![]() | Ghost![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACheekyWolf | 73 | Cassian 5* G8 6577 | Dash Rendar 7* R5, 23k | Mon Mothma 4* G11, 12k | Bistan 3* G1 676 | Jyn 5* G8 6853 | Hera 7* R3 19k | Cassian's U-wing 4*, 13k | Bistan's U-wing 3*, 1116 | Wedge X-wing 7*, 49k | Biggs X-wing 7*, 48k | Ghost 7* 59k | ||||
AvGPuD | 114 | Cassian 3* G1 676 | Dash Rendar 2* G1, 451 | Mon Mothma 2* G1, 451 | Bistan 2* G1 451 | Jyn 4* G1 1014 | Hera 7* R3 19k | Outrider 5* 846 | Cassian's U-wing 7*, 4000 | Bistan's U-wing 4*, 934 | Wedge X-wing 7*, 49k | Biggs X-wing 7*, 48k | Ghost 7* 60k | |||
Bart Bart Binx | 110 | Cassian 5* G8 6577 | Bistan 2* G1 451 | Jyn 5* G8 6853 | Hera 7* G8 9712 | Wedge X-wing 5*, 14k | Biggs X-wing 5*, 13k | Ghost 5* 24k | ||||||||
BillyHightower | 78 | zzAdmiral Raddus 7* G12, 23k | Cassian 7* G12 17k | Dash Rendar 2* G1, 451 | Mon Mothma 2* G1, 451 | Bistan 7* G8 11k | zJyn 7* G12 20k | Hera 7* G11 13k | Cassian's U-wing 7*, 56k | Bistan's U-wing 7*, 41k | Wedge X-wing 7*, 36k | Biggs X-wing 7*, 26k | Rebel Y-wing 7*, 19k | Ghost 7* 40k | ||
bluhoteyes | 98 | Cassian 7* G8 10k | Mon Mothma 2* G1, 1168 | Bistan 7* G4 8383 | Jyn 5* G8 7432 | zHera 7* R3 23k | Cassian's U-wing 7*, 28k | Bistan's U-wing 6*, 20k | Wedge X-wing 7*, 51k | Biggs X-wing 7*, 49k | Ghost 7* 67k | |||||
Dart Leon | 107 | Cassian 4* G6 2845 | Mon Mothma 2* G1, 451 | Bistan 7* G1 4656 | Jyn 5* G4 2625 | Hera 7* R3 21k | Cassian's U-wing 7*, 10k | Bistan's U-wing 4*, 9639 | Wedge X-wing 7*, 52k | Biggs X-wing 7*, 50k | Rebel Y-wing 4*, 18k | Ghost 7* 64k | ||||
DarthSaleah | 98 | Cassian 7* G8 10k | Dash Rendar 2* G1, 451 | Mon Mothma 2* G1, 451 | Bistan 7* G7 8785 | Jyn 7* G8 10k | Hera 7* G12 16k | Cassian's U-wing 7*, 33k | Bistan's U-wing 4*, 16k | Wedge X-wing 7*, 34k | Biggs X-wing 7*, 30k | Ghost 7* 47k | ||||
DarthSnips | 112 | Cassian 3* G1 676 | Dash Rendar 3* G5, 2322 | Jyn 4* G1 1014 | Hera 7* R3 20k | Cassian's U-wing 7*, 2130 | Wedge X-wing 7*, 49k | Biggs X-wing 7*, 48k | Ghost 7* 60k | |||||||
DarthTenebrous | 100 | Cassian 5* G8 6577 | Dash Rendar 5* G7, 4561 | Jyn 5* G8 6853 | Hera 7* G12 17k | Cassian's U-wing 6*, 20k | Wedge X-wing 6*, 16k | Biggs X-wing 7*, 30k | Ghost 5* 37k | |||||||
Deell Jade | 99 | Cassian 5* G8 6577 | Dash Rendar 7* G8, 9561 | Bistan 2* G1 451 | Jyn 5* G8 6853 | Hera 7* G11 15k | Cassian's U-wing 7*, 19k | Bistan's U-wing 3*, 894 | Wedge X-wing 5*, 14k | Biggs X-wing 7*, 31k | Ghost 7* 37k | |||||
Devlin | 66 | Cassian 6* G8 7717 | Dash Rendar 7* R5, 21k | Mon Mothma 7* R5, 21k | Bistan 2* G1 451 | Jyn 7* G8 9988 | Hera 7* R3 19k | Cassian's U-wing 7*, 28k | Bistan's U-wing 3*, 894 | Wedge X-wing 7*, 49k | Biggs X-wing 7*, 48k | Rebel Y-wing 6*, 29k | Ghost 7* 61k | |||
Dhoor | 82 | Admiral Raddus 2* G1, 451 | Cassian 5* G8 6577 | Dash Rendar 7* R5, 23k | Mon Mothma 3* G1, 676 | Bistan 6* G1 2661 | Jyn 6* G8 7993 | Hera 7* R3 20k | Outrider 6* 48k | Cassian's U-wing 7*, 19k | Bistan's U-wing 4*, 10k | Wedge X-wing 7*, 51k | Biggs X-wing 7*, 50k | Rebel Y-wing 5*, 27k | Ghost 7* 62k | |
Dingodog | Profundity 4* 67k | 0 | zzAdmiral Raddus 7* R9, 37k | Cassian 7* R8 29k | zDash Rendar 7* R7, 29k | zzMon Mothma 7* R5, 28k | Bistan 7* R5 22k | Jyn 7* R5 23k | Hera 7* R5 22k | Outrider 7* 74k | Cassian's U-wing 7*, 59k | Bistan's U-wing 7*, 44k | Wedge X-wing 7*, 33k | Biggs X-wing 7*, 43k | Rebel Y-wing 7*, 45k | Ghost 7* 49k |
Dori Solman | 0 | zzAdmiral Raddus 7* R9, 36k | Cassian 7* R8 28k | Dash Rendar 7* R7, 27k | zMon Mothma 7* R5, 25k | Bistan 7* R5 22k | Jyn 7* R5 23k | Hera 7* R5 22k | Outrider 7* 66k | Cassian's U-wing 7*, 68k | Bistan's U-wing 7*, 54k | Wedge X-wing 7*, 42k | Biggs X-wing 7*, 41k | Rebel Y-wing 7*, 43k | Ghost 7* 48k | |
ElGatoalAgua | 118 | Admiral Raddus 3* G1, 676 | Cassian 3* G1 676 | Mon Mothma 2* G1, 451 | Bistan 2* G1 451 | Jyn 4* G1 1014 | Hera 7* G12 16k | Cassian's U-wing 7*, 2434 | Wedge X-wing 7*, 37k | Biggs X-wing 7*, 40k | Rebel Y-wing 5*, 7 | Ghost 7* 46k | ||||
Enecske | 94 | Admiral Raddus 2* G7, 5068 | Cassian 7* G9 12k | Dash Rendar 2* G1, 451 | Mon Mothma 2* G1, 451 | Bistan 7* G1 4656 | Jyn 7* G10 14k | Hera 7* G12 15k | Outrider 4* 778 | Cassian's U-wing 7*, 39k | Wedge X-wing 7*, 10k | Biggs X-wing 7*, 10k | Rebel Y-wing 4*, 7 | Ghost 5* 31k | ||
Fallen | 62 | Admiral Raddus 7* G9, 14k | Cassian 7* G12 15k | Dash Rendar 6* G7, 9888 | Mon Mothma 5* G9, 10k | Bistan 7* G12 15k | Jyn 7* G12 15k | Hera 7* G12 17k | Outrider 7* 28k | Cassian's U-wing 7*, 38k | Bistan's U-wing 7*, 41k | Wedge X-wing 7*, 54k | Biggs X-wing 7*, 41k | Rebel Y-wing 7*, 45k | Ghost 7* 53k | |
Fesolix | 108 | Cassian 7* G8 10k | Dash Rendar 2* G1, 451 | Mon Mothma 5* G1, 1521 | Bistan 7* G1 4656 | Jyn 7* G8 11k | Hera 5* G8 7771 | Cassian's U-wing 7*, 32k | Bistan's U-wing 4*, 5869 | Wedge X-wing 5*, 16k | Biggs X-wing 5*, 21k | Ghost 5* 20k | ||||
gurbigurbi | 120 | Cassian 3* G1 676 | Bistan 3* G1 676 | Jyn 4* G1 1014 | Hera 7* G12 17k | Cassian's U-wing 7*, 2130 | Wedge X-wing 4*, 8032 | Biggs X-wing 3*, 1116 | Ghost 6* 44k | |||||||
Hdwolf | 75 | Admiral Raddus 2* G1, 451 | Cassian 6* G8 7717 | Dash Rendar 7* R5, 23k | Mon Mothma 3* G6, 2245 | Bistan 6* G3 3063 | Jyn 6* G8 7993 | Hera 7* R3 20k | Cassian's U-wing 4*, 19k | Bistan's U-wing 5*, 16k | Wedge X-wing 7*, 49k | Biggs X-wing 7*, 48k | Ghost 7* 64k | |||
HighgroundMerchant | 114 | Cassian 4* G4 2043 | Dash Rendar 2* G1, 451 | Mon Mothma 2* G1, 451 | Bistan 4* G3 1297 | Jyn 4* G1 1014 | Hera 7* G11 16k | Cassian's U-wing 6*, 3024 | Bistan's U-wing 3*, 2289 | Wedge X-wing 7*, 26k | Biggs X-wing 7*, 28k | Rebel Y-wing 5*, 23k | Ghost 7* 40k | |||
hurtin Drebin | 86 | Cassian 7* G10 13k | Dash Rendar 7* R5, 22k | Bistan 7* G1 4656 | Jyn 5* G10 11k | Hera 7* G10 15k | Cassian's U-wing 7*, 38k | Bistan's U-wing 5*, 10k | Wedge X-wing 7*, 42k | Biggs X-wing 7*, 44k | Ghost 7* 45k | |||||
J3d1 Wampa | 32 | zzAdmiral Raddus 7* R5, 28k | zCassian 7* R3 23k | zDash Rendar 7* R5, 26k | zzMon Mothma 7* R5, 28k | Bistan 7* G10 14k | zJyn 7* R2 23k | Hera 7* G8 12k | Outrider 5* 57k | Cassian's U-wing 7*, 68k | Bistan's U-wing 7*, 47k | Wedge X-wing 7*, 51k | Biggs X-wing 7*, 52k | Rebel Y-wing 7*, 45k | Ghost 7* 41k | |
Karmine | 114 | Admiral Raddus 4* G4, 1921 | Cassian 7* G4 5605 | Mon Mothma 7* G4, 5605 | Bistan 5* G4 2470 | Jyn 5* G4 2470 | Hera 7* G1 4656 | Cassian's U-wing 5*, 8452 | Bistan's U-wing 4*, 4131 | Wedge X-wing 7*, 31k | Biggs X-wing 7*, 28k | Rebel Y-wing 5*, 29k | Ghost 7* 7222 | |||
Leopald Strauss | 85 | Cassian 5* G8 6577 | Dash Rendar 7* R5, 22k | Jyn 5* G8 6853 | Hera 7* R3 18k | Wedge X-wing 7*, 49k | Biggs X-wing 7*, 48k | Ghost 7* 58k | ||||||||
Locke | 117 | Cassian 7* G5 6928 | Bistan 6* G1 2661 | Jyn 4* G1 1014 | zHera 7* G11 17k | Cassian's U-wing 5*, 14k | Bistan's U-wing 3*, 7839 | Wedge X-wing 7*, 40k | Biggs X-wing 7*, 37k | Rebel Y-wing 5*, 23k | Ghost 7* 45k | |||||
Lucand | 58 | Admiral Raddus 4* G9, 11k | Cassian 7* G11 15k | Dash Rendar 7* G11, 16k | Mon Mothma 7* R5, 21k | Bistan 7* G5 8166 | zJyn 7* G12 20k | Hera 7* G11 16k | Outrider 5* 35k | Cassian's U-wing 7*, 54k | Bistan's U-wing 7*, 20k | Wedge X-wing 7*, 46k | Biggs X-wing 7*, 31k | Rebel Y-wing 6*, 41k | Ghost 7* 50k | |
MRS0USE | 63 | Admiral Raddus 4* G10, 9865 | Cassian 7* G9 12k | Dash Rendar 7* R5, 23k | Mon Mothma 2* G1, 451 | Bistan 7* G8 12k | Jyn 7* G10 14k | Hera 7* R3 21k | Cassian's U-wing 7*, 42k | Bistan's U-wing 7*, 28k | Wedge X-wing 7*, 52k | Biggs X-wing 7*, 53k | Rebel Y-wing 4*, 24k | Ghost 7* 65k | ||
Mystery02 | 124 | Cassian 3* G1 676 | Bistan 2* G1 451 | Jyn 4* G1 1014 | Hera 7* G8 12k | Cassian's U-wing 7*, 2130 | Bistan's U-wing 3*, 894 | Wedge X-wing 2*, 1597 | Biggs X-wing 1*, 678 | |||||||
NamikazeNC | 84 | Cassian 7* G8 9712 | Dash Rendar 7* R5, 23k | Bistan 7* G1 4656 | Jyn 7* G8 9988 | zHera 7* R3 23k | Cassian's U-wing 7*, 26k | Bistan's U-wing 5*, 10k | Wedge X-wing 7*, 49k | Biggs X-wing 7*, 48k | Ghost 7* 67k | |||||
Nightwing37 | 103 | Cassian 6* G9 8889 | Bistan 4* G1 1014 | Jyn 5* G10 8880 | Hera 7* G12 15k | Cassian's U-wing 7*, 30k | Bistan's U-wing 4*, 4519 | Wedge X-wing 7*, 26k | Biggs X-wing 7*, 29k | Ghost 7* 49k | ||||||
NLEchopper | 124 | Mon Mothma 3* G1, 676 | Bistan 5* G1 1521 | Hera 7* G9 14k | Wedge X-wing 6*, 3081 | Biggs X-wing 7*, 21k | Rebel Y-wing 4*, 27k | Ghost 6* 37k | ||||||||
ObiwanGinobili | 107 | Cassian 7* G7 8154 | Mon Mothma 2* G1, 451 | Bistan 2* G1 451 | Jyn 6* G7 6286 | Hera 7* G12 17k | Cassian's U-wing 7*, 23k | Bistan's U-wing 5*, 1015 | Wedge X-wing 7*, 2283 | Biggs X-wing 7*, 1015 | Rebel Y-wing 4*, 7 | Ghost 7* 36k | ||||
Ogreg | 112 | Cassian 7* G1 4656 | Dash Rendar 3* G8, 4566 | Bistan 7* G1 4656 | Jyn 5* G1 1521 | zHera 7* G12 18k | Cassian's U-wing 7*, 6168 | Bistan's U-wing 3*, 5056 | Wedge X-wing 6*, 2053 | Biggs X-wing 6*, 913 | Ghost 7* 40k | |||||
Patxi | 106 | Cassian 5* G8 6577 | Bistan 3* G1 676 | Jyn 5* G8 6853 | Hera 7* G12 17k | Cassian's U-wing 4*, 13k | Bistan's U-wing 3*, 1339 | Wedge X-wing 7*, 19k | Biggs X-wing 7*, 23k | Rebel Y-wing 5*, 12k | Ghost 7* 38k | |||||
Ralthor | 71 | Admiral Raddus 3* G1, 676 | Cassian 7* G9 13k | Dash Rendar 6* G7, 11k | zzMon Mothma 7* R5, 28k | Bistan 7* G9 14k | Jyn 7* G8 14k | zHera 7* G12 19k | Outrider 6* 30k | Cassian's U-wing 7*, 42k | Bistan's U-wing 7*, 42k | Wedge X-wing 7*, 62k | Biggs X-wing 7*, 53k | Rebel Y-wing 6*, 41k | Ghost 7* 57k | |
RichmalTheReborn | 120 | Cassian 6* G1 2661 | Dash Rendar 4* G1, 1014 | Mon Mothma 4* G1, 1014 | Bistan 7* G1 4656 | Jyn 7* G1 4656 | Hera 7* G10 13k | Outrider 7* 2283 | Bistan's U-wing 7*, 12k | Wedge X-wing 7*, 34k | Biggs X-wing 7*, 10k | Ghost 7* 41k | ||||
Rodi | 121 | Cassian 3* G1 676 | Jyn 4* G1 1014 | Hera 7* G12 17k | Cassian's U-wing 7*, 2130 | Biggs X-wing 7*, 31k | Rebel Y-wing 7*, 34k | Ghost 7* 51k | ||||||||
Sandrstorm123 | 43 | zzAdmiral Raddus 7* R3, 26k | zCassian 7* R3 23k | zDash Rendar 7* R5, 26k | Mon Mothma 5* G4, 6726 | Bistan 7* G6 11k | zJyn 7* R3 23k | Hera 7* R3 20k | Cassian's U-wing 5*, 52k | Bistan's U-wing 4*, 21k | Wedge X-wing 7*, 51k | Biggs X-wing 7*, 51k | Ghost 7* 62k | |||
Sans | 91 | Admiral Raddus 3* G1, 676 | Cassian 5* G8 6577 | Dash Rendar 5* G7, 4720 | Mon Mothma 4* G3, 1560 | Bistan 4* G1 1014 | Jyn 5* G8 6853 | Hera 7* R3 19k | Wedge X-wing 7*, 49k | Biggs X-wing 7*, 48k | Ghost 7* 59k | |||||
Sensible Knave | 98 | Admiral Raddus 3* G1, 676 | Cassian 5* G8 6577 | Dash Rendar 3* G6, 2635 | Mon Mothma 4* G1, 1014 | Bistan 5* G5 2925 | Jyn 5* G8 6853 | Hera 7* G8 11k | Bistan's U-wing 4*, 5782 | Wedge X-wing 6*, 22k | Biggs X-wing 5*, 20k | Rebel Y-wing 4*, 7 | Ghost 6* 29k | |||
Sidonplays | 83 | Admiral Raddus 3* G1, 676 | Cassian 7* G8 9780 | Dash Rendar 7* R5, 21k | Bistan 2* G1 451 | Jyn 5* G8 6853 | Hera 7* R3 19k | Cassian's U-wing 7*, 27k | Bistan's U-wing 3*, 894 | Wedge X-wing 7*, 52k | Biggs X-wing 7*, 48k | Ghost 7* 61k | ||||
SilentStorm | 83 | Cassian 5* G8 6577 | Dash Rendar 7* R5, 23k | Mon Mothma 2* G1, 451 | Bistan 2* G1 451 | Jyn 5* G8 6853 | Hera 7* R3 20k | Cassian's U-wing 7*, 24k | Bistan's U-wing 3*, 1116 | Wedge X-wing 7*, 52k | Biggs X-wing 7*, 51k | Ghost 7* 62k | ||||
Smith815 | 74 | Admiral Raddus 3* G6, 3135 | Cassian 7* G9 11k | Dash Rendar 7* G9, 14k | Mon Mothma 3* G8, 4234 | Bistan 7* G12 17k | Jyn 7* G7 8701 | Hera 7* G10 13k | Cassian's U-wing 7*, 33k | Bistan's U-wing 7*, 47k | Wedge X-wing 7*, 21k | Biggs X-wing 7*, 33k | Ghost 7* 40k | |||
Sonofskirata | 115 | Cassian 7* G1 4656 | Dash Rendar 2* G1, 451 | Mon Mothma 3* G1, 676 | Bistan 7* G4 6238 | Jyn 4* G1 1024 | Hera 7* G12 17k | Cassian's U-wing 7*, 11k | Bistan's U-wing 6*, 17k | Wedge X-wing 7*, 31k | Biggs X-wing 7*, 17k | Rebel Y-wing 6*, 41k | Ghost 7* 52k | |||
VoidedSouls24 | 79 | Admiral Raddus 3* G6, 4878 | Cassian 4* G4 3087 | Dash Rendar 7* R5, 23k | zzMon Mothma 5* G9, 17k | Bistan 7* G3 5106 | Jyn 7* G4 6259 | Hera 7* G12 16k | Outrider 7* 61k | Cassian's U-wing 7*, 14k | Bistan's U-wing 6*, 8052 | Wedge X-wing 7*, 2283 | Biggs X-wing 7*, 1015 | Rebel Y-wing 7*, 45k | Ghost 7* 44k | |
WhisKid | 72 | Admiral Raddus 4* G1, 1014 | Cassian 5* G8 6577 | Dash Rendar 7* R5, 23k | Mon Mothma 7* G11, 15k | Bistan 5* G1 1521 | Jyn 6* G8 7993 | Hera 7* R3 20k | Outrider 6* 55k | Cassian's U-wing 7*, 21k | Bistan's U-wing 6*, 7506 | Wedge X-wing 7*, 50k | Biggs X-wing 7*, 50k | Rebel Y-wing 6*, 41k | Ghost 7* 65k | |
Yellowfish | 101 | Cassian 5* G8 6577 | Dash Rendar 7* G9, 14k | Bistan 2* G1 451 | Jyn 5* G8 6853 | Hera 7* G8 12k | Outrider 4* 24k | Cassian's U-wing 7*, 18k | Bistan's U-wing 3*, 894 | Wedge X-wing 5*, 15k | Biggs X-wing 7*, 32k | Rebel Y-wing 4*, 7 | Ghost 7* 32k | |||
Yguja | 115 | Cassian 7* G1 4656 | Dash Rendar 3* G6, 5989 | Mon Mothma 3* G1, 676 | Bistan 7* G3 5031 | Jyn 5* G1 1521 | Hera 7* G8 13k | Cassian's U-wing 4*, 10k | Bistan's U-wing 3*, 15k | Wedge X-wing 7*, 34k | Biggs X-wing 7*, 32k | Rebel Y-wing 5*, 27k | Ghost 7* 41k | |||
Zea | 125 | Cassian 3* G1 676 | Bistan 2* G1 451 | Jyn 4* G1 1014 | Hera 7* G7 11k | Cassian's U-wing 7*, 2130 | Bistan's U-wing 3*, 894 | Wedge X-wing 5*, 1902 | Biggs X-wing 3*, 745 | Rebel Y-wing 4*, 7 | Ghost 6* 27k | |||||
0 |