Guild readiness on unlocking Darth Malak.
This event requires each of the Revans plus 4 of the 5 from each of their unlock teams at 17500 gp. The listed gear levels are suggestions.
Player | Malak![]() | Gear Needed | JKR G12![]() | DR G12![]() | Jolee G11![]() | BS G11![]() | Mission G12![]() | Zaalbar G12![]() | T3-M4![]() | Carth Onasi G11![]() | BSF G12![]() | Canderous G11![]() | HK-47 G11![]() | Juhani![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACheekyWolf | 20 | zzzJKR 7* R5 31k | DR 7* G3 6988 | zJolee 7* G12 21k | BS 7* R3 22k | Mission 7* G8 10k | Zaalbar 7* G12 17k | T3-M4 7* R5 22k | Carth Onasi 7* R5, 22k | BSF 7* G11 16k | Canderous 7* G8 11k | HK-47 7* G8 9636 | zJuhani 7* G12 19k | |
AvGPuD | zzMalak 7* R7 32k | 5 | zzzJKR 7* R3 29k | zzzDR 7* R3 29k | zJolee 7* G12 21k | BS 7* G12 18k | Mission 7* G8 10k | Zaalbar 7* G12 16k | T3-M4 7* R5 21k | Carth Onasi 7* R5, 21k | zBSF 7* R3 25k | Canderous 7* G10 14k | HK-47 7* G11 17k | Juhani 7* G12 17k |
Bart Bart Binx | 92 | Jolee 6* G1 2661 | BS 7* G8 10k | Mission 5* G1 1521 | Zaalbar 5* G1 1521 | Carth Onasi 6* G1, 4635 | BSF 6* G5 5481 | Canderous 7* G5 7476 | HK-47 7* G1 6630 | Juhani 7* G5 7476 | ||||
BillyHightower | zzMalak 7* G12 22k | 0 | zzzJKR 7* R3 29k | zzzDR 7* R2 28k | zJolee 7* R3 24k | BS 7* R3 22k | zMission 7* G12 19k | zZaalbar 7* G12 19k | T3-M4 7* G8 11k | zCarth Onasi 7* G12, 19k | zBSF 7* G12 21k | Canderous 7* G12 17k | zHK-47 7* G12 21k | Juhani 7* G11 17k |
bluhoteyes | 30 | JKR 7* G9 15k | Jolee 7* G7 8337 | BS 7* G10 16k | Mission 7* G8 11k | Zaalbar 7* G7 9732 | T3-M4 7* R5 22k | Carth Onasi 7* R5, 22k | BSF 7* G11 16k | Canderous 7* G12 16k | HK-47 7* G11 16k | Juhani 7* G12 17k | ||
Dart Leon | 10 | JKR 7* G12 18k | DR 7* G8 14k | Jolee 7* G12 17k | BS 7* G12 18k | Mission 7* G9 12k | Zaalbar 7* G9 14k | T3-M4 7* R5 22k | Carth Onasi 7* R5, 22k | BSF 7* G12 19k | Canderous 7* G11 16k | HK-47 7* G11 17k | Juhani 7* G11 16k | |
DarthSaleah | 55 | zJKR 7* G12 20k | Jolee 7* G10 14k | BS 7* G12 18k | Mission 7* G8 9520 | Zaalbar 7* G8 9718 | T3-M4 7* G8 10k | Carth Onasi 4* G3, 1441 | BSF 4* G5 2346 | Canderous 3* G2 852 | HK-47 7* G1 4656 | Juhani 7* G1 4666 | ||
DarthSnips | 4 | zzzJKR 7* R3 29k | DR 7* R3 21k | zJolee 7* R3 23k | BS 7* G12 18k | Mission 7* G8 10k | Zaalbar 7* G12 16k | T3-M4 7* R5 22k | Carth Onasi 7* R5, 22k | BSF 7* R3 21k | Canderous 7* G12 16k | HK-47 7* G12 17k | Juhani 7* G12 16k | |
DarthTenebrous | 58 | zzzJKR 7* R5 31k | zJolee 7* G12 20k | BS 7* G12 17k | Mission 7* G7 7602 | Zaalbar 7* G7 10k | T3-M4 7* G7 7611 | BSF 7* G8 8329 | HK-47 4* G1 1014 | Juhani 7* G1 4656 | ||||
Deell Jade | 54 | Jolee 3* G1 676 | BS 5* G8 8248 | Mission 4* G5 4279 | Zaalbar 5* G5 4398 | T3-M4 4* G1 1014 | Carth Onasi 7* G12, 15k | BSF 7* G11 17k | Canderous 7* G10 13k | HK-47 7* G10 14k | Juhani 7* G10 14k | |||
Devlin | 4 | zzzJKR 7* R3 29k | DR 7* R3 22k | zJolee 7* G12 20k | BS 7* G12 18k | Mission 7* G9 12k | Zaalbar 7* G11 14k | T3-M4 7* R5 21k | Carth Onasi 7* R5, 20k | BSF 7* G13 19k | Canderous 7* G12 17k | HK-47 7* G12 17k | Juhani 7* G11 16k | |
Dhoor | zzMalak 7* R5 28k | 8 | zJKR 7* R5 26k | DR 7* G12 18k | Jolee 7* G12 18k | BS 7* G12 18k | Mission 7* G12 16k | Zaalbar 7* G7 11k | T3-M4 7* R5 22k | Carth Onasi 7* R5, 22k | BSF 7* G12 18k | Canderous 7* G8 12k | HK-47 7* G12 17k | Juhani 7* G12 16k |
Dingodog | Malak 6* G1 2661 | 6 | zzzJKR 7* R3 29k | zDR 7* G12 20k | zJolee 7* G12 19k | zBS 7* G12 20k | Mission 7* G6 9244 | Zaalbar 7* G12 16k | T3-M4 7* R5 22k | zCarth Onasi 7* R5, 24k | BSF 7* G12 18k | zCanderous 7* R5 25k | HK-47 7* G12 18k | Juhani 7* G12 16k |
Dori Solman | 20 | zJKR 7* G12 20k | DR 7* G8 13k | zJolee 7* G11 19k | BS 7* G12 18k | Mission 7* G6 7152 | Zaalbar 7* G7 7995 | T3-M4 7* G7 8485 | Carth Onasi 7* G11, 15k | BSF 7* G11 18k | Canderous 7* G8 12k | HK-47 7* G10 14k | Juhani 7* G9 14k | |
ElGatoalAgua | 55 | zzzJKR 7* R1 27k | zJolee 7* G12 19k | BS 7* G12 17k | Mission 7* G11 13k | Zaalbar 7* G11 13k | T3-M4 7* G11 15k | Carth Onasi 7* G1, 4656 | BSF 7* G1 4656 | Canderous 7* G1 4656 | HK-47 7* G1 4656 | Juhani 7* G1 4656 | ||
Enecske | zzMalak 7* R5 28k | 0 | zzzJKR 7* R5 31k | zzzDR 7* R7 35k | zJolee 7* G12 20k | BS 7* G12 19k | zMission 7* G12 19k | zZaalbar 7* G12 19k | T3-M4 7* G10 16k | zCarth Onasi 7* G12, 19k | zBSF 7* R6 28k | Canderous 7* G12 17k | zzHK-47 7* G12 24k | zJuhani 7* G11 19k |
Fallen | zzMalak 7* R1 24k | 0 | zzzJKR 7* R5 31k | zzzDR 7* R6 33k | zJolee 7* G12 20k | BS 7* G12 18k | Mission 7* G12 15k | Zaalbar 7* G12 17k | T3-M4 7* R5 23k | Carth Onasi 7* R5, 22k | zBSF 7* R4 26k | Canderous 7* G12 17k | HK-47 7* G12 17k | Juhani 7* G12 16k |
Fesolix | 100 | Jolee 6* G1 2661 | BS 6* G10 12k | Mission 4* G1 1014 | Zaalbar 4* G1 1014 | T3-M4 3* G1 676 | BSF 4* G1 1014 | HK-47 7* G1 4656 | Juhani 7* G1 4656 | |||||
gurbigurbi | zzMalak 7* G12 22k | 1 | zzzJKR 7* R5 32k | zzzDR 7* R3 29k | zJolee 7* G11 19k | BS 7* G12 19k | zMission 7* G11 18k | Zaalbar 7* G12 17k | T3-M4 7* G10 13k | zCarth Onasi 7* G12, 19k | zBSF 7* G12 21k | Canderous 7* G12 17k | HK-47 7* G12 18k | Juhani 7* G11 15k |
Hdwolf | zzMalak 7* R3 26k | 0 | zzzJKR 7* R7 35k | zzzDR 7* R5 31k | zJolee 7* G12 21k | zBS 7* G12 21k | Mission 7* G12 17k | Zaalbar 7* G12 17k | T3-M4 7* R5 22k | Carth Onasi 7* R5, 23k | zBSF 7* R3 25k | Canderous 7* G12 17k | HK-47 7* G12 19k | Juhani 7* G12 17k |
HighgroundMerchant | zzMalak 7* R6 30k | 0 | zzzJKR 7* R5 31k | zzzDR 7* R5 32k | zJolee 7* R5 26k | BS 7* R3 22k | Mission 7* G12 17k | Zaalbar 7* G12 17k | T3-M4 7* G6 8298 | Carth Onasi 7* G12, 17k | BSF 7* R5 24k | Canderous 7* G12 17k | HK-47 7* G12 17k | Juhani 7* G8 12k |
hurtin Drebin | 53 | zJKR 7* G12 20k | Jolee 7* G12 17k | BS 7* G11 17k | Mission 7* G7 12k | Zaalbar 7* G7 12k | T3-M4 7* R5 23k | Carth Onasi 7* R5, 23k | BSF 3* G1 676 | Canderous 3* G1 676 | HK-47 7* G1 4656 | Juhani 5* G1 1521 | ||
J3d1 Wampa | zzMalak 7* R5 28k | 3 | zzzJKR 7* R5 32k | zzzDR 7* R5 32k | zJolee 7* R5 26k | BS 7* R5 24k | zMission 7* G11 17k | zZaalbar 7* G10 17k | T3-M4 7* G11 16k | Carth Onasi 7* G11, 16k | zBSF 7* R4 26k | zCanderous 7* G12 19k | HK-47 7* R2 21k | zJuhani 7* G10 17k |
Karmine | 60 | Jolee 7* G10 14k | BS 7* G11 16k | Mission 7* G7 10k | Zaalbar 6* G7 8166 | T3-M4 7* G7 10k | Carth Onasi 3* G6, 3820 | BSF 7* G7 9064 | HK-47 7* G7 8865 | Juhani 7* G7 8467 | ||||
Leopald Strauss | 77 | Jolee 7* G11 11k | BS 7* G12 15k | Mission 7* G1 4656 | Zaalbar 7* G1 4656 | T3-M4 7* R5 21k | Carth Onasi 7* R5, 20k | BSF 4* G1 1014 | Canderous 7* G1 4656 | HK-47 7* G1 4656 | Juhani 7* G1 4656 | |||
Locke | 14 | zJKR 7* G12 20k | DR 7* G7 9856 | Jolee 7* G10 14k | BS 7* G12 18k | Mission 7* G10 14k | Zaalbar 7* G10 14k | T3-M4 7* G9 13k | Carth Onasi 7* G10, 14k | BSF 7* G12 18k | Canderous 7* G8 10k | HK-47 7* G11 17k | Juhani 7* G12 15k | |
Lucand | Malak 5* G1 3495 | 0 | zzJKR 7* R6 30k | DR 7* G12 18k | Jolee 7* G12 18k | BS 7* R3 22k | zMission 7* G12 19k | zZaalbar 7* R3 22k | T3-M4 7* R5 23k | zCarth Onasi 7* R5, 25k | BSF 7* G12 19k | Canderous 7* G12 17k | zzHK-47 7* G11 23k | Juhani 7* G12 17k |
MRS0USE | zzMalak 7* R3 26k | 0 | zzzJKR 7* R2 28k | zzzDR 7* R6 33k | zJolee 7* G12 21k | BS 7* G12 19k | zMission 7* G12 19k | zZaalbar 7* G12 19k | T3-M4 7* R5 23k | zCarth Onasi 7* R5, 25k | zBSF 7* R4 26k | Canderous 7* G12 17k | zzHK-47 7* R4 28k | Juhani 7* G12 17k |
Mystery02 | zzMalak 7* R7 32k | 0 | zzzJKR 7* R5 32k | zzzDR 7* R7 35k | zJolee 7* R3 24k | BS 7* G13 20k | zMission 7* G12 19k | zZaalbar 7* G12 19k | T3-M4 7* G7 8053 | zCarth Onasi 7* G12, 19k | zBSF 7* R5 27k | Canderous 7* G12 17k | HK-47 7* G13 19k | Juhani 7* G12 17k |
NamikazeNC | 32 | DR 7* G8 12k | Jolee 2* G7 7044 | BS 7* G8 13k | Mission 2* G7 6469 | Zaalbar 2* G8 7144 | T3-M4 7* R5 21k | Carth Onasi 7* R5, 22k | BSF 7* G12 18k | Canderous 7* G12 16k | HK-47 7* G12 17k | Juhani 7* G12 16k | ||
Nightwing37 | 82 | Jolee 6* G5 3834 | zBS 7* G12 19k | Mission 7* G4 5503 | Zaalbar 7* G1 4990 | T3-M4 3* G1 2650 | Carth Onasi 7* G9, 11k | BSF 4* G1 1014 | Canderous 2* G1 451 | HK-47 6* G1 2661 | Juhani 5* G1 1521 | |||
NLEchopper | 64 | zzzJKR 7* G12 26k | zJolee 7* G8 16k | BS 7* G10 16k | Mission 7* G6 11k | Zaalbar 7* G7 11k | T3-M4 7* G7 11k | Carth Onasi 7* G1, 4656 | BSF 3* G1 676 | Canderous 6* G3 5763 | HK-47 7* G3 9958 | Juhani 7* G1 4656 | ||
ObiwanGinobili | 107 | Jolee 3* G1 676 | BS 2* G1 451 | Mission 2* G1 451 | Zaalbar 2* G1 451 | Carth Onasi 2* G1, 451 | BSF 2* G1 451 | Canderous 2* G1 451 | HK-47 5* G1 1521 | Juhani 2* G1 451 | ||||
Ogreg | 115 | |||||||||||||
Patxi | 94 | Jolee 4* G1 1014 | BS 7* G11 15k | Mission 6* G1 2661 | Zaalbar 6* G1 2661 | T3-M4 7* G1 4656 | BSF 3* G1 676 | HK-47 7* G6 6681 | ||||||
Ralthor | zzMalak 7* R6 30k | 0 | zzzJKR 7* R5 31k | zzzDR 7* R6 33k | zJolee 7* R5 26k | zBS 7* R4 26k | zMission 7* G12 20k | zZaalbar 7* R5 25k | T3-M4 7* G12 17k | zCarth Onasi 7* G12, 19k | zBSF 7* R5 27k | zCanderous 7* R5 25k | zzHK-47 7* R5 29k | zJuhani 7* G12 19k |
RichmalTheReborn | 23 | DR 7* G1 4656 | Jolee 7* G12 16k | BS 7* G12 17k | Mission 7* G12 15k | Zaalbar 7* G12 15k | T3-M4 7* G12 16k | Carth Onasi 7* G12, 16k | BSF 7* G12 18k | Canderous 7* R5 23k | HK-47 7* G12 18k | Juhani 7* G12 17k | ||
Rodi | zzMalak 7* R5 28k | 4 | zzzJKR 7* R5 32k | zzzDR 7* R5 32k | zJolee 7* R3 24k | BS 7* R3 22k | Mission 7* G12 17k | Zaalbar 7* G12 17k | T3-M4 7* G1 4656 | Carth Onasi 7* G12, 17k | zBSF 7* R2 24k | Canderous 7* G7 12k | HK-47 7* G12 18k | Juhani 7* G12 17k |
Sandrstorm123 | 47 | zzzDR 7* R5 32k | Jolee 3* G1 676 | BS 5* G11 10k | Mission 4* G1 1014 | Zaalbar 4* G1 1014 | T3-M4 7* R5 22k | Carth Onasi 7* R5, 22k | zBSF 7* R3 25k | Canderous 7* G8 12k | HK-47 7* R3 22k | Juhani 7* G6 10k | ||
Sans | 48 | zzzJKR 7* R5 31k | Jolee 7* G12 18k | BS 7* G12 19k | Mission 7* G12 17k | Zaalbar 7* G12 17k | T3-M4 7* G12 18k | Carth Onasi 2* G1, 451 | Canderous 4* G7 7594 | HK-47 7* G1 4656 | Juhani 7* G7 8110 | |||
Sensible Knave | 61 | JKR 7* G10 16k | Jolee 7* G9 13k | BS 7* G9 14k | Mission 7* G9 12k | Zaalbar 7* G9 12k | T3-M4 7* G9 13k | Carth Onasi 6* G6, 8751 | BSF 4* G1 1014 | HK-47 7* G1 4656 | Juhani 2* G1 451 | |||
Sidonplays | Malak 7* G8 12k | 0 | zzzJKR 7* R3 29k | zDR 7* G12 20k | zJolee 7* R2 23k | BS 7* G12 19k | Mission 7* G12 17k | Zaalbar 7* G12 17k | T3-M4 7* R5 21k | zCarth Onasi 7* R5, 25k | zBSF 7* G12 21k | Canderous 7* G12 17k | HK-47 7* G12 18k | Juhani 7* G11 15k |
SilentStorm | 63 | DR 7* G1 4656 | Jolee 7* G1 4656 | BS 6* G9 11k | Mission 3* G1 676 | Zaalbar 3* G1 676 | T3-M4 7* R5 22k | Carth Onasi 7* R5, 22k | BSF 7* G11 15k | Canderous 7* G7 10k | HK-47 7* G10 13k | Juhani 7* G11 13k | ||
Smith815 | 105 | Jolee 2* G5 2418 | Zaalbar 2* G3 1221 | T3-M4 2* G1 451 | Carth Onasi 2* G1, 451 | Canderous 2* G1 451 | ||||||||
Sonofskirata | zzMalak 7* R5 28k | 0 | zzzJKR 7* R5 31k | zzzDR 7* R5 31k | zJolee 7* G12 21k | BS 7* R3 22k | Mission 7* G12 17k | Zaalbar 7* G12 17k | T3-M4 7* G11 17k | zCarth Onasi 7* G11, 19k | BSF 7* G12 19k | Canderous 7* G12 17k | HK-47 7* G12 18k | Juhani 7* G11 16k |
VoidedSouls24 | zzMalak 7* R5 28k | 2 | zzzJKR 7* R3 29k | zzzDR 7* R5 32k | zJolee 7* G12 20k | BS 7* G12 18k | zMission 7* G11 17k | zZaalbar 7* G11 17k | T3-M4 7* G4 5886 | Carth Onasi 7* G12, 17k | zBSF 7* R5 27k | Canderous 7* G12 17k | HK-47 7* G11 17k | Juhani 7* G12 14k |
WhisKid | 85 | Jolee 4* G1 1014 | BS 5* G8 9355 | Mission 4* G1 1014 | Zaalbar 4* G1 1014 | T3-M4 7* R5 22k | Carth Onasi 7* R5, 21k | BSF 2* G1 451 | Canderous 2* G7 5245 | Juhani 7* G8 10k | ||||
Yellowfish | 100 | Jolee 2* G1 451 | BS 5* G8 8616 | Mission 2* G1 451 | Zaalbar 2* G1 451 | T3-M4 2* G1 451 | Carth Onasi 2* G1, 451 | BSF 2* G1 451 | Canderous 2* G1 451 | HK-47 4* G1 1014 | Juhani 2* G1 451 | |||
Yguja | zzMalak 7* G12 23k | 0 | zzzJKR 7* R3 29k | zzzDR 7* R3 29k | zJolee 7* G12 20k | BS 7* G12 18k | zMission 7* G12 19k | Zaalbar 7* G12 17k | T3-M4 7* G10 15k | Carth Onasi 7* G12, 17k | zBSF 7* G12 21k | Canderous 7* G12 17k | HK-47 7* G12 18k | Juhani 7* G11 16k |
Zea | 26 | zzzJKR 7* R3 29k | DR 7* G8 14k | zJolee 7* R5 26k | BS 7* G12 19k | Mission 7* G1 4656 | Zaalbar 7* G6 6874 | T3-M4 7* G7 10k | Carth Onasi 7* G10, 15k | BSF 7* G12 18k | Canderous 7* G7 11k | HK-47 7* G11 16k | Juhani 7* G1 4983 | |
19 |