Guild readiness on unlocking General Skywalker.
The listed gear levels are suggestions.
| Player | GAS![]() | Gear Needed | Padme G12![]() | AV G12![]() | GK R4![]() | Ahsoka Tano (Snips) G12![]() | Shaak Ti G12![]() | C-3PO G12![]() | B1 R3![]() | B2 G12![]() | Droideka G12![]() | MagnaGuard G12![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACheekyWolf | 0 | zzPadme 7* R3 26k | AV 7* R3 20k | GK 7* R5 23k | zAhsoka Tano (Snips) 7* R5, 25k | Shaak Ti 7* R3, 20k | zC-3PO 7* R5 28k | B1 7* R3 18k | B2 7* R3 18k | Droideka 7* R3 18k | MagnaGuard 7* R3 18k | |
| AvGPuD | zzzzGAS 7* R7 37k | 0 | zzPadme 7* R3 26k | AV 7* R5 23k | zGK 7* R4 25k | zAhsoka Tano (Snips) 7* R5, 23k | Shaak Ti 7* G12, 17k | C-3PO 7* R3 22k | B1 7* R5 22k | B2 7* R5 23k | zDroideka 7* R5 25k | MagnaGuard 7* R5 23k |
| Bart Bart Binx | zzzzGAS 7* R3 32k | 1 | zzPadme 7* R3 26k | AV 7* R3 20k | zGK 7* R3 24k | zAhsoka Tano (Snips) 7* R3, 23k | Shaak Ti 7* R3, 21k | zC-3PO 7* G13 22k | zB1 7* R3 23k | zB2 7* R3 23k | Droideka 7* R3 20k | MagnaGuard 7* R3 20k |
| BillyHightower | zzzzGAS 7* R5 33k | 0 | zzPadme 7* R4 27k | zAV 7* R3 24k | zGK 7* R4 25k | zAhsoka Tano (Snips) 7* R4, 24k | zShaak Ti 7* R3, 23k | zC-3PO 7* R5 27k | zB1 7* R3 23k | zB2 7* R3 23k | zDroideka 7* R3 23k | MagnaGuard 7* R3 21k |
| bluhoteyes | 4 | Padme 7* G8 11k | AV 7* R5 22k | zGK 7* R5 26k | Ahsoka Tano (Snips) 7* R5, 22k | Shaak Ti 7* R3, 21k | zzC-3PO 7* R3 28k | B1 7* R5 22k | B2 7* R5 22k | Droideka 7* R5 22k | MagnaGuard 7* R5 22k | |
| Dart Leon | 0 | zzPadme 7* R5 28k | AV 7* R3 21k | zGK 7* R5 26k | zAhsoka Tano (Snips) 7* R5, 25k | Shaak Ti 7* R5, 23k | C-3PO 7* G12 20k | B1 7* R3 21k | B2 7* R3 20k | Droideka 7* R3 20k | MagnaGuard 7* R3 20k | |
| DarthSaleah | 0 | Padme 7* G12 18k | AV 7* R5 22k | zGK 7* R5 26k | zAhsoka Tano (Snips) 7* R5, 25k | Shaak Ti 7* R4, 21k | C-3PO 7* G12 19k | zB1 7* R5 24k | B2 7* R5 22k | Droideka 7* R5 22k | MagnaGuard 7* R5 22k | |
| DarthSnips | 21 | zzPadme 7* G12 22k | AV 5* G8 9718 | zGK 7* R5 24k | zAhsoka Tano (Snips) 7* R5, 25k | C-3PO 5* G11 14k | B1 7* G13 17k | B2 7* G13 16k | Droideka 7* G11 11k | MagnaGuard 7* G13 17k | ||
| DarthTenebrous | 0 | zzPadme 7* R3 26k | AV 7* R3 20k | zGK 7* R5 25k | zAhsoka Tano (Snips) 7* R3, 23k | Shaak Ti 7* R3, 21k | C-3PO 7* G12 19k | zB1 7* R3 23k | zB2 7* R3 22k | Droideka 7* R3 20k | MagnaGuard 7* R3 20k | |
| Deell Jade | 0 | zzPadme 7* R5 28k | AV 7* R3 19k | GK 7* R6 24k | zAhsoka Tano (Snips) 7* R3, 22k | Shaak Ti 7* R3, 19k | C-3PO 7* R5 24k | B1 7* R3 19k | B2 7* R3 19k | Droideka 7* R3 18k | MagnaGuard 7* R3 19k | |
| Devlin | GAS 7* R3 20k | 0 | zzPadme 7* R4 25k | AV 7* R5 23k | zGK 7* R5 26k | zAhsoka Tano (Snips) 7* R5, 25k | Shaak Ti 7* R4, 22k | C-3PO 7* R5 24k | zB1 7* R5 25k | B2 7* R5 21k | Droideka 7* R5 21k | MagnaGuard 7* R5 21k |
| Dhoor | zzGAS 7* R5 29k | 0 | zzPadme 7* G12 22k | zAV 7* R5 25k | GK 7* R4 22k | Ahsoka Tano (Snips) 7* R5, 22k | Shaak Ti 7* R5, 23k | C-3PO 7* G12 18k | zB1 7* R5 25k | B2 7* R5 22k | Droideka 7* R5 22k | MagnaGuard 7* R5 22k |
| Dingodog | 27 | zPadme 7* G12 19k | AV 7* G12 16k | GK 7* G12 16k | zAhsoka Tano (Snips) 7* R5, 24k | Shaak Ti 7* G12, 17k | C-3PO 7* R5 24k | B1 7* G10 13k | B2 7* G10 13k | Droideka 7* G9 13k | MagnaGuard 7* G1 7057 | |
| Dori Solman | zzzzGAS 7* G8 24k | 2 | zzPadme 7* G12 23k | zAV 7* G12 20k | zGK 7* R3 24k | zAhsoka Tano (Snips) 7* G12, 20k | zShaak Ti 7* G11, 19k | C-3PO 7* R3 22k | zB1 7* R3 23k | zB2 7* G12 19k | zDroideka 7* G12 20k | MagnaGuard 7* G12 18k |
| ElGatoalAgua | 21 | zzPadme 7* R2 24k | AV 7* G1 4656 | zGK 7* R2 23k | zAhsoka Tano (Snips) 7* G12, 19k | Shaak Ti 7* G8, 9051 | zzC-3PO 7* G12 23k | zB1 7* G12 18k | zB2 7* R1 20k | zDroideka 7* G12 18k | MagnaGuard 7* G12 15k | |
| Enecske | 89 | Padme 7* G1 4656 | AV 7* G11 16k | GK 7* G12 17k | Ahsoka Tano (Snips) 7* G8, 8406 | Shaak Ti 6* G1, 2661 | C-3PO 7* G1 4656 | B1 6* G1 2661 | B2 5* G1 1521 | Droideka 7* G1 4656 | MagnaGuard 4* G3 1437 | |
| Fallen | zzzGAS 7* R1 27k | 1 | zzPadme 7* R3 26k | AV 7* R3 20k | zGK 7* R3 24k | Ahsoka Tano (Snips) 7* R5, 23k | Shaak Ti 7* R3, 21k | zzC-3PO 7* R7 33k | zB1 7* R3 23k | zB2 7* R3 23k | Droideka 7* R3 21k | MagnaGuard 7* R3 21k |
| Fesolix | 4 | Padme 7* G8 12k | AV 7* R5 22k | zGK 7* R8 32k | zAhsoka Tano (Snips) 7* R5, 25k | Shaak Ti 7* R3, 19k | zC-3PO 7* R5 27k | B1 7* R5 20k | B2 7* R5 20k | Droideka 7* R5 20k | MagnaGuard 7* R5 20k | |
| gurbigurbi | 92 | Padme 7* G1 4656 | AV 7* G6 7273 | GK 7* G12 17k | Ahsoka Tano (Snips) 7* G6, 6303 | Shaak Ti 5* G1, 1521 | B1 5* G1 1521 | B2 5* G8 6870 | Droideka 6* G1 2661 | MagnaGuard 3* G1 676 | ||
| Hdwolf | 5 | Padme 7* G10 15k | AV 7* R5 23k | GK 7* R6 25k | Ahsoka Tano (Snips) 7* R5, 23k | Shaak Ti 7* R3, 19k | C-3PO 6* G9 11k | B1 7* R5 20k | B2 7* R5 20k | Droideka 7* R5 20k | MagnaGuard 7* R5 20k | |
| HighgroundMerchant | 36 | zPadme 7* G12 20k | AV 7* G12 17k | GK 7* G12 17k | Ahsoka Tano (Snips) 7* G12, 16k | Shaak Ti 7* G8, 13k | zB1 7* G12 19k | zB2 7* G12 19k | Droideka 6* G1 2661 | MagnaGuard 7* G12 17k | ||
| hurtin Drebin | 22 | Padme 7* G8 13k | AV 7* G8 12k | GK 7* G12 17k | Ahsoka Tano (Snips) 7* R5, 22k | zShaak Ti 7* G12, 20k | zC-3PO 7* R4 26k | B1 7* G10 14k | B2 7* G12 17k | Droideka 7* G9 13k | MagnaGuard 7* G12 17k | |
| J3d1 Wampa | zzzzGAS 7* R7 37k | 1 | zzPadme 7* G12 23k | AV 7* G12 17k | zGK 7* R3 23k | zAhsoka Tano (Snips) 7* R3, 23k | zShaak Ti 7* G12, 20k | zC-3PO 7* R5 27k | zB1 7* R4 24k | zB2 7* R3 23k | zDroideka 7* G12 19k | MagnaGuard 7* R3 21k |
| Karmine | 84 | Padme 5* G1 1521 | AV 7* G8 11k | GK 7* G10 14k | Ahsoka Tano (Snips) 7* G10, 13k | C-3PO 7* R3 22k | B1 2* G1 451 | B2 4* G1 1014 | Droideka 3* G1 676 | MagnaGuard 2* G1 451 | ||
| Leopald Strauss | 1 | zzPadme 7* R3 26k | AV 7* R5 22k | zGK 7* R3 24k | Ahsoka Tano (Snips) 7* R5, 23k | Shaak Ti 7* R3, 21k | zC-3PO 7* R3 25k | B1 7* R5 20k | B2 7* R5 20k | Droideka 7* R5 20k | MagnaGuard 7* R5 20k | |
| Locke | zzGAS 7* G12 22k | 0 | zzPadme 7* R2 25k | AV 7* R3 21k | zGK 7* R5 26k | zAhsoka Tano (Snips) 7* R4, 24k | Shaak Ti 7* R3, 20k | C-3PO 7* G12 19k | zB1 7* R4 24k | B2 7* R3 21k | Droideka 7* R3 20k | MagnaGuard 7* R3 20k |
| Lucand | 5 | zzPadme 7* R3 26k | AV 7* R3 22k | zGK 7* R4 24k | Ahsoka Tano (Snips) 7* R5, 22k | Shaak Ti 7* G11, 17k | zzC-3PO 7* R4 28k | B1 7* G13 18k | zB2 7* R3 23k | zDroideka 7* G11 19k | MagnaGuard 7* G13 18k | |
| MRS0USE | zzzzGAS 7* R5 34k | 0 | zzPadme 7* R5 28k | zAV 7* R5 26k | zGK 7* R8 32k | zAhsoka Tano (Snips) 7* R5, 26k | zShaak Ti 7* R7, 29k | C-3PO 7* G12 19k | zB1 7* R5 25k | zB2 7* R5 25k | zDroideka 7* R5 25k | MagnaGuard 7* R5 23k |
| Mystery02 | 40 | zzPadme 7* G12 22k | zGK 7* R5 26k | zAhsoka Tano (Snips) 7* G12, 19k | zB1 7* G12 19k | zB2 7* G12 19k | zDroideka 7* G12 19k | MagnaGuard 7* G12 17k | ||||
| NamikazeNC | zGAS 7* G10 18k | 0 | zzPadme 7* R5 28k | AV 7* R5 22k | zGK 7* R5 26k | zAhsoka Tano (Snips) 7* R5, 25k | Shaak Ti 7* R3, 21k | zC-3PO 7* R4 26k | zB1 7* R5 25k | zB2 7* R5 24k | zDroideka 7* R5 24k | MagnaGuard 7* R5 22k |
| Nightwing37 | 61 | Padme 6* G6 4230 | AV 7* G10 13k | zGK 7* R3 23k | Ahsoka Tano (Snips) 7* G12, 16k | C-3PO 7* G13 20k | B1 4* G1 1014 | B2 4* G1 1014 | Droideka 7* G9 12k | MagnaGuard 2* G1 451 | ||
| NLEchopper | 60 | zzPadme 7* R5 27k | AV 7* G1 4656 | zGK 7* R7 29k | zAhsoka Tano (Snips) 7* R5, 25k | Shaak Ti 6* G1, 2661 | zC-3PO 7* G9 18k | B1 4* G1 1014 | B2 7* G8 11k | Droideka 6* G1 2661 | MagnaGuard 7* G7 8302 | |
| ObiwanGinobili | 37 | Padme 7* G1 4656 | AV 7* G7 11k | GK 7* G12 16k | zAhsoka Tano (Snips) 7* G12, 19k | zzShaak Ti 7* R3, 26k | C-3PO 7* G11 16k | B1 7* G12 15k | B2 7* G12 16k | Droideka 3* G1 676 | MagnaGuard 7* G12 15k | |
| Ogreg | 103 | Padme 7* G1 4656 | GK 7* G1 4656 | Ahsoka Tano (Snips) 7* G8, 9219 | zzC-3PO 7* G12 23k | B1 5* G1 1521 | B2 5* G1 1521 | Droideka 7* G1 4656 | MagnaGuard 5* G1 1521 | |||
| Patxi | 86 | Padme 7* G1 4656 | AV 5* G8 6853 | GK 7* R5 23k | Ahsoka Tano (Snips) 7* R5, 22k | Shaak Ti 3* G1, 676 | B1 5* G1 1521 | B2 4* G1 1014 | Droideka 4* G1 1014 | MagnaGuard 4* G1 1419 | ||
| Ralthor | zzzzGAS 7* R6 35k | 0 | zzPadme 7* R7 32k | zzAV 7* R4 27k | zGK 7* R8 32k | zAhsoka Tano (Snips) 7* R7, 29k | zzShaak Ti 7* R7, 32k | zzC-3PO 7* R5 30k | zB1 7* R4 24k | zB2 7* R5 25k | zDroideka 7* R5 25k | zMagnaGuard 7* R5 25k |
| RichmalTheReborn | GAS 5* G1 1521 | 0 | zzPadme 7* R5 28k | AV 7* G12 17k | zGK 7* R5 26k | zAhsoka Tano (Snips) 7* R5, 25k | zShaak Ti 7* R5, 26k | zzC-3PO 7* R5 30k | zB1 7* R5 25k | zB2 7* R5 25k | zDroideka 7* R5 25k | zMagnaGuard 7* R5 25k |
| Rodi | 4 | zzPadme 7* R3 26k | AV 7* G12 17k | zGK 7* R5 26k | zAhsoka Tano (Snips) 7* R3, 23k | zShaak Ti 7* G12, 20k | zC-3PO 7* R3 25k | zB1 7* G12 19k | zB2 7* G12 19k | Droideka 7* G12 17k | MagnaGuard 7* G12 17k | |
| Sandrstorm123 | 82 | zPadme 7* G8 15k | AV 7* G7 9604 | GK 7* G8 10k | zAhsoka Tano (Snips) 7* R5, 25k | Shaak Ti 4* G1, 1014 | B1 4* G1 1014 | B2 7* G1 4656 | Droideka 7* G6 6840 | MagnaGuard 6* G3 3571 | ||
| Sans | 18 | zzPadme 7* R1 23k | AV 7* G10 14k | zGK 7* R8 32k | zAhsoka Tano (Snips) 7* G12, 20k | zzShaak Ti 7* R7, 32k | zB1 7* G12 18k | zB2 7* R3 23k | Droideka 7* G12 17k | zMagnaGuard 7* R5 24k | ||
| Sensible Knave | zzzzGAS 7* R5 33k | 0 | zzPadme 7* R5 29k | AV 7* G12 17k | zGK 7* R8 32k | zAhsoka Tano (Snips) 7* R5, 25k | zzShaak Ti 7* R7, 31k | zC-3PO 7* R5 27k | zB1 7* R5 25k | zB2 7* R3 23k | zDroideka 7* R3 23k | MagnaGuard 7* R3 21k |
| Sidonplays | 1 | Padme 7* G12 16k | AV 7* R5 22k | GK 7* R3 19k | Ahsoka Tano (Snips) 7* R5, 20k | Shaak Ti 7* R3, 19k | zzC-3PO 7* R1 26k | B1 7* R5 21k | B2 7* R5 22k | Droideka 7* R5 22k | MagnaGuard 7* R5 22k | |
| SilentStorm | GAS 5* G1 1521 | 0 | zzPadme 7* R5 28k | AV 7* R5 23k | zGK 7* R8 32k | Ahsoka Tano (Snips) 7* R5, 22k | Shaak Ti 7* R5, 23k | C-3PO 7* G12 19k | zB1 7* R5 25k | zB2 7* R5 25k | zDroideka 7* R5 25k | MagnaGuard 7* R5 23k |
| Smith815 | 28 | zzPadme 7* G9 18k | AV 7* G9 13k | zGK 7* G12 18k | zAhsoka Tano (Snips) 7* G11, 16k | C-3PO 7* R3 22k | zB1 7* G12 18k | zB2 7* G12 17k | Droideka 7* G12 15k | MagnaGuard 7* G12 17k | ||
| Sonofskirata | zzzzGAS 7* R5 33k | 0 | zzPadme 7* R5 29k | zAV 7* R3 24k | zGK 7* R5 26k | zAhsoka Tano (Snips) 7* R3, 23k | zzShaak Ti 7* R3, 26k | C-3PO 7* R1 21k | zB1 7* R3 23k | zB2 7* R5 25k | zDroideka 7* R5 26k | zMagnaGuard 7* R3 23k |
| VoidedSouls24 | zzzzGAS 7* R7 37k | 3 | zzPadme 7* G12 22k | zAV 7* R3 24k | zGK 7* R5 25k | zAhsoka Tano (Snips) 7* G12, 19k | zzShaak Ti 7* G9, 20k | zC-3PO 7* R3 25k | zB1 7* R3 23k | zB2 7* G12 18k | zDroideka 7* G12 18k | MagnaGuard 7* G12 17k |
| WhisKid | GAS 5* G1 1521 | 0 | zzPadme 7* R5 28k | AV 7* R5 22k | zGK 7* R5 25k | zAhsoka Tano (Snips) 7* R5, 25k | Shaak Ti 7* R5, 23k | C-3PO 7* R5 25k | zB1 7* R5 25k | zB2 7* R5 25k | zDroideka 7* R5 25k | MagnaGuard 7* R5 22k |
| Yellowfish | 0 | zzPadme 7* R5 28k | AV 7* R5 22k | zGK 7* R6 28k | zAhsoka Tano (Snips) 7* R5, 25k | Shaak Ti 7* R3, 21k | C-3PO 7* G12 18k | B1 7* R5 22k | B2 7* R5 22k | Droideka 7* R5 22k | MagnaGuard 7* R5 22k | |
| Yguja | 44 | zzPadme 7* G12 22k | AV 7* G12 17k | GK 7* G12 18k | Ahsoka Tano (Snips) 7* G12, 17k | Shaak Ti 4* G1, 1014 | zC-3PO 7* G12 21k | B1 6* G1 2661 | B2 7* G10 15k | Droideka 7* G1 4656 | MagnaGuard 7* G12 17k | |
| Zea | 52 | zzPadme 7* G8 18k | AV 3* G5 1663 | GK 7* G11 15k | Ahsoka Tano (Snips) 7* G10, 13k | Shaak Ti 2* G1, 451 | C-3PO 7* G12 19k | B1 7* G9 13k | B2 7* G10 14k | Droideka 7* G1 4656 | MagnaGuard 7* G10 14k | |
| 18 |