Alliance Guild Reports: BRG The HighCouncil Unlock Thrawn

Alliance | Characters |
Resources
Back

Guild readiness on unlocking Grand Admiral Thrawn.

5 of the 6 required at 7 stars.

PlayerThrawn
Kanan
Ezra
Zeb
Hera
Chopper
Sabine
ACheekyWolfThrawn 7* G8 10kKanan 7* R3 18kEzra 7* R3 19kZeb 7* R3 19kHera 7* R3 19kChopper 7* R3 18kSabine 7* R3 18k
AvGPuDThrawn 7* G11 15kKanan 7* R3 19kEzra 7* R3 19kZeb 7* R3 18kHera 7* R3 19kChopper 7* R3 19kSabine 7* R3 19k
Bart Bart BinxThrawn 5* G8 8700Kanan 7* G8 9712Ezra 6* G8 7717Zeb 7* G8 9712Hera 7* G8 9712Chopper 7* G8 9712Sabine 5* G8 6577
BillyHightowerThrawn 7* G12 17kKanan 7* G10 12kEzra 7* R3 20kZeb 7* G11 14kHera 7* G11 13kChopper 7* G10 11kSabine 6* G7 7843
bluhoteyesThrawn 7* G9 14kKanan 7* R3 20kEzra 7* R3 20kzZeb 7* R3 22kzHera 7* R3 23kChopper 7* R3 20kSabine 7* R3 20k
Dart LeonThrawn 7* G12 18kKanan 7* R3 21kEzra 7* R3 21kZeb 7* R3 21kHera 7* R3 21kChopper 7* R3 21kSabine 7* R3 21k
DarthSaleahThrawn 7* G10 14kKanan 7* G10 14kEzra 7* G12 16kZeb 7* G10 15kHera 7* G12 16kChopper 7* G12 16kSabine 7* G12 17k
DarthSnipsThrawn 5* G8 8713Kanan 7* R3 19kEzra 7* R3 19kZeb 7* R3 19kHera 7* R3 20kChopper 7* R3 19kSabine 7* R3 19k
DarthTenebrousThrawn 7* G10 14kKanan 7* G12 16kEzra 7* G12 17kZeb 7* G8 10kHera 7* G12 17kChopper 7* G8 10kSabine 7* G12 17k
Deell JadeThrawn 6* G8 9372Kanan 7* G8 11kEzra 7* G9 12kZeb 7* G8 11kHera 7* G11 15kChopper 7* G8 11kSabine 7* G8 9712
DevlinThrawn 7* G10 14kKanan 7* R3 19kEzra 7* R3 19kZeb 7* R3 19kHera 7* R3 19kChopper 7* R3 19kSabine 7* R3 19k
DhoorThrawn 7* G7 9855Kanan 7* R3 20kEzra 7* R3 20kZeb 7* R3 20kHera 7* R3 20kChopper 7* R3 20kSabine 7* R3 20k
DingodogThrawn 7* G12 17kKanan 7* G9 12kzEzra 7* G10 16kZeb 7* G8 11kHera 7* R5 22kChopper 7* G7 8860Sabine 7* G10 14k
Dori SolmanThrawn 7* G12 17kKanan 7* G8 12kEzra 7* G9 13kZeb 7* G10 14kHera 7* R5 22kChopper 7* G8 12kSabine 7* G7 7896
ElGatoalAguaThrawn 7* G12 16kKanan 7* G12 15kEzra 7* G11 15kZeb 7* G11 14kHera 7* G12 16kChopper 7* G12 16kSabine 7* G12 15k
EnecskeThrawn 7* G1 4656Kanan 7* G4 5419Ezra 6* G5 3690Zeb 7* G12 15kHera 7* G12 15kChopper 7* G11 14kSabine 7* G11 14k
FallenThrawn 7* G9 15kKanan 7* G12 16kEzra 7* G12 16kZeb 7* G12 15kHera 7* G12 17kChopper 7* G12 15kSabine 7* G8 12k
FesolixThrawn 5* G2 2268Kanan 5* G8 7771Ezra 5* G8 7771Zeb 5* G8 7771Hera 5* G8 7771Chopper 5* G8 7771Sabine 5* G8 7771
gurbigurbiThrawn 7* G7 12kzKanan 7* G12 19kEzra 7* G10 13kZeb 7* G10 14kHera 7* G12 17kChopper 7* G11 17kSabine 7* G12 17k
HdwolfThrawn 7* G8 10kKanan 7* R3 20kEzra 7* R3 21kZeb 7* R3 20kHera 7* R3 20kChopper 7* R3 20kSabine 7* R3 18k
HighgroundMerchantzThrawn 7* G12 20kKanan 7* G8 12kEzra 7* G11 15kZeb 7* G8 12kHera 7* G11 16kChopper 7* G10 13kSabine 5* G5 2526
hurtin DrebinThrawn 7* G12 17kKanan 7* G10 15kEzra 7* G11 16kZeb 7* G9 14kHera 7* G10 15kChopper 7* G10 15kSabine 6* G8 8160
J3d1 WampaThrawn 7* R2 20kKanan 7* G9 13kEzra 7* G11 15kZeb 7* G8 12kHera 7* G8 12kChopper 7* G9 13kSabine 7* G8 12k
KarmineKanan 5* G1 1521Zeb 4* G1 1014Hera 7* G1 4656
Leopald StraussThrawn 7* G1 4656Kanan 7* R3 18kEzra 7* R3 18kZeb 7* R3 18kHera 7* R3 18kChopper 7* R3 18kSabine 7* R3 18k
LockeThrawn 7* G8 12kKanan 7* G11 15kEzra 7* G12 16kZeb 7* G8 12kzHera 7* G11 17kChopper 7* G7 12kSabine 6* G5 4134
LucandThrawn 7* G12 17kKanan 7* G11 16kEzra 7* G11 16kZeb 7* G8 13kHera 7* G11 16kChopper 7* G12 18kzSabine 7* G11 19k
MRS0USEzThrawn 7* G12 20kKanan 7* R3 20kEzra 7* R3 21kZeb 7* R3 20kHera 7* R3 21kChopper 7* R3 21kzSabine 7* R3 23k
Mystery02zThrawn 7* R6 28kKanan 7* G8 11kEzra 7* G8 11kZeb 7* G8 11kHera 7* G8 12kChopper 7* G8 11kSabine 2* G1 451
NamikazeNCThrawn 7* G7 11kzKanan 7* R3 23kEzra 7* R3 19kZeb 7* R3 19kzHera 7* R3 23kChopper 7* R3 21kSabine 7* R3 21k
Nightwing37Thrawn 7* G9 13kKanan 7* G12 16kEzra 7* G12 16kZeb 7* G12 16kHera 7* G12 15kChopper 7* G12 15kSabine 7* G10 12k
NLEchopperzThrawn 7* G9 17kKanan 7* G8 13kEzra 7* G11 15kZeb 7* G9 13kHera 7* G9 14kChopper 7* G10 14kSabine 3* G7 3624
ObiwanGinobiliThrawn 5* G1 1521Kanan 7* G11 14kEzra 2* G1 451Zeb 6* G4 3681Hera 7* G12 17kChopper 7* G10 13kzSabine 7* G10 15k
OgregThrawn 7* G12 16kzKanan 7* G12 18kEzra 7* G9 12kZeb 7* G1 4656zHera 7* G12 18kChopper 7* G12 16kzSabine 7* G12 18k
PatxiThrawn 7* G11 16kKanan 7* G12 17kEzra 7* G10 13kZeb 5* G8 6577Hera 7* G12 17kChopper 7* G12 17kzSabine 7* G12 19k
RalthorThrawn 7* R6 25kzKanan 7* G11 18kzEzra 7* G11 18kzZeb 7* G9 16kzHera 7* G12 19kChopper 7* G10 15kSabine 7* G12 17k
RichmalTheRebornThrawn 7* G12 16kKanan 7* G11 14kEzra 7* G11 14kZeb 7* G10 13kHera 7* G10 13kChopper 7* G10 13kSabine 7* G7 8376
RodiThrawn 7* G12 17kKanan 7* G12 17kEzra 7* G11 15kZeb 7* G9 13kHera 7* G12 17kChopper 7* G12 17kSabine 7* G12 17k
Sandrstorm123zThrawn 7* G7 13kKanan 7* R3 19kEzra 7* R3 20kZeb 7* R3 20kHera 7* R3 20kChopper 7* R3 20kSabine 7* R3 20k
SansThrawn 7* G10 14kKanan 7* R3 18kEzra 7* R3 18kZeb 7* R3 18kHera 7* R3 19kChopper 7* R3 18kSabine 7* R3 18k
Sensible KnaveThrawn 7* G8 13kKanan 7* G8 10kEzra 7* G8 11kZeb 7* G8 10kHera 7* G8 11kChopper 7* G8 11kSabine 5* G8 6577
SidonplayszThrawn 7* R5 24kKanan 7* R3 19kEzra 7* R3 19kZeb 7* R3 19kHera 7* R3 19kChopper 7* R3 19kSabine 7* R3 19k
SilentStormThrawn 7* G8 11kKanan 7* R3 20kEzra 7* R3 19kZeb 7* R3 18kHera 7* R3 20kChopper 7* R3 20kSabine 7* R3 20k
Smith815Thrawn 7* G12 17kzKanan 7* G10 15kEzra 7* G10 13kZeb 7* G9 12kHera 7* G10 13kChopper 7* G9 12kzSabine 7* G11 18k
SonofskirataThrawn 7* R6 25kKanan 7* G12 17kEzra 7* G12 17kZeb 7* G12 17kHera 7* G12 17kChopper 7* G10 14kSabine 7* G12 17k
VoidedSouls24zThrawn 7* G12 20kKanan 7* G12 16kzEzra 7* G9 15kZeb 7* G8 12kHera 7* G12 16kChopper 7* G11 15kSabine 7* G12 17k
WhisKidzzThrawn 7* R5 28kzKanan 7* R3 23kEzra 7* R3 19kZeb 7* R3 20kHera 7* R3 20kChopper 7* R3 20kSabine 7* R3 20k
YellowfishThrawn 6* G6 6162Kanan 7* G8 11kEzra 6* G8 8131Zeb 6* G8 9345Hera 7* G8 12kChopper 7* G8 11kSabine 6* G8 10k
YgujazThrawn 7* G12 20kKanan 7* G8 13kEzra 7* G10 14kZeb 7* G8 13kHera 7* G8 13kChopper 7* G8 13kSabine 7* G7 10k
ZeaThrawn 7* R6 25kKanan 7* G7 10kEzra 2* G1 451Zeb 7* G7 11kHera 7* G7 11kChopper 7* G7 12kSabine 2* G1 451
43

Generated 2024-09-30 17:00:41 +0000