Guild readiness on unlocking Grand Inquisitor.
Player | Grand Inquisitor![]() | Gear Needed | Second Sister R5![]() | Ninth Sister R5![]() | Seventh Sister R5![]() | Eighth Brother R5![]() | Fifth Brother R5![]() |
---|---|---|---|---|---|---|---|
ACheekyWolf | 54 | Second Sister 3* G6, 4512 | Ninth Sister 4* G7, 5124 | Seventh Sister 3* G8, 5559 | Eighth Brother 6* G9, 8847 | Fifth Brother 2* G6, 4123 | |
AvGPuD | 77 | Second Sister 3* G3, 1201 | Ninth Sister 3* G3, 1201 | Seventh Sister 3* G2, 1060 | Eighth Brother 3* G3, 1243 | Fifth Brother 3* G2, 994 | |
Bart Bart Binx | 88 | Ninth Sister 2* G1, 451 | Eighth Brother 2* G1, 451 | ||||
BillyHightower | 46 | Second Sister 5* G9, 10k | Ninth Sister 5* G8, 9012 | Seventh Sister 4* G9, 9339 | Eighth Brother 7* G9, 13k | Fifth Brother 6* G9, 11k | |
bluhoteyes | 58 | Second Sister 2* G2, 1644 | Ninth Sister 6* G8, 6360 | Seventh Sister 4* G6, 4507 | Eighth Brother 7* G8, 13k | Fifth Brother 7* G8, 13k | |
Dart Leon | 86 | Second Sister 2* G1, 451 | Ninth Sister 2* G1, 451 | Eighth Brother 7* G1, 4656 | Fifth Brother 2* G1, 451 | ||
DarthSaleah | 85 | Second Sister 3* G1, 676 | Ninth Sister 4* G1, 1014 | Seventh Sister 2* G1, 451 | Eighth Brother 3* G1, 697 | Fifth Brother 3* G1, 687 | |
DarthSnips | 90 | ||||||
DarthTenebrous | 86 | Second Sister 3* G1, 676 | Ninth Sister 4* G1, 1014 | Seventh Sister 3* G1, 676 | Eighth Brother 2* G1, 451 | ||
Deell Jade | 89 | Eighth Brother 7* G1, 4656 | |||||
Devlin | 58 | Second Sister 3* G7, 4396 | Seventh Sister 2* G8, 4846 | Eighth Brother 7* G9, 13k | Fifth Brother 2* G8, 8293 | ||
Dhoor | 79 | Second Sister 5* G1, 1521 | Ninth Sister 5* G1, 1521 | Seventh Sister 5* G1, 1521 | Eighth Brother 7* G7, 9736 | Fifth Brother 4* G1, 1014 | |
Dingodog | 78 | Second Sister 7* G1, 4656 | Ninth Sister 7* G9, 13k | Seventh Sister 6* G1, 2661 | Eighth Brother 7* G1, 4656 | ||
Dori Solman | 47 | Second Sister 7* G9, 12k | Ninth Sister 7* G8, 12k | Seventh Sister 7* G9, 15k | Eighth Brother 7* G8, 10k | Fifth Brother 7* G9, 15k | |
ElGatoalAgua | 85 | Second Sister 7* G1, 6630 | Ninth Sister 7* G1, 6630 | Seventh Sister 6* G1, 4635 | Eighth Brother 7* G1, 6630 | Fifth Brother 3* G1, 676 | |
Enecske | 83 | Second Sister 3* G1, 676 | Ninth Sister 4* G4, 1839 | Eighth Brother 7* G1, 4656 | Fifth Brother 2* G1, 451 | ||
Fallen | 72 | Second Sister 6* G6, 5505 | Ninth Sister 5* G1, 1521 | Seventh Sister 4* G1, 1014 | Eighth Brother 7* G9, 13k | Fifth Brother 4* G1, 1014 | |
Fesolix | 34 | Second Sister 5* G11, 13k | Ninth Sister 4* G11, 11k | Seventh Sister 4* G11, 11k | Eighth Brother 7* G11, 15k | Fifth Brother 7* G12, 16k | |
gurbigurbi | 86 | Second Sister 2* G1, 451 | Ninth Sister 2* G1, 451 | Eighth Brother 7* G1, 4656 | Fifth Brother 2* G1, 451 | ||
Hdwolf | 42 | Second Sister 5* G9, 10k | Ninth Sister 6* G9, 11k | Seventh Sister 5* G9, 10k | Eighth Brother 6* G10, 12k | Fifth Brother 7* G11, 17k | |
HighgroundMerchant | 85 | Second Sister 5* G1, 1521 | Ninth Sister 3* G1, 676 | Seventh Sister 2* G1, 451 | Eighth Brother 2* G1, 451 | Fifth Brother 3* G1, 676 | |
hurtin Drebin | 33 | Second Sister 7* G10, 15k | Ninth Sister 7* G13, 19k | Seventh Sister 7* G12, 18k | Eighth Brother 7* G9, 14k | Fifth Brother 7* G13, 19k | |
J3d1 Wampa | 53 | Second Sister 5* G8, 10k | Ninth Sister 5* G8, 8362 | Seventh Sister 3* G7, 4962 | Eighth Brother 5* G7, 5847 | Fifth Brother 4* G7, 5839 | |
Karmine | 88 | Ninth Sister 2* G1, 451 | Eighth Brother 3* G1, 676 | ||||
Leopald Strauss | 89 | Fifth Brother 2* G1, 451 | |||||
Locke | 87 | Second Sister 3* G1, 676 | Ninth Sister 3* G1, 676 | Seventh Sister 3* G1, 676 | |||
Lucand | 42 | Second Sister 7* G12, 18k | Ninth Sister 6* G8, 12k | Seventh Sister 5* G10, 13k | Eighth Brother 5* G8, 11k | Fifth Brother 4* G10, 12k | |
MRS0USE | 64 | Second Sister 2* G9, 10k | Ninth Sister 3* G1, 676 | Seventh Sister 2* G8, 8343 | Eighth Brother 5* G8, 10k | ||
Mystery02 | zGrand Inquisitor 7* G12, 25k | 0 | Second Sister 7* R5, 24k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
NamikazeNC | 39 | Second Sister 7* G10, 14k | Ninth Sister 7* G10, 13k | Seventh Sister 7* G9, 13k | Eighth Brother 7* G11, 15k | Fifth Brother 7* G11, 15k | |
Nightwing37 | 58 | Second Sister 7* G4, 8866 | Ninth Sister 6* G7, 10k | Seventh Sister 6* G1, 2661 | Eighth Brother 7* G11, 15k | Fifth Brother 6* G9, 8212 | |
NLEchopper | 88 | Second Sister 3* G1, 676 | Fifth Brother 3* G1, 676 | ||||
ObiwanGinobili | 87 | Second Sister 2* G1, 451 | Ninth Sister 2* G1, 451 | Fifth Brother 2* G1, 451 | |||
Ogreg | 90 | ||||||
Patxi | 88 | Ninth Sister 2* G1, 451 | Eighth Brother 6* G1, 2661 | ||||
Ralthor | zzzGrand Inquisitor 7* R7, 35k | 0 | zSecond Sister 7* R7, 30k | zNinth Sister 7* R7, 33k | zSeventh Sister 7* R7, 33k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
RichmalTheReborn | 85 | Second Sister 7* G1, 4705 | Ninth Sister 6* G1, 2677 | Seventh Sister 5* G1, 1524 | Eighth Brother 7* G1, 4656 | Fifth Brother 4* G1, 1014 | |
Rodi | 48 | Second Sister 7* G9, 14k | Ninth Sister 7* G8, 13k | Seventh Sister 7* G8, 13k | Eighth Brother 7* G9, 13k | Fifth Brother 2* G8, 9690 | |
Sandrstorm123 | 85 | Second Sister 5* G1, 1521 | Ninth Sister 4* G1, 1014 | Seventh Sister 4* G1, 1014 | Eighth Brother 3* G1, 676 | Fifth Brother 4* G1, 1014 | |
Sans | 36 | Second Sister 7* G11, 15k | Ninth Sister 6* G9, 11k | Seventh Sister 6* G11, 16k | Eighth Brother 6* G11, 13k | Fifth Brother 7* G12, 17k | |
Sensible Knave | 33 | Second Sister 7* G12, 18k | Ninth Sister 7* G11, 16k | Seventh Sister 6* G11, 14k | Eighth Brother 6* G11, 14k | Fifth Brother 7* G12, 18k | |
Sidonplays | 83 | Second Sister 3* G2, 5586 | Ninth Sister 4* G1, 4711 | Eighth Brother 5* G2, 5856 | Fifth Brother 6* G2, 6996 | ||
SilentStorm | zzGrand Inquisitor 7* R7, 35k | 0 | Second Sister 7* R5, 24k | zNinth Sister 7* R7, 30k | zSeventh Sister 7* R7, 30k | zEighth Brother 7* R7, 30k | zFifth Brother 7* R7, 30k |
Smith815 | 88 | Ninth Sister 2* G1, 451 | Eighth Brother 7* G1, 4656 | ||||
Sonofskirata | 0 | zSecond Sister 7* R5, 27k | zNinth Sister 7* R5, 27k | zSeventh Sister 7* R5, 27k | zEighth Brother 7* R5, 27k | zFifth Brother 7* R5, 27k | |
VoidedSouls24 | 82 | Second Sister 3* G1, 676 | Ninth Sister 4* G1, 1014 | Seventh Sister 3* G4, 2229 | Eighth Brother 3* G1, 676 | Fifth Brother 2* G1, 451 | |
WhisKid | 53 | Second Sister 6* G8, 8238 | Ninth Sister 6* G7, 6171 | Seventh Sister 5* G8, 9186 | Eighth Brother 7* G7, 8166 | Fifth Brother 7* G7, 8166 | |
Yellowfish | 83 | Ninth Sister 2* G1, 451 | Eighth Brother 4* G6, 2985 | ||||
Yguja | 67 | Second Sister 3* G2, 2713 | Ninth Sister 4* G6, 4230 | Seventh Sister 3* G2, 2713 | Eighth Brother 7* G8, 13k | Fifth Brother 3* G5, 3496 | |
Zea | 88 | Ninth Sister 2* G1, 451 | Eighth Brother 7* G1, 4656 | ||||
3 |