Alliance Guild Reports: BRG The HighCouncil Unlock JKR

Alliance | Characters |
Resources
Back

Guild readiness on unlocking Jedi Knight Revan.

PlayerJKR
T3-M4
Mission
Zaalbar
Jolee
BS
ACheekyWolfzzzJKR 7* R5 31kT3-M4 7* R5 22kMission 7* G8 10kZaalbar 7* G12 17kzJolee 7* G12 21kBS 7* R3 22k
AvGPuDzzzJKR 7* R3 29kT3-M4 7* R5 21kMission 7* G8 10kZaalbar 7* G12 16kzJolee 7* G12 21kBS 7* G12 18k
Bart Bart BinxMission 5* G1 1521Zaalbar 5* G1 1521Jolee 6* G1 2661BS 7* G8 10k
BillyHightowerzzzJKR 7* R3 29kT3-M4 7* G8 11kzMission 7* G12 19kzZaalbar 7* G12 19kzJolee 7* R3 24kBS 7* R3 22k
bluhoteyesJKR 7* G9 15kT3-M4 7* R5 22kMission 7* G8 11kZaalbar 7* G7 9732Jolee 7* G7 8337BS 7* G10 16k
Dart LeonJKR 7* G12 18kT3-M4 7* R5 22kMission 7* G9 12kZaalbar 7* G9 14kJolee 7* G12 17kBS 7* G12 18k
DarthSaleahzJKR 7* G12 20kT3-M4 7* G8 10kMission 7* G8 9520Zaalbar 7* G8 9718Jolee 7* G10 14kBS 7* G12 18k
DarthSnipszzzJKR 7* R3 29kT3-M4 7* R5 22kMission 7* G8 10kZaalbar 7* G12 16kzJolee 7* R3 23kBS 7* G12 18k
DarthTenebrouszzzJKR 7* R5 31kT3-M4 7* G7 7611Mission 7* G7 7602Zaalbar 7* G7 10kzJolee 7* G12 20kBS 7* G12 17k
Deell JadeT3-M4 4* G1 1014Mission 4* G5 4279Zaalbar 5* G5 4398Jolee 3* G1 676BS 5* G8 8248
DevlinzzzJKR 7* R3 29kT3-M4 7* R5 21kMission 7* G9 12kZaalbar 7* G11 14kzJolee 7* G12 20kBS 7* G12 18k
DhoorzJKR 7* R5 26kT3-M4 7* R5 22kMission 7* G12 16kZaalbar 7* G7 11kJolee 7* G12 18kBS 7* G12 18k
DingodogzzzJKR 7* R3 29kT3-M4 7* R5 22kMission 7* G6 9244Zaalbar 7* G12 16kzJolee 7* G12 19kzBS 7* G12 20k
Dori SolmanzJKR 7* G12 20kT3-M4 7* G7 8485Mission 7* G6 7152Zaalbar 7* G7 7995zJolee 7* G11 19kBS 7* G12 18k
ElGatoalAguazzzJKR 7* R1 27kT3-M4 7* G11 15kMission 7* G11 13kZaalbar 7* G11 13kzJolee 7* G12 19kBS 7* G12 17k
EnecskezzzJKR 7* R5 31kT3-M4 7* G10 16kzMission 7* G12 19kzZaalbar 7* G12 19kzJolee 7* G12 20kBS 7* G12 19k
FallenzzzJKR 7* R5 31kT3-M4 7* R5 23kMission 7* G12 15kZaalbar 7* G12 17kzJolee 7* G12 20kBS 7* G12 18k
FesolixT3-M4 3* G1 676Mission 4* G1 1014Zaalbar 4* G1 1014Jolee 6* G1 2661BS 6* G10 12k
gurbigurbizzzJKR 7* R5 32kT3-M4 7* G10 13kzMission 7* G11 18kZaalbar 7* G12 17kzJolee 7* G11 19kBS 7* G12 19k
HdwolfzzzJKR 7* R7 35kT3-M4 7* R5 22kMission 7* G12 17kZaalbar 7* G12 17kzJolee 7* G12 21kzBS 7* G12 21k
HighgroundMerchantzzzJKR 7* R5 31kT3-M4 7* G6 8298Mission 7* G12 17kZaalbar 7* G12 17kzJolee 7* R5 26kBS 7* R3 22k
hurtin DrebinzJKR 7* G12 20kT3-M4 7* R5 23kMission 7* G7 12kZaalbar 7* G7 12kJolee 7* G12 17kBS 7* G11 17k
J3d1 WampazzzJKR 7* R5 32kT3-M4 7* G11 16kzMission 7* G11 17kzZaalbar 7* G10 17kzJolee 7* R5 26kBS 7* R5 24k
KarmineT3-M4 7* G7 10kMission 7* G7 10kZaalbar 6* G7 8166Jolee 7* G10 14kBS 7* G11 16k
Leopald StraussT3-M4 7* R5 21kMission 7* G1 4656Zaalbar 7* G1 4656Jolee 7* G11 11kBS 7* G12 15k
LockezJKR 7* G12 20kT3-M4 7* G9 13kMission 7* G10 14kZaalbar 7* G10 14kJolee 7* G10 14kBS 7* G12 18k
LucandzzJKR 7* R6 30kT3-M4 7* R5 23kzMission 7* G12 19kzZaalbar 7* R3 22kJolee 7* G12 18kBS 7* R3 22k
MRS0USEzzzJKR 7* R2 28kT3-M4 7* R5 23kzMission 7* G12 19kzZaalbar 7* G12 19kzJolee 7* G12 21kBS 7* G12 19k
Mystery02zzzJKR 7* R5 32kT3-M4 7* G7 8053zMission 7* G12 19kzZaalbar 7* G12 19kzJolee 7* R3 24kBS 7* G13 20k
NamikazeNCT3-M4 7* R5 21kMission 2* G7 6469Zaalbar 2* G8 7144Jolee 2* G7 7044BS 7* G8 13k
Nightwing37T3-M4 3* G1 2650Mission 7* G4 5503Zaalbar 7* G1 4990Jolee 6* G5 3834zBS 7* G12 19k
NLEchopperzzzJKR 7* G12 26kT3-M4 7* G7 11kMission 7* G6 11kZaalbar 7* G7 11kzJolee 7* G8 16kBS 7* G10 16k
ObiwanGinobiliMission 2* G1 451Zaalbar 2* G1 451Jolee 3* G1 676BS 2* G1 451
Ogreg
PatxiT3-M4 7* G1 4656Mission 6* G1 2661Zaalbar 6* G1 2661Jolee 4* G1 1014BS 7* G11 15k
RalthorzzzJKR 7* R5 31kT3-M4 7* G12 17kzMission 7* G12 20kzZaalbar 7* R5 25kzJolee 7* R5 26kzBS 7* R4 26k
RichmalTheRebornT3-M4 7* G12 16kMission 7* G12 15kZaalbar 7* G12 15kJolee 7* G12 16kBS 7* G12 17k
RodizzzJKR 7* R5 32kT3-M4 7* G1 4656Mission 7* G12 17kZaalbar 7* G12 17kzJolee 7* R3 24kBS 7* R3 22k
Sandrstorm123T3-M4 7* R5 22kMission 4* G1 1014Zaalbar 4* G1 1014Jolee 3* G1 676BS 5* G11 10k
SanszzzJKR 7* R5 31kT3-M4 7* G12 18kMission 7* G12 17kZaalbar 7* G12 17kJolee 7* G12 18kBS 7* G12 19k
Sensible KnaveJKR 7* G10 16kT3-M4 7* G9 13kMission 7* G9 12kZaalbar 7* G9 12kJolee 7* G9 13kBS 7* G9 14k
SidonplayszzzJKR 7* R3 29kT3-M4 7* R5 21kMission 7* G12 17kZaalbar 7* G12 17kzJolee 7* R2 23kBS 7* G12 19k
SilentStormT3-M4 7* R5 22kMission 3* G1 676Zaalbar 3* G1 676Jolee 7* G1 4656BS 6* G9 11k
Smith815T3-M4 2* G1 451Zaalbar 2* G3 1221Jolee 2* G5 2418
SonofskiratazzzJKR 7* R5 31kT3-M4 7* G11 17kMission 7* G12 17kZaalbar 7* G12 17kzJolee 7* G12 21kBS 7* R3 22k
VoidedSouls24zzzJKR 7* R3 29kT3-M4 7* G4 5886zMission 7* G11 17kzZaalbar 7* G11 17kzJolee 7* G12 20kBS 7* G12 18k
WhisKidT3-M4 7* R5 22kMission 4* G1 1014Zaalbar 4* G1 1014Jolee 4* G1 1014BS 5* G8 9355
YellowfishT3-M4 2* G1 451Mission 2* G1 451Zaalbar 2* G1 451Jolee 2* G1 451BS 5* G8 8616
YgujazzzJKR 7* R3 29kT3-M4 7* G10 15kzMission 7* G12 19kZaalbar 7* G12 17kzJolee 7* G12 20kBS 7* G12 18k
ZeazzzJKR 7* R3 29kT3-M4 7* G7 10kMission 7* G1 4656Zaalbar 7* G6 6874zJolee 7* R5 26kBS 7* G12 19k
34

Generated 2024-09-30 17:00:41 +0000