Guild readiness on unlocking Lord Vader.
Player | Lord Vader![]() | Gear Needed | Hunter R5![]() | Tech R5![]() | Wrecker R5![]() | Tusken Raider R5![]() | Padme R8![]() | GAS R8![]() | Embo R5![]() | Echo (501st) R7![]() | Echo R5![]() | Dooku R8![]() | Zam R7![]() | BTL-B Y-wing![]() | Tarkin R7![]() | ARC Trooper R8![]() | Nute R7![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACheekyWolf | 210 | Hunter 3* G1 676 | Tech 3* G1 676 | Wrecker 4* G1 1014 | Tusken Raider 7* G1, 4656 | zzPadme 7* R3 26k | Embo 2* G1 451 | Echo (501st) 7* G9, 11k | Echo 3* G1 676 | Dooku 7* G8 10k | Zam 7* G1 4656 | Tarkin 7* G12 16k | ARC Trooper 7* G9, 10k | Nute 7* G1 6630 | |||
AvGPuD | 149 | Hunter 3* G1 676 | Tech 2* G1 451 | Wrecker 2* G1 451 | Tusken Raider 3* G1, 676 | zzPadme 7* R3 26k | zzzzGAS 7* R7 37k | Echo (501st) 7* G12, 15k | Echo 3* G1 676 | Dooku 7* R5 23k | Zam 7* G12 17k | BTL-B Y-wing 6*, 41k | Tarkin 7* G10 10k | ARC Trooper 7* G12, 15k | Nute 7* R5 23k | ||
Bart Bart Binx | 162 | Hunter 3* G6 2644 | Tech 3* G6 2728 | Wrecker 3* G6 2686 | Tusken Raider 3* G1, 676 | zzPadme 7* R3 26k | zzzzGAS 7* R3 32k | Echo (501st) 7* G12, 16k | Echo 4* G6 3010 | Dooku 5* G8 6853 | Zam 7* G10 14k | Tarkin 7* G10 14k | ARC Trooper 7* G12, 16k | Nute 4* G1 1014 | |||
BillyHightower | 143 | Hunter 2* G1 451 | Tech 2* G1 451 | Wrecker 7* G1 4656 | Tusken Raider 7* G12, 16k | zzPadme 7* R4 27k | zzzzGAS 7* R5 33k | Embo 7* G1 4656 | Echo (501st) 7* R4, 22k | Echo 2* G1 451 | zDooku 7* R2 23k | Zam 7* G1 4656 | BTL-B Y-wing 7*, 45k | Tarkin 7* G12 17k | ARC Trooper 7* R3, 20k | Nute 7* R3 21k | |
bluhoteyes | 190 | Hunter 4* G1 3435 | Tech 4* G5 4179 | Wrecker 7* G6 8616 | Tusken Raider 7* G3, 5595 | Padme 7* G8 11k | Embo 2* G1 787 | Echo (501st) 7* G8, 10k | Echo 4* G1 1852 | Dooku 7* R5 23k | Zam 7* G1 5254 | BTL-B Y-wing 6*, 41k | Tarkin 7* G12 16k | Nute 7* R5 22k | |||
Dart Leon | 195 | Hunter 7* G12 17k | Tech 7* G12 17k | Wrecker 7* G12 17k | Tusken Raider 7* G5, 5713 | zzPadme 7* R5 28k | Embo 7* G1 4656 | Echo (501st) 5* G1, 1521 | Echo 4* G1 1014 | Dooku 7* G7 7902 | Zam 6* G1 2661 | BTL-B Y-wing 7*, 45k | Tarkin 7* G6 7114 | Nute 7* G1 4656 | |||
DarthSaleah | 157 | Hunter 4* G8 4564 | Tech 3* G7 3678 | Wrecker 5* G7 6045 | Tusken Raider 7* G5, 5991 | Padme 7* G12 18k | Embo 7* G7 8542 | Echo (501st) 7* G8, 10k | Echo 4* G7 4195 | Dooku 7* R5 22k | Zam 4* G1 1024 | BTL-B Y-wing 4*, 3112 | Tarkin 7* G10 14k | ARC Trooper 5* G7, 5493 | Nute 7* R5 22k | ||
DarthSnips | 226 | Tech 2* G1 451 | Wrecker 2* G1 451 | Tusken Raider 3* G1, 676 | zzPadme 7* G12 22k | Echo (501st) 3* G1, 1660 | Dooku 3* G2 1413 | Zam 3* G4 1273 | BTL-B Y-wing 5*, 17k | Tarkin 7* G12 16k | Nute 7* G12 15k | ||||||
DarthTenebrous | 218 | zzPadme 7* R3 26k | Echo (501st) 5* G8, 7432 | Dooku 5* G8 7921 | Tarkin 6* G10 11k | Nute 7* G12 17k | |||||||||||
Deell Jade | 196 | Hunter 3* G6 2718 | Tech 3* G5 2241 | Wrecker 3* G5 2058 | Tusken Raider 3* G1, 676 | zzPadme 7* R5 28k | Echo (501st) 5* G8, 6615 | Echo 3* G6 2532 | Dooku 7* G8 10k | Tarkin 7* G12 17k | Nute 7* G7 7858 | ||||||
Devlin | 180 | Tusken Raider 3* G1, 676 | zzPadme 7* R4 25k | GAS 7* R3 20k | Echo (501st) 7* G8, 10k | Echo 2* G1 451 | Dooku 7* R5 23k | Zam 7* G1 4656 | Tarkin 7* G11 15k | ARC Trooper 6* G1, 4635 | Nute 7* R5 22k | ||||||
Dhoor | 141 | Hunter 3* G8 5407 | Tech 3* G8 5584 | Wrecker 7* G8 9564 | Tusken Raider 3* G1, 676 | zzPadme 7* G12 22k | zzGAS 7* R5 29k | Embo 2* G1 451 | Echo (501st) 7* G12, 17k | Echo 2* G1 451 | Dooku 7* R6 24k | Zam 3* G1 676 | BTL-B Y-wing 6*, 22k | Tarkin 7* G12 17k | ARC Trooper 7* G12, 16k | zNute 7* R5 25k | |
Dingodog | 233 | Hunter 3* G1 676 | Tech 3* G1 676 | Wrecker 3* G1 676 | Tusken Raider 6* G1, 2661 | zPadme 7* G12 19k | Embo 2* G1 451 | Echo (501st) 7* G1, 4656 | Echo 4* G1 1014 | Dooku 7* G7 7215 | Zam 7* G1 4656 | Tarkin 7* G10 15k | ARC Trooper 7* G1, 4656 | Nute 7* G1 4666 | |||
Dori Solman | 188 | Hunter 7* G7 7638 | Tech 7* G7 7770 | Wrecker 7* G7 8122 | Tusken Raider 7* G1, 4656 | zzPadme 7* G12 23k | zzzzGAS 7* G8 24k | Embo 7* G1 4656 | Echo (501st) 7* G11, 15k | Echo 2* G1 451 | zDooku 6* G11 18k | BTL-B Y-wing 7*, 37k | Tarkin 6* G6 4866 | ARC Trooper 7* G11, 14k | Nute 7* G1 4656 | ||
ElGatoalAgua | 195 | Hunter 6* G1 2661 | Tech 5* G1 1521 | Wrecker 5* G1 1521 | Tusken Raider 5* G1, 1521 | zzPadme 7* R2 24k | Embo 2* G1 451 | Echo (501st) 7* G8, 10k | Echo 6* G1 2661 | Dooku 7* G12 17k | Zam 3* G1 676 | BTL-B Y-wing 3*, 6 | zTarkin 7* R2 23k | ARC Trooper 7* G8, 9705 | Nute 7* G12 15k | ||
Enecske | 238 | Hunter 4* G1 1014 | Tech 3* G1 676 | Wrecker 3* G1 676 | Tusken Raider 7* G1, 4656 | Padme 7* G1 4656 | Embo 4* G1 1014 | Echo (501st) 4* G1, 1014 | Echo 3* G1 676 | Dooku 5* G1 1521 | Zam 4* G1 1014 | Tarkin 7* G12 17k | Nute 7* G12 16k | ||||
Fallen | 148 | Hunter 5* G6 7035 | Tech 5* G5 3798 | Wrecker 5* G7 7539 | Tusken Raider 7* G6, 8049 | zzPadme 7* R3 26k | zzzGAS 7* R1 27k | zEmbo 7* G12 20k | Echo (501st) 7* G12, 17k | Echo 4* G1 1014 | Dooku 7* G7 12k | Zam 7* G6 7872 | BTL-B Y-wing 2*, 21k | Tarkin 7* G9 13k | ARC Trooper 7* G12, 16k | Nute 7* G11 16k | |
Fesolix | 160 | Hunter 7* G12 17k | Tech 7* G12 17k | Wrecker 7* G12 17k | Tusken Raider 7* G1, 4656 | Padme 7* G8 12k | Embo 4* G1 1014 | Echo (501st) 7* G8, 10k | Echo 5* G1 1521 | Dooku 7* R5 21k | Zam 7* G8 11k | BTL-B Y-wing 6*, 41k | Tarkin 7* G12 17k | ARC Trooper 7* G1, 4656 | Nute 7* R5 21k | ||
gurbigurbi | 236 | Hunter 4* G1 1014 | Tech 3* G1 676 | Wrecker 6* G1 2661 | Padme 7* G1 4656 | Embo 7* G1 4656 | Echo (501st) 3* G1, 676 | Echo 3* G1 676 | Dooku 5* G1 1521 | Zam 3* G1 676 | BTL-B Y-wing 4*, 9925 | Tarkin 7* G11 17k | Nute 7* R3 19k | ||||
Hdwolf | 184 | Hunter 3* G1 676 | Tech 3* G1 676 | Wrecker 3* G1 676 | Tusken Raider 7* G1, 4656 | Padme 7* G10 15k | Embo 5* G1 1521 | Echo (501st) 7* G9, 11k | Echo 3* G1 676 | Dooku 7* R5 22k | Zam 7* G7 7510 | BTL-B Y-wing 2*, 12k | Tarkin 7* G12 16k | ARC Trooper 4* G8, 7707 | Nute 7* R5 21k | ||
HighgroundMerchant | 207 | Hunter 3* G1 676 | Tech 4* G1 1014 | Wrecker 3* G1 676 | Tusken Raider 3* G1, 676 | zPadme 7* G12 20k | Embo 3* G7 6739 | Echo (501st) 4* G3, 1300 | Echo 3* G1 676 | Dooku 7* G11 17k | Zam 5* G5 2938 | Tarkin 7* G10 14k | zNute 7* G12 19k | ||||
hurtin Drebin | 153 | Hunter 7* G11 16k | Tech 7* G12 17k | Wrecker 7* G8 13k | Tusken Raider 7* G1, 4656 | Padme 7* G8 13k | Echo (501st) 7* G12, 17k | Echo 5* G10 12k | Dooku 7* G9 13k | zZam 7* G12 20k | BTL-B Y-wing 6*, 41k | Tarkin 7* G12 17k | ARC Trooper 7* G12, 16k | Nute 7* G12 17k | |||
J3d1 Wampa | 115 | zHunter 7* G9 17k | zTech 7* G10 18k | zWrecker 7* G9 16k | Tusken Raider 7* G8, 9163 | zzPadme 7* G12 23k | zzzzGAS 7* R7 37k | Embo 5* G1 1521 | Echo (501st) 7* R3, 20k | zEcho 7* G10 18k | Dooku 7* G9 14k | zZam 7* G12 20k | BTL-B Y-wing 7*, 45k | Tarkin 7* G12 17k | zARC Trooper 7* R4, 23k | zNute 7* G12 19k | |
Karmine | 253 | Tusken Raider 3* G1, 676 | Padme 5* G1 1521 | Echo (501st) 3* G1, 676 | Echo 2* G1 451 | Dooku 3* G1 676 | Zam 3* G1 676 | BTL-B Y-wing 2*, 6 | Tarkin 7* G12 17k | Nute 4* G1 1014 | |||||||
Leopald Strauss | 199 | Hunter 3* G1 676 | Tech 2* G1 451 | Wrecker 2* G1 451 | zzPadme 7* R3 26k | Echo (501st) 7* G8, 9712 | Echo 2* G1 451 | Dooku 7* R5 22k | Tarkin 7* G8 9988 | ARC Trooper 7* G1, 4656 | Nute 7* R5 22k | ||||||
Locke | 195 | Tusken Raider 7* G1, 4656 | zzPadme 7* R2 25k | zzGAS 7* G12 22k | Echo (501st) 7* G12, 16k | Dooku 7* G8 12k | Zam 5* G1 1521 | BTL-B Y-wing 3*, 6 | Tarkin 7* G8 12k | ARC Trooper 7* G12, 15k | Nute 7* G8 9904 | ||||||
Lucand | 166 | Hunter 4* G8 7242 | Tech 5* G3 5899 | Wrecker 7* G6 10k | Tusken Raider 7* G8, 10k | zzPadme 7* R3 26k | Embo 7* G11 15k | Echo (501st) 7* G8, 13k | Echo 4* G4 3501 | zDooku 7* G12 21k | Zam 7* G11 18k | BTL-B Y-wing 4*, 21k | Tarkin 7* G11 16k | Nute 7* G8 11k | |||
MRS0USE | 105 | Hunter 5* G9 10k | Tech 5* G9 10k | Wrecker 7* G9 13k | Tusken Raider 7* G2, 5431 | zzPadme 7* R5 28k | zzzzGAS 7* R5 34k | Embo 7* G6 6802 | Echo (501st) 7* R5, 22k | Echo 4* G1 1014 | Dooku 7* R5 23k | Zam 7* G11 18k | BTL-B Y-wing 7*, 45k | zzTarkin 7* G12 22k | ARC Trooper 7* R5, 22k | Nute 7* R5 23k | |
Mystery02 | 198 | Hunter 2* G1 451 | Tech 2* G1 451 | Wrecker 2* G1 451 | zzPadme 7* G12 22k | Dooku 7* R6 25k | Zam 7* G12 17k | BTL-B Y-wing 7*, 45k | Tarkin 7* R3 21k | Nute 7* G12 17k | |||||||
NamikazeNC | 158 | Hunter 4* G1 1014 | Tech 3* G1 676 | Wrecker 3* G1 676 | Tusken Raider 7* G1, 4656 | zzPadme 7* R5 28k | zGAS 7* G10 18k | Embo 5* G1 1521 | Echo (501st) 7* R1, 19k | Echo 4* G1 1014 | Dooku 7* R5 21k | Zam 7* G5 7476 | Tarkin 7* G11 14k | ARC Trooper 7* R1, 18k | Nute 7* R5 21k | ||
Nightwing37 | 218 | Wrecker 2* G1 451 | Tusken Raider 6* G1, 2661 | Padme 6* G6 4230 | Embo 2* G1 451 | Echo (501st) 7* G10, 12k | Echo 2* G1 451 | Dooku 5* G9 7591 | zZam 7* G12 20k | Tarkin 7* G12 17k | Nute 4* G1 1014 | ||||||
NLEchopper | 219 | zzPadme 7* R5 27k | Embo 4* G1 1014 | Echo (501st) 7* G6, 10k | Dooku 6* G8 10k | Zam 5* G1 1521 | Tarkin 7* G7 12k | zNute 7* G12 19k | |||||||||
ObiwanGinobili | 233 | Hunter 7* G1 4656 | Tech 7* G1 4656 | Wrecker 7* G1 4656 | Tusken Raider 3* G1, 676 | Padme 7* G1 4656 | Embo 2* G1 451 | Echo (501st) 7* G9, 12k | Echo 7* G1 4656 | Dooku 3* G1 676 | Zam 4* G1 1014 | BTL-B Y-wing 5*, 7 | Tarkin 7* G10 13k | ARC Trooper 7* G10, 11k | Nute 6* G1 2661 | ||
Ogreg | 245 | Wrecker 7* G1 4656 | Padme 7* G1 4656 | Embo 2* G1 451 | BTL-B Y-wing 7*, 9 | Tarkin 7* G12 16k | zNute 7* G12 19k | ||||||||||
Patxi | 232 | Hunter 3* G1 676 | Tech 3* G1 676 | Wrecker 7* G8 11k | Padme 7* G1 4656 | Echo (501st) 5* G8, 6577 | Echo 3* G1 676 | Dooku 5* G8 6853 | Zam 3* G1 676 | BTL-B Y-wing 5*, 38k | Tarkin 7* G10 14k | Nute 7* G1 4656 | |||||
Ralthor | 87 | Hunter 5* G9 11k | Tech 5* G10 11k | Wrecker 5* G8 10k | Tusken Raider 7* G11, 15k | zzPadme 7* R7 32k | zzzzGAS 7* R6 35k | zzEmbo 7* G12 22k | zEcho (501st) 7* R5, 25k | Echo 4* G3 4692 | zDooku 7* R6 27k | Zam 7* G10 16k | BTL-B Y-wing 4*, 30k | Tarkin 7* R3 21k | zARC Trooper 7* R5, 25k | zNute 7* G12 20k | |
RichmalTheReborn | 222 | Hunter 4* G1 1014 | Tech 4* G1 1014 | Wrecker 4* G1 1014 | Tusken Raider 7* G1, 4656 | zzPadme 7* R5 28k | GAS 5* G1 1521 | Embo 7* G1 4656 | Echo (501st) 7* G12, 12k | Echo 4* G1 1014 | Dooku 7* G1 4656 | Zam 7* G1 4656 | Tarkin 7* G10 14k | Nute 7* G1 4656 | |||
Rodi | 179 | Hunter 7* G9 13k | Tech 7* G9 13k | Wrecker 7* G8 12k | Tusken Raider 7* G1, 4656 | zzPadme 7* R3 26k | Embo 3* G1 676 | Echo (501st) 7* G12, 17k | Dooku 3* G1 676 | BTL-B Y-wing 7*, 45k | Tarkin 7* G12 17k | ARC Trooper 7* G12, 16k | zNute 7* G12 20k | ||||
Sandrstorm123 | 168 | zHunter 5* G11 15k | Tech 5* G10 11k | zWrecker 5* G9 12k | Tusken Raider 7* G1, 4656 | zPadme 7* G8 15k | Embo 5* G6 4974 | Echo (501st) 3* G4, 2419 | zEcho 4* G10 13k | zDooku 7* G12 19k | zZam 7* G12 20k | Tarkin 7* G9 10k | zNute 7* G12 19k | ||||
Sans | 153 | Hunter 4* G10 9921 | Tech 5* G9 9220 | Wrecker 4* G8 8133 | Tusken Raider 5* G1, 1521 | zzPadme 7* R1 23k | zEcho (501st) 7* G12, 18k | Echo 3* G8 7375 | zDooku 7* G12 20k | Zam 7* G5 7476 | Tarkin 7* G12 16k | zARC Trooper 7* R3, 22k | Nute 7* G12 18k | ||||
Sensible Knave | 158 | Hunter 2* G1 451 | Wrecker 6* G1 2661 | Tusken Raider 7* G1, 4656 | zzPadme 7* R5 29k | zzzzGAS 7* R5 33k | Embo 2* G1 451 | zEcho (501st) 7* R5, 25k | Echo 4* G1 1014 | Dooku 7* G8 10k | Zam 5* G7 3822 | BTL-B Y-wing 7*, 45k | Tarkin 7* G11 14k | zARC Trooper 7* R5, 24k | Nute 7* G11 16k | ||
Sidonplays | 172 | Hunter 3* G1 676 | Tech 3* G1 676 | Wrecker 3* G1 676 | Tusken Raider 3* G4, 1518 | Padme 7* G12 16k | Embo 2* G1 451 | Echo (501st) 7* G8, 10k | Echo 4* G1 1014 | Dooku 7* R5 22k | Zam 7* G11 15k | Tarkin 7* R3 20k | ARC Trooper 7* G8, 10k | Nute 7* R5 21k | |||
SilentStorm | 168 | Hunter 2* G1 451 | Tech 2* G1 451 | Wrecker 2* G1 451 | Tusken Raider 7* G8, 8989 | zzPadme 7* R5 28k | GAS 5* G1 1521 | Embo 5* G1 1521 | Echo (501st) 7* G10, 12k | Echo 2* G1 451 | Dooku 7* R5 23k | Zam 7* G7 10k | Tarkin 7* G11 14k | ARC Trooper 7* G8, 10k | Nute 7* R5 22k | ||
Smith815 | 220 | Hunter 3* G4 1782 | Wrecker 2* G1 451 | Tusken Raider 3* G1, 676 | zzPadme 7* G9 18k | Echo 2* G1 451 | Dooku 5* G6 3829 | Zam 5* G7 5089 | Tarkin 7* G11 15k | zNute 7* G12 18k | |||||||
Sonofskirata | 131 | Hunter 4* G1 1014 | Tech 4* G1 1014 | Wrecker 4* G1 1014 | Tusken Raider 7* G12, 18k | zzPadme 7* R5 29k | zzzzGAS 7* R5 33k | Embo 7* G10 14k | Echo (501st) 7* G12, 17k | Echo 4* G1 1014 | Dooku 7* R6 24k | Zam 7* G8 14k | Tarkin 7* R3 21k | zARC Trooper 7* G12, 18k | Nute 7* G12 18k | ||
VoidedSouls24 | 137 | zHunter 7* G11 18k | zTech 7* G10 18k | zWrecker 7* G12 19k | Tusken Raider 7* G3, 5407 | zzPadme 7* G12 22k | zzzzGAS 7* R7 37k | Embo 4* G6 3508 | Echo (501st) 7* R3, 21k | zEcho 7* G9 17k | Dooku 6* G1 2671 | Zam 7* G1 4656 | BTL-B Y-wing 7*, 43k | Tarkin 7* G6 7785 | zARC Trooper 7* R3, 22k | zNute 7* G12 20k | |
WhisKid | 165 | Hunter 4* G8 8356 | Tech 5* G8 8874 | Wrecker 7* G8 11k | Tusken Raider 7* G1, 4656 | zzPadme 7* R5 28k | GAS 5* G1 1521 | Embo 5* G1 1521 | Echo (501st) 6* G8, 7717 | Echo 4* G1 1014 | Dooku 7* R5 23k | Zam 5* G7 4767 | BTL-B Y-wing 6*, 41k | Tarkin 7* G10 15k | Nute 7* R5 23k | ||
Yellowfish | 191 | Hunter 2* G1 451 | Tech 2* G1 451 | Wrecker 2* G1 451 | Tusken Raider 3* G1, 676 | zzPadme 7* R5 28k | Embo 2* G1 451 | Echo (501st) 5* G8, 6577 | Echo 2* G1 451 | Dooku 7* R5 23k | Zam 3* G1 676 | BTL-B Y-wing 5*, 22k | Tarkin 7* G11 16k | ARC Trooper 4* G1, 1014 | Nute 7* R5 23k | ||
Yguja | 186 | Hunter 4* G1 1014 | Tech 3* G1 676 | Wrecker 4* G1 1014 | Tusken Raider 7* G8, 11k | zzPadme 7* G12 22k | Embo 5* G1 1521 | Echo (501st) 7* G8, 10k | Echo 4* G1 1014 | zDooku 7* R5 26k | Zam 6* G1 2661 | Tarkin 7* G10 12k | ARC Trooper 4* G8, 8721 | zNute 7* R3 24k | |||
Zea | 229 | Hunter 2* G1 451 | Tech 2* G1 451 | Wrecker 2* G1 451 | Tusken Raider 3* G1, 676 | zzPadme 7* G8 18k | Echo (501st) 3* G1, 676 | Echo 2* G1 451 | Dooku 7* G10 14k | Zam 3* G1 676 | BTL-B Y-wing 4*, 7 | Tarkin 7* G10 14k | Nute 7* G8 11k | ||||
0 |