Guild readiness on unlocking Darth Revan.
| Player | DR![]() | BSF![]() | Canderous![]() | Carth Onasi![]() | Juhani![]() | HK-47![]() |
|---|---|---|---|---|---|---|
| B | zzzDR 7* R3 29k | zBSF 7* R3 25k | Canderous 7* G12 15k | Carth Onasi 7* R5, 23k | Juhani 7* G12 15k | HK-47 7* G12 18k |
| Bakufett | zzzDR 7* R5 31k | zBSF 7* R2 24k | Canderous 7* G12 17k | zCarth Onasi 7* G12, 20k | zJuhani 7* G12 20k | HK-47 7* G12 18k |
| Ben | BSF 4* G8 5250 | Canderous 4* G1 1035 | Juhani 6* G1 2661 | HK-47 7* G1 4656 | ||
| blactastic | zzzDR 7* R3 29k | BSF 7* R3 22k | zCanderous 7* G11 19k | zCarth Onasi 7* R5, 25k | Juhani 7* G8 13k | HK-47 7* G12 18k |
| Bobmaloogax5 | zzzDR 7* R5 31k | zBSF 7* G12 21k | Canderous 7* G12 17k | Carth Onasi 7* G12, 17k | zJuhani 7* G12 20k | zHK-47 7* G12 21k |
| Bski | zzzDR 7* R3 30k | zBSF 7* R3 25k | Canderous 7* G12 17k | zCarth Onasi 7* G12, 19k | Juhani 7* G12 17k | HK-47 7* G12 18k |
| canth reed | zDR 7* G12 20k | BSF 7* G12 18k | Canderous 7* G11 15k | Carth Onasi 7* R5, 22k | Juhani 7* G11 15k | HK-47 7* G12 17k |
| CaptBlinky | zzzDR 7* G12 26k | zBSF 7* G12 21k | Canderous 7* G12 17k | zCarth Onasi 7* R5, 25k | Juhani 7* G8 13k | zzHK-47 7* G12 23k |
| Dark Shawi | BSF 5* G11 15k | Canderous 5* G11 13k | zCarth Onasi 7* G12, 20k | Juhani 7* G8 13k | HK-47 7* G12 13k | |
| DarthSkylar | zzDR 7* G12 24k | BSF 7* G12 19k | Canderous 7* G12 18k | zCarth Onasi 7* R5, 25k | zJuhani 7* G12 19k | zHK-47 7* G12 20k |
| Edd Vayder | zzzDR 7* R5 32k | zBSF 7* R3 25k | Canderous 7* R3 21k | zCarth Onasi 7* G12, 19k | Juhani 7* G11 15k | HK-47 7* G12 18k |
| Galaxy | zzzDR 7* R5 31k | zBSF 7* R4 26k | Canderous 7* G12 17k | zCarth Onasi 7* G11, 18k | Juhani 7* G8 13k | zzHK-47 7* G12 24k |
| Gloom Walker | zzzDR 7* R6 33k | zBSF 7* R5 27k | Canderous 7* G12 17k | Carth Onasi 7* R5, 23k | zJuhani 7* R3 23k | zzHK-47 7* R4 27k |
| Goff | Juhani 2* G1 451 | HK-47 7* G1 4656 | ||||
| Huff | zDR 7* R5 26k | zBSF 7* R3 24k | Canderous 7* G7 12k | Carth Onasi 7* R5, 22k | Juhani 7* G12 17k | HK-47 7* G12 18k |
| j13hall13 | zzzDR 7* R5 32k | zBSF 7* R5 27k | zCanderous 7* R5 25k | Carth Onasi 7* G12, 17k | zJuhani 7* R5 25k | HK-47 7* G12 18k |
| Jannah Longo | BSF 3* G2 1960 | Canderous 2* G1 1257 | Carth Onasi 7* R5, 22k | Juhani 7* G6 7500 | HK-47 7* G9 15k | |
| Jose Longo | zzzDR 7* R5 31k | zBSF 7* R5 27k | zCanderous 7* G12 19k | Carth Onasi 7* G12, 17k | zJuhani 7* G12 19k | zzHK-47 7* G12 23k |
| Kaze no Hi | BSF 7* G9 14k | Canderous 6* G11 14k | Carth Onasi 7* R5, 22k | Juhani 7* G9 13k | HK-47 7* G9 14k | |
| Kenn Skirata | zzzDR 7* R7 34k | zBSF 7* R3 24k | Canderous 7* R3 20k | Carth Onasi 7* R5, 22k | Juhani 7* G12 17k | zzHK-47 7* R3 27k |
| KingKrille | zzzDR 7* R7 35k | zBSF 7* R5 27k | Canderous 7* G12 17k | zCarth Onasi 7* G12, 19k | zJuhani 7* G12 19k | zzHK-47 7* R5 29k |
| Leftty | zDR 7* R3 25k | BSF 7* G12 19k | Canderous 7* G12 17k | Carth Onasi 7* R5, 22k | Juhani 7* G9 14k | HK-47 7* G11 17k |
| Millz | zzzDR 7* R7 35k | zBSF 7* R5 27k | zCanderous 7* G12 19k | zCarth Onasi 7* G12, 19k | zJuhani 7* G12 20k | zzHK-47 7* R5 29k |
| Millz20 | BSF 2* G1 787 | Canderous 2* G2 1320 | Carth Onasi 7* G12, 16k | Juhani 7* G3 8469 | HK-47 7* G1 5215 | |
| MINI Techno Union | zzzDR 7* G9 22k | zBSF 7* G12 21k | Canderous 7* G12 17k | zCarth Onasi 7* G12, 19k | Juhani 7* G11 16k | HK-47 7* G11 18k |
| Naga Sadów | zzzDR 7* R7 35k | zBSF 7* R4 26k | Canderous 7* G12 17k | zCarth Onasi 7* R5, 25k | zJuhani 7* G11 19k | zzHK-47 7* R1 25k |
| Obi Wonton | zzDR 7* R7 33k | zBSF 7* R3 25k | Canderous 7* G12 17k | Carth Onasi 7* G12, 15k | Juhani 7* G11 14k | zHK-47 7* R3 24k |
| Peepeepoopooman | zDR 7* G12 21k | zBSF 7* G11 21k | Canderous 7* G12 17k | Carth Onasi 7* G9, 14k | zJuhani 7* G12 19k | HK-47 7* G11 18k |
| SirSchuSchu | zzzDR 7* R5 32k | zBSF 7* R5 27k | zCanderous 7* G12 19k | zCarth Onasi 7* R5, 25k | zJuhani 7* R3 23k | zzHK-47 7* R3 27k |
| SK74 | zzzDR 7* G10 24k | BSF 7* G11 18k | Canderous 7* G12 17k | Carth Onasi 7* G12, 17k | Juhani 7* G12 17k | HK-47 7* G11 17k |
| Stahzo | zzzDR 7* R7 35k | zBSF 7* R5 27k | zCanderous 7* G12 19k | zCarth Onasi 7* R5, 25k | zJuhani 7* G12 19k | zzHK-47 7* R5 29k |
| StarWarsGalaxyofHeroes | DR 7* G8 12k | BSF 7* G12 17k | Canderous 7* G11 14k | zCarth Onasi 7* G11, 18k | Juhani 7* G10 14k | HK-47 7* G10 15k |
| Tantema Garnik | zzzDR 7* R6 33k | zBSF 7* R5 27k | zCanderous 7* R2 22k | zCarth Onasi 7* R2, 22k | zJuhani 7* R5 25k | zzHK-47 7* R5 29k |
| TD001 | BSF 4* G9 8316 | Canderous 4* G7 3912 | Carth Onasi 5* G5, 3703 | Juhani 3* G4 2382 | HK-47 7* G8 10k | |
| Thavinpearce | zzzDR 7* G12 27k | zBSF 7* R2 24k | Canderous 7* G12 17k | zCarth Onasi 7* G11, 18k | Juhani 7* G12 18k | zzHK-47 7* R4 28k |
| The JLS | zzzDR 7* G12 25k | zBSF 7* G12 22k | zCanderous 7* G12 20k | zCarth Onasi 7* G12, 19k | Juhani 7* G12 17k | zHK-47 7* G12 21k |
| the9fan | zzzDR 7* R4 30k | zBSF 7* G12 22k | zCanderous 7* G12 19k | zCarth Onasi 7* G11, 19k | zJuhani 7* G12 19k | zzHK-47 7* G12 24k |
| Trav | zzzDR 7* R3 29k | zBSF 7* R3 25k | Canderous 7* G12 16k | Carth Onasi 7* R5, 22k | zJuhani 7* G12 19k | HK-47 7* G12 19k |
| Untamed Sloth | zzzDR 7* R2 28k | zBSF 7* G13 22k | zCanderous 7* G12 19k | zCarth Onasi 7* G11, 19k | Juhani 7* G7 8775 | zzHK-47 7* G13 24k |
| Valektra Jetberg | zDR 7* G12 20k | zBSF 7* G12 21k | Canderous 7* G12 17k | Carth Onasi 7* G12, 17k | zJuhani 7* G12 19k | HK-47 7* G12 18k |
| Willey | zzzDR 7* R7 35k | zBSF 7* R5 27k | zCanderous 7* G12 19k | zCarth Onasi 7* G12, 20k | zJuhani 7* G12 19k | zzHK-47 7* R5 29k |
| wookieguy69 | zzzDR 7* R3 29k | BSF 7* G12 18k | Canderous 7* G12 17k | Carth Onasi 7* G12, 17k | zJuhani 7* G12 19k | HK-47 7* G12 18k |
| YeeterSkeeter | BSF 4* G8 11k | Canderous 4* G6 9183 | Carth Onasi 7* G8, 14k | Juhani 4* G6 8361 | HK-47 7* G8 14k | |
| Zar Anduli | zzzDR 7* R5 32k | zBSF 7* G12 21k | Canderous 7* G12 17k | Carth Onasi 7* G12, 17k | Juhani 7* G12 17k | zHK-47 7* G12 20k |
| 36 |