Guild readiness on unlocking Jedi Knight Cal Kestis.
Player | Jedi Knight Cal Kestis![]() | Gear Needed | Cal Kestis G12![]() | Cere Junda G12![]() | Merrin G12![]() | Tarfful G12![]() | Saw Gerrera G12![]() |
---|---|---|---|---|---|---|---|
B | 7 | zCal Kestis 7* G13, 23k | zCere Junda 7* G12, 23k | zzMerrin 7* G13 23k | Tarfful 7* G8 12k | Saw Gerrera 7* G9, 13k | |
Bakufett | 46 | Cal Kestis 3* G1, 676 | Cere Junda 4* G4, 3891 | Merrin 4* G1 1014 | Tarfful 2* G1 451 | Saw Gerrera 4* G7, 4734 | |
Ben | 28 | Cal Kestis 4* G7, 4152 | Cere Junda 4* G8, 5700 | Merrin 4* G5 2331 | Tarfful 4* G6 2980 | Saw Gerrera 4* G6, 2883 | |
blactastic | zzJedi Knight Cal Kestis 7* R5, 31k | 0 | Cal Kestis 7* R3, 20k | Cere Junda 7* G12, 17k | zMerrin 7* G12 20k | Tarfful 7* G12 17k | Saw Gerrera 7* G12, 16k |
Bobmaloogax5 | 20 | Cal Kestis 5* G9, 11k | Cere Junda 3* G8, 9573 | Merrin 5* G7 8967 | Tarfful 4* G8 9690 | Saw Gerrera 4* G8, 8547 | |
Bski | 29 | Cal Kestis 7* G9, 14k | Cere Junda 6* G1, 4635 | zzMerrin 7* R3 26k | Tarfful 5* G1 3495 | Saw Gerrera 7* G8, 11k | |
canth reed | 44 | Cal Kestis 7* G12, 16k | Cere Junda 7* G1, 4656 | Merrin 7* G1 4656 | Tarfful 7* G1 4656 | Saw Gerrera 5* G1, 1521 | |
CaptBlinky | zzJedi Knight Cal Kestis 7* R7, 34k | 0 | zCal Kestis 7* R7, 31k | zCere Junda 7* R7, 29k | zzMerrin 7* G12 23k | Tarfful 7* G12 17k | Saw Gerrera 7* G12, 17k |
Dark Shawi | 55 | Cal Kestis 4* G1, 1014 | Cere Junda 4* G1, 1014 | Merrin 4* G1 1014 | Tarfful 3* G1 676 | Saw Gerrera 4* G1, 1014 | |
DarthSkylar | 45 | Cal Kestis 4* G1, 1014 | Cere Junda 3* G1, 676 | Merrin 7* G11 16k | Tarfful 3* G1 676 | Saw Gerrera 3* G1, 676 | |
Edd Vayder | 23 | Cal Kestis 5* G7, 6466 | Cere Junda 5* G8, 6582 | Merrin 5* G7 8445 | Tarfful 4* G8 7162 | Saw Gerrera 4* G7, 5190 | |
Galaxy | 48 | Cal Kestis 3* G1, 676 | Cere Junda 7* G1, 4656 | Merrin 5* G8 10k | Tarfful 3* G1 676 | Saw Gerrera 3* G1, 676 | |
Gloom Walker | 59 | Merrin 3* G1 676 | |||||
Goff | 55 | Cal Kestis 2* G1, 451 | Cere Junda 2* G1, 451 | Merrin 2* G1 451 | Tarfful 2* G1 451 | Saw Gerrera 2* G1, 451 | |
Huff | 45 | Cal Kestis 6* G1, 2661 | Cere Junda 5* G1, 1521 | Merrin 5* G6 3432 | Tarfful 5* G1 1521 | Saw Gerrera 4* G6, 3171 | |
j13hall13 | 43 | Cal Kestis 5* G9, 10k | Saw Gerrera 4* G8, 9090 | ||||
Jannah Longo | 7 | zCal Kestis 7* R1, 24k | Cere Junda 7* G12, 17k | Merrin 7* G12 17k | Tarfful 6* G8 12k | Saw Gerrera 6* G9, 12k | |
Jose Longo | zzJedi Knight Cal Kestis 7* R5, 31k | 0 | zCal Kestis 7* R4, 26k | zzCere Junda 7* G12, 23k | zzMerrin 7* G12 22k | Tarfful 7* G12 17k | Saw Gerrera 7* G12, 17k |
Kaze no Hi | 56 | Cal Kestis 7* G1, 4656 | Cere Junda 3* G1, 676 | Merrin 3* G1 676 | Tarfful 3* G1 676 | ||
Kenn Skirata | zzzJedi Knight Cal Kestis 7* R5, 31k | 0 | zzCal Kestis 7* R5, 27k | zzCere Junda 7* R5, 28k | zzMerrin 7* R3 24k | Tarfful 7* G12 16k | Saw Gerrera 7* R1, 17k |
KingKrille | 35 | Cal Kestis 3* G1, 676 | zCere Junda 7* G10, 17k | zzMerrin 7* R2 25k | Tarfful 6* G1 2661 | Saw Gerrera 4* G1, 1014 | |
Leftty | 15 | Cal Kestis 6* G9, 11k | Cere Junda 7* G8, 13k | zMerrin 7* G12 20k | Tarfful 7* G8 11k | Saw Gerrera 7* G8, 13k | |
Millz | zzJedi Knight Cal Kestis 7* R3, 28k | 0 | zzCal Kestis 7* R3, 25k | zCere Junda 7* G12, 22k | zzMerrin 7* G12 22k | Tarfful 7* G12 20k | zSaw Gerrera 7* G12, 21k |
Millz20 | 55 | Cal Kestis 2* G1, 787 | Cere Junda 2* G1, 787 | Merrin 2* G1 1234 | Tarfful 2* G1 787 | Saw Gerrera 2* G1, 1057 | |
MINI Techno Union | 42 | Cal Kestis 4* G3, 1492 | Cere Junda 4* G1, 1035 | zzMerrin 7* G12 22k | Tarfful 4* G1 1024 | Saw Gerrera 4* G1, 1014 | |
Naga Sadów | 55 | Cal Kestis 5* G1, 1521 | Cere Junda 4* G1, 1014 | Merrin 5* G1 1521 | Tarfful 4* G1 1014 | Saw Gerrera 5* G1, 1521 | |
Obi Wonton | 52 | Cal Kestis 4* G1, 1014 | Cere Junda 4* G3, 1486 | Merrin 4* G2 1218 | Tarfful 4* G1 1014 | Saw Gerrera 3* G1, 676 | |
Peepeepoopooman | 12 | Cal Kestis 7* G11, 16k | Cere Junda 4* G8, 7897 | zzMerrin 7* G12 22k | Tarfful 4* G9 8847 | Saw Gerrera 5* G8, 8397 | |
SirSchuSchu | 14 | Cal Kestis 7* G11, 16k | Cere Junda 7* G8, 14k | Merrin 7* G11 16k | Tarfful 7* G8 14k | Saw Gerrera 7* G8, 13k | |
SK74 | 48 | Cal Kestis 4* G1, 1846 | Cere Junda 4* G1, 1516 | Merrin 7* G8 13k | Tarfful 7* G1 5161 | Saw Gerrera 3* G1, 1254 | |
Stahzo | 60 | ||||||
StarWarsGalaxyofHeroes | 47 | Cal Kestis 5* G1, 1521 | Cere Junda 2* G1, 451 | zMerrin 7* G10 18k | Tarfful 2* G1 451 | ||
Tantema Garnik | 44 | zCal Kestis 7* R3, 25k | Cere Junda 4* G1, 1014 | Merrin 5* G1 3504 | Tarfful 4* G1 1014 | Saw Gerrera 4* G1, 1014 | |
TD001 | 44 | Cal Kestis 4* G3, 1707 | Cere Junda 3* G4, 1839 | Merrin 2* G1 451 | Tarfful 2* G1 451 | Saw Gerrera 3* G7, 6937 | |
Thavinpearce | 39 | Cal Kestis 7* G8, 12k | Cere Junda 4* G1, 1014 | Merrin 6* G10 12k | Tarfful 4* G1 1014 | Saw Gerrera 4* G1, 1014 | |
The JLS | 33 | Cal Kestis 6* G7, 7972 | Cere Junda 3* G5, 3538 | Merrin 5* G3 2826 | Tarfful 4* G5 5355 | Saw Gerrera 4* G7, 5167 | |
the9fan | 23 | Cal Kestis 7* G9, 14k | Cere Junda 5* G7, 9448 | Merrin 4* G7 9306 | Tarfful 4* G6 8508 | Saw Gerrera 4* G8, 9285 | |
Trav | 31 | Cal Kestis 7* G9, 13k | Cere Junda 5* G8, 8737 | Merrin 6* G10 12k | Tarfful 5* G1 1521 | Saw Gerrera 5* G1, 1521 | |
Untamed Sloth | 57 | Cal Kestis 7* G1, 6630 | Cere Junda 3* G1, 676 | Tarfful 3* G1 676 | |||
Valektra Jetberg | 8 | zzCal Kestis 7* R1, 24k | zzCere Junda 7* R1, 24k | zMerrin 7* G12 19k | Tarfful 7* G8 12k | Saw Gerrera 7* G8, 11k | |
Willey | 60 | ||||||
wookieguy69 | 26 | Cal Kestis 4* G1, 1014 | Cere Junda 7* G8, 12k | Merrin 7* G12 17k | zzTarfful 7* G12 22k | Saw Gerrera 5* G1, 1521 | |
YeeterSkeeter | 9 | Cal Kestis 7* R4, 21k | Cere Junda 6* G11, 15k | Merrin 6* G11 14k | Tarfful 6* G8 12k | Saw Gerrera 6* G9, 12k | |
Zar Anduli | 15 | Cal Kestis 7* G9, 13k | Cere Junda 7* G8, 13k | zzMerrin 7* G12 22k | Tarfful 7* G8 13k | Saw Gerrera 7* G8, 12k | |
5 |