Guild readiness on unlocking Jedi Knight Revan.
| Player | JKR![]() | T3-M4![]() | Mission![]() | Zaalbar![]() | Jolee![]() | BS![]() |
|---|---|---|---|---|---|---|
| B | zzzJKR 7* R4 30k | T3-M4 7* R5 22k | Mission 7* G12 16k | Zaalbar 7* G12 16k | zJolee 7* R2 23k | BS 7* R3 22k |
| Bakufett | zzzJKR 7* R5 31k | T3-M4 7* G10 14k | zMission 7* G12 19k | zZaalbar 7* G12 19k | zJolee 7* R2 23k | zBS 7* R4 26k |
| Ben | T3-M4 5* G8 6936 | Mission 6* G10 10k | Zaalbar 7* G11 15k | Jolee 5* G10 11k | BS 6* G11 14k | |
| blactastic | zzzJKR 7* R5 31k | T3-M4 7* R5 22k | zMission 7* G12 19k | zZaalbar 7* G12 19k | zJolee 7* G12 20k | BS 7* G12 19k |
| Bobmaloogax5 | zzzJKR 7* R7 35k | T3-M4 7* G7 13k | zMission 7* R5 25k | zZaalbar 7* R5 25k | zJolee 7* R5 26k | zBS 7* R5 27k |
| Bski | zzzJKR 7* R5 32k | T3-M4 7* G12 17k | zMission 7* G12 19k | zZaalbar 7* G12 19k | zJolee 7* G12 20k | zBS 7* R3 25k |
| canth reed | zzzJKR 7* G12 26k | T3-M4 7* R5 22k | Mission 7* G7 9723 | Zaalbar 7* G8 12k | zJolee 7* G12 20k | BS 7* G12 18k |
| CaptBlinky | zzzJKR 7* R5 31k | T3-M4 7* R5 23k | zMission 7* G12 19k | zZaalbar 7* R3 23k | zJolee 7* R5 26k | zBS 7* G12 21k |
| Dark Shawi | zzzJKR 7* R6 33k | zzT3-M4 7* G12 23k | zMission 7* G12 20k | zZaalbar 7* G12 19k | zJolee 7* R2 23k | zBS 7* R5 27k |
| DarthSkylar | zzzJKR 7* R2 28k | T3-M4 7* R5 22k | zMission 7* G12 20k | Zaalbar 7* G12 18k | zJolee 7* G12 21k | BS 7* G12 19k |
| Edd Vayder | zzzJKR 7* R5 32k | T3-M4 7* G10 14k | zMission 7* G12 19k | zZaalbar 7* G12 19k | zJolee 7* R3 24k | BS 7* R5 25k |
| Galaxy | zzzJKR 7* R7 35k | T3-M4 7* G8 10k | Mission 7* G12 17k | Zaalbar 7* G12 17k | zJolee 7* G12 21k | BS 7* G12 19k |
| Gloom Walker | zzzJKR 7* G12 26k | T3-M4 7* R5 22k | Mission 7* G12 17k | zZaalbar 7* G12 20k | zJolee 7* G12 20k | BS 7* G11 18k |
| Goff | T3-M4 6* G1 2661 | Mission 5* G7 4716 | Zaalbar 5* G9 7452 | Jolee 5* G10 10k | BS 5* G8 7638 | |
| Huff | zzJKR 7* R5 29k | T3-M4 7* R5 22k | Mission 7* G7 7561 | Zaalbar 7* G12 17k | Jolee 7* G12 17k | zBS 7* R3 25k |
| j13hall13 | zzzJKR 7* R5 31k | T3-M4 7* G8 13k | Mission 7* G12 17k | Zaalbar 7* G12 17k | zJolee 7* R5 26k | zBS 7* R5 27k |
| Jannah Longo | T3-M4 7* R5 22k | Mission 3* G9 9909 | Zaalbar 4* G9 10k | Jolee 6* G11 15k | BS 6* G11 16k | |
| Jose Longo | zzzJKR 7* R7 35k | T3-M4 7* G12 17k | zMission 7* G11 19k | zZaalbar 7* G12 19k | zJolee 7* G12 21k | zBS 7* G12 22k |
| Kaze no Hi | zzJKR 7* G12 23k | T3-M4 7* R5 21k | zMission 7* G12 19k | Zaalbar 7* G12 16k | zJolee 7* G12 20k | zBS 7* G12 21k |
| Kenn Skirata | zzzJKR 7* R3 29k | T3-M4 7* R5 22k | Mission 7* G11 14k | Zaalbar 7* G12 16k | Jolee 7* G12 17k | zBS 7* R3 24k |
| KingKrille | zzzJKR 7* R5 31k | T3-M4 7* G12 17k | zMission 7* G12 19k | Zaalbar 7* G12 17k | zJolee 7* R3 24k | BS 7* R5 25k |
| Leftty | zzJKR 7* R4 28k | T3-M4 7* R5 22k | Mission 7* G12 17k | Zaalbar 7* G12 17k | zJolee 7* R3 24k | BS 7* G12 19k |
| Millz | zzzJKR 7* G12 26k | zzT3-M4 7* G12 23k | zMission 7* G12 20k | zZaalbar 7* G12 20k | zJolee 7* G12 21k | zBS 7* G12 22k |
| Millz20 | zzzJKR 7* R7 35k | T3-M4 7* G11 15k | Mission 7* G12 17k | Zaalbar 7* G12 17k | zJolee 7* R5 27k | zBS 7* R5 27k |
| MINI Techno Union | zzzJKR 7* G13 27k | T3-M4 7* G7 9703 | Mission 7* G11 15k | Zaalbar 7* G10 14k | zJolee 7* G12 20k | BS 7* G12 18k |
| Naga Sadów | zzzJKR 7* R4 30k | zT3-M4 7* R5 25k | zMission 7* G12 19k | zZaalbar 7* G12 19k | zJolee 7* G12 21k | zBS 7* R1 23k |
| Obi Wonton | zzJKR 7* R2 26k | T3-M4 7* G12 16k | Mission 7* G9 10k | Zaalbar 7* G12 16k | zJolee 7* G12 20k | BS 7* G12 18k |
| Peepeepoopooman | zzJKR 7* G12 23k | T3-M4 7* G12 18k | zMission 7* G12 19k | zZaalbar 7* G12 20k | zJolee 7* R3 24k | zBS 7* G12 21k |
| SirSchuSchu | zzzJKR 7* R7 35k | T3-M4 7* R5 23k | zMission 7* G12 19k | zZaalbar 7* G12 19k | zJolee 7* R5 26k | zBS 7* R5 27k |
| SK74 | zzzJKR 7* R2 28k | T3-M4 7* G8 13k | Mission 7* G12 17k | Zaalbar 7* G12 17k | zJolee 7* G11 19k | BS 7* G12 18k |
| Stahzo | zzzJKR 7* R7 35k | zT3-M4 7* R5 24k | zMission 7* G12 18k | zZaalbar 7* G12 18k | zJolee 7* R5 26k | zBS 7* R5 27k |
| StarWarsGalaxyofHeroes | zzzJKR 7* R5 32k | T3-M4 7* G9 14k | Mission 7* G10 13k | Zaalbar 7* G9 12k | zJolee 7* G12 20k | zBS 7* R1 23k |
| Tantema Garnik | zzzJKR 7* R5 32k | zzT3-M4 7* R2 25k | zMission 7* R2 22k | zZaalbar 7* R2 22k | zJolee 7* R5 26k | zBS 7* R5 27k |
| TD001 | T3-M4 6* G7 6058 | Mission 6* G7 5938 | Zaalbar 6* G6 5221 | Jolee 5* G6 4245 | zBS 7* G12 20k | |
| Thavinpearce | zzzJKR 7* R5 31k | T3-M4 7* G9 12k | zMission 7* G10 18k | Zaalbar 7* G12 17k | zJolee 7* G12 21k | BS 7* G12 19k |
| The JLS | zzzJKR 7* G10 24k | T3-M4 7* G7 11k | Mission 7* G9 14k | Zaalbar 7* G12 17k | Jolee 7* G12 18k | zBS 7* G12 21k |
| the9fan | zzzJKR 7* R6 33k | T3-M4 7* G8 14k | zMission 7* G12 20k | zZaalbar 7* G12 19k | zJolee 7* G12 21k | zBS 7* R4 26k |
| Trav | zzzJKR 7* R3 29k | T3-M4 7* R5 23k | Mission 7* G12 17k | Zaalbar 7* G12 16k | zJolee 7* R3 24k | zBS 7* R5 27k |
| Untamed Sloth | zzzJKR 7* R1 27k | T3-M4 7* G9 13k | zMission 7* G12 19k | Zaalbar 7* G12 17k | zJolee 7* G13 20k | BS 7* G12 19k |
| Valektra Jetberg | zzzJKR 7* R1 27k | T3-M4 7* G12 17k | zMission 7* G12 19k | zZaalbar 7* G12 19k | zJolee 7* G12 20k | zBS 7* G12 21k |
| Willey | zzzJKR 7* R6 33k | T3-M4 7* G10 15k | zMission 7* G12 19k | zZaalbar 7* G12 20k | zJolee 7* R5 26k | BS 7* R5 24k |
| wookieguy69 | zzzJKR 7* R3 29k | T3-M4 7* G12 17k | zMission 7* G11 18k | zZaalbar 7* G12 19k | Jolee 7* G12 18k | BS 7* G12 18k |
| YeeterSkeeter | zzzJKR 7* R4 30k | T3-M4 7* G8 13k | Mission 7* G9 14k | Zaalbar 7* G8 13k | zJolee 7* G12 21k | BS 7* G11 18k |
| Zar Anduli | zzzJKR 7* R5 31k | T3-M4 7* G12 18k | Mission 7* G12 17k | Zaalbar 7* G12 17k | zJolee 7* R3 24k | zBS 7* R3 25k |
| 40 |