Guild readiness on unlocking Jedi Master Kenobi.
Player | JMK![]() | Gear Needed | GK R8![]() | Bo-Katan R5![]() | Aayla R3![]() | Mace R3![]() | Negotiator![]() | GG R7![]() | Wat Tambor R7![]() | MagnaGuard R5![]() | Clone Sergeant R5![]() | QGJ R3![]() | GMY R8![]() | Jango R7![]() | Shaak Ti R7![]() | Cad R5![]() | Cody R5![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | zzzzzzJMK 7* R8 51k | 0 | zGK 7* R8 32k | Bo-Katan 7* R5 23k | Aayla 7* R3 21k | zzzMace 7* R3 29k | Negotiator 7* 79k | zzGG 7* R7 32k | zWat Tambor 7* R7, 29k | MagnaGuard 7* R5 23k | Clone Sergeant 7* R5, 22k | zQGJ 7* R3 23k | zGMY 7* R8 31k | Jango 7* R7 27k | zzShaak Ti 7* R7, 32k | Cad 7* R5 23k | Cody 7* R5 21k |
Bakufett | 102 | zGK 7* R5 26k | Bo-Katan 7* G12 17k | Aayla 7* G1 4656 | zzzMace 7* R5 31k | zGG 7* G12 20k | Wat Tambor 7* G1, 6630 | MagnaGuard 7* G9 12k | Clone Sergeant 7* G12, 16k | QGJ 7* G2 6985 | zzGMY 7* R6 30k | zzJango 7* R5 29k | zzShaak Ti 7* R4, 27k | Cad 7* G12 18k | Cody 7* G9 12k | ||
Ben | 144 | GK 7* G12 18k | Bo-Katan 5* G1 1542 | Aayla 4* G1 1014 | Mace 7* G10 14k | GG 7* G12 17k | Wat Tambor 4* G1, 1014 | MagnaGuard 7* G11 16k | Clone Sergeant 7* G7, 8332 | QGJ 5* G1 1521 | GMY 7* G10 13k | Jango 7* G11 17k | Shaak Ti 7* G9, 12k | Cad 7* R5 23k | Cody 7* G12 16k | ||
blactastic | 97 | zGK 7* R5 26k | Bo-Katan 7* G8 11k | Aayla 7* G1 4656 | Mace 7* G12 18k | Negotiator 7* 65k | zzGG 7* R5 28k | Wat Tambor 7* G9, 14k | MagnaGuard 7* R5 23k | Clone Sergeant 7* G2, 7752 | zQGJ 7* R5 25k | zGMY 7* G12 21k | Jango 7* R5 24k | zShaak Ti 7* G12, 20k | Cad 7* R6 26k | Cody 7* G1 4656 | |
Bobmaloogax5 | 80 | zGK 7* R5 26k | Bo-Katan 5* G8 10k | Aayla 5* G7 9567 | Mace 7* G12 18k | Negotiator 5* 52k | zzGG 7* G12 22k | Wat Tambor 7* G9, 14k | zMagnaGuard 7* R3 23k | Clone Sergeant 7* G10, 14k | QGJ 7* G9 14k | zzGMY 7* R7 32k | Jango 7* G11 18k | zzShaak Ti 7* R5, 28k | Cad 7* R5 24k | Cody 7* G12 17k | |
Bski | zzzzzzJMK 7* R8 51k | 0 | zGK 7* R8 32k | zBo-Katan 7* R5 25k | Aayla 7* R6 24k | zzzMace 7* R5 31k | Negotiator 7* 77k | zzGG 7* R7 32k | zWat Tambor 7* R7, 29k | zMagnaGuard 7* R5 25k | Clone Sergeant 7* R5, 22k | zQGJ 7* R5 25k | zGMY 7* R8 32k | zzJango 7* R7 33k | zzShaak Ti 7* R8, 34k | Cad 7* R5 24k | zCody 7* R5 25k |
canth reed | 104 | zGK 7* R5 26k | Bo-Katan 7* G1 4656 | Aayla 4* G1 1014 | Mace 7* G12 17k | Negotiator 7* 64k | zzGG 7* R3 26k | Wat Tambor 6* G1, 2661 | MagnaGuard 7* R3 20k | Clone Sergeant 7* R3, 18k | zQGJ 7* R5 25k | GMY 7* G12 16k | Jango 7* G12 17k | Shaak Ti 7* R3, 21k | Cad 7* R5 23k | Cody 5* G1 1521 | |
CaptBlinky | zzzzzzJMK 7* R9 54k | 0 | zGK 7* R8 32k | zBo-Katan 7* R5 25k | Aayla 7* R3 21k | zzzMace 7* R3 29k | Negotiator 7* 79k | zzGG 7* R7 32k | zWat Tambor 7* R7, 29k | MagnaGuard 7* R5 23k | Clone Sergeant 7* R5, 22k | zQGJ 7* R5 25k | zzGMY 7* R8 34k | zzJango 7* R7 32k | zzShaak Ti 7* R7, 32k | Cad 7* R5 24k | Cody 7* R5 23k |
Dark Shawi | 108 | zGK 7* R4 25k | Bo-Katan 7* G9 12k | Aayla 7* G5 7476 | zzzMace 7* R5 31k | Negotiator 7* 61k | zzGG 7* G12 23k | zWat Tambor 7* G12, 19k | zMagnaGuard 7* G12 20k | Clone Sergeant 7* G12, 16k | QGJ 7* G7 8875 | zzGMY 7* R7 32k | Jango 7* G8 9052 | Shaak Ti 5* G1, 1531 | Cad 7* G9 10k | zCody 7* G12 19k | |
DarthSkylar | 94 | zGK 7* R5 26k | Bo-Katan 7* G8 9736 | Aayla 6* G5 4015 | Mace 7* G12 18k | zGG 7* G12 20k | Wat Tambor 6* G9, 12k | MagnaGuard 7* G12 17k | Clone Sergeant 7* G12, 16k | zQGJ 7* G12 19k | zGMY 7* R6 28k | Jango 7* G12 18k | Shaak Ti 7* G12, 18k | Cad 7* R5 23k | Cody 7* G5 5661 | ||
Edd Vayder | zzzzzzJMK 7* R7 49k | 0 | zGK 7* R8 31k | zBo-Katan 7* R5 25k | Aayla 7* R3 21k | zzMace 7* R3 27k | Negotiator 7* 77k | zzGG 7* R7 32k | zWat Tambor 7* R7, 29k | MagnaGuard 7* R5 22k | Clone Sergeant 7* R5, 22k | zQGJ 7* R3 23k | zGMY 7* R8 32k | zJango 7* R7 30k | zzShaak Ti 7* R7, 32k | Cad 7* R5 24k | zCody 7* R5 25k |
Galaxy | 121 | zGK 7* R5 26k | Bo-Katan 5* G1 1521 | Aayla 3* G1 676 | Mace 7* G10 15k | Negotiator 7* 63k | zGG 7* G12 20k | zWat Tambor 7* G9, 17k | MagnaGuard 7* G9 13k | Clone Sergeant 7* G8, 9436 | QGJ 7* G8 12k | zGMY 7* R2 23k | Jango 7* G11 17k | zShaak Ti 7* R1, 22k | Cad 7* G12 16k | Cody 7* G11 16k | |
Gloom Walker | 108 | zGK 7* R6 27k | Bo-Katan 5* G1 1521 | Aayla 7* G1 6630 | zzMace 7* G12 22k | Negotiator 5* 56k | zzGG 7* G12 22k | zWat Tambor 7* G9, 16k | zMagnaGuard 7* G12 20k | Clone Sergeant 7* G9, 11k | zQGJ 7* G10 16k | zGMY 7* G12 19k | Jango 7* G12 18k | zzShaak Ti 7* R3, 26k | Cad 7* R5 23k | Cody 7* G9 11k | |
Goff | 149 | GK 7* R4 20k | Bo-Katan 6* G1 2661 | Aayla 3* G1 676 | Mace 7* G10 14k | GG 5* G11 13k | Wat Tambor 4* G1, 1014 | MagnaGuard 7* G12 16k | Clone Sergeant 6* G8, 7441 | QGJ 7* G10 14k | GMY 7* G12 17k | Jango 5* G1 1521 | Shaak Ti 6* G1, 2661 | Cad 7* R5 23k | Cody 5* G8 6577 | ||
Huff | 79 | zGK 7* R5 26k | Bo-Katan 7* G5 6126 | Aayla 5* G1 1521 | Mace 7* G12 17k | Negotiator 7* 64k | GG 7* G12 17k | Wat Tambor 4* G9, 7024 | MagnaGuard 7* R3 20k | Clone Sergeant 7* R3, 19k | QGJ 7* R5 22k | zGMY 7* R5 26k | zJango 7* G12 20k | Shaak Ti 7* R3, 21k | Cad 7* R5 23k | Cody 7* G12 15k | |
j13hall13 | 68 | zGK 7* R6 27k | Bo-Katan 6* G4 7446 | Aayla 7* G12 17k | zzzMace 7* R5 31k | Negotiator 7* 68k | zzGG 7* R5 28k | zWat Tambor 7* G9, 17k | zMagnaGuard 7* R3 23k | Clone Sergeant 7* G12, 14k | zQGJ 7* G12 20k | zGMY 7* R5 26k | zJango 7* R5 26k | zzShaak Ti 7* G13, 24k | Cad 7* R5 24k | Cody 7* G7 12k | |
Jannah Longo | 114 | zGK 7* R6 28k | Bo-Katan 6* G3 4834 | Aayla 7* G5 6897 | Mace 7* G12 18k | GG 7* G3 5826 | zWat Tambor 7* G12, 20k | zMagnaGuard 7* R1 21k | Clone Sergeant 7* G11, 15k | QGJ 7* G7 9535 | zzGMY 7* G12 22k | Jango 7* G9 15k | zzShaak Ti 7* R5, 28k | Cad 7* G12 17k | zCody 7* G9 17k | ||
Jose Longo | 64 | zGK 7* R5 26k | Bo-Katan 7* G8 14k | Aayla 7* G12 17k | zzzMace 7* G12 26k | Negotiator 6* 58k | zzGG 7* G12 23k | Wat Tambor 7* G9, 14k | zMagnaGuard 7* R4 24k | Clone Sergeant 7* G12, 16k | zQGJ 7* G12 19k | zzGMY 7* R5 28k | zzJango 7* R5 29k | zzShaak Ti 7* R5, 28k | Cad 7* R5 23k | zCody 7* G12 19k | |
Kaze no Hi | 85 | zGK 7* R3 23k | Bo-Katan 5* G1 1521 | Aayla 7* G8 12k | zzMace 7* G12 23k | Negotiator 7* 58k | zzGG 7* R7 32k | Wat Tambor 7* G10, 13k | zMagnaGuard 7* R3 23k | Clone Sergeant 7* R3, 18k | zQGJ 7* R5 25k | zGMY 7* G12 19k | Jango 7* G12 18k | zzShaak Ti 7* R3, 26k | Cad 7* G12 17k | Cody 7* G8 10k | |
Kenn Skirata | 97 | zGK 7* R4 25k | Bo-Katan 7* G13 17k | Aayla 7* G4 5913 | zzMace 7* R3 26k | Negotiator 7* 63k | GG 7* G9 12k | Wat Tambor 7* G4, 9718 | MagnaGuard 7* G5 9199 | Clone Sergeant 7* G9, 12k | QGJ 7* R5 20k | GMY 7* G8 12k | zzJango 7* R5 29k | Shaak Ti 7* R5, 23k | Cad 7* R5 23k | Cody 7* G8 11k | |
KingKrille | 99 | zGK 7* R6 28k | Bo-Katan 6* G8 11k | Aayla 7* G1 4656 | Mace 7* G12 18k | zzGG 7* R3 26k | Wat Tambor 7* G8, 13k | zMagnaGuard 7* R2 22k | Clone Sergeant 7* G6, 8299 | QGJ 7* G7 12k | zGMY 7* R5 26k | Jango 7* G12 18k | zzShaak Ti 7* R3, 26k | Cad 7* G12 18k | Cody 7* G11 16k | ||
Leftty | 60 | zGK 7* R6 28k | Bo-Katan 7* G8 11k | Aayla 4* G8 5895 | Mace 7* G12 18k | Negotiator 7* 68k | zzGG 7* R3 26k | Wat Tambor 6* G11, 14k | MagnaGuard 7* R5 23k | Clone Sergeant 7* R3, 18k | zQGJ 7* R5 24k | GMY 7* R3 21k | Jango 7* R5 24k | Shaak Ti 7* R3, 21k | Cad 7* R5 24k | Cody 5* G8 6577 | |
Millz | 144 | zGK 7* R5 26k | Bo-Katan 4* G1 1350 | Aayla 3* G1 1012 | zzzMace 7* G12 26k | Negotiator 7* 66k | GG 7* G3 6262 | Wat Tambor 7* G9, 10k | MagnaGuard 7* G7 12k | Clone Sergeant 7* G12, 16k | QGJ 7* G6 11k | zzGMY 7* G12 24k | zJango 7* G4 12k | Shaak Ti 4* G7, 9363 | Cad 7* G12 19k | zCody 7* G12 20k | |
Millz20 | zzzzzzJMK 7* R8 52k | 0 | zGK 7* R8 32k | zBo-Katan 7* R5 25k | Aayla 7* R3 21k | zzzMace 7* R3 29k | Negotiator 7* 79k | zzGG 7* R7 32k | zWat Tambor 7* R7, 28k | zMagnaGuard 7* R5 25k | Clone Sergeant 7* R5, 22k | zQGJ 7* R3 23k | zzGMY 7* R8 35k | zzJango 7* R7 32k | zzShaak Ti 7* R7, 32k | Cad 7* R5 24k | zCody 7* R5 25k |
MINI Techno Union | 127 | zGK 7* G12 20k | Bo-Katan 6* G3 2992 | Aayla 7* G1 5178 | Mace 7* G9 11k | Negotiator 7* 50k | zzGG 7* G12 22k | zWat Tambor 7* G9, 16k | MagnaGuard 7* G12 17k | Clone Sergeant 7* G6, 6853 | zQGJ 7* G12 19k | zGMY 7* G12 20k | zJango 7* G12 20k | zzShaak Ti 7* G12, 22k | Cad 7* G12 16k | Cody 7* G9 11k | |
Naga Sadów | 121 | zGK 7* R1 22k | zBo-Katan 7* G12 20k | Aayla 3* G1 676 | zzzMace 7* R5 31k | GG 7* G8 10k | zWat Tambor 7* R1, 21k | MagnaGuard 7* G2 6693 | Clone Sergeant 7* G5, 10k | QGJ 7* G10 14k | zGMY 7* R5 26k | zzJango 7* G12 23k | zzShaak Ti 7* R1, 24k | Cad 7* G12 17k | Cody 7* G1 4656 | ||
Obi Wonton | 145 | GK 7* R2 20k | Bo-Katan 7* G1 4656 | Aayla 3* G1 676 | Mace 7* G12 18k | Negotiator 6* 45k | GG 7* G10 14k | Wat Tambor 4* G1, 1014 | MagnaGuard 7* G4 5983 | Clone Sergeant 7* G7, 7453 | zQGJ 7* G12 19k | zGMY 7* R3 24k | Jango 7* G12 18k | Shaak Ti 6* G11, 12k | Cad 7* G12 17k | Cody 6* G1 2661 | |
Peepeepoopooman | 147 | GK 7* G8 14k | Bo-Katan 6* G8 11k | Aayla 5* G1 1521 | Mace 7* G9 13k | zzGG 7* R4 27k | zWat Tambor 6* G11, 17k | MagnaGuard 7* G7 12k | Clone Sergeant 7* G6, 6976 | QGJ 7* G8 13k | GMY 7* G12 17k | Jango 7* G7 12k | Cad 7* G12 18k | Cody 7* G7 7207 | |||
SirSchuSchu | zzzzzzJMK 7* R8 52k | 0 | zGK 7* R8 32k | zBo-Katan 7* R5 25k | Aayla 7* R3 21k | zzzMace 7* R5 31k | Negotiator 7* 78k | zzGG 7* R7 32k | zWat Tambor 7* R7, 29k | zMagnaGuard 7* R5 25k | Clone Sergeant 7* R5, 22k | zQGJ 7* R5 25k | zGMY 7* R8 32k | zzJango 7* R7 32k | zzShaak Ti 7* R7, 32k | Cad 7* R5 24k | zCody 7* R5 25k |
SK74 | 169 | GK 7* G5 8235 | Bo-Katan 3* G6 3475 | Aayla 7* G1 5143 | Mace 7* G8 13k | GG 7* G7 12k | zWat Tambor 4* G7, 10k | MagnaGuard 7* G7 11k | Clone Sergeant 7* G7, 7288 | QGJ 7* G7 9228 | GMY 7* G9 14k | Jango 7* G7 12k | Shaak Ti 5* G1, 1930 | Cad 7* G12 18k | Cody 7* G7 7695 | ||
Stahzo | 60 | zGK 7* R7 29k | Aayla 7* G11 16k | zMace 7* G12 20k | Negotiator 7* 73k | zzGG 7* R5 28k | zWat Tambor 7* R5, 25k | zMagnaGuard 7* R6 27k | Clone Sergeant 7* G12, 16k | zQGJ 7* R5 25k | zzGMY 7* R5 28k | zzJango 7* R5 29k | zzShaak Ti 7* G12, 22k | Cad 7* R5 23k | Cody 7* G9 12k | ||
StarWarsGalaxyofHeroes | 154 | GK 7* G12 18k | Bo-Katan 3* G1 676 | Mace 7* G12 17k | Negotiator 6* 40k | GG 7* G10 14k | zWat Tambor 4* G9, 12k | MagnaGuard 7* G1 4656 | Clone Sergeant 7* G5, 5670 | zQGJ 7* G10 17k | zGMY 7* R1 22k | Jango 7* G12 18k | Shaak Ti 6* G1, 2661 | Cad 7* R5 24k | Cody 4* G1 1014 | ||
Tantema Garnik | zzzzzzJMK 7* R7 49k | 0 | zGK 7* R8 31k | zBo-Katan 7* R5 24k | Aayla 7* R3 21k | zzzMace 7* R4 30k | Negotiator 6* 69k | zzGG 7* R7 31k | zWat Tambor 7* R7, 27k | zMagnaGuard 7* R5 24k | Clone Sergeant 7* R5, 21k | zQGJ 7* R3 23k | zzGMY 7* R8 35k | zzJango 7* R7 32k | zzShaak Ti 7* R7, 30k | Cad 7* R5 24k | zCody 7* R5 24k |
TD001 | 160 | GK 7* G8 9546 | Bo-Katan 5* G5 3216 | Aayla 4* G3 2430 | Mace 7* G11 12k | Negotiator 5* 20k | GG 5* G7 4828 | Wat Tambor 6* G8, 7308 | MagnaGuard 5* G7 4485 | Clone Sergeant 7* G6, 6570 | QGJ 7* G9 11k | zzGMY 7* R3 26k | Jango 7* G7 9546 | Cad 7* G7 7842 | Cody 7* G6 6633 | ||
Thavinpearce | 127 | zGK 7* R5 26k | Bo-Katan 5* G1 1521 | Aayla 7* G1 4656 | Mace 7* G8 11k | Negotiator 7* 65k | zzGG 7* G13 24k | Wat Tambor 6* G1, 4644 | MagnaGuard 7* R3 20k | Clone Sergeant 7* G9, 11k | QGJ 7* G8 13k | zGMY 7* G12 19k | Jango 7* G12 18k | zzShaak Ti 7* R2, 25k | Cad 7* G12 17k | Cody 7* G7 10k | |
The JLS | 33 | zGK 7* R8 32k | zBo-Katan 7* G12 20k | Aayla 7* R3 20k | zzzMace 7* R5 31k | Negotiator 7* 78k | zzGG 7* R2 25k | zWat Tambor 7* R7, 29k | zMagnaGuard 7* G12 20k | Clone Sergeant 7* G12, 16k | zQGJ 7* G12 19k | zzGMY 7* R6 30k | zzJango 7* R3 27k | zzShaak Ti 7* R7, 32k | Cad 7* R5 24k | zCody 7* R5 25k | |
the9fan | 50 | zGK 7* R8 32k | zBo-Katan 7* R1 21k | Aayla 7* R1 19k | zzzMace 7* R3 29k | Negotiator 7* 78k | zzGG 7* R2 25k | zWat Tambor 7* G12, 20k | zMagnaGuard 7* G12 20k | Clone Sergeant 7* G12, 16k | zQGJ 7* R3 23k | zzGMY 7* R4 27k | zJango 7* R3 24k | zzShaak Ti 7* R2, 25k | Cad 7* R5 24k | zCody 7* G12 20k | |
Trav | 52 | zGK 7* R5 26k | Bo-Katan 7* G8 11k | Aayla 7* G12 17k | zzzMace 7* R5 31k | Negotiator 5* 53k | zzGG 7* R2 25k | Wat Tambor 7* G12, 16k | zMagnaGuard 7* R4 24k | Clone Sergeant 7* G12, 15k | zQGJ 7* R5 26k | zzGMY 7* R7 32k | Jango 7* G12 18k | zzShaak Ti 7* R7, 32k | Cad 7* R5 23k | Cody 7* G12 17k | |
Untamed Sloth | 121 | zGK 7* R5 25k | Bo-Katan 4* G4 1629 | Aayla 3* G1 676 | zzzMace 7* R1 27k | Negotiator 7* 63k | zzGG 7* R1 23k | zWat Tambor 7* G7, 13k | zMagnaGuard 7* G13 20k | Clone Sergeant 7* G7, 10k | zQGJ 7* G7 13k | GMY 7* G9 11k | Jango 7* G12 17k | zzShaak Ti 7* R1, 24k | Cad 7* G12 15k | Cody 7* G7 8766 | |
Valektra Jetberg | 127 | GK 7* G12 16k | Bo-Katan 6* G4 5482 | Aayla 7* G11 15k | Mace 7* G9 14k | Negotiator 6* 38k | GG 7* G12 17k | Wat Tambor 7* G12, 17k | MagnaGuard 7* G7 11k | Clone Sergeant 7* G4, 8866 | QGJ 7* G7 12k | zGMY 7* G12 20k | Jango 7* G12 18k | Shaak Ti 7* G12, 16k | Cad 7* G12 17k | Cody 7* G7 11k | |
Willey | 85 | zGK 7* R8 32k | Bo-Katan 3* G1 676 | Aayla 7* G1 6840 | zzzMace 7* R6 33k | zzGG 7* R4 27k | zWat Tambor 7* G12, 20k | zMagnaGuard 7* R4 24k | Clone Sergeant 7* G12, 17k | zQGJ 7* R5 25k | zGMY 7* R5 26k | Jango 7* G2 7195 | zzShaak Ti 7* R5, 28k | Cad 7* G12 18k | Cody 7* G12 17k | ||
wookieguy69 | 90 | zGK 7* R3 24k | zBo-Katan 7* G12 20k | Mace 7* G12 18k | Negotiator 7* 60k | zzGG 7* R1 24k | zWat Tambor 7* G12, 20k | zMagnaGuard 7* R3 23k | Clone Sergeant 7* G11, 14k | zQGJ 7* G12 19k | zzGMY 7* G12 23k | zzJango 7* G12 23k | zzShaak Ti 7* R3, 27k | Cad 7* G12 17k | Cody 7* G13 17k | ||
YeeterSkeeter | 159 | zGK 7* R5 26k | Bo-Katan 6* G1 4635 | Aayla 7* G1 6825 | Mace 7* G10 16k | GG 7* G4 9441 | Wat Tambor 7* G3, 9189 | MagnaGuard 7* G5 9774 | Clone Sergeant 7* G8, 12k | QGJ 7* G9 14k | zzGMY 7* G12 23k | Jango 7* G11 18k | Shaak Ti 6* G2, 6421 | Cad 7* G12 19k | Cody 7* G5 8271 | ||
Zar Anduli | 22 | zGK 7* R8 32k | Bo-Katan 7* G13 18k | Aayla 7* R3 20k | zzzMace 7* R3 29k | Negotiator 6* 70k | zzGG 7* R7 32k | zWat Tambor 7* R2, 22k | zMagnaGuard 7* R5 25k | Clone Sergeant 7* R1, 18k | zQGJ 7* R3 23k | zzGMY 7* R8 34k | zzJango 7* R3 27k | zzShaak Ti 7* R7, 32k | Cad 7* R5 24k | Cody 7* R1 18k | |
7 |