Guild readiness on unlocking Grand Admiral Thrawn.
5 of the 6 required at 7 stars.
Player | Thrawn![]() | Kanan![]() | Ezra![]() | Zeb![]() | Hera![]() | Chopper![]() | Sabine![]() |
---|---|---|---|---|---|---|---|
14sneakypete88 | Thrawn 7* G12 17k | Kanan 7* R3 19k | Ezra 7* R3 19k | Zeb 7* R3 19k | Hera 7* R3 19k | Chopper 7* R3 19k | Sabine 7* R3 18k |
4CKL4Y 5L4Y3R | zzThrawn 7* R7 32k | Kanan 7* R3 20k | Ezra 7* R3 20k | Zeb 7* R3 20k | Hera 7* R3 20k | Chopper 7* R3 21k | Sabine 7* R3 20k |
Ashal | zThrawn 7* R6 28k | Kanan 7* R1 19k | Ezra 7* G11 16k | Zeb 7* G12 17k | Hera 7* R5 23k | Chopper 7* G11 15k | Sabine 7* G11 15k |
Ashalt | zThrawn 7* R6 27k | zKanan 7* G12 20k | zEzra 7* G12 20k | zZeb 7* G12 19k | zHera 7* G12 20k | Chopper 7* G12 18k | zSabine 7* G12 20k |
Baby Reaper | zzThrawn 7* R6 30k | Kanan 7* G8 13k | Ezra 7* G11 16k | Zeb 7* G8 13k | Hera 7* G12 17k | Chopper 7* G10 14k | Sabine 7* G12 15k |
Baby Reaper I | zzThrawn 7* R6 30k | zKanan 7* G10 18k | zEzra 7* G12 19k | Zeb 7* G9 14k | zHera 7* R5 25k | Chopper 7* G12 17k | zSabine 7* G12 19k |
BattleFries | zzThrawn 7* R7 32k | zKanan 7* R5 25k | Ezra 7* R5 23k | Zeb 7* R3 20k | zHera 7* R3 23k | Chopper 7* R3 21k | zSabine 7* R5 25k |
Chezmaster | Thrawn 7* G12 17k | Kanan 7* R3 20k | Ezra 7* R3 20k | Zeb 7* R3 20k | Hera 7* R3 20k | Chopper 7* R3 21k | Sabine 7* R5 23k |
Craklok | zThrawn 7* G12 20k | Kanan 7* G10 14k | Ezra 7* R5 23k | Zeb 7* G10 14k | Hera 7* G11 15k | Chopper 7* G10 14k | Sabine 7* G8 11k |
Crimsonwolf | zThrawn 7* R6 28k | zKanan 7* R3 23k | zEzra 7* R5 25k | Zeb 7* R3 21k | zHera 7* R3 23k | Chopper 7* R3 21k | Sabine 7* R3 21k |
Dainnil | zzThrawn 7* R6 30k | zKanan 7* R3 23k | Ezra 7* R5 23k | zZeb 7* R3 23k | zHera 7* R5 25k | Chopper 7* R3 21k | Sabine 7* R3 21k |
digger010 | Thrawn 7* G12 18k | Kanan 7* R3 21k | Ezra 7* R3 20k | Zeb 7* R3 20k | Hera 7* R3 21k | Chopper 7* R3 21k | Sabine 7* R3 20k |
DrizzyDrey | zThrawn 7* G12 20k | Kanan 7* R3 20k | Ezra 7* R5 22k | Zeb 7* R3 20k | Hera 7* R3 20k | Chopper 7* R3 20k | Sabine 7* R3 20k |
DrNero | Thrawn 7* G12 17k | Kanan 7* R3 20k | Ezra 7* R3 20k | Zeb 7* R3 19k | Hera 7* R3 20k | Chopper 7* R3 20k | Sabine 7* R3 18k |
Dαrth Sαmurαi | zzThrawn 7* R5 28k | Kanan 7* R3 21k | zEzra 7* R3 23k | Zeb 7* R3 21k | Hera 7* R5 23k | Chopper 7* R3 21k | Sabine 7* R3 21k |
hairless chewy | zzThrawn 7* R7 32k | Kanan 7* G10 14k | Ezra 7* G10 13k | Zeb 7* G8 12k | Hera 7* R5 22k | Chopper 7* G11 15k | Sabine 7* G1 4656 |
Hol Wizzard | zzThrawn 7* R6 30k | zKanan 7* R3 23k | zEzra 7* R3 23k | zZeb 7* R3 23k | zHera 7* R3 23k | Chopper 7* R3 21k | zSabine 7* R3 23k |
ianos23 | zThrawn 7* R8 32k | zKanan 7* G12 20k | zEzra 7* G12 20k | zZeb 7* R4 24k | zHera 7* R5 25k | Chopper 7* G12 17k | zSabine 7* G12 20k |
JPapaDop | zzThrawn 7* R6 30k | zKanan 7* G12 19k | zEzra 7* G12 20k | zZeb 7* G12 19k | zHera 7* G12 19k | Chopper 7* G9 13k | zSabine 7* G12 20k |
Kaizan | zzThrawn 7* R6 30k | Kanan 7* G12 18k | zEzra 7* G12 19k | zZeb 7* G12 19k | Hera 7* R1 19k | Chopper 7* G12 17k | Sabine 7* G12 17k |
Kellox | zzThrawn 7* R6 30k | Kanan 7* G12 17k | Ezra 7* G12 17k | zZeb 7* G13 21k | zHera 7* R1 21k | Chopper 7* G13 18k | zSabine 7* R2 22k |
Khan8472 | zzThrawn 7* R6 30k | zKanan 7* R6 27k | zEzra 7* G12 20k | zZeb 7* G12 19k | zHera 7* R2 22k | Chopper 7* G12 17k | zSabine 7* G12 20k |
Kircard | zzThrawn 7* R6 30k | zKanan 7* G12 20k | zEzra 7* R3 23k | zZeb 7* G12 19k | zHera 7* G12 20k | Chopper 7* G9 13k | zSabine 7* G12 20k |
Kris | zzThrawn 7* R6 30k | zKanan 7* G11 18k | zEzra 7* G12 20k | zZeb 7* G11 18k | zHera 7* R5 25k | Chopper 7* G9 14k | Sabine 7* G8 13k |
Lekit01 | Thrawn 7* G12 17k | Kanan 7* R3 20k | Ezra 7* R3 20k | Zeb 7* R3 20k | Hera 7* R3 20k | Chopper 7* R3 20k | Sabine 7* R3 20k |
MINI K2C2 | zzThrawn 7* G12 23k | Kanan 7* G11 17k | Ezra 7* G12 17k | Zeb 7* G11 16k | Hera 7* G12 17k | Chopper 7* G11 17k | Sabine 7* G8 12k |
MINI Khost2coast | zzThrawn 7* R6 30k | Kanan 7* G10 15k | Ezra 7* G12 17k | Zeb 7* G9 14k | Hera 7* G12 17k | Chopper 7* G12 17k | Sabine 7* G11 16k |
Monkey | Thrawn 7* G12 17k | Kanan 7* R3 19k | Ezra 7* R3 20k | Zeb 7* R3 20k | Hera 7* R3 20k | Chopper 7* R3 20k | zSabine 7* R3 22k |
Mor'da Inwe | Thrawn 7* G12 18k | zKanan 7* R3 23k | Ezra 7* R3 20k | Zeb 7* R3 21k | Hera 7* R3 20k | Chopper 7* R3 21k | Sabine 7* R3 20k |
Muss | zzThrawn 7* R2 25k | Kanan 7* G12 17k | Ezra 7* G12 17k | Zeb 7* G12 17k | Hera 7* G12 17k | Chopper 7* G12 17k | zSabine 7* G12 19k |
O B Wan Ka Nahbe | zzThrawn 7* R6 30k | Kanan 7* R3 21k | zEzra 7* R5 25k | Zeb 7* R3 21k | Hera 7* R3 21k | Chopper 7* R3 21k | Sabine 7* R5 23k |
Oudi | zzThrawn 7* R3 26k | zKanan 7* R2 22k | zEzra 7* R3 23k | zZeb 7* R2 22k | zHera 7* R2 22k | Chopper 7* G12 17k | zSabine 7* G12 19k |
Petey Hawk | zzThrawn 7* R7 32k | zKanan 7* R6 27k | zEzra 7* R4 24k | zZeb 7* R5 25k | zHera 7* R5 25k | Chopper 7* R5 23k | zSabine 7* R5 25k |
PinotchetHelicopter | zThrawn 7* R2 23k | zKanan 7* R3 23k | zEzra 7* R6 27k | Zeb 7* R3 21k | zHera 7* R5 25k | Chopper 7* R3 21k | zSabine 7* R3 23k |
Reaper | zzThrawn 7* R6 30k | zKanan 7* R5 25k | zEzra 7* R5 25k | zZeb 7* R5 25k | zHera 7* R5 25k | Chopper 7* R5 23k | zSabine 7* R5 25k |
Reaper II | zzThrawn 7* R6 30k | zKanan 7* R6 27k | zEzra 7* R5 25k | zZeb 7* R5 25k | zHera 7* R5 25k | Chopper 7* R5 23k | zSabine 7* R5 25k |
Rusty479 | zThrawn 7* G12 20k | Kanan 7* R3 20k | Ezra 7* R3 20k | Zeb 7* R3 20k | Hera 7* R3 20k | Chopper 7* R3 21k | Sabine 7* R3 20k |
Santanyko | zThrawn 7* G12 20k | Kanan 7* G11 17k | Ezra 7* G11 16k | Zeb 7* G9 14k | Hera 7* G11 16k | Chopper 7* G12 17k | Sabine 7* G7 12k |
Scamaill Dorcha | zThrawn 7* G12 21k | Kanan 7* G11 17k | Ezra 7* G10 15k | Zeb 7* G11 16k | Hera 7* G11 16k | Chopper 7* G11 16k | Sabine 7* G9 14k |
Selestial | zzThrawn 7* G12 22k | Kanan 7* G9 14k | Ezra 7* G10 15k | Zeb 7* G8 13k | Hera 7* G10 15k | Chopper 7* G10 15k | Sabine 6* G8 11k |
Servo | zzThrawn 7* R1 24k | zKanan 7* G11 18k | zEzra 7* R1 21k | Zeb 7* G10 15k | Hera 7* G11 16k | Chopper 7* G11 16k | zSabine 7* G11 19k |
Sherveen | zzThrawn 7* R7 32k | Kanan 7* G8 13k | zEzra 7* G12 19k | zZeb 7* G12 19k | zHera 7* G13 20k | Chopper 7* G11 16k | zSabine 7* G12 19k |
stevetron426 | zThrawn 7* R6 27k | zKanan 7* R2 22k | zEzra 7* R5 25k | Zeb 7* G12 17k | zHera 7* G12 20k | Chopper 7* G12 17k | zSabine 7* R1 22k |
Strixi | zzThrawn 7* R6 30k | zKanan 7* G10 17k | Ezra 7* G8 13k | zZeb 7* G10 18k | zHera 7* R5 25k | Chopper 7* G10 15k | zSabine 7* G10 18k |
TarmoJontka | zzThrawn 7* R6 30k | zKanan 7* R2 22k | zEzra 7* R5 25k | zZeb 7* G12 19k | zHera 7* R5 25k | Chopper 7* G12 17k | zSabine 7* R5 25k |
TheFarseer | zzThrawn 7* R6 30k | Kanan 7* G12 17k | zEzra 7* R5 25k | Zeb 7* G12 17k | Hera 7* G12 18k | Chopper 7* G12 17k | zSabine 7* G12 20k |
TheyLoveKolo | zzThrawn 7* R5 28k | Kanan 7* R3 21k | Ezra 7* R3 21k | Zeb 7* R3 21k | Hera 7* R3 21k | Chopper 7* R3 21k | Sabine 7* R3 20k |
Tyler Durden | zThrawn 7* R6 27k | zKanan 7* R1 22k | zEzra 7* R1 21k | zZeb 7* R1 21k | zHera 7* R1 22k | Chopper 7* R1 19k | zSabine 7* R1 21k |
ZeCuttlefish | zThrawn 7* R3 24k | zKanan 7* R3 23k | zEzra 7* R3 23k | Zeb 7* R3 19k | Hera 7* R3 21k | Chopper 7* R3 21k | zSabine 7* R3 23k |
49 |