Alliance Guild Reports: BRG Mandalorians Inc Unlock Executor

Alliance | Characters |
Resources
Back

Guild readiness on unlocking Executor.

PlayerExecutor
Gear NeededVader R7
Piett R8
Boba R8
Dengar R5
IG-88 R5
Bossk R5
TFP R5
Tie Adv
Imperial TIE Bomber
HT
Slave I
IG-2000
Imperial TIE Fighter
RC
501st Dragon Squadron44zzzVader 7* R7 34kzzPiett 7* R5 28kzBoba 7* R1 23kzDengar 7* G11 20kIG-88 7* G8 13kzzBossk 7* G12 23kTFP 7* G7 10kTie Adv 7*, 85kImperial TIE Bomber 7*, 45kHT 7* 58kSlave I 7*, 60kIG-2000 7* 34kImperial TIE Fighter 7*, 28kRC 7* 41k
AndrewtheHuttExecutor 5* 69k0zzzVader 7* R7 35kzzPiett 7* R8 35kzBoba 7* R8 33kzDengar 7* R5 27kzIG-88 7* R5 26kzzBossk 7* R5 29kTFP 7* R5 22kTie Adv 7*, 87kImperial TIE Bomber 7*, 45kHT 7* 74kSlave I 7*, 83kIG-2000 7* 66kImperial TIE Fighter 7*, 58kRC 7* 38k
AshlaExecutor 6* 69k0zzzVader 7* R7 35kzPiett 7* R8 31kBoba 7* R8 30kDengar 7* R5 24kIG-88 7* R5 23kzBossk 7* R5 26kTFP 7* R5 22kTie Adv 7*, 86kImperial TIE Bomber 7*, 45kHT 7* 68kSlave I 7*, 76kIG-2000 7* 61kImperial TIE Fighter 7*, 55kRC 7* 45k
Atreus Klahan36zzzVader 7* R7 35kPiett 7* R5 23kzBoba 7* R7 30kDengar 7* G12 19kIG-88 7* G8 14kzzBossk 7* G12 24kTFP 7* G8 12kTie Adv 7*, 86kImperial TIE Bomber 7*, 45kHT 7* 62kSlave I 7*, 77kIG-2000 7* 38kImperial TIE Fighter 7*, 34kRC 7* 48k
Bjconnell50zzzVader 7* R5 32kPiett 7* G9 15kzBoba 7* G12 22kzDengar 7* G11 20kIG-88 7* G11 17kzBossk 7* G12 22kTFP 7* G11 15kTie Adv 7*, 79kImperial TIE Bomber 7*, 45kHT 7* 57kSlave I 7*, 58kIG-2000 7* 46kImperial TIE Fighter 7*, 42kRC 7* 55k
ChocolateGldNutsExecutor 5* 68k0zzzVader 7* R7 35kzzPiett 7* R8 34kzBoba 7* R8 32kDengar 7* R5 24kzIG-88 7* R5 25kzzBossk 7* R5 29kTFP 7* R5 22kTie Adv 7*, 87kImperial TIE Bomber 7*, 45kHT 7* 73kSlave I 7*, 82kIG-2000 7* 65kImperial TIE Fighter 7*, 58kRC 7* 80k
CweneldicExecutor 5* 68k0zzzVader 7* R7 34kzzPiett 7* R8 34kzBoba 7* R8 33kDengar 7* R5 24kIG-88 7* R5 23kzzBossk 7* R5 29kTFP 7* R5 22kTie Adv 7*, 86kImperial TIE Bomber 7*, 45kHT 7* 73kSlave I 7*, 82kIG-2000 7* 60kImperial TIE Fighter 7*, 56kRC 7* 72k
Danglylion36zzzVader 7* R7 35kzPiett 7* R5 25kzBoba 7* R4 26kDengar 7* G1 4656IG-88 7* G12 18kzBossk 7* R5 26kTFP 7* G12 15kTie Adv 7*, 87kImperial TIE Bomber 7*, 45kHT 7* 67kSlave I 7*, 67kIG-2000 7* 48kImperial TIE Fighter 7*, 41kRC 7* 46k
DarthBac0nB1ts40zzzVader 7* R7 35kzzPiett 7* R5 28kzBoba 7* G12 21kDengar 7* G9 15kIG-88 7* G9 14kzBossk 7* R5 26kTFP 7* G8 10kTie Adv 7*, 87kImperial TIE Bomber 6*, 41kHT 7* 67kSlave I 7*, 56kIG-2000 7* 38kImperial TIE Fighter 7*, 27kRC 6* 9429
Darthdisius30zzzVader 7* R7 35kzzPiett 7* R5 28kzBoba 7* G12 21kzDengar 7* G12 21kzIG-88 7* G12 20kzzBossk 7* R5 29kTFP 7* G12 16kTie Adv 7*, 86kImperial TIE Bomber 6*, 34kHT 7* 73kSlave I 7*, 57kIG-2000 7* 53kImperial TIE Fighter 7*, 41kRC 7* 64k
DBtheNBKExecutor 7* 84k0zzzVader 7* R7 35kzzPiett 7* R8 34kzBoba 7* R8 33kzDengar 7* R5 27kzIG-88 7* R5 26kzzBossk 7* R7 33kTFP 7* R5 22kTie Adv 7*, 87kImperial TIE Bomber 7*, 45kHT 7* 82kSlave I 7*, 82kIG-2000 7* 66kImperial TIE Fighter 7*, 57kRC 7* 73k
Elric50zzzVader 7* R5 31kPiett 6* G9 11kzBoba 7* G12 21kzDengar 7* G12 21kIG-88 7* G12 18kzzBossk 7* G13 24kTFP 7* G8 10kTie Adv 7*, 78kImperial TIE Bomber 6*, 41kHT 7* 62kSlave I 7*, 56kIG-2000 7* 48kImperial TIE Fighter 7*, 31kRC 7* 52k
FishtenorsExecutor 7* 82k0zzzVader 7* R7 35kzzPiett 7* R8 34kzBoba 7* R8 33kzDengar 7* R5 27kzIG-88 7* R5 26kzzBossk 7* R5 29kTFP 7* R5 22kTie Adv 7*, 86kImperial TIE Bomber 7*, 45kHT 7* 73kSlave I 7*, 82kIG-2000 7* 66kImperial TIE Fighter 7*, 58kRC 7* 67k
FruutSnakExecutor 4* 63k0zzzVader 7* R7 35kzzPiett 7* R8 34kBoba 7* R8 30kDengar 7* R5 24kIG-88 7* R5 23kzBossk 7* R5 27kTFP 7* R5 21kTie Adv 7*, 84kImperial TIE Bomber 7*, 45kHT 7* 68kSlave I 7*, 76kIG-2000 7* 58kImperial TIE Fighter 7*, 53kRC 7* 64k
GlorfindelExecutor 5* 68k0zzzVader 7* R7 35kzzPiett 7* R8 34kzBoba 7* R8 32kzDengar 7* R5 27kzIG-88 7* R5 26kzzBossk 7* R5 29kTFP 7* R5 22kTie Adv 7*, 87kImperial TIE Bomber 7*, 45kHT 7* 73kSlave I 7*, 82kIG-2000 7* 66kImperial TIE Fighter 7*, 58kRC 7* 72k
Hans ZarkovExecutor 7* 83k0zzzVader 7* R7 35kzzPiett 7* R8 34kzBoba 7* R8 32kDengar 7* R5 24kIG-88 7* R5 24kzzBossk 7* R5 29kTFP 7* R5 22kTie Adv 7*, 87kImperial TIE Bomber 7*, 45kHT 7* 73kSlave I 7*, 82kIG-2000 7* 61kImperial TIE Fighter 7*, 58kRC 7* 68k
HevyExecutor 4* 58k0zzzVader 7* R7 35kzPiett 7* R8 31kzBoba 7* R8 33kDengar 7* R5 24kIG-88 7* R5 23kzzBossk 7* R5 29kTFP 7* R5 22kTie Adv 7*, 86kImperial TIE Bomber 7*, 45kHT 7* 74kSlave I 7*, 82kIG-2000 7* 61kImperial TIE Fighter 7*, 58kRC 7* 80k
J Conn 7961zzzVader 7* R3 29kzPiett 4* G4 10kzBoba 7* R3 25kDengar 7* G5 10kzIG-88 7* G9 17kzzBossk 7* R3 27kTFP 7* G7 12kTie Adv 7*, 74kImperial TIE Bomber 6*, 31kHT 6* 63kSlave I 7*, 64kIG-2000 2* 32kImperial TIE Fighter 7*, 32kRC 7* 49k
jeremy knees38zzzVader 7* R7 35kzzPiett 7* R5 28kzBoba 7* G12 22kzDengar 7* G12 21kIG-88 7* G10 15kzzBossk 7* R3 27kTFP 7* G8 12kTie Adv 7*, 86kImperial TIE Bomber 7*, 45kHT 7* 69kSlave I 7*, 58kIG-2000 7* 41kImperial TIE Fighter 7*, 34kRC 7* 60k
JoExecutor 7* 83k0zzzVader 7* R7 35kzzPiett 7* R8 34kzBoba 7* R8 33kzDengar 7* R5 27kzIG-88 7* R5 26kzzBossk 7* R5 29kTFP 7* R5 22kTie Adv 7*, 87kImperial TIE Bomber 7*, 45kHT 7* 73kSlave I 7*, 82kIG-2000 7* 67kImperial TIE Fighter 7*, 58kRC 7* 73k
JosseyExecutor 4* 62k0zzzVader 7* R7 34kzzPiett 7* R8 34kzBoba 7* R8 33kDengar 7* R5 23kzIG-88 7* R5 26kzzBossk 7* R5 29kTFP 7* R5 22kTie Adv 7*, 86kImperial TIE Bomber 7*, 45kHT 7* 73kSlave I 7*, 82kIG-2000 7* 66kImperial TIE Fighter 7*, 57kRC 7* 72k
LordZodiac2574zzzVader 7* R3 29kPiett 5* G7 10kBoba 7* G12 18kDengar 7* G1 4656IG-88 7* G7 9115zBossk 7* G12 21kTFP 7* G5 7768Tie Adv 7*, 74kImperial TIE Bomber 6*, 20kHT 7* 56kSlave I 7*, 50kIG-2000 3* 18kImperial TIE Fighter 7*, 19kRC 7* 30k
MC DonaldExecutor 7* 84k0zzzVader 7* R7 35kzzPiett 7* R8 34kzBoba 7* R8 33kDengar 7* R5 24kIG-88 7* R5 24kzzBossk 7* R7 33kTFP 7* R5 22kTie Adv 7*, 86kImperial TIE Bomber 7*, 45kHT 7* 82kSlave I 7*, 83kIG-2000 7* 61kImperial TIE Fighter 7*, 58kRC 7* 58k
MINI StarWarsGalaxyOfWhalesExecutor 7* 90k0zzzVader 7* R7 35kzzPiett 7* R9 37kzBoba 7* R8 33kzDengar 7* R5 27kzIG-88 7* R5 26kzzBossk 7* R5 29kTFP 7* R5 22kTie Adv 7*, 87kImperial TIE Bomber 7*, 45kHT 7* 74kSlave I 7*, 83kIG-2000 7* 67kImperial TIE Fighter 7*, 58kRC 7* 68k
Mizzou81463zzzVader 7* R7 35kPiett 5* G1 3495Boba 7* R7 28kDengar 4* G1 1014IG-88 7* G9 13kzBossk 7* G12 21kTFP 7* G8 10kTie Adv 7*, 86kImperial TIE Bomber 4*, 7HT 7* 52kSlave I 7*, 67kIG-2000 7* 34kImperial TIE Fighter 5*, 22kRC 7* 46k
MortExecutor 5* 69k0zzzVader 7* R7 35kzzPiett 7* R8 35kzBoba 7* R8 33kzDengar 7* R5 27kzIG-88 7* R5 26kzzBossk 7* R5 29kTFP 7* R5 22kTie Adv 7*, 87kImperial TIE Bomber 7*, 45kHT 7* 73kSlave I 7*, 82kIG-2000 7* 66kImperial TIE Fighter 7*, 58kRC 7* 68k
Prolox150Executor 7* 89k0zzzVader 7* R7 35kzzPiett 7* R9 37kzBoba 7* R8 33kDengar 7* R5 24kzIG-88 7* R5 26kzzBossk 7* R5 29kTFP 7* R5 21kTie Adv 7*, 86kImperial TIE Bomber 7*, 45kHT 7* 73kSlave I 7*, 82kIG-2000 7* 67kImperial TIE Fighter 7*, 53kRC 7* 67k
Ragnarock42zzzVader 7* R8 37kPiett 7* G9 14kzBoba 7* G12 21kzDengar 7* G12 21kIG-88 7* G11 17kzzBossk 7* R3 27kTFP 7* G12 16kTie Adv 7*, 92kImperial TIE Bomber 6*, 41kHT 7* 68kSlave I 7*, 56kIG-2000 7* 45kImperial TIE Fighter 7*, 44kRC 7* 54k
Ravith3Executor 5* 69k0zzzVader 7* R7 35kzzPiett 7* R8 34kzBoba 7* R8 32kzDengar 7* R5 27kzIG-88 7* R5 26kzzBossk 7* R5 29kTFP 7* R5 22kTie Adv 7*, 87kImperial TIE Bomber 7*, 45kHT 7* 74kSlave I 7*, 82kIG-2000 7* 66kImperial TIE Fighter 7*, 57kRC 7* 63k
Reaper4zzzVader 7* R7 35kzzPiett 7* R8 34kzBoba 7* R6 28kDengar 7* R5 24kIG-88 7* R5 23kBossk 7* R5 24kTFP 7* R3 20kTie Adv 7*, 86kImperial TIE Bomber 7*, 45kHT 7* 62kSlave I 7*, 73kIG-2000 5* 51kImperial TIE Fighter 7*, 53kRC 7* 54k
Rednaxela31zzzVader 7* R3 29kzzPiett 7* G12 23kzBoba 7* R7 31kDengar 7* G11 18kzIG-88 7* R5 26kzzBossk 7* R1 25kTFP 7* G12 16kTie Adv 7*, 74kImperial TIE Bomber 7*, 45kHT 7* 65kSlave I 7*, 78kIG-2000 7* 67kImperial TIE Fighter 7*, 44kRC 7* 54k
SacratesExecutor 4* 63k0zzzVader 7* R7 35kzzPiett 7* R8 34kzBoba 7* R8 32kzDengar 7* R5 27kzIG-88 7* R5 26kzzBossk 7* R5 29kTFP 7* R5 22kTie Adv 7*, 86kImperial TIE Bomber 7*, 45kHT 7* 73kSlave I 7*, 81kIG-2000 7* 66kImperial TIE Fighter 7*, 57kRC 7* 56k
Snoova32zzzVader 7* R8 37kzzPiett 7* G11 22kzBoba 7* R7 30kzDengar 7* G9 18kIG-88 7* G12 17kzzBossk 7* R5 29kTFP 7* G12 15kTie Adv 7*, 91kImperial TIE Bomber 4*, 30kHT 7* 74kSlave I 7*, 77kIG-2000 7* 47kImperial TIE Fighter 7*, 43kRC 7* 41k
SomeguyinalabcoatExecutor 7* 84k0zzzVader 7* R7 35kzzPiett 7* R8 34kzBoba 7* R8 33kzDengar 7* R5 26kzIG-88 7* R5 26kzzBossk 7* R5 30kTFP 7* R5 22kTie Adv 7*, 87kImperial TIE Bomber 7*, 45kHT 7* 75kSlave I 7*, 83kIG-2000 7* 66kImperial TIE Fighter 7*, 58kRC 7* 81k
Staatz23zzzVader 7* R7 35kzzPiett 7* R5 28kzBoba 7* R7 30kzDengar 7* G12 21kzIG-88 7* G12 21kzzBossk 7* R5 29kTFP 7* G11 16kTie Adv 7*, 87kImperial TIE Bomber 7*, 45kHT 7* 74kSlave I 7*, 77kIG-2000 7* 54kImperial TIE Fighter 7*, 43kRC 7* 38k
SuperCkn44Executor 7* 83k0zzVader 7* R7 32kzzPiett 7* R8 34kBoba 7* R8 30kDengar 7* R5 24kIG-88 7* R5 23kzBossk 7* R5 27kTFP 7* R5 22kTie Adv 7*, 80kImperial TIE Bomber 7*, 45kHT 7* 68kSlave I 7*, 77kIG-2000 7* 60kImperial TIE Fighter 7*, 54kRC 7* 61k
Terus Rupesch51zzzVader 7* R3 29kzzPiett 7* G10 21kzBoba 7* G12 21kDengar 7* G9 16kIG-88 7* G12 17kzzBossk 7* G12 24kTFP 7* G12 15kTie Adv 7*, 74kImperial TIE Bomber 7*, 45kHT 7* 61kSlave I 7*, 57kIG-2000 7* 46kImperial TIE Fighter 7*, 42kRC 7* 65k
Tommo12377zVader 7* G11 19kPiett 2* G1 451Boba 7* G12 17kDengar 7* G11 15kIG-88 3* G1 676Bossk 3* G11 11kTFP 7* G10 13kTie Adv 6*, 44kHT 4* 24kSlave I 6*, 39kImperial TIE Fighter 7*, 33k
VicXav N20141zzzVader 7* R7 35kzzPiett 7* R5 28kzBoba 7* R1 23kDengar 7* G1 4666zIG-88 7* G10 18kzzBossk 7* R6 31kTFP 7* G12 16kTie Adv 7*, 87kImperial TIE Bomber 7*, 45kHT 7* 77kSlave I 7*, 60kIG-2000 7* 48kImperial TIE Fighter 7*, 45kRC 7* 67k
Walto DangrelExecutor 5* 68k0zzzVader 7* R7 35kzzPiett 7* R8 34kzBoba 7* R8 32kzDengar 7* R5 26kzIG-88 7* R5 26kzzBossk 7* R5 29kTFP 7* R5 22kTie Adv 7*, 86kImperial TIE Bomber 7*, 45kHT 7* 73kSlave I 7*, 82kIG-2000 7* 67kImperial TIE Fighter 7*, 58kRC 7* 51k
Wen DaavExecutor 5* 69k0zzzVader 7* R7 35kzzPiett 7* R8 34kzBoba 7* R8 33kzDengar 7* R5 27kzIG-88 7* R5 26kzzBossk 7* R5 29kTFP 7* R5 22kTie Adv 7*, 86kImperial TIE Bomber 7*, 45kHT 7* 73kSlave I 7*, 82kIG-2000 7* 66kImperial TIE Fighter 7*, 58kRC 7* 59k
xijixExecutor 5* 69k0zzzVader 7* R7 34kzzPiett 7* R8 34kBoba 7* R8 30kDengar 7* R5 23kIG-88 7* R5 23kzBossk 7* R7 30kTFP 7* R5 20kTie Adv 7*, 85kImperial TIE Bomber 7*, 45kHT 7* 75kSlave I 7*, 76kIG-2000 7* 60kImperial TIE Fighter 7*, 53kRC 7* 60k
Z3R0Executor 5* 68k0zzzVader 7* R7 34kzzPiett 7* R8 34kzBoba 7* R8 32kDengar 7* R5 24kIG-88 7* R5 23kzzBossk 7* R5 29kTFP 7* R5 22kTie Adv 7*, 85kImperial TIE Bomber 7*, 43kHT 7* 73kSlave I 7*, 82kIG-2000 7* 60kImperial TIE Fighter 7*, 53kRC 7* 55k
Zekiell19zzzVader 7* R7 35kzzPiett 7* R6 30kzBoba 7* R5 27kzDengar 7* R4 26kIG-88 7* G11 17kzzBossk 7* R5 29kTFP 7* G12 16kTie Adv 7*, 87kImperial TIE Bomber 7*, 45kHT 7* 73kSlave I 7*, 70kIG-2000 7* 45kImperial TIE Fighter 7*, 44kRC 7* 51k
ランドExecutor 7* 89k0zzzVader 7* R7 35kzzPiett 7* R9 37kzBoba 7* R8 32kzDengar 7* R5 27kzIG-88 7* R5 26kzzBossk 7* R5 29kTFP 7* R5 22kTie Adv 7*, 87kImperial TIE Bomber 7*, 45kHT 7* 73kSlave I 7*, 82kIG-2000 7* 66kImperial TIE Fighter 7*, 58kRC 7* 72k
10

Generated 2024-09-30 16:50:38 +0000