Guild readiness on unlocking Commander Luke Skywalker.
Player | CLS![]() | Old Ben![]() | Stormtrooper Han![]() | R2-D2![]() | Farmboy![]() | Leia![]() |
---|---|---|---|---|---|---|
501st Dragon Squadron | zzzCLS 7* R3 29k | Old Ben 7* G12, 17k | zStormtrooper Han 7* G9, 16k | R2-D2 7* G9 13k | Farmboy 7* G11 15k | zLeia 7* G11 18k |
AndrewtheHutt | zzzCLS 7* R5 32k | Old Ben 7* G12, 17k | Stormtrooper Han 7* G11, 15k | zzR2-D2 7* G12 22k | Farmboy 7* G9 13k | Leia 7* G9 13k |
Ashla | zzzCLS 7* R7 35k | zOld Ben 7* R5, 26k | Stormtrooper Han 7* G9, 14k | zzR2-D2 7* R8 34k | Farmboy 7* R3 20k | Leia 7* R3 20k |
Atreus Klahan | zzzCLS 7* R3 29k | Old Ben 7* R5, 23k | Stormtrooper Han 7* G9, 14k | zzR2-D2 7* R7 32k | Farmboy 7* G8 13k | zLeia 7* R3 23k |
Bjconnell | zzzCLS 7* R7 35k | zOld Ben 7* R5, 26k | Stormtrooper Han 7* G9, 14k | zzR2-D2 7* R8 34k | zFarmboy 7* G12 19k | zLeia 7* R5 25k |
ChocolateGldNuts | zzzCLS 7* R7 35k | Old Ben 7* R5, 22k | Stormtrooper Han 7* G9, 13k | zzR2-D2 7* R8 34k | Farmboy 7* R3 19k | Leia 7* R3 21k |
Cweneldic | zzzCLS 7* R5 31k | Old Ben 7* R3, 20k | Stormtrooper Han 7* G9, 13k | R2-D2 7* G9 14k | Farmboy 7* R3 20k | Leia 7* R3 20k |
Danglylion | zzzCLS 7* R2 28k | Old Ben 7* R3, 20k | Stormtrooper Han 7* G11, 15k | zzR2-D2 7* R3 26k | Farmboy 7* R3 20k | Leia 7* R3 20k |
DarthBac0nB1ts | zzzCLS 7* R3 29k | zzOld Ben 7* R5, 28k | Stormtrooper Han 7* G9, 14k | zzR2-D2 7* R7 31k | Farmboy 7* R3 20k | Leia 7* R3 21k |
Darthdisius | zzzCLS 7* R7 35k | zzOld Ben 7* R5, 28k | Stormtrooper Han 7* G9, 14k | zzR2-D2 7* R8 34k | Farmboy 7* G10 15k | zLeia 7* R3 23k |
DBtheNBK | zzzCLS 7* R7 35k | Old Ben 7* R5, 23k | Stormtrooper Han 7* G9, 13k | zzR2-D2 7* R8 34k | Farmboy 7* R3 19k | Leia 7* R3 20k |
Elric | zzzCLS 7* R7 35k | zzOld Ben 7* R1, 24k | Stormtrooper Han 7* G9, 13k | zzR2-D2 7* R2 25k | Farmboy 7* G11 16k | Leia 7* R3 20k |
Fishtenors | zzzCLS 7* R6 33k | Old Ben 7* G9, 13k | Stormtrooper Han 7* G11, 16k | zR2-D2 7* G12 20k | Farmboy 7* G8 10k | Leia 7* G8 11k |
FruutSnak | zzzCLS 7* R5 31k | Old Ben 7* R3, 21k | Stormtrooper Han 7* G9, 11k | R2-D2 7* G12 17k | Farmboy 7* R3 19k | Leia 7* R3 19k |
Glorfindel | zzzCLS 7* R5 31k | zzOld Ben 7* R5, 28k | zStormtrooper Han 7* G12, 19k | zzR2-D2 7* R7 32k | zzFarmboy 7* G12 22k | zLeia 7* R3 23k |
Hans Zarkov | zzzCLS 7* R7 35k | zzOld Ben 7* R5, 28k | Stormtrooper Han 7* G9, 14k | zzR2-D2 7* R8 34k | Farmboy 7* G9 14k | zLeia 7* R3 23k |
Hevy | zzzCLS 7* R7 34k | zOld Ben 7* R5, 25k | Stormtrooper Han 7* G8, 13k | zzR2-D2 7* R8 34k | Farmboy 7* G8 13k | Leia 7* R3 20k |
J Conn 79 | zzzCLS 7* R3 29k | zzOld Ben 7* G12, 23k | Stormtrooper Han 7* G9, 14k | zzR2-D2 7* G12 22k | zFarmboy 7* G9 16k | Leia 7* G8 14k |
jeremy knees | zzzCLS 7* R7 35k | zzOld Ben 7* R5, 28k | Stormtrooper Han 7* G9, 14k | zzR2-D2 7* R7 32k | zzFarmboy 7* G10 20k | zLeia 7* R3 23k |
Jo | zzzCLS 7* R5 31k | zzOld Ben 7* R5, 28k | Stormtrooper Han 7* G11, 16k | zzR2-D2 7* R7 32k | Farmboy 7* G9 14k | zLeia 7* R3 23k |
Jossey | zzCLS 7* R5 29k | Old Ben 7* R5, 22k | Stormtrooper Han 7* G9, 13k | zR2-D2 7* R7 29k | Farmboy 7* R3 18k | Leia 7* R3 18k |
LordZodiac25 | zzzCLS 7* R5 31k | Old Ben 7* R5, 23k | Stormtrooper Han 7* G8, 13k | R2-D2 7* R7 27k | Farmboy 7* R3 20k | Leia 7* R3 21k |
MC Donald | zzzCLS 7* R7 35k | zOld Ben 7* R5, 26k | Stormtrooper Han 7* G11, 16k | zzR2-D2 7* R8 34k | Farmboy 7* G11 16k | Leia 7* R3 21k |
MINI StarWarsGalaxyOfWhales | zzzCLS 7* R7 35k | zzOld Ben 7* R5, 28k | Stormtrooper Han 7* G10, 15k | zzR2-D2 7* R8 34k | Farmboy 7* G9 14k | Leia 7* R3 21k |
Mizzou814 | zzzCLS 7* R3 29k | Old Ben 7* R5, 23k | Stormtrooper Han 7* G8, 13k | zR2-D2 7* R7 29k | Farmboy 7* G8 13k | Leia 7* R3 20k |
Mort | zzzCLS 7* R7 35k | zzOld Ben 7* R7, 32k | Stormtrooper Han 7* G9, 14k | zzR2-D2 7* R8 34k | Farmboy 7* G9 14k | zLeia 7* R5 25k |
Prolox150 | zzzCLS 7* R3 29k | Old Ben 7* R3, 20k | Stormtrooper Han 7* G10, 14k | R2-D2 7* G12 17k | Farmboy 7* R3 20k | Leia 7* R3 20k |
Ragnarock | zzzCLS 7* R5 31k | zzOld Ben 7* R5, 28k | zStormtrooper Han 7* G12, 19k | zzR2-D2 7* R3 26k | zFarmboy 7* G11 18k | zLeia 7* G12 19k |
Ravith3 | zzzCLS 7* R7 35k | zzOld Ben 7* R5, 28k | Stormtrooper Han 7* G11, 15k | zzR2-D2 7* R7 32k | Farmboy 7* G9 14k | zLeia 7* R3 23k |
Reaper | CLS 7* G12 16k | Old Ben 7* R3, 20k | Stormtrooper Han 7* G10, 13k | R2-D2 7* G12 18k | Farmboy 7* R3 19k | Leia 7* R3 20k |
Rednaxela | zzzCLS 7* R3 29k | zzOld Ben 7* R1, 24k | Stormtrooper Han 7* G9, 14k | zzR2-D2 7* G12 23k | Farmboy 7* G10 15k | Leia 7* G11 16k |
Sacrates | zzzCLS 7* R3 29k | zzOld Ben 7* R3, 26k | Stormtrooper Han 7* G9, 14k | zzR2-D2 7* G12 22k | Farmboy 7* R3 20k | zLeia 7* R3 23k |
Snoova | zzzCLS 7* R1 27k | zzOld Ben 7* G12, 23k | zStormtrooper Han 7* G12, 19k | zzR2-D2 7* R3 26k | Farmboy 7* G10 15k | Leia 7* G9 14k |
Someguyinalabcoat | zzzCLS 7* R7 35k | zzOld Ben 7* R5, 27k | Stormtrooper Han 7* G12, 17k | zzR2-D2 7* R8 35k | Farmboy 7* G9 14k | zLeia 7* R3 23k |
Staatz | zzzCLS 7* R7 35k | zzOld Ben 7* R7, 32k | zStormtrooper Han 7* R5, 25k | zzR2-D2 7* R9 37k | zFarmboy 7* G10 18k | zLeia 7* R5 25k |
SuperCkn44 | zzzCLS 7* R5 31k | Old Ben 7* R5, 22k | Stormtrooper Han 7* G10, 14k | R2-D2 7* R7 27k | Farmboy 7* R3 20k | Leia 7* R3 21k |
Terus Rupesch | zzzCLS 7* R5 31k | Old Ben 7* G9, 12k | zStormtrooper Han 7* G9, 16k | R2-D2 7* G12 17k | zFarmboy 7* G9 16k | Leia 7* G9 14k |
Tommo123 | Old Ben 6* G8, 7705 | Stormtrooper Han 7* G7, 8304 | R2-D2 7* G6 7210 | Farmboy 5* G7 4933 | Leia 6* G6 5418 | |
VicXav N201 | zzzCLS 7* R5 31k | zzOld Ben 7* R2, 25k | Stormtrooper Han 7* G9, 13k | zzR2-D2 7* R3 26k | Farmboy 7* G11 16k | Leia 7* G11 16k |
Walto Dangrel | zzzCLS 7* R7 35k | zzOld Ben 7* R5, 28k | zStormtrooper Han 7* G9, 15k | zzR2-D2 7* R8 33k | zzFarmboy 7* G9 19k | zLeia 7* R5 25k |
Wen Daav | zzzCLS 7* R7 35k | zzOld Ben 7* R5, 28k | zStormtrooper Han 7* R3, 23k | zzR2-D2 7* R8 34k | zFarmboy 7* G12 19k | zLeia 7* R4 24k |
xijix | zzzCLS 7* R6 33k | Old Ben 7* R5, 22k | Stormtrooper Han 7* G9, 12k | zR2-D2 7* R7 30k | Farmboy 7* R3 19k | Leia 7* R3 20k |
Z3R0 | zzzCLS 7* R7 35k | Old Ben 7* R5, 22k | Stormtrooper Han 7* G9, 12k | zzR2-D2 7* R7 32k | Farmboy 7* R3 18k | zLeia 7* R4 24k |
Zekiell | zzzCLS 7* R7 35k | zzOld Ben 7* R5, 28k | Stormtrooper Han 7* G11, 16k | zzR2-D2 7* R7 32k | Farmboy 7* R3 20k | zLeia 7* R4 24k |
ランド | zzzCLS 7* R7 35k | zzOld Ben 7* G12, 22k | zStormtrooper Han 7* G12, 19k | zzR2-D2 7* R1 24k | Farmboy 7* G9 14k | zLeia 7* G10 17k |
44 |