Guild readiness on unlocking BB-8.
Any 5 First Order are required at 7 stars to unlock BB-8.
Player | BB-8![]() | KRU![]() | Kylo![]() | FOST![]() | FOE![]() | FOO![]() | FOTP![]() | Phasma![]() | Hux![]() | FOSFTP![]() | Sith Trooper![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Albie Dhamed | BB-8 7* R7 27k | zzKRU 7* R7 31k | Kylo 7* R7 26k | FOST 7* R5 22k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R5 22k | Phasma 7* R5 23k | zHux 7* R5 26k | FOSFTP 7* R5 22k | Sith Trooper 7* R5, 23k |
Alorscoings | BB-8 7* R7 26k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k |
Appleeeeeeee | BB-8 7* G1 6630 | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R5 24k | Phasma 7* R5 23k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k |
Arachnicus | BB-8 7* R7 26k | zzKRU 7* R7 31k | zKylo 7* R7 28k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R5 22k | Phasma 7* R5 22k | zHux 7* R5 26k | FOSFTP 7* R5 21k | Sith Trooper 7* R5, 23k |
Aria C Curran | BB-8 7* R7 26k | KRU 7* R7 26k | Kylo 7* R7 26k | FOST 7* R5 22k | FOE 7* R5 20k | FOO 7* R5 22k | FOTP 7* R5 20k | Phasma 7* R5 20k | zHux 7* R5 25k | FOSFTP 7* R5 22k | Sith Trooper 7* R5, 22k |
BigRahool | zzBB-8 7* R8 34k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R7 26k | FOTP 7* R3 20k | zPhasma 7* R7 29k | zHux 7* R7 30k | FOSFTP 7* R3 20k | zSith Trooper 7* R7, 29k |
BlackKobra77 | BB-8 7* R7 26k | zzKRU 7* R7 32k | zKylo 7* R7 28k | zFOST 7* R5 25k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R5 24k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R7, 29k |
Calc | zzBB-8 7* R7 32k | zzKRU 7* R7 32k | zKylo 7* R8 29k | FOST 7* R5 20k | FOE 7* R5 21k | FOO 7* R5 22k | FOTP 7* R5 20k | Phasma 7* R5 21k | zHux 7* R5 26k | FOSFTP 7* R5 21k | Sith Trooper 7* R5, 23k |
Caseyyy | BB-8 7* R7 26k | zKRU 7* R7 30k | Kylo 7* R7 25k | zFOST 7* R5 24k | FOE 7* R5 21k | FOO 7* R5 22k | FOTP 7* R5 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R5 21k | zSith Trooper 7* R5, 25k |
Crazz | zBB-8 7* R7 29k | zzKRU 7* R7 32k | Kylo 7* R7 26k | FOST 7* R5 21k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R5 21k | Phasma 7* R5 20k | zHux 7* R5 26k | FOSFTP 7* R5 22k | Sith Trooper 7* R5, 23k |
Cwilso44 | BB-8 7* R7 26k | zzKRU 7* R7 32k | Kylo 7* R7 25k | FOST 7* R5 21k | FOE 7* R5 21k | FOO 7* R5 22k | FOTP 7* R5 22k | Phasma 7* R5 21k | zHux 7* R5 25k | FOSFTP 7* R5 21k | Sith Trooper 7* R5, 23k |
Da Beetle | KRU 7* G7 7660 | FOST 4* G7 3294 | FOO 7* G4 5271 | FOTP 4* G10 8343 | Phasma 7* G6 6538 | Hux 3* G1 676 | FOSFTP 2* G2 693 | Sith Trooper 2* G1, 451 | |||
Dan | zzBB-8 7* R7 31k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R5, 25k |
DarthBrosaur | BB-8 7* G12 17k | zzKRU 7* R7 32k | Kylo 7* R7 25k | zFOST 7* R5 25k | FOE 7* R5 22k | FOO 7* R6 23k | FOTP 7* R3 19k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R5, 24k |
Doughty01 | BB-8 7* R7 26k | zKRU 7* R7 29k | Kylo 7* R7 26k | FOST 7* R5 21k | FOE 7* R5 21k | FOO 7* R5 21k | FOTP 7* R5 21k | Phasma 7* R5 21k | zHux 7* R5 26k | FOSFTP 7* R5 21k | Sith Trooper 7* R5, 22k |
ExrayVizion | BB-8 7* G9 11k | zKRU 7* R7 29k | Kylo 7* R7 25k | FOST 7* R5 21k | FOE 7* R5 22k | FOO 7* R5 21k | zFOTP 7* R5 24k | Phasma 7* R5 23k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R7, 28k |
FriedRedMonkey | BB-8 7* G12 17k | zzKRU 7* R8 34k | zKylo 7* R7 28k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 23k | zFOTP 7* R4 23k | zPhasma 7* R5 25k | zHux 7* R6 28k | FOSFTP 7* R3 20k | zSith Trooper 7* R5, 25k |
gilhooley365 | BB-8 7* R7 27k | zzKRU 7* R7 32k | Kylo 7* R7 26k | FOST 7* R5 22k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R5 20k | Phasma 7* R5 21k | zHux 7* R5 26k | FOSFTP 7* R5 22k | Sith Trooper 7* R5, 23k |
Good E2 Shoes | zzBB-8 7* G12 23k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 23k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 27k | FOSFTP 7* R3 20k | zSith Trooper 7* R5, 25k |
Grismik | zzBB-8 7* R7 32k | zzKRU 7* R8 34k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R7 26k | FOTP 7* R3 20k | zPhasma 7* R7 29k | zHux 7* R7 30k | FOSFTP 7* R5 22k | zSith Trooper 7* R7, 29k |
Henrykona07 | BB-8 7* R7 24k | zzKRU 7* R7 31k | Kylo 7* R7 24k | FOST 7* R5 20k | FOE 7* R5 20k | FOO 7* R5 21k | FOTP 7* R5 22k | Phasma 7* R5 20k | zHux 7* R5 26k | FOSFTP 7* R5 21k | Sith Trooper 7* R5, 22k |
Inigo Montoya | zBB-8 7* R7 28k | zKRU 7* R5 25k | Kylo 7* R5 22k | FOST 7* R5 21k | FOE 7* R5 21k | FOO 7* R5 21k | FOTP 7* R5 21k | zPhasma 7* R5 25k | Hux 7* R5 23k | FOSFTP 7* R5 21k | Sith Trooper 7* R5, 22k |
Jamesss | KRU 4* G6 7102 | Kylo 7* G6 10k | FOST 3* G1 676 | FOO 7* G6 9595 | FOTP 3* G1 676 | Phasma 7* G6 10k | Hux 3* G1 676 | FOSFTP 7* G6 9595 | Sith Trooper 2* G1, 451 | ||
JRL98 | zzBB-8 7* R7 31k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R3 20k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R5, 25k |
Kanon reloaded | zzBB-8 7* R7 32k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R7, 29k |
LordSliepy81 | BB-8 7* G11 14k | zzKRU 7* R8 34k | zKylo 7* R8 31k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R7 28k | zPhasma 7* R5 25k | zHux 7* R6 28k | FOSFTP 7* R8 28k | zSith Trooper 7* R5, 25k |
Marren | BB-8 7* R7 26k | zKRU 7* R7 29k | Kylo 7* R7 26k | FOST 7* R5 22k | FOE 7* R5 21k | FOO 7* R5 22k | FOTP 7* R5 22k | Phasma 7* R5 23k | zHux 7* R5 27k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k |
Melion77 | BB-8 7* R7 26k | zKRU 7* R7 29k | Kylo 7* R7 26k | FOST 7* R5 22k | FOE 7* R5 21k | FOO 7* R5 22k | FOTP 7* R5 22k | Phasma 7* R5 22k | zHux 7* R5 26k | FOSFTP 7* R5 22k | Sith Trooper 7* R5, 23k |
Myrryn | BB-8 7* R7 26k | zKRU 7* R7 29k | Kylo 7* R7 26k | FOST 7* R5 21k | FOE 7* R5 21k | FOO 7* R5 21k | FOTP 7* R5 21k | Phasma 7* R5 22k | zHux 7* R5 25k | FOSFTP 7* R5 21k | Sith Trooper 7* R7, 26k |
Nez | BB-8 7* R7 26k | zKRU 7* R7 29k | Kylo 7* R7 26k | FOST 7* R5 21k | FOE 7* R5 21k | FOO 7* R5 21k | FOTP 7* R5 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R6 24k | Sith Trooper 7* R5, 22k |
Raki | zBB-8 7* R7 29k | zzKRU 7* R7 32k | Kylo 7* R7 26k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R5 21k | Phasma 7* R5 22k | zHux 7* R5 26k | FOSFTP 7* R5 21k | Sith Trooper 7* R5, 23k |
Ralinyebow | zBB-8 7* R7 29k | KRU 7* R5 23k | Kylo 7* R5 22k | FOST 7* R5 20k | FOE 7* R5 21k | FOO 7* R5 21k | FOTP 7* R5 21k | Phasma 7* R5 21k | Hux 7* R5 23k | FOSFTP 7* R5 20k | Sith Trooper 7* R5, 22k |
Rice Powered | zzBB-8 7* G12 22k | KRU 7* G10 16k | Kylo 7* G9 13k | FOO 7* G9 13k | FOTP 7* G10 14k | Hux 7* G9 15k | FOSFTP 4* G1 1014 | ||||
Roman Nasty | zBB-8 7* R7 29k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R5 22k | Phasma 7* R5 22k | zHux 7* R5 26k | FOSFTP 7* R5 22k | Sith Trooper 7* R5, 23k |
Ronin Khael | BB-8 7* R7 27k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 25k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R7, 29k |
Rumdogg | zBB-8 7* R7 29k | KRU 7* G12 19k | Kylo 5* G8 6577 | FOST 7* G8 10k | FOE 7* G9 11k | FOO 7* G8 9436 | FOTP 7* G8 9682 | Phasma 7* G8 10k | FOSFTP 2* G1 451 | Sith Trooper 2* G1, 451 | |
Schiz | BB-8 7* R7 26k | zKRU 7* R7 29k | Kylo 7* R7 26k | FOST 7* R5 21k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R5 21k | Phasma 7* R5 22k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k |
Shart69 | BB-8 7* R7 22k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R5, 25k |
SkubasteveHD | zzBB-8 7* R7 32k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R5, 25k |
SniperLord | zBB-8 7* R7 29k | zKRU 7* R7 29k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R5 24k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k |
Soojalembene | KRU 4* G6 7102 | Kylo 7* G1 4656 | FOST 3* G1 697 | FOO 5* G2 3850 | FOTP 3* G2 2845 | Phasma 7* G4 8010 | Hux 3* G1 676 | FOSFTP 7* G4 7435 | |||
Soyir | zzBB-8 7* R7 32k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R7 28k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R7, 29k |
Steady | zBB-8 7* R7 29k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R3 20k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R5, 25k |
SzettyAlt | KRU 2* G6 3331 | Kylo 4* G4 3495 | FOST 2* G2 1134 | FOO 7* G1 4656 | FOTP 2* G7 4104 | Phasma 4* G3 3018 | Hux 3* G1 676 | FOSFTP 4* G4 2920 | Sith Trooper 2* G4, 2613 | ||
Taco Truck | BB-8 7* G7 12k | zzKRU 7* R7 32k | zKylo 7* R7 28k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R6 28k | FOSFTP 7* R5 22k | zSith Trooper 7* R7, 29k |
Tethan Props | BB-8 7* R7 27k | zKRU 7* R7 30k | Kylo 7* R7 26k | FOST 7* R5 22k | FOE 7* R5 21k | FOO 7* R5 21k | FOTP 7* R5 20k | Phasma 7* R5 22k | zHux 7* R5 26k | FOSFTP 7* R5 21k | Sith Trooper 7* R5, 23k |
ThatCloneyBoi | zzBB-8 7* R7 32k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k |
TheBigClone | zzBB-8 7* R7 32k | zzKRU 7* R8 35k | zKylo 7* R7 29k | zFOST 7* R7 28k | FOE 7* R7 26k | FOO 7* R7 26k | zFOTP 7* R7 28k | zPhasma 7* R7 29k | zHux 7* R7 30k | FOSFTP 7* R7 26k | zSith Trooper 7* R8, 32k |
Veltto | zBB-8 7* R7 29k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 27k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k |
Zade DaRoc | zzBB-8 7* R7 32k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R5 24k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k |
46 |