Guild readiness on unlocking Supreme Leader Kylo Ren.
| Player | SL Kylo![]() | Gear Needed | KRU R7![]() | Kylo R7![]() | FOST R5![]() | FOE R5![]() | FOO R5![]() | FOTP R3![]() | Phasma R5![]() | Hux R5![]() | FOSFTP R3![]() | Sith Trooper R5![]() | Vet Han R3![]() | EP R7![]() | Finalizer![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albie Dhamed | zzzzzzSL Kylo 7* R7, 49k | 0 | zzKRU 7* R7 31k | Kylo 7* R7 26k | FOST 7* R5 22k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R5 22k | Phasma 7* R5 23k | zHux 7* R5 26k | FOSFTP 7* R5 22k | Sith Trooper 7* R5, 23k | Vet Han 7* R5, 22k | zzEP 7* R7 32k | Finalizer 7* 66k |
| Alorscoings | zzzzzzSL Kylo 7* R7, 49k | 0 | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k | Vet Han 7* R3, 20k | zEP 7* R7 29k | Finalizer 7* 65k |
| Appleeeeeeee | zzzzzzSL Kylo 7* R8, 51k | 0 | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R5 24k | Phasma 7* R5 23k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k | Vet Han 7* R5, 20k | zzEP 7* R7 31k | Finalizer 7* 63k |
| Arachnicus | zzzzzzSL Kylo 7* R7, 49k | 0 | zzKRU 7* R7 31k | zKylo 7* R7 28k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R5 22k | Phasma 7* R5 22k | zHux 7* R5 26k | FOSFTP 7* R5 21k | Sith Trooper 7* R5, 23k | Vet Han 7* R5, 20k | zzEP 7* R7 31k | Finalizer 5* 53k |
| Aria C Curran | zzzzzSL Kylo 7* R8, 48k | 0 | KRU 7* R7 26k | Kylo 7* R7 26k | FOST 7* R5 22k | FOE 7* R5 20k | FOO 7* R5 22k | FOTP 7* R5 20k | Phasma 7* R5 20k | zHux 7* R5 25k | FOSFTP 7* R5 22k | Sith Trooper 7* R5, 22k | Vet Han 7* R5, 20k | zEP 7* R7 29k | Finalizer 5* 48k |
| BigRahool | zzzzzzSL Kylo 7* R9, 54k | 0 | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R7 26k | FOTP 7* R3 20k | zPhasma 7* R7 29k | zHux 7* R7 30k | FOSFTP 7* R3 20k | zSith Trooper 7* R7, 29k | Vet Han 7* R3, 21k | zzEP 7* R7 32k | Finalizer 7* 74k |
| BlackKobra77 | zzzzzzSL Kylo 7* R7, 49k | 0 | zzKRU 7* R7 32k | zKylo 7* R7 28k | zFOST 7* R5 25k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R5 24k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R7, 29k | Vet Han 7* R5, 22k | zzEP 7* R7 32k | Finalizer 7* 65k |
| Calc | zzzzzzSL Kylo 7* R8, 52k | 0 | zzKRU 7* R7 32k | zKylo 7* R8 29k | FOST 7* R5 20k | FOE 7* R5 21k | FOO 7* R5 22k | FOTP 7* R5 20k | Phasma 7* R5 21k | zHux 7* R5 26k | FOSFTP 7* R5 21k | Sith Trooper 7* R5, 23k | Vet Han 7* R5, 21k | zzEP 7* R7 31k | Finalizer 6* 58k |
| Caseyyy | zzzzSL Kylo 7* R8, 45k | 0 | zKRU 7* R7 30k | Kylo 7* R7 25k | zFOST 7* R5 24k | FOE 7* R5 21k | FOO 7* R5 22k | FOTP 7* R5 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R5 21k | zSith Trooper 7* R5, 25k | Vet Han 7* R5, 22k | zzEP 7* R7 31k | Finalizer 5* 53k |
| Crazz | zzzzzzSL Kylo 7* R7, 49k | 0 | zzKRU 7* R7 32k | Kylo 7* R7 26k | FOST 7* R5 21k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R5 21k | Phasma 7* R5 20k | zHux 7* R5 26k | FOSFTP 7* R5 22k | Sith Trooper 7* R5, 23k | Vet Han 7* R5, 20k | zzEP 7* R7 31k | Finalizer 5* 53k |
| Cwilso44 | zzzzSL Kylo 7* R7, 43k | 0 | zzKRU 7* R7 32k | Kylo 7* R7 25k | FOST 7* R5 21k | FOE 7* R5 21k | FOO 7* R5 22k | FOTP 7* R5 22k | Phasma 7* R5 21k | zHux 7* R5 25k | FOSFTP 7* R5 21k | Sith Trooper 7* R5, 23k | Vet Han 7* R5, 21k | zEP 7* R7 29k | Finalizer 6* 55k |
| Da Beetle | 158 | KRU 7* G7 7660 | FOST 4* G7 3294 | FOO 7* G4 5271 | FOTP 4* G10 8343 | Phasma 7* G6 6538 | Hux 3* G1 676 | FOSFTP 2* G2 693 | Sith Trooper 2* G1, 451 | zzEP 7* R7 31k | |||||
| Dan | zzzzzzSL Kylo 7* R7, 49k | 0 | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R5, 25k | zVet Han 7* R5, 25k | zzEP 7* R7 31k | Finalizer 7* 65k |
| DarthBrosaur | zzzzzzSL Kylo 7* R7, 49k | 0 | zzKRU 7* R7 32k | Kylo 7* R7 25k | zFOST 7* R5 25k | FOE 7* R5 22k | FOO 7* R6 23k | FOTP 7* R3 19k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R5, 24k | Vet Han 7* R3, 18k | zzEP 7* R7 31k | Finalizer 7* 65k |
| Doughty01 | zzzzzzSL Kylo 7* R7, 49k | 0 | zKRU 7* R7 29k | Kylo 7* R7 26k | FOST 7* R5 21k | FOE 7* R5 21k | FOO 7* R5 21k | FOTP 7* R5 21k | Phasma 7* R5 21k | zHux 7* R5 26k | FOSFTP 7* R5 21k | Sith Trooper 7* R5, 22k | Vet Han 7* R5, 22k | zEP 7* R7 29k | Finalizer 5* 49k |
| ExrayVizion | zzzzzzSL Kylo 7* R8, 51k | 0 | zKRU 7* R7 29k | Kylo 7* R7 25k | FOST 7* R5 21k | FOE 7* R5 22k | FOO 7* R5 21k | zFOTP 7* R5 24k | Phasma 7* R5 23k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R7, 28k | Vet Han 7* R5, 21k | zzEP 7* R7 31k | Finalizer 5* 52k |
| FriedRedMonkey | zzzzzzSL Kylo 7* R8, 51k | 0 | zzKRU 7* R8 34k | zKylo 7* R7 28k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 23k | zFOTP 7* R4 23k | zPhasma 7* R5 25k | zHux 7* R6 28k | FOSFTP 7* R3 20k | zSith Trooper 7* R5, 25k | Vet Han 7* R3, 20k | zzEP 7* R7 32k | Finalizer 7* 70k |
| gilhooley365 | zzzzzzSL Kylo 7* R8, 52k | 0 | zzKRU 7* R7 32k | Kylo 7* R7 26k | FOST 7* R5 22k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R5 20k | Phasma 7* R5 21k | zHux 7* R5 26k | FOSFTP 7* R5 22k | Sith Trooper 7* R5, 23k | Vet Han 7* R5, 22k | zzEP 7* R7 32k | Finalizer 6* 58k |
| Good E2 Shoes | zzzzzzSL Kylo 7* R8, 51k | 0 | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 23k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 27k | FOSFTP 7* R3 20k | zSith Trooper 7* R5, 25k | zVet Han 7* R3, 23k | zzEP 7* R7 32k | Finalizer 7* 66k |
| Grismik | zzzzzzSL Kylo 7* R8, 51k | 0 | zzKRU 7* R8 34k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R7 26k | FOTP 7* R3 20k | zPhasma 7* R7 29k | zHux 7* R7 30k | FOSFTP 7* R5 22k | zSith Trooper 7* R7, 29k | zVet Han 7* R3, 23k | zzEP 7* R7 32k | Finalizer 7* 74k |
| Henrykona07 | zzzzzzSL Kylo 7* R7, 49k | 0 | zzKRU 7* R7 31k | Kylo 7* R7 24k | FOST 7* R5 20k | FOE 7* R5 20k | FOO 7* R5 21k | FOTP 7* R5 22k | Phasma 7* R5 20k | zHux 7* R5 26k | FOSFTP 7* R5 21k | Sith Trooper 7* R5, 22k | Vet Han 7* R5, 20k | EP 7* R7 27k | Finalizer 5* 53k |
| Inigo Montoya | 16 | zKRU 7* R5 25k | Kylo 7* R5 22k | FOST 7* R5 21k | FOE 7* R5 21k | FOO 7* R5 21k | FOTP 7* R5 21k | zPhasma 7* R5 25k | Hux 7* R5 23k | FOSFTP 7* R5 21k | Sith Trooper 7* R5, 22k | Vet Han 7* R5, 20k | EP 7* G8 14k | Finalizer 4* 43k | |
| Jamesss | 172 | KRU 4* G6 7102 | Kylo 7* G6 10k | FOST 3* G1 676 | FOO 7* G6 9595 | FOTP 3* G1 676 | Phasma 7* G6 10k | Hux 3* G1 676 | FOSFTP 7* G6 9595 | Sith Trooper 2* G1, 451 | Vet Han 2* G1, 451 | EP 7* G9 14k | |||
| JRL98 | zzzzzzSL Kylo 7* R9, 54k | 0 | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R3 20k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R5, 25k | Vet Han 7* R5, 22k | zzEP 7* R7 32k | Finalizer 6* 58k |
| Kanon reloaded | zzzzzzSL Kylo 7* R7, 49k | 0 | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R7, 29k | Vet Han 7* R3, 21k | zzEP 7* R7 32k | Finalizer 7* 65k |
| LordSliepy81 | zzzzzzSL Kylo 7* R8, 51k | 0 | zzKRU 7* R8 34k | zKylo 7* R8 31k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R7 28k | zPhasma 7* R5 25k | zHux 7* R6 28k | FOSFTP 7* R8 28k | zSith Trooper 7* R5, 25k | Vet Han 7* R3, 20k | zzEP 7* R7 32k | Finalizer 7* 69k |
| Marren | zzzzzzSL Kylo 7* R7, 49k | 0 | zKRU 7* R7 29k | Kylo 7* R7 26k | FOST 7* R5 22k | FOE 7* R5 21k | FOO 7* R5 22k | FOTP 7* R5 22k | Phasma 7* R5 23k | zHux 7* R5 27k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k | Vet Han 7* R5, 22k | zzEP 7* R7 32k | Finalizer 6* 59k |
| Melion77 | zzzzzSL Kylo 7* R8, 49k | 0 | zKRU 7* R7 29k | Kylo 7* R7 26k | FOST 7* R5 22k | FOE 7* R5 21k | FOO 7* R5 22k | FOTP 7* R5 22k | Phasma 7* R5 22k | zHux 7* R5 26k | FOSFTP 7* R5 22k | Sith Trooper 7* R5, 23k | Vet Han 7* R5, 21k | zzEP 7* R7 32k | Finalizer 6* 58k |
| Myrryn | zzzzzzSL Kylo 7* R7, 49k | 0 | zKRU 7* R7 29k | Kylo 7* R7 26k | FOST 7* R5 21k | FOE 7* R5 21k | FOO 7* R5 21k | FOTP 7* R5 21k | Phasma 7* R5 22k | zHux 7* R5 25k | FOSFTP 7* R5 21k | Sith Trooper 7* R7, 26k | Vet Han 7* R5, 22k | zzEP 7* R7 32k | Finalizer 7* 63k |
| Nez | zzzzSL Kylo 7* R7, 43k | 0 | zKRU 7* R7 29k | Kylo 7* R7 26k | FOST 7* R5 21k | FOE 7* R5 21k | FOO 7* R5 21k | FOTP 7* R5 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R6 24k | Sith Trooper 7* R5, 22k | Vet Han 7* R5, 22k | EP 7* R7 27k | Finalizer 6* 56k |
| Raki | zzzzzSL Kylo 7* R8, 49k | 0 | zzKRU 7* R7 32k | Kylo 7* R7 26k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R5 21k | Phasma 7* R5 22k | zHux 7* R5 26k | FOSFTP 7* R5 21k | Sith Trooper 7* R5, 23k | Vet Han 7* R5, 22k | zzEP 7* R7 32k | Finalizer 6* 58k |
| Ralinyebow | 16 | KRU 7* R5 23k | Kylo 7* R5 22k | FOST 7* R5 20k | FOE 7* R5 21k | FOO 7* R5 21k | FOTP 7* R5 21k | Phasma 7* R5 21k | Hux 7* R5 23k | FOSFTP 7* R5 20k | Sith Trooper 7* R5, 22k | Vet Han 7* G12, 15k | zEP 7* G12 20k | Finalizer 6* 53k | |
| Rice Powered | 139 | KRU 7* G10 16k | Kylo 7* G9 13k | FOO 7* G9 13k | FOTP 7* G10 14k | Hux 7* G9 15k | FOSFTP 4* G1 1014 | Vet Han 7* G9, 14k | zzEP 7* R7 31k | ||||||
| Roman Nasty | zzzzzSL Kylo 7* R7, 46k | 0 | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R5 22k | Phasma 7* R5 22k | zHux 7* R5 26k | FOSFTP 7* R5 22k | Sith Trooper 7* R5, 23k | Vet Han 7* R5, 22k | zEP 7* R7 29k | Finalizer 5* 54k |
| Ronin Khael | zzzzzzSL Kylo 7* R7, 49k | 0 | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 25k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R7, 29k | Vet Han 7* R3, 20k | zzEP 7* R7 32k | Finalizer 7* 66k |
| Rumdogg | 127 | KRU 7* G12 19k | Kylo 5* G8 6577 | FOST 7* G8 10k | FOE 7* G9 11k | FOO 7* G8 9436 | FOTP 7* G8 9682 | Phasma 7* G8 10k | FOSFTP 2* G1 451 | Sith Trooper 2* G1, 451 | Vet Han 7* G8, 11k | zzEP 7* R5 28k | |||
| Schiz | zzzzzzSL Kylo 7* R7, 49k | 0 | zKRU 7* R7 29k | Kylo 7* R7 26k | FOST 7* R5 21k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R5 21k | Phasma 7* R5 22k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k | Vet Han 7* R5, 22k | zEP 7* R7 29k | Finalizer 6* 59k |
| Shart69 | zzzzzzSL Kylo 7* R7, 49k | 0 | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R5, 25k | Vet Han 7* R3, 19k | zzEP 7* R7 32k | Finalizer 6* 57k |
| SkubasteveHD | zzzzzzSL Kylo 7* R7, 49k | 0 | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R5, 25k | Vet Han 7* R3, 21k | zzEP 7* R7 32k | Finalizer 6* 58k |
| SniperLord | zzzzzzSL Kylo 7* R7, 49k | 0 | zKRU 7* R7 29k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R5 24k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k | Vet Han 7* R5, 21k | zzEP 7* R7 32k | Finalizer 7* 64k |
| Soojalembene | 175 | KRU 4* G6 7102 | Kylo 7* G1 4656 | FOST 3* G1 697 | FOO 5* G2 3850 | FOTP 3* G2 2845 | Phasma 7* G4 8010 | Hux 3* G1 676 | FOSFTP 7* G4 7435 | zzEP 7* R7 32k | |||||
| Soyir | zzzzzzSL Kylo 7* R9, 54k | 0 | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R7 28k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R7, 29k | zVet Han 7* R3, 22k | zzEP 7* R7 32k | Finalizer 7* 66k |
| Steady | zzzzzzSL Kylo 7* R8, 52k | 0 | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R3 20k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R5, 25k | zVet Han 7* R5, 25k | zzEP 7* R7 32k | Finalizer 7* 66k |
| SzettyAlt | 164 | KRU 2* G6 3331 | Kylo 4* G4 3495 | FOST 2* G2 1134 | FOO 7* G1 4656 | FOTP 2* G7 4104 | Phasma 4* G3 3018 | Hux 3* G1 676 | FOSFTP 4* G4 2920 | Sith Trooper 2* G4, 2613 | zzEP 7* R7 31k | ||||
| Taco Truck | zzzzzzSL Kylo 7* R7, 49k | 0 | zzKRU 7* R7 32k | zKylo 7* R7 28k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R6 28k | FOSFTP 7* R5 22k | zSith Trooper 7* R7, 29k | Vet Han 7* R3, 20k | zzEP 7* R7 31k | Finalizer 7* 69k |
| Tethan Props | zzzzzSL Kylo 7* R8, 49k | 0 | zKRU 7* R7 30k | Kylo 7* R7 26k | FOST 7* R5 22k | FOE 7* R5 21k | FOO 7* R5 21k | FOTP 7* R5 20k | Phasma 7* R5 22k | zHux 7* R5 26k | FOSFTP 7* R5 21k | Sith Trooper 7* R5, 23k | Vet Han 7* R5, 23k | zEP 7* R7 29k | Finalizer 5* 54k |
| ThatCloneyBoi | zzzzzzSL Kylo 7* R7, 49k | 0 | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k | Vet Han 7* R3, 21k | zzEP 7* R7 32k | Finalizer 7* 66k |
| TheBigClone | zzzzzzSL Kylo 7* R9, 54k | 0 | zzKRU 7* R8 35k | zKylo 7* R7 29k | zFOST 7* R7 28k | FOE 7* R7 26k | FOO 7* R7 26k | zFOTP 7* R7 28k | zPhasma 7* R7 29k | zHux 7* R7 30k | FOSFTP 7* R7 26k | zSith Trooper 7* R8, 32k | zVet Han 7* R5, 25k | zzEP 7* R7 32k | Finalizer 7* 74k |
| Veltto | zzzzzzSL Kylo 7* R7, 49k | 0 | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 27k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k | Vet Han 7* R5, 22k | zzEP 7* R7 32k | Finalizer 7* 66k |
| Zade DaRoc | zzzzzzSL Kylo 7* R7, 49k | 0 | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R5 24k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k | Vet Han 7* R5, 23k | zzEP 7* R7 32k | Finalizer 7* 65k |
| 42 |