Guild readiness on unlocking R2-D2.
Any 5 Imperial units are needed at 7 stars to unlock R2-D2.
Player | R2-D2![]() | EP![]() | Vader![]() | Thrawn![]() | Veers![]() | Tarkin![]() | DT![]() | TFP![]() | Starck![]() | Stormtrooper![]() | Range Trooper![]() | Shoretrooper![]() | Snowtrooper![]() | Magma![]() | RG![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abeloth | R2-D2 7* G10 13k | zzEP 7* R7 31k | zzzVader 7* R7 35k | zzThrawn 7* R6 28k | Veers 7* R3 19k | zTarkin 7* R3 22k | DT 5* G11 11k | TFP 7* R5 21k | Starck 7* R3 19k | Stormtrooper 7* G12 14k | Range Trooper 4* G11, 11k | Shoretrooper 4* G9 8491 | Snowtrooper 7* G9 11k | Magma 7* G8 10k | RG 7* R3 18k |
aflias | R2-D2 7* G11 17k | zEP 7* R3 24k | zzVader 7* R7 32k | Thrawn 7* G12 18k | Veers 4* G5 2187 | Tarkin 7* G10 14k | DT 4* G1 1014 | TFP 7* G7 7393 | Starck 5* G1 1521 | Stormtrooper 7* G6 6769 | Range Trooper 2* G4, 1291 | Snowtrooper 6* G4 3778 | Magma 7* G4 5662 | zRG 7* G12 18k | |
Ballus Bagus | zzR2-D2 7* R7 32k | zzEP 7* R7 32k | zzzVader 7* R5 31k | zzThrawn 7* G12 23k | Veers 7* G10 14k | zTarkin 7* G12 20k | DT 7* G8 12k | TFP 7* G12 16k | Starck 7* G7 11k | Stormtrooper 7* G9 12k | Range Trooper 4* G6, 4248 | Shoretrooper 5* G8 8899 | Snowtrooper 7* G8 12k | Magma 7* G7 10k | RG 7* G11 15k |
BassOdin | R2-D2 7* G7 13k | zzEP 7* R7 32k | zzzVader 7* R7 35k | zzThrawn 7* R6 30k | zVeers 7* R5 25k | zTarkin 7* R3 24k | zDT 7* R6 27k | TFP 7* R5 22k | zStarck 7* R5 25k | zStormtrooper 7* G12 18k | Range Trooper 6* G11, 14k | Shoretrooper 7* R5 22k | Snowtrooper 7* R5 22k | Magma 7* R5 22k | zRG 7* R3 22k |
Ben Swolo | zzR2-D2 7* R7 32k | zzEP 7* R7 32k | zzzVader 7* R7 35k | zThrawn 7* R6 27k | zVeers 7* R3 23k | Tarkin 7* G10 15k | DT 7* G12 16k | TFP 7* R5 22k | zStarck 7* R3 22k | Stormtrooper 7* G5 10k | Range Trooper 7* R3, 20k | Shoretrooper 7* R3 20k | Snowtrooper 7* G12 16k | Magma 7* G1 4677 | RG 7* R3 19k |
black mamba | R2-D2 7* G12 17k | zzEP 7* R5 28k | zzVader 7* G12 23k | Thrawn 7* G12 17k | Veers 7* G11 16k | Tarkin 7* G10 15k | DT 7* G8 9721 | TFP 7* G8 13k | Stormtrooper 5* G8 6310 | Range Trooper 5* G7, 8857 | Shoretrooper 5* G8 6535 | Snowtrooper 7* G8 12k | Magma 1* G1 301 | RG 7* G9 13k | |
C 3PO | R2-D2 7* G9 14k | zEP 7* R7 29k | zzzVader 7* R7 35k | zThrawn 7* R6 27k | Veers 7* R3 19k | Tarkin 7* G9 12k | DT 5* G1 1521 | TFP 7* G6 7969 | Starck 7* R5 22k | Stormtrooper 7* G4 5218 | Range Trooper 2* G6, 2313 | Shoretrooper 4* G1 1014 | Snowtrooper 7* G4 5538 | Magma 7* G6 6225 | RG 7* G9 12k |
Cam654 | zzR2-D2 7* R8 34k | zzEP 7* R5 28k | zzzVader 7* R7 35k | zThrawn 7* R5 26k | Veers 7* G10 14k | Tarkin 7* G10 13k | DT 7* G12 17k | TFP 7* R5 22k | Starck 5* G7 8553 | Stormtrooper 7* G8 12k | Range Trooper 7* G11, 15k | Shoretrooper 7* G8 12k | Snowtrooper 7* G8 11k | Magma 7* G9 13k | RG 7* G9 13k |
Cranjis McBasketball | zzR2-D2 7* R7 32k | zzEP 7* R7 32k | zzzVader 7* R7 35k | zzThrawn 7* R6 30k | zVeers 7* R3 23k | Tarkin 7* G12 18k | DT 7* G12 17k | TFP 7* R5 22k | zStarck 7* R3 23k | Stormtrooper 7* G12 16k | Range Trooper 7* R3, 20k | Shoretrooper 7* G10 14k | Snowtrooper 7* G12 16k | Magma 7* G12 16k | RG 7* G12 16k |
DaleIV | R2-D2 7* G13 19k | zzEP 7* R7 32k | zzzVader 7* R7 35k | Thrawn 7* R6 25k | Veers 7* R3 20k | Tarkin 7* R3 21k | DT 7* G12 17k | TFP 7* G11 14k | Starck 7* R3 21k | Stormtrooper 7* G9 13k | Range Trooper 5* G1, 1521 | Shoretrooper 7* G10 14k | Snowtrooper 7* G10 14k | Magma 7* G8 12k | zRG 7* R3 22k |
DarthCicatriz | zzR2-D2 7* R8 34k | EP 7* G6 11k | zzzVader 7* R7 35k | Thrawn 7* G9 13k | Veers 7* G5 8562 | Tarkin 7* G13 18k | DT 7* G6 10k | TFP 7* R5 22k | Starck 7* G1 5076 | Stormtrooper 7* G4 7980 | Range Trooper 5* G1, 3765 | Shoretrooper 7* G8 11k | Snowtrooper 7* G7 10k | Magma 7* G4 8710 | RG 7* G6 10k |
DarthJS071012 | zzR2-D2 7* R8 34k | zzEP 7* R7 32k | zzzVader 7* R8 37k | zThrawn 7* R6 27k | zVeers 7* R5 25k | Tarkin 7* R7 27k | DT 7* R5 23k | TFP 7* R5 22k | Starck 7* R5 23k | zStormtrooper 7* R5 24k | Range Trooper 7* R5, 22k | Shoretrooper 7* R5 22k | Snowtrooper 7* G12 16k | Magma 7* G12 16k | zRG 7* R5 24k |
Darthobiwan84 | R2-D2 7* R7 27k | zzEP 7* R7 32k | zzzVader 7* R7 35k | zThrawn 7* R6 27k | zVeers 7* R3 23k | Tarkin 7* R3 21k | DT 7* G12 17k | TFP 7* R5 22k | Starck 7* R3 20k | zStormtrooper 7* G12 19k | Range Trooper 5* G1, 1521 | Shoretrooper 7* G12 16k | Snowtrooper 7* G12 16k | Magma 6* G1 2661 | RG 7* R3 20k |
DeRezzTV | R2-D2 7* G9 14k | zEP 7* R7 29k | zzzVader 7* R5 31k | Thrawn 7* G12 16k | Veers 7* G8 10k | Tarkin 7* G10 14k | DT 6* G8 8911 | TFP 7* G8 10k | Starck 7* G1 4656 | Stormtrooper 7* G8 9436 | Range Trooper 2* G1, 451 | Shoretrooper 5* G8 6301 | Snowtrooper 7* G8 9436 | Magma 7* G1 4656 | RG 7* G1 4656 |
EasilyZeroed | zzR2-D2 7* R7 32k | zzEP 7* R7 31k | zzzVader 7* R5 31k | Thrawn 7* G12 16k | Veers 7* G9 13k | Tarkin 7* G12 17k | DT 6* G8 9354 | TFP 7* G12 14k | Starck 7* G7 12k | Stormtrooper 7* G8 12k | Range Trooper 4* G1, 1014 | Shoretrooper 7* G8 10k | Snowtrooper 7* G8 11k | Magma 7* G1 6825 | RG 7* G6 10k |
EfrenRod22 | R2-D2 7* G10 14k | EP 7* G11 15k | zzzVader 7* G12 25k | Thrawn 7* G8 12k | Veers 6* G11 12k | Tarkin 7* G10 12k | DT 5* G8 6577 | TFP 7* G8 9436 | Starck 7* G10 14k | Stormtrooper 7* G8 9436 | Range Trooper 2* G6, 3960 | Shoretrooper 5* G8 7639 | Snowtrooper 7* G9 10k | Magma 1* G1 301 | RG 7* G5 5935 |
Empire Flare | zR2-D2 7* G13 20k | zzEP 7* R7 32k | zzzVader 7* R7 35k | Thrawn 7* R5 23k | Veers 7* G10 14k | Tarkin 7* R3 21k | DT 7* G8 11k | TFP 7* G8 9436 | Starck 7* G9 12k | Stormtrooper 7* G8 9436 | Range Trooper 3* G1, 676 | Shoretrooper 6* G8 8337 | Snowtrooper 7* G8 10k | Magma 7* G1 4656 | RG 7* G9 12k |
Ezzi | R2-D2 7* G8 13k | zzEP 7* R7 32k | zzzVader 7* R7 35k | Thrawn 7* R6 24k | Veers 7* R3 20k | Tarkin 7* R3 21k | DT 7* G8 11k | TFP 7* G8 10k | Starck 7* R3 20k | Stormtrooper 7* G9 11k | Range Trooper 3* G1, 676 | Shoretrooper 6* G8 8998 | Snowtrooper 7* G8 10k | Magma 7* G1 5074 | RG 7* R3 18k |
ForceGhostGymy | zzR2-D2 7* G11 22k | zzEP 7* R7 31k | zzzVader 7* R7 34k | zThrawn 7* R6 27k | zVeers 7* R3 22k | Tarkin 7* R3 19k | DT 7* G9 12k | TFP 7* G9 12k | Starck 7* G12 14k | Stormtrooper 7* G1 4656 | Range Trooper 7* G9, 13k | Shoretrooper 7* G8 11k | Snowtrooper 7* G7 9118 | Magma 7* G8 11k | RG 7* G9 12k |
Ghent Sinite | zzR2-D2 7* R7 32k | zzEP 7* R7 32k | zzzVader 7* R7 35k | zzThrawn 7* R6 30k | zVeers 7* R3 23k | zzTarkin 7* R6 30k | zDT 7* G12 20k | TFP 7* R5 22k | zStarck 7* R3 23k | zStormtrooper 7* G12 19k | Range Trooper 7* G12, 17k | Shoretrooper 7* G12 17k | Snowtrooper 7* G12 17k | Magma 7* G12 16k | zRG 7* R3 22k |
Gobo | R2-D2 7* G7 13k | zzEP 7* R7 31k | zzVader 7* R7 32k | zThrawn 7* R5 26k | Veers 7* G2 4894 | Tarkin 7* G10 15k | DT 4* G1 1014 | TFP 7* R5 22k | Starck 7* G1 4656 | Stormtrooper 7* G1 4656 | Range Trooper 3* G1, 676 | Shoretrooper 5* G1 1521 | Snowtrooper 7* G5 6364 | Magma 7* G1 4656 | zRG 7* G12 19k |
Gymyrry | R2-D2 7* G6 11k | EP 7* G12 17k | zzVader 7* R7 32k | Thrawn 7* G10 11k | Veers 7* G10 14k | Tarkin 7* G12 17k | DT 5* G8 6577 | TFP 7* R4 20k | Starck 7* G1 4656 | Stormtrooper 5* G8 6301 | Range Trooper 4* G1, 1014 | Shoretrooper 5* G8 7189 | Snowtrooper 5* G8 6301 | RG 6* G8 7684 | |
JacksonC | zzR2-D2 7* G12 22k | zzEP 7* G12 22k | zzzVader 7* R6 33k | zzThrawn 7* R3 26k | Veers 7* G10 14k | Tarkin 7* G10 15k | DT 7* G8 12k | TFP 7* G8 11k | Starck 7* G7 11k | Stormtrooper 7* G10 14k | Range Trooper 7* G7, 10k | Shoretrooper 7* G9 12k | Snowtrooper 7* G9 12k | Magma 7* G8 12k | RG 7* G7 11k |
Jalcen | R2-D2 7* G12 17k | zzEP 7* R7 31k | zzzVader 7* R7 34k | Thrawn 7* R3 20k | Veers 7* G12 16k | Tarkin 7* G12 17k | DT 7* G8 11k | TFP 7* R5 22k | Starck 7* G11 14k | Stormtrooper 7* G12 15k | Range Trooper 6* G11, 11k | Shoretrooper 6* G11 12k | Snowtrooper 7* G8 10k | Magma 7* G1 4656 | zRG 7* R3 22k |
Jeff29 | zzR2-D2 7* R8 34k | zzEP 7* R7 32k | zzzVader 7* R7 35k | zzThrawn 7* R6 30k | Veers 7* R3 20k | Tarkin 7* R3 21k | DT 6* G8 10k | TFP 7* G8 11k | Starck 7* R3 20k | zStormtrooper 7* G11 18k | Range Trooper 5* G6, 8128 | Shoretrooper 7* G8 12k | Snowtrooper 7* G8 11k | Magma 7* G1 6630 | zRG 7* R3 22k |
JRod's Force Ghost | zzR2-D2 7* G12 23k | zzEP 7* R7 32k | zzzVader 7* R7 35k | zzThrawn 7* R6 30k | zVeers 7* R3 23k | Tarkin 7* R3 21k | DT 7* G12 17k | TFP 7* R5 22k | zStarck 7* R3 23k | Stormtrooper 7* G8 11k | Range Trooper 7* R1, 18k | Shoretrooper 7* G12 16k | Snowtrooper 7* G12 16k | Magma 7* G11 16k | zRG 7* R3 22k |
Jsilva93 | R2-D2 7* R7 27k | zzEP 7* R7 32k | zzzVader 7* R7 35k | zThrawn 7* R6 27k | zVeers 7* R3 23k | Tarkin 7* R7 27k | DT 7* G8 12k | TFP 7* R5 22k | zStarck 7* R3 23k | Stormtrooper 7* G8 11k | Range Trooper 5* G4, 5755 | Shoretrooper 7* G8 12k | Snowtrooper 7* G8 11k | Magma 7* G7 10k | zRG 7* R3 22k |
Kinggriffin14 | R2-D2 7* G9 11k | EP 7* G12 16k | zVader 7* R3 23k | Thrawn 7* G8 9261 | Veers 7* G9 12k | Tarkin 7* G6 8922 | DT 5* G3 2808 | TFP 7* G6 6906 | Starck 7* G1 4656 | Stormtrooper 7* G4 5469 | Range Trooper 7* G6, 6288 | Shoretrooper 4* G2 1116 | Snowtrooper 7* G10 13k | Magma 7* G5 6025 | RG 7* G8 9966 |
Lola90 | zzR2-D2 7* R7 32k | zzEP 7* R7 32k | zzzVader 7* R7 35k | zThrawn 7* R6 27k | zVeers 7* R3 23k | Tarkin 7* R7 27k | DT 6* G8 9466 | TFP 7* R5 22k | zStarck 7* R3 23k | Stormtrooper 7* G8 10k | Range Trooper 5* G1, 3495 | Shoretrooper 7* G8 12k | Snowtrooper 7* G8 11k | Magma 4* G1 2988 | zRG 7* R3 23k |
MasterQuiGonn | R2-D2 7* G8 13k | zzEP 7* G12 21k | zzzVader 7* G12 24k | zzThrawn 7* G12 21k | Veers 5* G8 7212 | Tarkin 7* G9 13k | DT 5* G8 7360 | TFP 6* G8 8154 | Stormtrooper 7* G9 12k | Range Trooper 2* G1, 451 | Shoretrooper 5* G8 6423 | Snowtrooper 7* G8 10k | Magma 7* G1 4677 | RG 7* G8 13k | |
Micah | R2-D2 7* G12 17k | zzVader 7* R7 32k | zVeers 7* G12 19k | Tarkin 7* G11 13k | DT 5* G8 6577 | TFP 7* G13 14k | Starck 7* G12 15k | Stormtrooper 5* G8 6301 | Range Trooper 7* G10, 14k | Shoretrooper 5* G8 6301 | Snowtrooper 6* G8 7441 | Magma 1* G1 301 | RG 5* G1 1521 | ||
MINI Mos Eisley Nerfherder | zR2-D2 7* R7 29k | zEP 7* R7 29k | zzzVader 7* R7 35k | Thrawn 7* G7 13k | Veers 7* G12 17k | Tarkin 7* G10 15k | DT 7* G12 17k | TFP 7* R5 22k | Starck 7* G12 14k | Stormtrooper 7* G12 16k | Range Trooper 5* G1, 1521 | Shoretrooper 7* G12 16k | Snowtrooper 7* G12 16k | Magma 7* G12 16k | zRG 7* G12 19k |
Mini strategy 115 | zR2-D2 7* G9 16k | zzEP 7* R7 32k | zzzVader 7* R7 35k | zzThrawn 7* R6 30k | zVeers 7* R3 23k | Tarkin 7* R3 21k | DT 7* G8 10k | TFP 7* G8 9442 | zStarck 7* R3 23k | Stormtrooper 7* G8 11k | Range Trooper 7* G12, 16k | Shoretrooper 6* G8 7572 | Snowtrooper 7* G8 11k | Magma 7* G7 8272 | zRG 7* R3 22k |
MINIGoody | R2-D2 7* G12 17k | zzEP 7* R7 31k | zzzVader 7* R7 35k | Thrawn 7* G12 17k | zVeers 7* G10 17k | Tarkin 7* G12 17k | DT 7* G8 13k | TFP 7* G8 11k | zStarck 7* G11 18k | Stormtrooper 7* G8 12k | Range Trooper 6* G11, 13k | Shoretrooper 7* G9 12k | Snowtrooper 7* G8 11k | Magma 7* G7 11k | zRG 7* G11 18k |
Mol Dizzler | R2-D2 7* R1 20k | zzEP 7* R7 31k | zzzVader 7* R7 34k | Thrawn 7* R3 21k | Veers 7* R3 19k | Tarkin 7* R3 21k | DT 7* G8 9712 | TFP 7* G8 9436 | Starck 7* R3 20k | Stormtrooper 7* G8 9436 | Range Trooper 5* G1, 1521 | Shoretrooper 6* G8 7441 | Snowtrooper 7* G8 9436 | Magma 7* G1 4677 | RG 7* R3 19k |
Mr Nuggins | R2-D2 7* G9 14k | zzEP 7* R7 32k | zzzVader 7* R5 31k | zzThrawn 7* R1 25k | Veers 7* G8 10k | zzTarkin 7* R1 24k | DT 7* G1 4656 | TFP 7* G12 17k | zStarck 7* R1 21k | Stormtrooper 7* G1 4656 | Range Trooper 7* G6, 9601 | Shoretrooper 3* G1 676 | Snowtrooper 7* G5 7663 | Magma 7* G1 4656 | RG 7* G6 7159 |
Nerf | R2-D2 7* R3 21k | zEP 7* R7 29k | zzVader 7* R7 32k | Thrawn 7* R6 25k | zVeers 7* R3 23k | Tarkin 7* R3 18k | DT 7* G12 17k | TFP 7* G8 9444 | Starck 7* G12 16k | Stormtrooper 7* G8 9475 | Range Trooper 7* G12, 16k | Shoretrooper 7* G12 17k | Snowtrooper 7* G8 9436 | Magma 7* G7 7621 | RG 7* R3 20k |
O iTz LuCaS x | zzR2-D2 7* R7 32k | zzEP 7* R7 32k | zzzVader 7* R7 35k | zzThrawn 7* R6 30k | zVeers 7* R3 23k | zzTarkin 7* R3 26k | DT 7* G12 17k | TFP 7* R5 22k | zStarck 7* R3 23k | Stormtrooper 7* G9 13k | Range Trooper 5* G6, 8118 | Shoretrooper 7* G10 14k | Snowtrooper 7* G8 12k | Magma 7* G10 14k | zRG 7* R3 22k |
pattmobil | R2-D2 7* G8 13k | zEP 7* G12 20k | zzVader 7* R4 28k | Thrawn 7* G12 17k | Veers 7* G10 15k | Tarkin 7* G9 11k | DT 6* G8 7717 | TFP 5* G8 6355 | Starck 4* G1 1014 | Stormtrooper 5* G8 6301 | Range Trooper 7* G9, 13k | Shoretrooper 5* G8 6301 | Snowtrooper 7* G8 9436 | Magma 4* G1 1014 | RG 7* G12 16k |
Quiztime | R2-D2 7* G12 17k | EP 7* R7 27k | Vader 7* R5 23k | Thrawn 7* G8 9051 | Veers 5* G8 6577 | Tarkin 7* G11 13k | DT 5* G8 6577 | TFP 5* G8 6301 | Starck 4* G1 1014 | Stormtrooper 5* G8 6301 | Shoretrooper 5* G8 6301 | Snowtrooper 5* G8 6301 | Magma 7* G1 4656 | RG 1* G1 301 | |
R0N1N | R2-D2 7* G12 16k | zEP 7* G12 19k | zzzVader 7* R6 33k | Thrawn 7* G12 16k | Veers 7* G11 15k | Tarkin 7* G11 15k | DT 7* G10 13k | TFP 7* G9 11k | Stormtrooper 7* G10 12k | Range Trooper 4* G7, 4053 | Shoretrooper 5* G8 8134 | Snowtrooper 7* G10 12k | Magma 7* G10 12k | RG 7* G12 15k | |
Right4rock | zzR2-D2 7* R7 32k | zzEP 7* R7 32k | zzzVader 7* R7 35k | zzThrawn 7* R6 30k | zVeers 7* R3 23k | zzTarkin 7* R3 26k | DT 7* G9 14k | TFP 7* G11 16k | zStarck 7* R3 23k | zStormtrooper 7* R4 23k | Range Trooper 6* G6, 10k | Shoretrooper 7* G8 13k | Snowtrooper 7* G7 12k | Magma 7* G7 12k | zRG 7* R3 22k |
Rui Vuusen | zR2-D2 7* G12 19k | zzEP 7* R7 32k | zzzVader 7* R7 34k | Thrawn 7* R6 24k | zVeers 7* R3 23k | zzTarkin 7* R3 26k | DT 7* G5 5691 | TFP 7* R5 22k | Starck 7* R3 20k | Stormtrooper 7* G4 5271 | Range Trooper 7* G12, 16k | Shoretrooper 7* G1 4656 | Snowtrooper 7* G7 9820 | Magma 7* G4 5344 | RG 7* R3 19k |
Shaun | R2-D2 7* G10 14k | zzEP 7* R7 32k | zzzVader 7* R7 35k | zzThrawn 7* R6 30k | zVeers 7* R3 23k | zzTarkin 7* R3 26k | zDT 7* G12 19k | TFP 7* R5 22k | zStarck 7* R3 23k | zStormtrooper 7* G12 18k | Range Trooper 6* G11, 11k | Shoretrooper 7* G12 16k | Snowtrooper 7* G12 16k | Magma 7* G13 18k | zRG 7* R3 22k |
Skinwalker | zzR2-D2 7* R7 32k | zzEP 7* R7 32k | zzzVader 7* R7 35k | zzThrawn 7* R6 30k | zVeers 7* R3 23k | zzTarkin 7* R3 26k | DT 7* G10 14k | TFP 7* G11 15k | Starck 7* G13 18k | zStormtrooper 7* R3 22k | Range Trooper 7* G2, 10k | Shoretrooper 7* G8 12k | Snowtrooper 7* G8 12k | Magma 7* G7 11k | zRG 7* R3 22k |
TiltingYou | zzR2-D2 7* G12 23k | zzEP 7* R2 25k | zzVader 7* R3 27k | zThrawn 7* G12 21k | zVeers 7* G11 18k | Tarkin 7* G12 17k | DT 7* G11 17k | TFP 7* G12 17k | zStarck 7* G10 18k | Stormtrooper 7* G10 14k | Range Trooper 7* G9, 13k | Shoretrooper 7* G10 14k | Snowtrooper 7* G9 13k | Magma 7* G11 15k | RG 7* G10 14k |
TK 79347 | zzR2-D2 7* R2 25k | zzEP 7* R7 32k | zzzVader 7* R8 37k | zzThrawn 7* G13 23k | Veers 7* G12 17k | zzTarkin 7* R7 32k | DT 7* G10 15k | TFP 7* G9 12k | Starck 7* G9 14k | Stormtrooper 7* G12 16k | Range Trooper 6* G1, 2661 | Shoretrooper 6* G1 2661 | Snowtrooper 7* G10 14k | Magma 7* G9 12k | zRG 7* G12 19k |
Towanda | zzR2-D2 7* R8 34k | zzEP 7* R7 32k | zzzVader 7* R7 35k | zzThrawn 7* R6 30k | zVeers 7* R3 23k | zzTarkin 7* R3 26k | DT 7* G8 13k | TFP 7* G8 12k | zStarck 7* R3 23k | Stormtrooper 7* G8 13k | Range Trooper 5* G6, 8377 | Shoretrooper 7* G8 12k | Snowtrooper 7* G8 12k | Magma 7* G7 11k | RG 7* R3 20k |
TychoCelchu86 | zzR2-D2 7* G12 22k | zzEP 7* R7 31k | zzzVader 7* R7 35k | zzThrawn 7* R6 30k | zVeers 7* R1 22k | zzTarkin 7* G12 22k | zDT 7* R3 23k | TFP 7* R5 22k | zStarck 7* G12 19k | zStormtrooper 7* R1 21k | Range Trooper 7* R1, 18k | Shoretrooper 7* R1 18k | Snowtrooper 7* R1 18k | Magma 7* R1 18k | RG 7* G12 15k |
Zimphire | zzR2-D2 7* R3 26k | zzEP 7* R7 32k | zzzVader 7* R7 35k | zzThrawn 7* R7 32k | zVeers 7* R5 25k | zzTarkin 7* R4 27k | zDT 7* G11 19k | TFP 7* G12 16k | zStarck 7* R5 25k | zStormtrooper 7* R6 26k | Range Trooper 7* R5, 22k | Shoretrooper 7* G11 16k | Snowtrooper 7* G10 15k | Magma 7* G10 15k | zRG 7* R3 22k |
50 |