Guild readiness on unlocking BB-8.
Any 5 First Order are required at 7 stars to unlock BB-8.
| Player | BB-8![]() | KRU![]() | Kylo![]() | FOST![]() | FOE![]() | FOO![]() | FOTP![]() | Phasma![]() | Hux![]() | FOSFTP![]() | Sith Trooper![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Action Jackson | zBB-8 7* R7 29k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R7 28k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R7 29k | FOSFTP 7* R3 19k | zSith Trooper 7* R7, 29k |
| Agent S | zzBB-8 7* R7 32k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R5 24k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R7, 29k |
| Amintor | zzBB-8 7* R8 34k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 25k | FOE 7* R5 22k | FOO 7* R7 26k | zFOTP 7* R4 24k | zPhasma 7* R7 29k | zHux 7* R8 32k | FOSFTP 7* R5 22k | zSith Trooper 7* R8, 30k |
| apex predator | zzBB-8 7* R8 34k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R4 23k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R5, 25k |
| Bithemo Okul | zzBB-8 7* R7 32k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R3 20k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R5, 25k |
| Boyk Jhaatim | zzBB-8 7* R7 32k | zzKRU 7* R7 31k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R5, 25k |
| Bryan | zzBB-8 7* R7 32k | zzKRU 7* R7 32k | zKylo 7* R7 29k | FOST 7* R5 22k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R5 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k |
| Charles Carmichael | zzBB-8 7* R7 32k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R7 28k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R5 24k | zPhasma 7* R5 25k | zHux 7* R7 30k | FOSFTP 7* R4 21k | zSith Trooper 7* R7, 29k |
| CoconutPete | zzBB-8 7* G12 23k | zzKRU 7* R7 31k | zKylo 7* R7 28k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R5 24k | Phasma 7* R5 23k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k |
| DAGGOBILI | BB-8 7* R7 27k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 19k | zSith Trooper 7* R7, 28k |
| Duncan Idaho | zzBB-8 7* G12 23k | zzKRU 7* R1 24k | zKylo 7* G12 20k | FOST 7* G12 16k | FOE 7* G12 16k | FOO 7* G11 15k | zFOTP 7* G12 19k | Phasma 7* G12 17k | zHux 7* G12 21k | FOSFTP 7* G12 16k | zSith Trooper 7* G12, 19k |
| FlamingBird | zzBB-8 7* R7 32k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R7 29k | zHux 7* R6 28k | FOSFTP 7* R3 20k | zSith Trooper 7* R7, 29k |
| Frednerk | BB-8 7* R7 27k | zzKRU 7* R7 32k | Kylo 7* R7 27k | FOST 7* R5 22k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R5 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R7, 29k |
| Ghostemane | zzBB-8 7* R7 31k | zzKRU 7* R7 32k | zKylo 7* R7 28k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R7 30k | FOSFTP 7* R3 20k | zSith Trooper 7* R7, 29k |
| Gman3d | zzBB-8 7* R7 32k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R5 24k | Phasma 7* R5 23k | zHux 7* R6 28k | FOSFTP 7* R3 20k | zSith Trooper 7* R7, 28k |
| Griffin | zzBB-8 7* R7 32k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R5, 26k |
| Hankey Jr | BB-8 7* R1 19k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R6 28k | FOSFTP 7* R3 20k | zSith Trooper 7* R6, 27k |
| Hyperspaced Youngling | zzBB-8 7* G12 23k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 25k | FOE 7* R5 22k | FOO 7* R6 24k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R4 21k | zSith Trooper 7* R5, 25k |
| IceStoy | BB-8 7* R7 27k | zzKRU 7* R7 32k | Kylo 7* R7 26k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R5 22k | Phasma 7* R5 23k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R7, 29k |
| Jader | zzBB-8 7* R4 27k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R5 24k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k |
| Jcerillo70 | BB-8 7* R7 26k | zzKRU 7* R7 32k | zKylo 7* R7 28k | zFOST 7* R5 25k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R3 20k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R7, 29k |
| KailonTheWhite | zzBB-8 7* R7 32k | zzKRU 7* R8 34k | zKylo 7* R7 29k | zFOST 7* R5 25k | FOE 7* R5 22k | FOO 7* R8 28k | FOTP 7* R3 20k | zPhasma 7* R7 29k | zHux 7* R7 30k | FOSFTP 7* R5 22k | zSith Trooper 7* R7, 29k |
| Ke Ke Mar | zzBB-8 7* R1 24k | zzKRU 7* R8 34k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R7, 29k |
| Lars Quell | zzBB-8 7* G13 24k | zzKRU 7* R7 32k | zKylo 7* R7 29k | FOST 7* R5 22k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R5 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R5 21k | Sith Trooper 7* R5, 23k |
| Mandalorion Jrnyman | BB-8 7* G10 14k | zzKRU 7* R7 32k | zKylo 7* R7 28k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R5, 25k |
| Meenot | zzBB-8 7* R7 32k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 24k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R6, 27k |
| Mitth'raw'nuruodo | BB-8 7* R7 27k | zzKRU 7* R7 32k | zKylo 7* R7 29k | FOST 7* R7 25k | FOE 7* R5 22k | FOO 7* R5 21k | FOTP 7* R5 22k | Phasma 7* R5 21k | zHux 7* R7 30k | FOSFTP 7* R5 21k | Sith Trooper 7* R7, 26k |
| Mr Hankey | zzBB-8 7* R7 32k | zzKRU 7* R7 32k | zKylo 7* R7 29k | FOST 7* R5 22k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R5 22k | Phasma 7* R5 23k | zHux 7* R5 26k | FOSFTP 7* R5 22k | Sith Trooper 7* R5, 23k |
| Natron | zzBB-8 7* R7 32k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R5 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R7, 29k |
| phambam | zzBB-8 7* R7 32k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 26k | zHux 7* R7 30k | FOSFTP 7* R3 20k | zSith Trooper 7* R5, 25k |
| Pluto | zzBB-8 7* R7 31k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 25k | FOE 7* R5 22k | FOO 7* R7 26k | zFOTP 7* R3 23k | zPhasma 7* R5 26k | zHux 7* R7 30k | FOSFTP 7* R5 23k | zSith Trooper 7* R7, 29k |
| Raistin | zzBB-8 7* R7 32k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R7 28k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R5 24k | zPhasma 7* R5 25k | zHux 7* R7 30k | FOSFTP 7* R5 22k | zSith Trooper 7* R7, 29k |
| Rendash Arend | zzBB-8 7* G12 22k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R3 20k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R5, 25k |
| RP | zzBB-8 7* R7 32k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R5 24k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R7 26k | zSith Trooper 7* R5, 25k |
| Rui Vuusen | zBB-8 7* R7 29k | zzKRU 7* R7 32k | zKylo 7* R7 29k | FOST 7* R5 22k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R7, 29k |
| ScorpiusDraco | zzBB-8 7* R7 32k | zzKRU 7* R7 32k | zKylo 7* R7 28k | zFOST 7* R5 25k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R7 30k | FOSFTP 7* R5 23k | zSith Trooper 7* R7, 29k |
| Seasu Gohay | zzBB-8 7* R7 32k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 25k | FOE 7* R5 22k | FOO 7* R5 23k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R5, 25k |
| SprayinBabies | zzBB-8 7* R7 32k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 23k | FOO 7* R5 22k | FOTP 7* R5 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R5 22k | zSith Trooper 7* R5, 25k |
| SupremeLeaderBinks | zzBB-8 7* R7 32k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 25k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R3 20k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R5, 25k |
| Tempestade | zzBB-8 7* R7 32k | zzKRU 7* R3 26k | Kylo 7* G8 13k | FOST 7* G12 16k | FOE 5* G8 6301 | FOO 7* G9 14k | FOTP 7* G7 11k | Phasma 7* G8 12k | Hux 6* G1 2661 | FOSFTP 7* G1 4656 | Sith Trooper 7* R7, 26k |
| Troa | zzBB-8 7* R7 32k | zKRU 7* R7 29k | zKylo 7* R7 28k | FOST 7* R5 21k | FOE 7* R5 21k | FOO 7* R5 21k | FOTP 7* R5 21k | zPhasma 7* R5 24k | Hux 7* R5 23k | FOSFTP 7* R5 21k | Sith Trooper 7* R5, 22k |
| Tylus Gregson | zzBB-8 7* R7 30k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 25k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 26k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R5, 25k |
| Unclad | zzBB-8 7* R7 32k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R6 26k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R7 30k | FOSFTP 7* R3 20k | zSith Trooper 7* R7, 29k |
| Vaders Wrath | zzBB-8 7* R7 32k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R6 24k | zFOTP 7* R8 30k | zPhasma 7* R5 25k | zHux 7* R6 28k | FOSFTP 7* R3 20k | zSith Trooper 7* R5, 26k |
| Wheels | zzBB-8 7* R5 28k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 23k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 27k | FOSFTP 7* R3 20k | zSith Trooper 7* R7, 29k |
| Whitewalker | zBB-8 7* R7 29k | zzKRU 7* R7 32k | zKylo 7* R7 29k | FOST 7* R5 22k | FOE 7* R5 22k | FOO 7* R5 22k | FOTP 7* R3 20k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R7, 29k |
| Wolfenstien | BB-8 7* R7 27k | zKRU 7* R3 24k | Kylo 7* G9 13k | FOST 7* G12 16k | FOE 5* G11 12k | FOO 7* G12 16k | FOTP 7* G11 15k | Phasma 7* G12 17k | Hux 7* G12 18k | FOSFTP 7* G11 15k | zSith Trooper 7* R7, 29k |
| Yan Elrad | zzBB-8 7* R7 32k | zzKRU 7* R7 32k | zKylo 7* R7 29k | zFOST 7* R5 24k | FOE 7* R5 22k | FOO 7* R5 22k | zFOTP 7* R3 22k | zPhasma 7* R5 25k | zHux 7* R5 26k | FOSFTP 7* R3 20k | zSith Trooper 7* R5, 25k |
| Ωhme | BB-8 7* G8 12k | zzKRU 7* R7 32k | Kylo 7* R7 26k | zFOST 7* R5 25k | FOE 7* R5 20k | FOO 7* R5 21k | FOTP 7* R5 20k | Phasma 7* R5 21k | zHux 7* R5 26k | FOSFTP 7* R5 21k | zSith Trooper 7* R5, 25k |
| 49 |