Guild readiness on unlocking Commander Luke Skywalker.
| Player | CLS![]() | Old Ben![]() | Stormtrooper Han![]() | R2-D2![]() | Farmboy![]() | Leia![]() |
|---|---|---|---|---|---|---|
| Action Jackson | zzzCLS 7* R7 35k | zOld Ben 7* R7, 29k | Stormtrooper Han 7* G8, 12k | zzR2-D2 7* R8 34k | Farmboy 7* R3 18k | zLeia 7* R3 23k |
| Agent S | zzzCLS 7* R3 29k | zzOld Ben 7* R5, 28k | Stormtrooper Han 7* G9, 13k | zzR2-D2 7* R7 32k | zzFarmboy 7* G12 22k | zLeia 7* R3 23k |
| Amintor | zzzCLS 7* R7 35k | zzOld Ben 7* R7, 32k | Stormtrooper Han 7* R2, 20k | zzR2-D2 7* R8 34k | zzFarmboy 7* R3 25k | zLeia 7* R3 23k |
| apex predator | zzzCLS 7* R5 31k | zzOld Ben 7* R3, 26k | Stormtrooper Han 7* G9, 14k | zzR2-D2 7* R7 32k | Farmboy 7* R3 20k | Leia 7* R3 20k |
| Bithemo Okul | zzzCLS 7* R3 29k | zzOld Ben 7* R5, 28k | Stormtrooper Han 7* G9, 14k | zzR2-D2 7* R7 32k | Farmboy 7* G10 14k | Leia 7* R3 21k |
| Boyk Jhaatim | zzzCLS 7* R7 35k | zzOld Ben 7* R7, 32k | Stormtrooper Han 7* G9, 14k | zzR2-D2 7* R8 34k | Farmboy 7* G10 15k | zLeia 7* R5 26k |
| Bryan | zzzCLS 7* R7 35k | zzOld Ben 7* R5, 28k | Stormtrooper Han 7* G11, 16k | zzR2-D2 7* R8 34k | Farmboy 7* G9 13k | zLeia 7* R3 23k |
| Charles Carmichael | zzzCLS 7* R7 35k | zzOld Ben 7* R7, 32k | Stormtrooper Han 7* G11, 16k | zzR2-D2 7* R8 35k | Farmboy 7* R3 20k | zLeia 7* R5 25k |
| CoconutPete | zzzCLS 7* R7 35k | zzOld Ben 7* R5, 28k | Stormtrooper Han 7* G10, 15k | zzR2-D2 7* R8 34k | Farmboy 7* G10 14k | zLeia 7* R3 23k |
| DAGGOBILI | zzzCLS 7* R3 29k | Old Ben 7* R5, 23k | Stormtrooper Han 7* G8, 12k | R2-D2 7* R7 27k | Farmboy 7* R3 19k | Leia 7* R3 19k |
| Duncan Idaho | zzzCLS 7* R7 35k | zzOld Ben 7* R5, 28k | Stormtrooper Han 7* G11, 17k | zzR2-D2 7* R8 34k | Farmboy 7* G9 14k | zLeia 7* R3 23k |
| FlamingBird | zzzCLS 7* R7 35k | zzOld Ben 7* R5, 28k | zStormtrooper Han 7* R5, 25k | zzR2-D2 7* R8 34k | Farmboy 7* R3 20k | zLeia 7* R3 23k |
| Frednerk | zzzCLS 7* R7 35k | zzOld Ben 7* R5, 28k | Stormtrooper Han 7* G9, 14k | zzR2-D2 7* R8 34k | Farmboy 7* R3 20k | Leia 7* R3 21k |
| Ghostemane | zzzCLS 7* R7 35k | zOld Ben 7* R5, 26k | Stormtrooper Han 7* G10, 14k | zzR2-D2 7* R8 34k | Farmboy 7* R3 20k | zLeia 7* R3 23k |
| Gman3d | zzzCLS 7* R7 35k | zOld Ben 7* R5, 26k | Stormtrooper Han 7* G12, 16k | zzR2-D2 7* R8 34k | Farmboy 7* G12 17k | Leia 7* R3 20k |
| Griffin | zzzCLS 7* R7 35k | zzOld Ben 7* R5, 28k | zStormtrooper Han 7* G10, 17k | zzR2-D2 7* R8 34k | Farmboy 7* G10 15k | zLeia 7* R3 23k |
| Hankey Jr | zzzCLS 7* R7 35k | zzOld Ben 7* R5, 27k | zStormtrooper Han 7* G12, 19k | zzR2-D2 7* R8 34k | Farmboy 7* R3 20k | Leia 7* R3 21k |
| Hyperspaced Youngling | zzzCLS 7* R7 35k | zzOld Ben 7* R5, 28k | zStormtrooper Han 7* G12, 19k | zzR2-D2 7* R7 32k | Farmboy 7* G9 13k | Leia 7* R3 21k |
| IceStoy | zzzCLS 7* R7 35k | zzOld Ben 7* R5, 28k | Stormtrooper Han 7* G9, 14k | zzR2-D2 7* R7 32k | Farmboy 7* R3 20k | zLeia 7* R3 23k |
| Jader | zzzCLS 7* R6 33k | zzOld Ben 7* R5, 28k | Stormtrooper Han 7* G11, 14k | zzR2-D2 7* R7 32k | Farmboy 7* G8 13k | Leia 7* R3 21k |
| Jcerillo70 | zzzCLS 7* R5 32k | Old Ben 7* R5, 23k | zStormtrooper Han 7* R3, 23k | zR2-D2 7* R7 29k | Farmboy 7* G9 12k | zLeia 7* R3 23k |
| KailonTheWhite | zzzCLS 7* R7 35k | zOld Ben 7* R5, 26k | Stormtrooper Han 7* R3, 20k | zzR2-D2 7* R8 34k | Farmboy 7* G10 14k | Leia 7* R3 21k |
| Ke Ke Mar | zzzCLS 7* R6 33k | zzOld Ben 7* R5, 28k | Stormtrooper Han 7* G11, 16k | zzR2-D2 7* R7 32k | Farmboy 7* G12 16k | zLeia 7* R3 23k |
| Lars Quell | zzzCLS 7* R3 29k | Old Ben 7* R3, 21k | Stormtrooper Han 7* G9, 13k | R2-D2 7* R1 19k | Farmboy 7* R3 20k | zLeia 7* R3 23k |
| Mandalorion Jrnyman | zzzCLS 7* R6 33k | Old Ben 7* G12, 18k | Stormtrooper Han 7* G11, 15k | zzR2-D2 7* R3 26k | Farmboy 7* G9 12k | zLeia 7* G12 19k |
| Meenot | zzzCLS 7* R7 35k | zzOld Ben 7* R5, 29k | Stormtrooper Han 7* G11, 15k | zzR2-D2 7* R8 34k | Farmboy 7* R3 19k | zLeia 7* R5 26k |
| Mitth'raw'nuruodo | zzzCLS 7* R7 35k | Old Ben 7* R3, 21k | Stormtrooper Han 7* G8, 11k | zzR2-D2 7* R8 34k | Farmboy 7* R3 19k | Leia 7* R3 19k |
| Mr Hankey | zzzCLS 7* R7 35k | zzOld Ben 7* R5, 28k | Stormtrooper Han 7* G12, 17k | zzR2-D2 7* R8 34k | Farmboy 7* R3 20k | zLeia 7* R3 23k |
| Natron | zzzCLS 7* R7 35k | zzOld Ben 7* R5, 28k | Stormtrooper Han 7* G9, 14k | zzR2-D2 7* R8 34k | Farmboy 7* R3 20k | zLeia 7* R3 23k |
| phambam | zzzCLS 7* R7 35k | zzOld Ben 7* R6, 30k | zStormtrooper Han 7* G12, 19k | zzR2-D2 7* R7 32k | zFarmboy 7* G12 19k | zLeia 7* R3 23k |
| Pluto | zzzCLS 7* R7 35k | zzOld Ben 7* R5, 28k | Stormtrooper Han 7* G12, 17k | zzR2-D2 7* R7 31k | Farmboy 7* R3 20k | Leia 7* R3 20k |
| Raistin | zzzCLS 7* R7 35k | zzOld Ben 7* R7, 32k | zStormtrooper Han 7* R5, 25k | zzR2-D2 7* R8 34k | Farmboy 7* R3 20k | zLeia 7* R3 23k |
| Rendash Arend | zzzCLS 7* R4 30k | zzOld Ben 7* R5, 28k | Stormtrooper Han 7* G9, 14k | zzR2-D2 7* R7 32k | Farmboy 7* G8 12k | zLeia 7* R3 22k |
| RP | zzzCLS 7* R7 35k | zzOld Ben 7* R7, 32k | zStormtrooper Han 7* G12, 19k | zzR2-D2 7* R8 34k | Farmboy 7* G12 17k | zLeia 7* R3 23k |
| Rui Vuusen | zzzCLS 7* R7 35k | zOld Ben 7* R5, 26k | Stormtrooper Han 7* G9, 14k | zzR2-D2 7* R8 34k | Farmboy 7* R3 20k | Leia 7* R3 21k |
| ScorpiusDraco | zzzCLS 7* R7 35k | zzOld Ben 7* R5, 29k | zStormtrooper Han 7* G12, 19k | zzR2-D2 7* R8 34k | Farmboy 7* R3 20k | zLeia 7* R3 23k |
| Seasu Gohay | zzzCLS 7* R4 30k | zzOld Ben 7* R5, 28k | zStormtrooper Han 7* G12, 19k | zzR2-D2 7* R7 32k | zzFarmboy 7* G11 21k | zLeia 7* R3 23k |
| SprayinBabies | zzzCLS 7* R5 31k | zzOld Ben 7* R5, 28k | zStormtrooper Han 7* G11, 17k | zzR2-D2 7* R7 31k | zzFarmboy 7* R3 25k | zLeia 7* R3 23k |
| SupremeLeaderBinks | zzzCLS 7* R5 31k | zzOld Ben 7* R5, 28k | Stormtrooper Han 7* G9, 14k | zzR2-D2 7* R7 32k | Farmboy 7* G8 12k | Leia 7* R3 20k |
| Tempestade | zzzCLS 7* R7 35k | zzOld Ben 7* R5, 28k | Stormtrooper Han 7* G9, 13k | zzR2-D2 7* R8 34k | Farmboy 7* G8 12k | zLeia 7* R3 23k |
| Troa | zzzCLS 7* R5 31k | zzOld Ben 7* R5, 28k | Stormtrooper Han 7* G9, 14k | zzR2-D2 7* R7 32k | zFarmboy 7* R3 23k | Leia 7* R3 21k |
| Tylus Gregson | zzzCLS 7* R7 35k | zzOld Ben 7* R5, 28k | Stormtrooper Han 7* G9, 13k | zzR2-D2 7* R8 34k | Farmboy 7* G9 14k | Leia 7* R3 20k |
| Unclad | zzzCLS 7* R7 35k | zzOld Ben 7* R5, 28k | zStormtrooper Han 7* G11, 19k | zzR2-D2 7* R8 34k | Farmboy 7* G11 16k | zLeia 7* R3 23k |
| Vaders Wrath | zzzCLS 7* R7 35k | zzOld Ben 7* R5, 28k | Stormtrooper Han 7* G9, 14k | zzR2-D2 7* R7 32k | Farmboy 7* G11 16k | Leia 7* R3 21k |
| Wheels | zzzCLS 7* R7 35k | zzOld Ben 7* R5, 28k | zStormtrooper Han 7* G12, 19k | zzR2-D2 7* R8 34k | Farmboy 7* G12 17k | zLeia 7* R3 23k |
| Whitewalker | zzzCLS 7* R7 35k | zzOld Ben 7* R7, 32k | Stormtrooper Han 7* G9, 14k | zzR2-D2 7* R8 34k | Farmboy 7* R3 20k | Leia 7* R3 21k |
| Wolfenstien | zzzCLS 7* R7 35k | zzOld Ben 7* R7, 32k | Stormtrooper Han 7* G9, 14k | zzR2-D2 7* R8 34k | zFarmboy 7* G12 19k | zLeia 7* R3 23k |
| Yan Elrad | zzzCLS 7* R7 35k | zzOld Ben 7* R7, 32k | Stormtrooper Han 7* G9, 14k | zzR2-D2 7* R8 34k | Farmboy 7* G10 15k | zLeia 7* R3 23k |
| Ωhme | zzzCLS 7* R3 30k | zzOld Ben 7* R5, 28k | Stormtrooper Han 7* G9, 13k | zzR2-D2 7* R7 31k | Farmboy 7* G9 11k | zLeia 7* R3 23k |
| 49 |