Guild readiness on unlocking Darth Revan.
Player | DR![]() | BSF![]() | Canderous![]() | Carth Onasi![]() | Juhani![]() | HK-47![]() |
---|---|---|---|---|---|---|
Action Jackson | zzzDR 7* R7 35k | zBSF 7* R4 26k | Canderous 7* G12 17k | zCarth Onasi 7* R5, 25k | zJuhani 7* R3 23k | zzHK-47 7* G12 22k |
Agent S | zzzDR 7* R9 40k | zBSF 7* R3 25k | Canderous 7* G7 13k | zCarth Onasi 7* R5, 25k | zJuhani 7* R5 25k | zzHK-47 7* R7 32k |
Amintor | zzzDR 7* R9 40k | zBSF 7* R8 33k | zCanderous 7* R3 23k | zCarth Onasi 7* G13, 21k | zJuhani 7* R5 26k | zzHK-47 7* R7 33k |
apex predator | zzzDR 7* R8 37k | zBSF 7* R6 28k | zCanderous 7* G12 19k | zCarth Onasi 7* R5, 25k | zJuhani 7* G12 19k | zzHK-47 7* R5 29k |
Bithemo Okul | zzzDR 7* R4 30k | zBSF 7* R4 26k | zCanderous 7* G11 19k | zCarth Onasi 7* G11, 18k | zJuhani 7* R5 25k | zzHK-47 7* G12 24k |
Boyk Jhaatim | zzzDR 7* R3 29k | zBSF 7* R3 25k | zCanderous 7* G12 18k | zCarth Onasi 7* R5, 25k | zJuhani 7* G12 19k | zzHK-47 7* G12 24k |
Bryan | zzzDR 7* R7 35k | zBSF 7* R5 27k | zCanderous 7* G13 20k | zCarth Onasi 7* G12, 20k | zJuhani 7* G12 20k | zzHK-47 7* R6 31k |
Charles Carmichael | zzzDR 7* R9 40k | zBSF 7* R7 30k | zCanderous 7* R5 25k | zCarth Onasi 7* R5, 25k | zJuhani 7* R7 29k | zzHK-47 7* R7 33k |
CoconutPete | zzzDR 7* R5 31k | zBSF 7* R3 25k | Canderous 7* G12 17k | zCarth Onasi 7* G11, 19k | zJuhani 7* R5 25k | zzHK-47 7* G12 24k |
DAGGOBILI | zzzDR 7* R9 39k | zBSF 7* R5 27k | Canderous 7* R1 19k | zCarth Onasi 7* R5, 25k | Juhani 7* G8 12k | HK-47 7* R7 28k |
Duncan Idaho | zzzDR 7* R7 35k | zBSF 7* R7 30k | zCanderous 7* G12 20k | zCarth Onasi 7* G12, 19k | zJuhani 7* G12 20k | zzHK-47 7* R6 31k |
FlamingBird | zzzDR 7* R9 40k | zBSF 7* R7 31k | zCanderous 7* R5 25k | zCarth Onasi 7* R5, 25k | zJuhani 7* R5 25k | zzHK-47 7* R7 32k |
Frednerk | zzzDR 7* R9 40k | zBSF 7* R5 27k | zCanderous 7* R1 21k | zCarth Onasi 7* R5, 25k | zJuhani 7* R5 25k | zzHK-47 7* R7 32k |
Ghostemane | zzzDR 7* R9 40k | zBSF 7* R7 30k | zCanderous 7* R5 25k | Carth Onasi 7* R5, 23k | Juhani 7* G7 11k | HK-47 7* R7 27k |
Gman3d | zzzDR 7* R9 40k | zBSF 7* R3 25k | zCanderous 7* R3 23k | zCarth Onasi 7* G12, 19k | zJuhani 7* R4 24k | HK-47 7* R7 27k |
Griffin | zzzDR 7* R7 35k | zBSF 7* R4 26k | zCanderous 7* G11 19k | zCarth Onasi 7* G12, 20k | Juhani 7* G12 17k | zzHK-47 7* R5 29k |
Hankey Jr | zzzDR 7* R3 30k | zBSF 7* R3 25k | zCanderous 7* R1 21k | zCarth Onasi 7* R5, 25k | Juhani 7* G12 17k | zzHK-47 7* G12 23k |
Hyperspaced Youngling | zzzDR 7* G8 22k | zBSF 7* G11 20k | zCanderous 7* R5 25k | zCarth Onasi 7* G12, 19k | zJuhani 7* G10 18k | zzHK-47 7* G11 23k |
IceStoy | zzzDR 7* R9 40k | zBSF 7* R6 29k | Canderous 7* G12 17k | zCarth Onasi 7* R5, 25k | zJuhani 7* G12 20k | zzHK-47 7* R7 33k |
Jader | zzzDR 7* R1 28k | zBSF 7* R4 26k | Canderous 7* G12 17k | zCarth Onasi 7* R5, 25k | zJuhani 7* R6 26k | zzHK-47 7* G12 24k |
Jcerillo70 | zzzDR 7* R9 40k | BSF 7* R5 24k | Canderous 7* G12 17k | Carth Onasi 7* R5, 23k | zJuhani 7* R1 21k | HK-47 7* R7 27k |
KailonTheWhite | zzzDR 7* R9 40k | zBSF 7* R7 31k | zCanderous 7* R5 25k | zCarth Onasi 7* R4, 24k | zJuhani 7* R5 25k | zzHK-47 7* R7 32k |
Ke Ke Mar | zzzDR 7* R9 40k | zBSF 7* R7 31k | zCanderous 7* R1 21k | zCarth Onasi 7* G12, 19k | zJuhani 7* R1 22k | zzHK-47 7* R7 33k |
Lars Quell | zzzDR 7* R1 27k | zBSF 7* R1 23k | zCanderous 7* R1 21k | zCarth Onasi 7* R5, 25k | zJuhani 7* R1 21k | zzHK-47 7* R1 25k |
Mandalorion Jrnyman | zzzDR 7* R5 31k | zBSF 7* R5 27k | Canderous 7* G12 16k | zCarth Onasi 7* G12, 19k | zJuhani 7* G13 21k | zzHK-47 7* R5 29k |
Meenot | zzzDR 7* R5 32k | zBSF 7* R5 27k | zCanderous 7* G12 20k | zCarth Onasi 7* G12, 19k | Juhani 7* G12 17k | zzHK-47 7* G12 23k |
Mitth'raw'nuruodo | zzzDR 7* R9 40k | BSF 7* R5 24k | zCanderous 7* R5 26k | Carth Onasi 7* R5, 22k | Juhani 7* G9 14k | HK-47 7* R7 27k |
Mr Hankey | zDR 7* G12 21k | zBSF 7* G12 21k | zCanderous 7* G10 18k | zCarth Onasi 7* G10, 17k | Juhani 7* G12 17k | HK-47 7* G11 17k |
Natron | zzzDR 7* R9 40k | zBSF 7* R8 33k | zCanderous 7* G12 19k | zCarth Onasi 7* G12, 19k | zJuhani 7* R1 21k | zzHK-47 7* R7 33k |
phambam | zzzDR 7* R5 31k | zBSF 7* R4 26k | Canderous 7* G12 17k | zCarth Onasi 7* G12, 19k | zJuhani 7* R4 24k | zzHK-47 7* R3 27k |
Pluto | zzzDR 7* R5 32k | zBSF 7* R5 27k | Canderous 7* G12 17k | zCarth Onasi 7* R5, 25k | Juhani 7* G12 15k | zzHK-47 7* R5 29k |
Raistin | zzzDR 7* R7 35k | zBSF 7* R7 30k | zCanderous 7* R4 24k | zCarth Onasi 7* R4, 24k | zJuhani 7* R7 29k | zzHK-47 7* R7 33k |
Rendash Arend | zzzDR 7* R1 27k | zBSF 7* G12 21k | zCanderous 7* G12 19k | zCarth Onasi 7* G12, 19k | zJuhani 7* G12 20k | zHK-47 7* G10 18k |
RP | zzzDR 7* R6 33k | zBSF 7* R5 27k | zCanderous 7* G12 19k | zCarth Onasi 7* G12, 19k | Juhani 7* G12 17k | zzHK-47 7* R3 27k |
Rui Vuusen | zzzDR 7* R9 40k | zBSF 7* R5 27k | Canderous 7* G12 17k | zCarth Onasi 7* G12, 19k | zJuhani 7* R4 24k | zHK-47 7* R7 30k |
ScorpiusDraco | zzzDR 7* R9 40k | zBSF 7* R3 25k | zCanderous 7* G12 19k | zCarth Onasi 7* G11, 18k | Juhani 7* G10 14k | zzHK-47 7* R3 27k |
Seasu Gohay | zzzDR 7* R5 32k | zBSF 7* R3 25k | zCanderous 7* R3 23k | zCarth Onasi 7* R2, 22k | zJuhani 7* R2 22k | zzHK-47 7* R3 27k |
SprayinBabies | zzzDR 7* R5 31k | zBSF 7* R5 27k | zCanderous 7* R1 22k | zCarth Onasi 7* R5, 25k | zJuhani 7* G12 19k | zzHK-47 7* R4 28k |
SupremeLeaderBinks | zzzDR 7* R5 32k | zBSF 7* R5 27k | zCanderous 7* G12 19k | zCarth Onasi 7* G12, 19k | zJuhani 7* R3 23k | zzHK-47 7* R3 27k |
Tempestade | zzzDR 7* R9 40k | zBSF 7* R5 27k | zCanderous 7* G12 20k | zCarth Onasi 7* G11, 18k | Juhani 7* G8 13k | zzHK-47 7* R7 32k |
Troa | zzzDR 7* R7 35k | zBSF 7* R5 27k | Canderous 7* G12 17k | zCarth Onasi 7* R5, 25k | zJuhani 7* R5 25k | zzHK-47 7* R5 29k |
Tylus Gregson | zzzDR 7* R4 30k | zBSF 7* R2 24k | zCanderous 7* G12 19k | zCarth Onasi 7* R5, 25k | zJuhani 7* G9 17k | zzHK-47 7* G12 24k |
Unclad | zzzDR 7* R9 40k | zBSF 7* R5 27k | Canderous 7* G12 17k | zCarth Onasi 7* G12, 19k | zJuhani 7* G12 19k | zzHK-47 7* R7 32k |
Vaders Wrath | zzzDR 7* R7 35k | zBSF 7* R6 29k | zCanderous 7* R5 25k | zCarth Onasi 7* G11, 19k | Juhani 7* G12 17k | zHK-47 7* G12 21k |
Wheels | zzzDR 7* R9 40k | zBSF 7* R5 27k | Canderous 7* G12 17k | zCarth Onasi 7* G12, 20k | zJuhani 7* G12 20k | zzHK-47 7* R7 33k |
Whitewalker | zzzDR 7* R9 40k | zBSF 7* R3 25k | zCanderous 7* R3 23k | zCarth Onasi 7* R5, 25k | zJuhani 7* R5 25k | zzHK-47 7* R7 33k |
Wolfenstien | zzzDR 7* R9 40k | zBSF 7* G12 21k | zCanderous 7* R5 25k | Carth Onasi 7* G12, 17k | zJuhani 7* R3 24k | zHK-47 7* R7 30k |
Yan Elrad | zzzDR 7* R9 40k | zBSF 7* R5 27k | zCanderous 7* R3 23k | zCarth Onasi 7* G11, 19k | zJuhani 7* R7 29k | zzHK-47 7* R7 33k |
Ωhme | zzzDR 7* R3 30k | zBSF 7* R3 25k | zCanderous 7* G12 19k | zCarth Onasi 7* G10, 17k | Juhani 7* G8 12k | HK-47 7* G12 18k |
49 |